Olivet College
Team Game-by-Game Statistics
Game Results
2010 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Oct 30, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 1, 2010 HUNTINGTON (IND.) U. W 3-1 1- 0- 0 0- 0- 0 115 Elizabeth Julian (Rebecca Gaarde)
Elizabeth Julian (unassisted)
Danielle Mellor (unassisted)
Sep 4, 2010 at UW-Oshkosh W 2-1 2- 0- 0 0- 0- 0 140 Katie Clayton (Elizabeth Julian)
Ashley Buyce (Elizabeth Julian)
Sep 5, 2010 vs Carthage College 0-1 L 2- 1- 0 0- 0- 0 227 -
Sep 8, 2010 INDIANA TECH W 3-2 OT 3- 1- 0 0- 0- 0 85 Elizabeth Julian (unassisted)
Katie Clayton (Elizabeth Julian;Danielle Mellor)
Katie Clayton (Rebecca Gaarde)
Sep 11, 2010 at Hanover W 2-0 4- 1- 0 0- 0- 0 Katie Koralewski (unassisted)
Elizabeth Julian (Katie Koralewski)
Sep 12, 2010 at Thomas More 0-0 TO2 4- 1- 1 0- 0- 0 367 -
Sep 15, 2010 at Manchester W 3-0 5- 1- 1 0- 0- 0 50 Elizabeth Julian (unassisted)
Elizabeth Julian (Katie Koralewski)
Marnie Hufnagel (Ashley Buyce)
Sep 18, 2010 NORTH PARK UNIV. W 3-0 6- 1- 1 0- 0- 0 75 Elizabeth Julian (Katie Koralewski;Ashley Buyce)
Marcee Lettinga (Katie Koralewski)
Ashley Buyce (Elizabeth Julian)
Sep 21, 2010 BLUFFTON UNIVERSITY W 2-1 7- 1- 1 0- 0- 0 105 Elizabeth Julian (Lindsey Winters)
Kayleigh McLeod (Lindsey Winters;Marcee Lettinga)
Sep 23, 2010 at Marygrove College W 2-1 O2 8- 1- 1 0- 0- 0 108 Katie Koralewski (Elizabeth Julian;Lindsey Winters)
Elizabeth Julian (Alison Lyon)
Sep 24, 2010 ROCHESTER COLLEGE W 4-0 9- 1- 1 0- 0- 0 75 Danielle Mellor (Marcee Lettinga)
Lindsey Winters (Ashley Buyce)
Elizabeth Julian (Katie Koralewski)
Elizabeth Julian (Ashley Buyce)
* Sep 29, 2010 at Alma College 0-3 L 9- 2- 1 0- 1- 0 143 -
* Oct 2, 2010 at Hope College 1-1 TO2 9- 2- 2 0- 1- 1 247 Mary Lamp (Katie Koralewski)
* Oct 5, 2010 TRINE UNIVERSITY W 2-0 10- 2- 2 1- 1- 1 145 Katie Koralewski (Cara Underwood)
Cara Underwood (Ashley Buyce)
* Oct 9, 2010 KALAMAZOO COLLEGE W 2-0 11- 2- 2 2- 1- 1 305 Elizabeth Julian (unassisted)
Lindsey Winters (Alison Lyon;Katie Clayton)
* Oct 13, 2010 ALBION COLLEGE W 3-1 12- 2- 2 3- 1- 1 175 Elizabeth Julian (Lindsey Winters)
Elizabeth Julian (Lindsey Winters;Katie Koralewski)
Elizabeth Julian (Katie Koralewski)
* Oct 16, 2010 at Adrian College 1-2 L 12- 3- 2 3- 2- 1 117 Elizabeth Julian (unassisted)
* Oct 19, 2010 at Saint Mary's College W 2-1 13- 3- 2 4- 2- 1 43 Elizabeth Julian (unassisted)
Ashley Buyce (Katie Clayton)
* Oct 27, 2010 CALVIN COLLEGE 0-4 L 13- 4- 2 4- 3- 1 355 -
Oct 30, 2010 ADRIAN COLLEGE 0-2 L 13- 5- 2 4- 3- 1 205 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 5- 2 Total: 20 3082 154
Conference: 4- 3- 1 Home: 10 1640 164
Home: 8- 2- 0 Away: 9 1215 135
Away: 5- 2- 2 Neutral: 1 227 227
Neutral: 0- 1- 0
Overtime: 2- 0- 2
Team Game-by-Game
2010 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Oct 30, 2010)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2010 HUNTINGTON (IND.) U..... 3-1 3 1 7 24 .125 12 .500 1 0-0
Sep 4, 2010 at UW-Oshkosh........... 2-1 2 2 6 14 .143 0 .000 1 0-0
Sep 5, 2010 vs Carthage College..... 0-1 0 0 0 7 .000 0 .000 0 0-0
Sep 8, 2010 INDIANA TECH............ 3-2 3 3 9 10 .300 8 .800 1 0-0
Sep 11, 2010 at Hanover.............. 2-0 2 1 5 8 .250 3 .375 1 0-0
Sep 12, 2010 at Thomas More.......... 0-0 0 0 0 13 .000 4 .308 0 0-0
Sep 15, 2010 at Manchester........... 3-0 3 2 8 17 .176 13 .765 1 0-0
Sep 18, 2010 NORTH PARK UNIV......... 3-0 3 4 10 22 .136 8 .364 1 0-0
Sep 21, 2010 BLUFFTON UNIVERSITY..... 2-1 2 3 7 19 .105 8 .421 1 0-0
Sep 23, 2010 at Marygrove College.... 2-1 2 3 7 20 .100 8 .400 1 0-0
Sep 24, 2010 ROCHESTER COLLEGE....... 4-0 4 4 12 14 .286 7 .500 1 0-0
Sep 29, 2010 at Alma College......... 0-3 0 0 0 7 .000 5 .714 0 0-0
Oct 2, 2010 at Hope College......... 1-1 1 1 3 12 .083 5 .417 0 0-0
Oct 5, 2010 TRINE UNIVERSITY........ 2-0 2 2 6 19 .105 11 .579 1 0-0
Oct 9, 2010 KALAMAZOO COLLEGE....... 2-0 2 2 6 12 .167 7 .583 1 0-0
Oct 13, 2010 ALBION COLLEGE.......... 3-1 3 4 10 20 .150 10 .500 1 0-0
Oct 16, 2010 at Adrian College....... 1-2 1 0 2 8 .125 5 .625 0 0-0
Oct 19, 2010 at Saint Mary's College. 2-1 2 1 5 10 .200 6 .600 1 0-0
Oct 27, 2010 CALVIN COLLEGE.......... 0-4 0 0 0 4 .000 4 1.000 0 0-0
Oct 30, 2010 ADRIAN COLLEGE.......... 0-2 0 0 0 19 .000 7 .368 0 0-0
Olivet College....................... 35-21 35 33 103 279 .125 131 .470 13 0-0
Opponent............................. - 21 13 55 284 .074 133 .468 5 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 13.95
Goals per game: 1.75
Assists per game: 1.65
Points per game: 5.15
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2010 HUNTINGTON (IND.) U..... 3-1 90:00 1 1.00 7 .875 1 0 0 -
Sep 4, 2010 at UW-Oshkosh........... 2-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 5, 2010 vs Carthage College..... 0-1 90:00 1 1.00 4 .800 0 1 0 -
Sep 8, 2010 INDIANA TECH............ 3-2 97:32 2 1.22 11 .846 1 0 0 -
Sep 11, 2010 at Hanover.............. 2-0 90:00 0 0.98 6 1.000 1 0 0 1
Sep 12, 2010 at Thomas More.......... 0-0 110:00 0 0.79 13 1.000 0 0 0 1
Sep 15, 2010 at Manchester........... 3-0 90:00 0 0.68 4 1.000 1 0 0 -
Sep 18, 2010 NORTH PARK UNIV......... 3-0 90:00 0 0.60 6 1.000 1 0 0 -
Sep 21, 2010 BLUFFTON UNIVERSITY..... 2-1 90:00 1 0.64 6 .857 1 0 0 -
Sep 23, 2010 at Marygrove College.... 2-1 102:43 1 0.67 5 .833 1 0 0 -
Sep 24, 2010 ROCHESTER COLLEGE....... 4-0 90:00 0 0.61 5 1.000 1 0 0 1
Sep 29, 2010 at Alma College......... 0-3 90:00 3 0.80 6 .667 0 1 0 -
Oct 2, 2010 at Hope College......... 1-1 110:00 1 0.80 11 .917 0 0 1 -
Oct 5, 2010 TRINE UNIVERSITY........ 2-0 90:00 0 0.75 2 1.000 1 0 0 1
Oct 9, 2010 KALAMAZOO COLLEGE....... 2-0 90:00 0 0.70 8 1.000 1 0 0 1
Oct 13, 2010 ALBION COLLEGE.......... 3-1 90:00 1 0.72 3 .750 1 0 0 -
Oct 16, 2010 at Adrian College....... 1-2 90:00 2 0.79 3 .600 0 1 0 -
Oct 19, 2010 at Saint Mary's College. 2-1 90:00 1 0.80 6 .857 1 0 0 -
Oct 27, 2010 CALVIN COLLEGE.......... 0-4 90:00 4 0.97 7 .636 0 1 0 -
Oct 30, 2010 ADRIAN COLLEGE.......... 0-2 90:00 2 1.02 5 .714 0 1 0 -
Totals............................... 35-21 1860:15 21 1.02 121 .852 13 5 1 5
Opponent............................. - 1860:15 35 1.02 109 .757 5 13 2 5
Opponent Game-by-Game
2010 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Oct 30, 2010)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2010 HUNTINGTON (IND.) U..... 3-1 1 0 2 14 .071 8 .571 0 0-0
Sep 4, 2010 at UW-Oshkosh........... 2-1 1 0 2 13 .077 0 .000 0 0-0
Sep 5, 2010 vs Carthage College..... 0-1 1 0 2 9 .111 0 .000 1 0-0
Sep 8, 2010 INDIANA TECH............ 3-2 2 1 5 19 .105 13 .684 0 0-0
Sep 11, 2010 at Hanover.............. 2-0 0 0 0 11 .000 6 .545 0 0-0
Sep 12, 2010 at Thomas More.......... 0-0 0 0 0 30 .000 13 .433 0 0-0
Sep 15, 2010 at Manchester........... 3-0 0 0 0 8 .000 4 .500 0 0-0
Sep 18, 2010 NORTH PARK UNIV......... 3-0 0 0 0 12 .000 6 .500 0 0-0
Sep 21, 2010 BLUFFTON UNIVERSITY..... 2-1 1 1 3 10 .100 7 .700 0 0-0
Sep 23, 2010 at Marygrove College.... 2-1 1 0 2 11 .091 6 .545 0 0-0
Sep 24, 2010 ROCHESTER COLLEGE....... 4-0 0 0 0 5 .000 5 1.000 0 0-0
Sep 29, 2010 at Alma College......... 0-3 3 3 9 26 .115 9 .346 1 0-0
Oct 2, 2010 at Hope College......... 1-1 1 0 2 30 .033 12 .400 0 0-0
Oct 5, 2010 TRINE UNIVERSITY........ 2-0 0 0 0 5 .000 2 .400 0 0-0
Oct 9, 2010 KALAMAZOO COLLEGE....... 2-0 0 0 0 13 .000 8 .615 0 0-0
Oct 13, 2010 ALBION COLLEGE.......... 3-1 1 1 3 10 .100 4 .400 0 0-0
Oct 16, 2010 at Adrian College....... 1-2 2 1 5 11 .182 5 .455 1 0-0
Oct 19, 2010 at Saint Mary's College. 2-1 1 1 3 19 .053 7 .368 0 0-0
Oct 27, 2010 CALVIN COLLEGE.......... 0-4 4 3 11 19 .211 11 .579 1 0-0
Oct 30, 2010 ADRIAN COLLEGE.......... 0-2 2 2 6 9 .222 7 .778 1 0-0
Opponent totals...................... 21-35 21 13 55 284 .074 133 .468 5 0-0
Olivet College....................... - 35 33 103 279 .125 131 .470 13 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 14.20
Goals per game: 1.05
Assists per game: 0.65
Points per game: 2.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2010 HUNTINGTON (IND.) U..... 3-1 90:00 3 3.00 9 .750 0 1 0 -
Sep 4, 2010 at UW-Oshkosh........... 2-1 90:00 2 2.50 6 .750 0 1 0 -
Sep 5, 2010 vs Carthage College..... 0-1 90:00 0 1.67 5 1.000 1 0 0 1
Sep 8, 2010 INDIANA TECH............ 3-2 97:32 3 1.96 5 .625 0 1 0 -
Sep 11, 2010 at Hanover.............. 2-0 90:00 2 1.97 1 .333 0 1 0 -
Sep 12, 2010 at Thomas More.......... 0-0 110:00 0 1.59 4 1.000 0 0 1 1
Sep 15, 2010 at Manchester........... 3-0 90:00 3 1.78 10 .769 0 1 0 -
Sep 18, 2010 NORTH PARK UNIV......... 3-0 90:00 3 1.93 5 .625 0 1 0 -
Sep 21, 2010 BLUFFTON UNIVERSITY..... 2-1 90:00 2 1.93 6 .750 0 1 0 -
Sep 23, 2010 at Marygrove College.... 2-1 102:43 2 1.91 6 .750 0 1 0 -
Sep 24, 2010 ROCHESTER COLLEGE....... 4-0 90:00 4 2.10 3 .429 0 1 0 -
Sep 29, 2010 at Alma College......... 0-3 90:00 0 1.93 5 1.000 1 0 0 1
Oct 2, 2010 at Hope College......... 1-1 110:00 1 1.83 4 .800 0 0 1 -
Oct 5, 2010 TRINE UNIVERSITY........ 2-0 90:00 2 1.84 9 .818 0 1 0 -
Oct 9, 2010 KALAMAZOO COLLEGE....... 2-0 90:00 2 1.85 5 .714 0 1 0 -
Oct 13, 2010 ALBION COLLEGE.......... 3-1 90:00 3 1.92 7 .700 0 1 0 -
Oct 16, 2010 at Adrian College....... 1-2 90:00 1 1.87 4 .800 1 0 0 -
Oct 19, 2010 at Saint Mary's College. 2-1 90:00 2 1.87 4 .667 0 1 0 -
Oct 27, 2010 CALVIN COLLEGE.......... 0-4 90:00 0 1.78 4 1.000 1 0 0 1
Oct 30, 2010 ADRIAN COLLEGE.......... 0-2 90:00 0 1.69 7 1.000 1 0 0 1
Opponent totals...................... 21-35 1860:15 35 1.69 109 .757 5 13 2 5
Olivet College....................... - 1860:15 21 1.69 121 .852 13 5 1 5
Game-by-Game Goals-Assists-Points
2010 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Oct 30, 2010)
All games
00 0 1 2 3 4 5 6 7
Opponent Date Score WL SCUDDER,L COLBY,MEG BUDROS,AL LETTINGA, HUFNAGEL, ZACHOS,JU JULIAN,EL LAMP,MARY LYON,ALIS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HUNTINGTON (IND.) U. Sep 1 3-1 W DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 2- 0- 4 0- 0- 0 DNP
at UW-Oshkosh Sep 4 2-1 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP
vs Carthage College Sep 5 0-1 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
INDIANA TECH Sep 8 3-2 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 DNP
at Hanover Sep 11 2-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Thomas More Sep 12 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Manchester Sep 15 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0
NORTH PARK UNIV. Sep 18 3-0 W 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0
BLUFFTON UNIVERSITY Sep 21 2-1 W DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Marygrove College Sep 23 2-1 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 1- 1
ROCHESTER COLLEGE Sep 24 4-0 W 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0
at Alma College Sep 29 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hope College Oct 2 1-1 t DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
TRINE UNIVERSITY Oct 5 2-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
KALAMAZOO COLLEGE Oct 9 2-0 W DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
ALBION COLLEGE Oct 13 3-1 W DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 3- 0- 6 0- 0- 0 0- 0- 0
at Adrian College Oct 16 1-2 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Saint Mary's College Oct 19 2-1 W DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
CALVIN COLLEGE Oct 27 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Oct 30 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
8 10 11 12 13 14 16 17 18
Opponent Date Score WL MCELWAIN, FREDRICK, UNDERWOOD BUYCE,ASH MELLOR,DA LEACH,TAR KORALEWSK MAYLE,JEN COOPER,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HUNTINGTON (IND.) U. Sep 1 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at UW-Oshkosh Sep 4 2-1 W DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Carthage College Sep 5 0-1 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
INDIANA TECH Sep 8 3-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Hanover Sep 11 2-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 DNP
at Thomas More Sep 12 0-0 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Manchester Sep 15 3-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
NORTH PARK UNIV. Sep 18 3-0 W DNP 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP
BLUFFTON UNIVERSITY Sep 21 2-1 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Marygrove College Sep 23 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
ROCHESTER COLLEGE Sep 24 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Alma College Sep 29 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Hope College Oct 2 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
TRINE UNIVERSITY Oct 5 2-0 W DNP 0- 0- 0 1- 1- 3 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
KALAMAZOO COLLEGE Oct 9 2-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ALBION COLLEGE Oct 13 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 2- 2 0- 0- 0 DNP
at Adrian College Oct 16 1-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Saint Mary's College Oct 19 2-1 W DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CALVIN COLLEGE Oct 27 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
ADRIAN COLLEGE Oct 30 0-2 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
2010 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Oct 30, 2010)
All games
19 20 21 22 23 24 25 26
Opponent Date Score WL GAARDE,RE MORLEY-JA MAIDENS,V ROSS,GRAC CLAYTON,K MCLEOD,KA WINTERS,L FORSYTH,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
HUNTINGTON (IND.) U. Sep 1 3-1 W 0- 1- 1 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Oshkosh Sep 4 2-1 W 0- 0- 0 DNP DNP DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
vs Carthage College Sep 5 0-1 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
INDIANA TECH Sep 8 3-2 W 0- 1- 1 DNP DNP DNP 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0
at Hanover Sep 11 2-0 W 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Thomas More Sep 12 0-0 t 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Manchester Sep 15 3-0 W 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
NORTH PARK UNIV. Sep 18 3-0 W 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
BLUFFTON UNIVERSITY Sep 21 2-1 W 0- 0- 0 DNP DNP DNP DNP 1- 0- 2 0- 2- 2 0- 0- 0
at Marygrove College Sep 23 2-1 W 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0
ROCHESTER COLLEGE Sep 24 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0
at Alma College Sep 29 0-3 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Hope College Oct 2 1-1 t 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
TRINE UNIVERSITY Oct 5 2-0 W 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
KALAMAZOO COLLEGE Oct 9 2-0 W 0- 0- 0 DNP DNP DNP 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0
ALBION COLLEGE Oct 13 3-1 W 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0
at Adrian College Oct 16 1-2 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Saint Mary's College Oct 19 2-1 W 0- 0- 0 DNP DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
CALVIN COLLEGE Oct 27 0-4 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Oct 30 0-2 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2010 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Oct 30, 2010)
All games