Tressa Meeuwes
24

Tressa Meeuwes

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 16 8
Goals 1 0
Assists 0 0
Points 2 0
Shots 4 0
Shot Pct .250 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Kalamazoo L, 7-0
Oct 11 Calvin L, 6-0
Oct 14 at Saint Mary's (Ind.) L, 5-1
Oct 18 Adrian L, 5-0
Oct 25 Alma L, 6-0
Oct 28 at Trine (Ind.) L, 8-0
Date Opponent Score gp gs g a pts
Aug 29 at Rockford (Ill.) W, 2-1 1 1 1 0 2
Aug 31 Anderson (Ind.) L, 3-0 1 1 0 0 0
Sep 3 Earlham (Ind.) L, 5-0 1 1 0 0 0
Sep 6 at Hiram (Ohio) L, 1-0 1 1 0 0 0
Sep 9 Manchester (Ind.) W, 1-0 1 1 0 0 0
Sep 13 Oberlin (Ohio) L, 4-0 1 1 0 0 0
Sep 16 at Lourdes (Ohio) L, 6-0 1 1 0 0 0
Sep 20 Elmhurst (Ill.) L, 3-0 1 - 0 0 0
Sep 24 at Bluffton (Ohio) L, 3-0 1 1 0 0 0
Sep 30 at Hope L, 7-0 1 1 0 0 0
Oct 4 Albion L, 7-0 1 1 0 0 0
Oct 8 at Kalamazoo L, 7-0 1 1 0 0 0
Oct 11 Calvin L, 6-0 1 1 0 0 0
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 1 0 0 0
Oct 18 Adrian L, 5-0 1 1 0 0 0
Oct 25 Alma L, 6-0 1 1 0 0 0
Oct 28 at Trine (Ind.) L, 8-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Rockford (Ill.) W, 2-1 1 2 .500 1 .500
Aug 31 Anderson (Ind.) L, 3-0 1 0 - 0 -
Sep 3 Earlham (Ind.) L, 5-0 1 1 .000 0 .000
Sep 6 at Hiram (Ohio) L, 1-0 1 1 .000 0 .000
Sep 9 Manchester (Ind.) W, 1-0 1 0 - 0 -
Sep 13 Oberlin (Ohio) L, 4-0 1 0 - 0 -
Sep 16 at Lourdes (Ohio) L, 6-0 1 0 - 0 -
Sep 20 Elmhurst (Ill.) L, 3-0 1 0 - 0 -
Sep 24 at Bluffton (Ohio) L, 3-0 1 0 - 0 -
Sep 30 at Hope L, 7-0 1 0 - 0 -
Oct 4 Albion L, 7-0 1 0 - 0 -
Oct 8 at Kalamazoo L, 7-0 1 0 - 0 -
Oct 11 Calvin L, 6-0 1 0 - 0 -
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 0 - 0 -
Oct 18 Adrian L, 5-0 1 0 - 0 -
Oct 25 Alma L, 6-0 1 0 - 0 -
Oct 28 at Trine (Ind.) L, 8-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Rockford (Ill.) W, 2-1 1 0 0 0-0 0
Aug 31 Anderson (Ind.) L, 3-0 1 0 0 0-0 0
Sep 3 Earlham (Ind.) L, 5-0 1 0 0 0-0 0
Sep 6 at Hiram (Ohio) L, 1-0 1 0 0 0-0 0
Sep 9 Manchester (Ind.) W, 1-0 1 0 0 0-0 0
Sep 13 Oberlin (Ohio) L, 4-0 1 0 0 0-0 0
Sep 16 at Lourdes (Ohio) L, 6-0 1 0 0 0-0 0
Sep 20 Elmhurst (Ill.) L, 3-0 1 0 0 0-0 0
Sep 24 at Bluffton (Ohio) L, 3-0 1 0 0 0-0 0
Sep 30 at Hope L, 7-0 1 0 0 0-0 0
Oct 4 Albion L, 7-0 1 0 0 0-0 0
Oct 8 at Kalamazoo L, 7-0 1 0 0 0-0 0
Oct 11 Calvin L, 6-0 1 0 0 0-0 0
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 0 0 0-0 0
Oct 18 Adrian L, 5-0 1 0 0 0-0 0
Oct 25 Alma L, 6-0 1 0 0 0-0 0
Oct 28 at Trine (Ind.) L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 9 3 0 0 0
2024-25 11 2 0 0 0
2025-26 17 16 1 0 2
Total 37 21 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 9 .00 - .00 -
2024-25 11 .18 .000 .18 1.000
2025-26 17 .24 .250 .06 .250
Total 37 .16 .167 .08 .500
  gp sh sh% sog sog%
2023-24 9 0 - 0 -
2024-25 11 2 .000 2 1.000
2025-26 17 4 .250 1 .250
Total 37 6 .167 3 .500
  gp yc rc pk gw
2023-24 9 0 0 0-0 0
2024-25 11 0 0 0-0 0
2025-26 17 0 0 0-0 0
Total 37 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 9 3 .00 .00 .00
2024-25 11 2 .00 .00 .00
2025-26 17 16 .06 .00 .12
Total 37 21 .03 .00 .05
  gp gs g a pts
Total 17 16 1 0 2
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 2 2 1 0 2
Losses 15 14 0 0 0
           
August 2 2 1 0 2
September 8 7 0 0 0
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .24 .250 .06 .250
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 9 .11 .000 .00 .000
Away 8 .38 .333 .13 .333
Neutral - - - - -
           
Wins 2 1.00 .500 .50 .500
Losses 15 .13 .000 .00 .000
           
August 2 1.00 .500 .50 .500
September 8 .25 .000 .00 .000
October 7 .00 - .00 -
  gp sh sh% sog sog%
Total 17 4 .250 1 .250
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 9 1 .000 0 .000
Away 8 3 .333 1 .333
Neutral - - - - -
           
Wins 2 2 .500 1 .500
Losses 15 2 .000 0 .000
           
August 2 2 .500 1 .500
September 8 2 .000 0 .000
October 7 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 15 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .06 .00 .12
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 2 2 .50 .00 1.00
Losses 15 14 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 8 7 .00 .00 .00
October 7 7 .00 .00 .00