Katie Hansel
-
- Hometown:
- Greencastle, Ind.
-
- Year:
- Sr.
-
- High School:
- South Putnam
-
- Event(s):
- Free/Back
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time/Points | Event | Time | |
| 50 Freestyle | 25.20 | 100 Freestyle | 56.98 | |
| 200 Freestyle | 2:17.78 | 500 Freestyle | 6:54.98 | |
| 100 Backstroke | 1:08.65 | 100 Breaststroke | 1:45.59 | |
| 200 Breaststroke | 3:42.70 | 1-Meter Diving (6) | 96.95 | |
| 1-Meter Diving (11) | 155.60 | |||
Season-Best Performances
| 2019-20 | |||
|---|---|---|---|
| Event | Time/Points | Meet | Date |
| 50 Freestyle | 25.20 | MIAA Championships | 2/21/2020 |
| 100 Freestyle | 56.98 | MIAA Championships | 2/22/2020 |
| 200 Freestyle | 2:17.78 | MIAA Championships | 2/19/2020 |
| 100 Backstroke | 1:12.73 | Quad at Manchester (Ind.) | 2/1/2020 |
| 1-Meter Diving (6) | 96.95 | Dual at Albion | 1/31/2020 |
| 1-Meter Diving (11) | 155.60 | MIAA Championships | 2/21/2020 |
| 2017-18 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 25.87 | MIAA Championships | 2/22/2018 |
| 100 Freestyle | 57.99 | MIAA Championships | 2/24/2018 |
| 500 Freestyle | 6:54.98 | Dual vs. Albion | 2/10/2018 |
| 100 Backstroke | 1:08.65 | MIAA Championships | 2/23/2018 |
| 100 Breaststroke | 1:45.59 | Dual vs. Albion | 2/10/2018 |
| 200 Breaststroke | 3:42.70 | Dual at Hope | 1/19/2018 |
| 2016-17 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 25.82 | MIAA Championships | 2/16/2017 |
| 100 Freestyle | 1:02.01 | Carthage Classic | 12/2/2016 |
| 100 Backstroke | 1:09.26 | Dual at Alma | 1/14/2017 |
This page was last updated on June 11, 2020
News mentions
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming and diving teams have finished in fifth- and sixth-place at the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships. Calvin hosted the championships at the the Venema Aquatic Center.
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming & diving teams continue to be in fifth-place after the third day of the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships, held at the Venema Aquatic Center.
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming & diving teams are in fifth-place after day two of the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships, held at the Venema Aquatic Center.
GRAND RAPIDS, Mich. – Day one at the 2020 Michigan Intercollegiate Athletic Association (MIAA) Championships is complete for the Olivet College men’s and women’s swimming & diving teams. The championships are taking place at the Venema Aquatic Center.
NORTH MANCHESTER, Ind. – The Olivet College men’s and women’s swimming & diving teams combined to post a 5-1 record in a non-conference triple dual meet today at the Strauss-Peabody Aquatic Center in North Manchester, Indiana. The Comet men beat all three schools, Manchester (Ind.) Anderson (Ind.) and Urbana (Ohio). The Comet women defeated Manchester and Urbana.
