Karley Wheeler
-
- Hometown:
- Kalamazoo
-
- Year:
- So.
-
- High School:
- Central
-
- Event(s):
- Free
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 50 Freestyle | 32.08 | 100 Freestyle | 1:11.43 | |
| 200 Freestyle | 2:29.76 | 500 Freestyle | 6:43.46 | |
| 1000 Freestyle | 14:22.03 | 1650 Freestyle | 23:22.50 | |
| 100 Backstroke | 1:25.93 | |||
Season-Best Performances
| 2020-21 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 34.85 | Dual vs. Kalamazoo | 2/6/2021 |
| 200 Freestyle | 2:35.98 | MIAA Championships | 3/6/2021 |
| 500 Freestyle | 6:43.46 | MIAA Championships | 3/4/2021 |
| 1000 Freestyle | 15:27.88 | Dual vs. Hillsdale | 1/30/2021 |
| 1650 Freestyle | 23:22.50 | MIAA Championships | 3/6/2021 |
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 32.08 | Carthage Classic | 12/7/2019 |
| 100 Freestyle | 1:11.43 | Carthage Classic | 12/6/2019 |
| 200 Freestyle | 2:29.76 | Carthage Classic | 12/7/2019 |
| 500 Freestyle | 6:44.52 | Carthage Classic | 12/6/2019 |
| 1000 Freestyle | 14:22.03 | Dual at Albion | 1/31/2020 |
| 1650 Freestyle | 24:00.21 | MIAA Championships | 2/22/2020 |
| 100 Backstroke | 1:25.93 | MIAA Championships | 2/20/2020 |
This page was last updated on March 8, 2021
News mentions
GRAND RAPIDS, Mich. – The Olivet College women’s swimming team finished in sixth-place at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, hosted by Calvin University and at the Venema Aquatic Center in Grand Rapids. The Comets totaled 246 points. Hope College captured the MIAA team title.
GRAND RAPIDS, Mich. – The Olivet College women's swimming team sits in sixth-place after day one of the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, held inside the Venema Aquatic Center in Grand Rapids. Highlighting day one action was freshman Jennifer Mann, who had a pair of top-three finishes. The Comets have 137 points. Hope College has a slight edge over Calvin University for first-place, 495.5-484.
