Sarah LaFoe
-
- Hometown:
- San Marcos, Calif.
-
- Year:
- Jr.
-
- High School:
- Mission Hills
-
- Event(s):
- Breast/Free
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 50 Freestyle | 28.59 | 100 Freestyle | 1:02.77 | |
| 500 Freestyle | 6:00.78 | 100 Breaststroke | 1:13.93 | |
| 200 Breaststroke | 2:42.23 | |||
Season-Best Performances
| 2021-22 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 500 Freestyle | 6:40.85 | Dual vs. Alma | 10/29/2021 |
| 100 Breaststroke | 1:18.00 | Carthage Invitational | 12/4/2021 |
| 200 Breaststroke | 2:49.60 | Carthage Invitational | 12/3/2021 |
| 2020-21 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 100 Breaststroke | 1:13.93 | MIAA Championships | 3/6/2021 |
| 200 Breaststroke | 2:43.88 | MIAA Championships | 3/4/2021 |
| 500 Freestyle | 6:23.41 | Dual vs. Hillsdale | 1/30/2021 |
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 28.59 | MIAA Championships | 2/20/2020 |
| 100 Freestyle | 1:02.77 | MIAA Championships | 2/22/2020 |
| 500 Freestyle | 6:00.78 | MIAA Championships | 2/20/2020 |
| 100 Breaststroke | 1:14.26 | MIAA Championships | 2/21/2020 |
| 200 Breaststroke | 2:42.23 | MIAA Championships | 2/22/2020 |
This page was last updated on February 22, 2022
News mentions
HOLLAND, Mich. – Led by sophomore Jennifer Mann, the Olivet College women’s swimming & diving team placed fifth at the 2022 Michigan Intercollegiate Athletic Association (MIAA) Championship held inside the Holland Aquatic Center. The Comets totaled 255 points over the four days of competition to beat sixth-place Alma College by 23 points.
HOLLAND, Mich. – The Olivet College women’s swimming & diving team is in fifth-place after the third day of the 2022 Michigan Intercollegiate Athletic Association (MIAA) Championship at the Holland Aquatic Center. The Comets have totaled 174 points, 15 more than sixth-place Alma College.
