2003 Olivet College Women's Tennis
Individual match-by-match
| Laura Fitch |
| HeatherBoultinghouse |
| Stephanie Reed |
| Jennifer Rust |
| Dustin Slivensky |
| Heather Walther |
| Stacey Way |
|
Laura Fitch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Teri Dill | Lost 0-6, 1-6 | ||||
| %* | 4/11/2003 | at | Alma College | Laura Powers | Lost 1-6, 1-6 | ||
| 4/16/2003 | at | Albion College | Brooke Kaltz | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Teri Dill / Ebony Greenlee | Lost 3-8 / Dustin Slivensky | ||||
| %* | 3/31/2003 | HOPE COLLEGE | Kristen Daniels / Lauren Engel | Lost 0-6, 0-6 / HeatherBoultinghouse | |||
| %* | 4/2/2003 | at | Adrian College | Lyndsay Davis / Shannon Sears | Lost 1-6, 1-6 / HeatherBoultinghouse | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Nicole Dygert / Beth Hancock | Lost 6-8 / HeatherBoultinghouse | ||||
| %* | 4/11/2003 | at | Alma College | Anna Fuhrig / Bethany Doran | Lost 1-6, 1-6 / HeatherBoultinghouse | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Angie Ziech / Alicia Cotey | Lost 1-6, 0-6 / HeatherBoultinghouse | |||
| 4/16/2003 | at | Albion College | Kristen Chapman / Kristy Ziech | Lost 0-6, 0-6 / Heather Walther | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Kim Bosscher / Kristina Plaisier | Lost 0-6, 0-6 / HeatherBoultinghouse | |||
|
HeatherBoultinghouse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Kelly Monnier | Lost 3-6, 0-6 | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Miranda Mikulyuk | Lost 0-6, 0-6 | ||
| %* | 3/31/2003 | HOPE COLLEGE | Kortney DeVito | Lost 0-6, 0-6 | |||
| %* | 4/2/2003 | at | Adrian College | Shannon Sears | Lost 1-6, 1-6 | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Nicole Fisher | Lost 1-6, 2-6 | ||||
| %* | 4/11/2003 | at | Alma College | Kelly Ross | Lost 2-6, 1-6 | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Angie Ziech | Lost 4-6, 0-6 | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Kim Bosscher | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Clara Ramirez / Kelly Monnier | Lost 0-8 / Jennifer Rust | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Kaitlin Cutler / Elisa Ryan | Lost 0-6, 1-6 / Jennifer Rust | ||
| %* | 3/31/2003 | HOPE COLLEGE | Kristen Daniels / Lauren Engel | Lost 0-6, 0-6 / Laura Fitch | |||
| %* | 4/2/2003 | at | Adrian College | Lyndsay Davis / Shannon Sears | Lost 1-6, 1-6 / Laura Fitch | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Nicole Dygert / Beth Hancock | Lost 6-8 / Laura Fitch | ||||
| %* | 4/11/2003 | at | Alma College | Anna Fuhrig / Bethany Doran | Lost 1-6, 1-6 / Laura Fitch | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Angie Ziech / Alicia Cotey | Lost 1-6, 0-6 / Laura Fitch | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Kim Bosscher / Kristina Plaisier | Lost 0-6, 0-6 / Laura Fitch | |||
|
Stephanie Reed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Julia Grove | Lost 1-6, 4-6 | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Jeannie Knish | Lost 0-6, 0-6 | ||
| %* | 3/31/2003 | HOPE COLLEGE | Annielese Fox | Lost 0-6, 0-6 | |||
| %* | 4/2/2003 | at | Adrian College | Laura Kelley | Lost 4-6, 4-6 | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Jamie Rifenburgh | Lost 0-6, 0-6 | ||||
| %* | 4/11/2003 | at | Alma College | Lindsey Thelen | Lost 3-6, 2-6 | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Meaghan Clark | Lost 0-6, 0-6 | |||
| 4/16/2003 | at | Albion College | Amiee Greene | Lost 0-6, 0-6 | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Sally Skodinski | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Julia Grove / Nicole Zwick | Lost 0-8 / Stacey Way | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Jeannie Knish / Kristen Palombo | Lost 1-6, 1-6 / Stacey Way | ||
| %* | 3/31/2003 | HOPE COLLEGE | Jennifer Coleman / Stephanie Springer | Lost 1-6, 1-6 / Stacey Way | |||
| %* | 4/2/2003 | at | Adrian College | Laura Kelley / Cindy Kruisenga | Lost 3-6, 3-6 / Stacey Way | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Jamie Rifenburgh / Kate Vanderbeck | Lost 2-8 / Stacey Way | ||||
| %* | 4/11/2003 | at | Alma College | Alison Courtier / Megan Hlavaty | Lost 4-6, 2-6 / Stacey Way | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Meaghan Clark / Caitlin Kelly | Lost 0-6, 0-6 / Stacey Way | |||
| 4/16/2003 | at | Albion College | Amiee Greene / Emily Dumas | Lost 0-6, 0-6 / Stacey Way | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Sally Skodinski / Amy Zeilstra | Lost 1-6, 1-6 / Stacey Way | |||
|
Jennifer Rust |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Amy Laughlin | Lost 2-6, 1-6 | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Kaitlin Cutler | Lost 0-6, 0-6 | ||
| %* | 3/31/2003 | HOPE COLLEGE | Priya Malviya | Lost 1-6, 0-6 | |||
| %* | 4/2/2003 | at | Adrian College | Cindy Kruisenga | Lost 1-6, 1-6 | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Nicole Dygert | Lost 0-6, 0-6 | ||||
| %* | 4/11/2003 | at | Alma College | Anna Fuhrig | Lost 4-6, 1-6 | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Elizabeth Davis | Lost 1-6, 0-6 | |||
| 4/16/2003 | at | Albion College | Amy Esh | Lost 0-6, 1-6 | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Rachel Pater | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Clara Ramirez / Kelly Monnier | Lost 0-8 / HeatherBoultinghouse | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Kaitlin Cutler / Elisa Ryan | Lost 0-6, 1-6 / HeatherBoultinghouse | ||
| %* | 3/31/2003 | HOPE COLLEGE | Deanna Clouse / Anna DeHaan | Lost 1-6, 0-6 / Dustin Slivensky | |||
| %* | 4/2/2003 | at | Adrian College | Liz Filipiak / Heather Fraser | Lost 1-6, 4-6 / Dustin Slivensky | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Jennifer Pape / Nicole Fisher | Lost 1-8 / Dustin Slivensky | ||||
| %* | 4/11/2003 | at | Alma College | Lindsey Thelen / Kelly Ross | Lost 4-6, 1-6 / Dustin Slivensky | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Elizabeth Davis / Ashley Cross | Lost 0-6, 3-6 / Dustin Slivensky | |||
| 4/16/2003 | at | Albion College | Amy Esh / Brooke Kaltz | Lost 0-6, 1-6 / Dustin Slivensky | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Rachel Pater / Annie Huizenga | Lost 0-6, 0-6 / Dustin Slivensky | |||
|
Dustin Slivensky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Nicole Zwick | Lost 1-6, 1-6 | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Elisa Ryan | Lost 1-6, 0-6 | ||
| %* | 3/31/2003 | HOPE COLLEGE | Jennifer Coleman | Lost 0-6, 0-6 | |||
| %* | 4/2/2003 | at | Adrian College | Heather Fraser | Lost 0-6, 1-6 | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Jennifer Pape | Lost 1-6, 0-6 | ||||
| %* | 4/11/2003 | at | Alma College | Bethany Doran | Lost 4-6, 2-6 | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Ashley Cross | Lost 1-6, 0-6 | |||
| 4/16/2003 | at | Albion College | Kristen Chapman | Lost 2-6, 3-6 | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Annie Huizenga | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Teri Dill / Ebony Greenlee | Lost 3-8 / Laura Fitch | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Angela Sandner / Marta Dziekan | Lost 0-6, 0-6 / Heather Walther | ||
| %* | 3/31/2003 | HOPE COLLEGE | Deanna Clouse / Anna DeHaan | Lost 1-6, 0-6 / Jennifer Rust | |||
| %* | 4/2/2003 | at | Adrian College | Liz Filipiak / Heather Fraser | Lost 1-6, 4-6 / Jennifer Rust | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Jennifer Pape / Nicole Fisher | Lost 1-8 / Jennifer Rust | ||||
| %* | 4/11/2003 | at | Alma College | Lindsey Thelen / Kelly Ross | Lost 4-6, 1-6 / Jennifer Rust | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Elizabeth Davis / Ashley Cross | Lost 0-6, 3-6 / Jennifer Rust | |||
| 4/16/2003 | at | Albion College | Amy Esh / Brooke Kaltz | Lost 0-6, 1-6 / Jennifer Rust | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Rachel Pater / Annie Huizenga | Lost 0-6, 0-6 / Jennifer Rust | |||
|
Heather Walther |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Anne Knabel | Lost 0-6, 1-6 | ||
| %* | 3/31/2003 | HOPE COLLEGE | Erin Bradley | Lost 0-6, 0-6 | |||
| %* | 4/2/2003 | at | Adrian College | Sarah Kim | Lost 0-6, 1-6 | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Kacie Gross | Lost 0-6, 0-6 | ||||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Alicia Cotey | Lost 2-6, 0-6 | |||
| 4/16/2003 | at | Albion College | Kristy Ziech | Lost 0-6, 0-6 | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Renee VanDommelen | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Angela Sandner / Marta Dziekan | Lost 0-6, 0-6 / Dustin Slivensky | ||
| 4/16/2003 | at | Albion College | Kristen Chapman / Kristy Ziech | Lost 0-6, 0-6 / Laura Fitch | |||
|
Stacey Way |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Clara Ramirez | Lost 2-6, 0-6 | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Kristen Palombo | Lost 0-6, 0-6 | ||
| %* | 3/31/2003 | HOPE COLLEGE | Stephanie Springer | Lost 0-6, 0-6 | |||
| %* | 4/2/2003 | at | Adrian College | Liz Filipiak | Lost 3-6, 3-6 | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Kate Vanderbeck | Lost 2-6, 0-6 | ||||
| %* | 4/11/2003 | at | Alma College | Megan Hlavaty | Lost 2-6, 0-6 | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Caitlin Kelly | Lost 0-6, 0-6 | |||
| 4/16/2003 | at | Albion College | Emily Dumas | Lost 2-6, 1-6 | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Amy Zeilstra | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2003 | TIFFIN (OHIO) UNIVERSITY | Julia Grove / Nicole Zwick | Lost 0-8 / Stephanie Reed | ||||
| %* | 3/29/2003 | at | Saint Mary's (Ind.) College | Jeannie Knish / Kristen Palombo | Lost 1-6, 1-6 / Stephanie Reed | ||
| %* | 3/31/2003 | HOPE COLLEGE | Jennifer Coleman / Stephanie Springer | Lost 1-6, 1-6 / Stephanie Reed | |||
| %* | 4/2/2003 | at | Adrian College | Laura Kelley / Cindy Kruisenga | Lost 3-6, 3-6 / Stephanie Reed | ||
| 4/10/2003 | TRI-STATE (IND.) UNIVERSITY | Jamie Rifenburgh / Kate Vanderbeck | Lost 2-8 / Stephanie Reed | ||||
| %* | 4/11/2003 | at | Alma College | Alison Courtier / Megan Hlavaty | Lost 4-6, 2-6 / Stephanie Reed | ||
| %* | 4/14/2003 | KALAMAZOO COLLEGE | Meaghan Clark / Caitlin Kelly | Lost 0-6, 0-6 / Stephanie Reed | |||
| 4/16/2003 | at | Albion College | Amiee Greene / Emily Dumas | Lost 0-6, 0-6 / Stephanie Reed | |||
| %* | 4/21/2003 | CALVIN COLLEGE | Sally Skodinski / Amy Zeilstra | Lost 1-6, 1-6 / Stephanie Reed | |||
| Schedule legend |
