Licensed to Albion College HY-TEK's Meet Manager 4/14/2012 06:04 PM
MIAA Jamboree - 4/14/2012
Albion, MI
Results
Women 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Sellers, Kelsea Adrian 12.06 12.48 4 21
2 Busscher, Julie Calvin 13.04 12.87 4 20
3 Bennett, Stephanie Calvin 13.26 13.04 4 19
4 Langermann, Kriste Adrian 13.03 13.22 4 18
5 Calyore, Catherine Hope 13.55 13.35 3 17
6 Venlet, Sarah Hope 13.36 13.43 4 16
7 Curry, Jazmyne Adrian 13.18 13.44 4 15
8 Chambers, Mary Alma 13.50 2 14
9 Afton, Katherine Hope 13.28 13.52 4 13
10 Gaarde, Rebecca Olivet 13.52 13.54 4 12
11 Rimmer, Brandi Olivet 13.56 1 11
12 Metcalf, Jamie Adrian 13.65 x13.73 3
13 Ostrander, Aryona Trine 13.75 2 10
14 Mackey, Leola Albion 13.73 13.78 3 9
15 Witham, Abby Alma 14.13 13.86 3 8
16 White, Catherine Hope 14.22 x13.87 2
17 Wilburn, Alli Albion 13.72 13.88 3 7
18 Nielson, Sabbelle Albion 14.01 13.88 3 6
19 Miller, Natalie Adrian x13.94 1
20 Bly, Rachael Trine 14.08 13.99 3 5
21 Finch, Katie Trine 13.78 14.06 3 4
22 Hinds, Emma Alma 14.39 14.19 2 3
23 Mayle, Jenna Olivet 14.36 14.22 2 2
24 Gonzales, Jessica Alma 14.19 x14.23 2
25 Graham, Kristine Albion 14.49 x14.26 2
26 Bilbao, Carmen Calvin 14.63 1 1
27 Rienstra, Mia Calvin x14.75 1
28 Rivera, Caitlin Hope 15.20 x14.86 2
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sellers, Kelsea Adrian 25.74 25.88 5 21
2 Busscher, Julie Calvin 26.55 26.29 5 20
3 Bennett, Stephanie Calvin 26.38 26.35 5 19
4 Calyore, Catherine Hope 27.07 26.71 5 18
5 Rimmer, Brandi Olivet 27.39 26.78 5 17
6 Sybesma, Amy Calvin 28.22 26.84 3 16
7 King, Trisha Trine 27.38 27.03 5 15
8 Langermann, Kriste Adrian 28.12 27.19 3 14
9 Mertz, Chelsea Alma 28.80 27.25 2 13
10 Halm, Ashley Alma 27.32 27.31 5 12
11 Gaarde, Rebecca Olivet 27.56 27.32 4 11
12 Murphy, Alivia Adrian 27.42 27.36 4 10
13 Streelman, Emily Hope 28.12 27.58 3 9
14 Nelson, Kristin Albion 27.09 27.70 5 8
15 Chambers, Mary Alma 28.24 27.79 3 7
16 Afton, Katherine Hope 27.40 27.83 4 6
17 Curry, Jazmyne Adrian 27.66 x27.87 4
18 Verkaik, Carissa Calvin 27.86 x28.03 4
19 Mackey, Leola Albion 27.88 28.22 4 5
20 Metcalf, Jamie Adrian 28.86 x28.45 2
21 Bly, Rachael Trine 28.29 28.50 3 4
22 Smith, Emily Hope 28.74 x28.52 3
23 Anderson, Sannie Trine 28.30 28.60 3 3
24 Graham, Kristine Albion 29.75 28.70 2 2
25 Ostrander, Aryona Trine 27.81 x28.72 4
26 Khenenou, Sabrina Adrian 28.03 x28.91 4
27 Witham, Abby Alma 28.62 x28.92 3
28 Gonzales, Jessica Alma 30.93 x29.03 1
29 Nielson, Sabbelle Albion 30.41 x29.16 2
30 Lohr, Caitlin Olivet 29.30 1 1
31 Hinds, Emma Alma 29.34 x29.38 2
32 Jackson, Chrissiey Albion 29.89 x30.08 2
33 Thompson, Moya Albion 32.79 x32.59 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 King, Trisha Trine 59.75 58.96 3 21
2 Sellers, Kelsea Adrian 1:00.03 59.28 3 20
3 Halm, Ashley Alma 1:00.36 59.36 3 19
4 Butler, Olivia Calvin 1:00.72 59.50 3 18
5 Platt, Jordyn Calvin 1:02.00 1:00.04 3 17
6 Streelman, Emily Hope 1:02.39 1:01.16 2 16
7 McCardel, Morgan Hope 1:01.35 1 15
8 Murphy, Alivia Adrian 1:02.08 1:01.38 3 14
9 Folkema, Rachel Calvin 1:02.81 1:01.66 2 13
10 Wagner, Rachael Olivet 1:01.81 1 12
11 Everetts, Allison Trine 1:03.16 1:02.16 2 11
12 Gunnink, Liza Calvin 1:02.65 x1:02.20 2
13 Carlson, Katie Hope 1:03.57 1:02.24 1 10
14 Schwark, Caitlin Hope 1:02.08 x1:02.26 3
15 Mertz, Chelsea Alma 1:01.32 1:02.82 3 9
16 Khenenou, Sabrina Adrian 1:02.79 1:03.62 2 8
17 Anderson, Sannie Trine 1:02.13 1:04.63 2 7
18 Lohr, Caitlin Olivet 1:04.87 1 6
19 Wysong, Ashton Adrian 1:05.55 x1:04.87 1
20 Clark, Katie Albion 1:06.73 1:06.13 1 5
21 Seitz, Rosie Albion 1:03.34 1:06.48 2 4
22 Martinie, Emily Hope 1:07.99 x1:06.90 1
23 Jackson, Chrissiey Albion 1:13.00 1 3
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Verkaik, Breanna Calvin 2:19.49 2:17.48 21
2 Gobrogge, Katrina Hope 2:19.99 2:17.67 20
3 Miracle, Ashley Albion 2:19.56 2:17.89 19
4 Folkema, Rebekah Calvin 2:20.49 2:18.64 18
5 Diemer, Kaitlin Calvin 2:22.01 2:20.05 17
6 Emmanuel, Salome Hope 2:21.80 2:21.21 16
7 Brase, Kaylea Calvin 2:19.12 x2:22.52
8 Krug, Annalisa Trine 2:19.64 2:22.64 15
9 Wrozek, Emily Hope 2:25.50 2:23.36 14
10 Steuwe, Erica Adrian 2:32.24 2:26.64 13
11 Nelson, Kate Hope 2:28.30 x2:26.94
12 Weaver, Amanda Albion 2:26.12 2:29.77 12
13 Lauwers, Heather Olivet 2:29.62 2:31.59 11
14 Mata, Chelsea Adrian 2:44.12 2:37.06 10
15 Guntz, Becca Albion 2:44.92 2:39.62 9
16 Pearson, Jennifer Alma 3:01.82 2:40.51 8
17 Holmberg, Erin Adrian 2:45.39 2:41.91 7
18 Marshall, Brittany Olivet 2:50.00 2:45.36 6
19 Harris, Shelby Alma 2:41.40 2:47.26 5
20 Shepherd, Danielle Trine 2:48.30 2:49.04 4
21 Samuels, Abigail Trine 2:39.85 2:51.59 3
22 Long, Kristin Olivet 3:00.15 2:54.95 2
23 Quint, Susie Olivet 3:03.40 x3:09.50
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hoekstra, Jodi Calvin 4:42.05 4:33.62 21
2 McCormack, Sheri Hope 4:38.00 4:38.20 20
3 Diemer, Kaitlin Calvin 4:44.74 4:42.69 19
4 Emmanuel, Salome Hope 4:51.40 4:46.66 18
5 McCardel, Morgan Hope 4:53.75 4:47.38 17
6 Brase, Kaylea Calvin 4:47.71 4:49.91 16
7 O'Brien, Gina Hope 4:52.35 x4:51.46
8 Nelson, Kate Hope 4:45.16 x4:51.80
9 Steuwe, Erica Adrian 4:56.56 4:57.61 15
10 Krug, Annalisa Trine 5:00.04 5:02.38 14
11 Derocher, Rachel Albion 5:12.23 5:03.45 13
12 Weaver, Amanda Albion 4:50.20 5:03.56 12
13 Sall, Anna Alma 5:07.14 11
14 Godley, Misty Alma 5:06.06 5:10.54 10
15 Kort, Eva Calvin 5:20.76 x5:11.80
16 Wickens, Megan Albion 5:13.92 5:14.08 9
17 Miley, Amanda Albion 5:21.00 x5:14.68
18 Souva, Angie Adrian 5:15.28 5:17.30 8
19 Mata, Chelsea Adrian 5:24.22 5:17.76 7
20 Holmberg, Erin Adrian 5:30.60 x5:25.67
21 Schultz, Lisa Calvin 5:25.11 x5:26.77
22 Kremers, Audrey Calvin 5:18.24 x5:34.14
23 Samuels, Abigail Trine 5:37.56 5:47.85 6
24 Long, Kristin Olivet 6:21.73 5
25 Quint, Susie Olivet 6:34.64 4
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hoekstra, Jodi Calvin 17:18.65 17:48.87 21
2 Penning, Alyssa Calvin 18:00.54 18:12.65 20
3 Borst, Camille Hope 18:37.46 18:17.08 19
4 McCormack, Sheri Hope 17:45.63 18:17.63 18
5 Hecker, Sharon Hope 18:05.64 18:24.64 17
6 Ardinger, Kate Calvin 18:31.11 16
7 Derocher, Rachel Albion 18:48.59 18:52.87 15
8 Vannette, Lizzy Calvin 18:36.10 x18:57.80
9 Sall, Anna Alma 18:24.30 19:01.80 14
10 Godley, Misty Alma 18:44.64 19:18.23 13
11 VanDoornik, Devin Calvin 19:04.68 x19:35.49
12 Wickens, Megan Albion 19:47.55 19:43.85 12
13 Corbett, Taylor Alma 18:57.06 19:54.65 11
14 Miley, Amanda Albion 19:23.29 19:56.26 10
15 Souva, Angie Adrian 20:21.26 9
16 Ebersole, Grace Adrian 20:19.42 20:57.75 8
17 Drummond, Hayley Olivet 22:39.93 7
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Michmerhuizen, Nic Calvin 38:45.34 36:21.37 21
2 Hecker, Sharon Hope 37:40.65 20
3 McPherson, Megan Adrian 38:32.54 37:56.91 19
4 Busman, Meredith Hope 40:07.51 38:58.76 18
5 VanderBaan, Annali Calvin 39:14.52 17
6 Corbett, Taylor Alma 40:14.39 39:31.25 16
7 Danner, Sarah Calvin 40:02.36 15
8 Kregel, Hannah Calvin 41:43.31 x40:11.07
9 Krantz, Jessica Hope 41:11.25 14
10 Hamel, Logan Adrian 41:08.06 41:41.92 13
11 Carter, Margeaux Calvin x41:48.14
12 Windom, Julia Hope x42:02.40
13 Pearson, Jennifer Alma 43:04.55 12
14 Broekema, Katie Albion 44:17.14 11
15 Drummond, Natayla Alma 45:45.07 10
16 Retzer, Alana Albion 47:46.55 9
Women 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Venlet, Sarah Hope 15.74 15.84 3 21
2 VanderBrug, Lindse Calvin 15.93 15.99 3 20
3 Calyore, Catherine Hope 15.78 16.14 3 19
4 Smith, Emily Hope 17.23 17.08 3 18
5 Gaarde, Rebecca Olivet 17.73 17.32 2 17
6 Thompson, Lane Alma 17.67 17.33 2 16
7 Dvorak, Erika Hope 17.40 x17.63 3
8 Kirsch, Janelle Hope 17.60 x17.95 3
9 Wysong, Ashton Adrian 18.04 1 15
10 Cockrell, Kirsten Adrian 17.62 18.12 3 14
11 Coykendall, Samant Alma 18.21 18.27 2 13
12 Rimmer, Brandi Olivet 17.70 18.30 2 12
13 Melcer, Nicole Albion 18.52 18.55 2 11
14 Hopkins, Karen Alma 18.74 18.85 2 10
15 Tuninga, Kelley Calvin 19.07 1 9
16 Bishop, Olivia Alma 19.87 x19.58 2
17 Baragar, Alyssa Calvin 20.01 1 8
18 Ten Eyck, Emily Albion 21.04 20.91 2 7
19 Rienstra, Mia Calvin x21.19 1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Venlet, Sarah Hope 1:04.38 1:06.35 3 21
2 Mayle, Jenna Olivet 1:10.82 1:09.60 3 20
3 Banning, Hilary Calvin 1:08.72 1:10.16 3 19
4 Tuninga, Kelley Calvin 1:11.08 1:10.72 3 18
5 Kirsch, Jacqueline Hope 1:11.97 1:11.29 3 17
6 Dvorak, Erika Hope 1:14.21 1:11.92 3 16
7 Wysong, Ashton Adrian 1:11.60 1:12.52 3 15
8 DeGroot, Lauren Calvin 1:16.35 1:14.26 2 14
9 Coykendall, Samant Alma 1:18.89 1:14.50 2 13
10 Bishop, Olivia Alma 1:14.90 1 12
11 Tuma, Lizzie Albion 1:15.50 1 11
12 Criswell, Kayla Trine 1:18.79 2 10
13 Thompson, Lane Alma 1:14.79 1:18.94 3 9
14 Brudos, Katherine Hope 1:19.61 x1:21.42 2
15 Ten Eyck, Emily Albion 1:26.01 1 8
16 Payne, Holly Adrian 1:27.30 2 7
-- Rienstra, Mia Calvin DQ 2
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Penning, Alyssa Calvin 11:30.66 10:59.44 21
2 Lufkin, Kelly Hope 11:44.26 11:23.82 20
3 Penning, Kimby Calvin 11:49.97 11:41.56 19
4 Weaver, Amanda Albion 11:39.48 11:43.18 18
5 Oram, Alyssa Calvin 12:03.98 11:46.84 17
6 McMahan, Paige Calvin 12:19.82 x12:10.54
7 Sochor, Victoria Albion 12:16.76 12:18.31 16
8 Olsen, Kathryn Hope 11:48.42 12:26.29 15
9 Slesinski, Julia Hope 12:42.41 14
10 Harris, Shelby Alma 13:12.66 13
11 Payne, Holly Adrian 13:53.49 13:33.53 12
12 Marshall, Brittany Olivet 14:22.08 13:54.20 11
13 Ten Eyck, Emily Albion 14:59.70 14:13.73 10
14 Shepherd, Danielle Trine 14:47.38 9
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Calvin 'A' 50.30 49.88 42
1) Busscher, Julie 2) Bennett, Stephanie
3) VanderBrug, Lindsey 4) Sybesma, Amy
2 Hope 'A' 50.99 50.32 36
1) Afton, Katherine 2) Calyore, Catherine
3) Schwark, Caitlin 4) Venlet, Sarah
3 Olivet 'A' 51.86 51.39 30
1) Gaarde, Rebecca 2) Lauwers, Heather
3) Wagner, Rachael 4) Rimmer, Brandi
4 Alma 'A' 52.46 51.96 24
1) Witham, Abby 2) Chambers, Mary
3) Mertz, Chelsea 4) Halm, Ashley
5 Albion 'A' 54.10 53.12 18
1) Wilburn, Alli 2) Mackey, Leola
3) Graham, Kristine 4) Nielson, Sabbelle
6 Trine 'A' 53.42 53.60 12
1) Bly, Rachael 2) Everetts, Allison
3) Criswell, Kayla 4) Finch, Katie
-- Adrian 'A' 49.64 DQ
1) Miller, Natalie 2) Curry, Jazmyne
3) Langermann, Kristen 4) Sellers, Kelsea
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Calvin 'A' 4:04.67 3:59.94 42
1) Busscher, Julie 2) Bennett, Stephanie
3) Brase, Kaylea 4) Butler, Olivia
2 Hope 'A' 4:05.83 4:05.69 36
1) Gobrogge, Katrina 2) Schwark, Caitlin
3) McCardel, Morgan 4) Venlet, Sarah
3 Trine 'A' 4:09.27 4:09.42 30
1) Krug, Annalisa 2) Anderson, Sannie
3) Everetts, Allison 4) King, Trisha
4 Albion 'A' 4:08.06 4:11.48 24
1) Clark, Katie 2) Miracle, Ashley
3) Weaver, Amanda 4) Nelson, Kristin
5 Adrian 'A' 4:10.19 4:17.04 18
1) Sellers, Kelsea 2) Khenenou, Sabrina
3) Murphy, Alivia 4) Scott, Senneca
6 Alma 'A' 4:10.77 4:18.02 12
1) Mertz, Chelsea 2) Noblin, Brittany
3) Godley, Misty 4) Halm, Ashley
7 Olivet 'A' 4:21.22 4:18.80 6
1) Lauwers, Heather 2) Mayle, Jenna
3) Wagner, Rachael 4) Lohr, Caitlin
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Verkaik, Carissa Calvin 1.68m 1.63m 5-04.25 21
2 Reschke, Kristen Hope 1.60m 1.58m 5-02.25 20
3 Geating, Christina Calvin 1.55m J1.52m 4-11.75 19.50
3 Sybesma, Amy Calvin 1.55m J1.52m 4-11.75 19.50
5 Luma, Sarah Adrian 1.53m J1.52m 4-11.75 17
7 Borup, Emily Adrian 1.55m J1.52m 4-11.75 16
8 Wagner, Rachael Olivet 1.47m J1.45m 4-09.00 15
9 Severt, Jordyn Hope 1.50m J1.45m 4-09.00 14
10 Coykendall, Samant Alma 1.43m J1.45m 4-09.00 13
11 Vollmer, Hanna Trine 1.42m J1.45m 4-09.00 12
12 Melcer, Nicole Albion 1.48m J1.45m 4-09.00 11
13 Mertz, Chelsea Alma 1.50m J1.45m 4-09.00 10
14 Criswell, Kayla Trine 1.42m J1.38m 4-06.25 9
15 Smith, Emily Hope J1.38m 4-06.25 8
16 Cockrell, Kirsten Adrian 1.40m J1.38m 4-06.25 7
-- Witham, Abby Alma NH
-- Rajter, Erin Hope 1.40m NH
-- Tuninga, Kelley Calvin 1.55m X1.52m 4-11.75
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Witham, Abby Alma 3.40m 3.20m 10-06.00 21
2 Stanley, Amelia Hope 3.10m J3.20m 10-06.00 20
3 Geating, Christina Calvin 3.05m 3.05m 10-00.00 18.50
3 Kirsch, Jacqueline Hope 3.10m 3.05m 10-00.00 18.50
5 Bilbao, Carmen Calvin 3.05m J3.05m 10-00.00 17
6 Hopkins, Karen Alma 2.98m 2.90m 9-06.25 16
7 McGee, Jessica Calvin 2.65m 2.75m 9-00.25 15
8 Previch, Kristen Hope 2.60m J2.75m 9-00.25 14
9 Kirsch, Janelle Hope 2.60m x2.45m 8-00.50
9 Borup, Emily Adrian 2.60m 2.45m 8-00.50 12
9 Gammon, Catie Hope 2.60m x2.45m 8-00.50
9 Finch, Katie Trine 2.75m 2.45m 8-00.50 12
9 Everetts, Allison Trine 2.59m 2.45m 8-00.50 12
14 Sochor, Victoria Albion 2.59m J2.45m 8-00.50 10
15 Nelson, Kristin Albion J2.45m 8-00.50 9
16 Kachmaryk, Kadie Trine 2.43m J2.45m 8-00.50 8
-- Guntz, Becca Albion 2.15m NH
-- Harris, Shelby Alma NH
-- Young, Jaclyn Adrian 2.45m NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Nelson, Kristin Albion 5.07m 5.23m 17-02.00 21
2 Langermann, Kriste Adrian 5.30m 4.91m 16-01.50 20
3 Banning, Hilary Calvin 5.12m 4.89m 16-00.50 19
4 White, Catherine Hope 4.73m 4.79m 15-08.75 18
5 Calyore, Catherine Hope 5.03m 4.78m 15-08.25 17
6 Afton, Katherine Hope 4.81m 4.72m 15-06.00 16
7 VanderBrug, Lindse Calvin 5.08m 4.70m 15-05.00 15
8 Miller, Natalie Adrian 5.04m 4.68m 15-04.25 14
9 Sybesma, Laura Calvin 4.73m 4.54m 14-10.75 13
10 Finch, Katie Trine 4.42m 14-06.00 12
11 Luma, Sarah Adrian 4.77m 4.39m 14-05.00 11
12 Gonzales, Jessica Alma 4.31m 14-01.75 10
13 Hinds, Emma Alma 4.29m 14-01.00 9
14 Criswell, Kayla Trine 4.17m 13-08.25 8
15 Wilburn, Alli Albion 4.08m 13-04.75 7
16 Kachmaryk, Kadie Trine 3.76m 3.99m 13-01.25 6
17 Melcer, Nicole Albion 4.24m 3.95m 12-11.50 5
18 Halm, Ashley Alma 3.90m 12-09.50 4
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Banning, Hilary Calvin 10.95m 11.21m 36-09.50 21
2 Reschke, Kristen Hope 11.09m 11.02m 36-02.00 20
3 Nelson, Kristin Albion 10.78m 11.00m 36-01.25 19
4 Geating, Christina Calvin 10.10m 10.25m 33-07.50 18
5 Sybesma, Laura Calvin 10.46m 9.96m 32-08.25 17
6 Luma, Sarah Adrian 10.09m 9.92m 32-06.50 16
7 Verkaik, Carissa Calvin 9.53m x9.79m 32-01.50
8 Langermann, Kriste Adrian 10.08m 9.66m 31-08.50 15
9 Schwark, Caitlin Hope 9.55m 31-04.00 14
10 Melcer, Nicole Albion 9.02m 9.48m 31-01.25 13
11 Miller, Natalie Adrian 9.71m 9.25m 30-04.25 12
12 Rajter, Erin Hope 9.03m 9.23m 30-03.50 11
13 Gonzales, Jessica Alma 9.14m 9.20m 30-02.25 10
-- Clark, Katie Albion DNF
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Meier, Megan Adrian 12.51m 12.52m 41-01.00 21
2 Anthony, Chelsea Albion 10.49m 11.61m 38-01.25 20
3 Secord, Blair Alma 11.27m 11.54m 37-10.50 19
4 Lupu, Payton Alma 11.42m 11.27m 36-11.75 18
5 Rockwell, Erika Trine 12.04m 11.19m 36-08.50 17
6 Wegener, Sara Olivet 11.22m 10.99m 36-00.75 16
7 Cranick, Amanda Alma 11.65m 10.88m 35-08.50 15
8 Weymouth, Stephani Alma 12.02m x10.73m 35-02.50
9 Thomas, Amanda Hope 10.87m 10.51m 34-05.75 14
10 Eubank, Haley Adrian 11.13m 10.41m 34-02.00 13
11 Vandeguchte, Kelsi Hope 9.90m 9.53m 31-03.25 12
12 VanderBrug, Lindse Calvin 9.65m 9.31m 30-06.50 11
13 Carmichael, Laura Calvin 10.16m 9.27m 30-05.00 10
14 Sybesma, Laura Calvin 10.11m 9.24m 30-03.75 9
15 Nichols, Lindsay Hope 9.87m 8.95m 29-04.50 8
16 Valent, Victoria Adrian 9.08m 8.94m 29-04.00 7
17 Canter, Kelly Trine 10.16m 8.92m 29-03.25 6
18 Johnson, Kayla Trine 9.19m 8.85m 29-00.50 5
19 Vierk, Colleen Albion 8.10m 26-07.00 4
20 Williams, Lindy Albion 7.78m 7.39m 24-03.00 3
21 Pace, Kelee Olivet 8.08m 7.32m 24-00.25 2
-- Huggett, Amanda Olivet 8.93m FOUL
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Anthony, Chelsea Albion 42.60m 42.52m 139-06 21
2 Meegan, Jamie Trine 36.17m 38.55m 126-06 20
3 Wegener, Sara Olivet 36.77m 38.39m 125-11 19
4 Steinhurst, Lauren Alma 37.51m 37.49m 123-00 18
5 Mitchell, Makala Alma 36.60m 35.64m 116-11 17
6 VanLoon, Alison Hope 36.80m 35.23m 115-07 16
7 Thomas, Amanda Hope 29.83m 34.23m 112-04 15
8 Parmele, Courtnee Adrian 30.18m 33.46m 109-09 14
9 Secord, Blair Alma 32.45m 32.40m 106-03 13
10 Cranick, Amanda Alma 31.41m x32.19m 105-07
11 Rockwell, Erika Trine 30.78m 101-00 12
12 Eubank, Haley Adrian 32.30m 30.62m 100-05 11
13 Sybesma, Laura Calvin 28.84m 29.74m 97-07 10
14 Sanford, Lindsey Adrian 27.87m 29.19m 95-09 9
15 Thelen, Katie Olivet 30.82m 29.09m 95-05 8
16 Meier, Megan Adrian 30.80m x28.05m 92-00
17 Pace, Kelee Olivet 24.05m 27.91m 91-07 7
18 Canter, Kelly Trine 26.17m 27.82m 91-03 6
19 Vierk, Colleen Albion 27.41m 27.50m 90-03 5
20 Green, Camieo Olivet 22.46m x26.98m 88-06
21 Williams, Lindy Albion 25.84m 26.85m 88-01 4
22 Hill, Carolyn Hope 27.72m 26.71m 87-07 3
23 Carmichael, Laura Calvin 26.25m 25.78m 84-07 2
24 Johnson, Kayla Trine 25.08m x25.69m 84-03
25 May, Marly Calvin 16.12m 52-11 1
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Anthony, Chelsea Albion 44.07m 42.16m 138-04 21
2 Weymouth, Stephani Alma 40.68m 41.34m 135-07 20
3 Eubank, Haley Adrian 38.54m 38.01m 124-08 19
4 Steinhurst, Lauren Alma 33.69m 37.45m 122-10 18
5 Lupu, Payton Alma 37.85m 37.21m 122-01 17
6 Meegan, Jamie Trine 34.49m 36.83m 120-10 16
7 Rockwell, Erika Trine 33.82m 36.63m 120-02 15
8 Wegener, Sara Olivet 37.80m 36.46m 119-07 14
9 Cranick, Amanda Alma 37.06m x36.23m 118-10
10 Thomas, Amanda Hope 36.19m 35.29m 115-09 13
11 VanLoon, Alison Hope 36.13m 34.51m 113-03 12
12 Nichols, Lindsay Hope 32.51m 32.89m 107-11 11
13 Canter, Kelly Trine 33.47m 32.68m 107-03 10
14 Valent, Victoria Adrian 34.30m 31.46m 103-02 9
15 Thelen, Katie Olivet 31.44m 31.18m 102-03 8
16 Williams, Lindy Albion 29.21m 28.91m 94-10 7
17 Pace, Kelee Olivet 29.02m 26.88m 88-02 6
18 Carmichael, Laura Calvin 23.61m 25.82m 84-08 5
19 Vierk, Colleen Albion 21.77m 24.73m 81-02 4
20 Puente, Katelyn Olivet 18.17m x21.55m 70-08
21 Busscher, Julie Calvin 18.47m 60-07 3
22 Bennett, Stephanie Calvin 17.69m 58-00 2
-- Meier, Megan Adrian 38.72m FOUL
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Forrest, Lauren Alma 36.00m 34.06m 111-09 21
2 Previch, Kristen Hope 28.64m 32.80m 107-07 20
3 Vandeguchte, Kelsi Hope 33.52m 30.78m 101-00 19
4 Brunet, Laura Adrian 33.90m 29.57m 97-00 18
5 Platt, Jordyn Calvin 30.91m 29.22m 95-10 17
6 Vierk, Colleen Albion 27.95m 28.86m 94-08 16
7 Meegan, Jamie Trine 28.73m 94-03 15
8 Bishop, Olivia Alma 31.87m 27.99m 91-10 14
9 Thomas, Amanda Hope 27.19m 27.35m 89-09 13
10 Meier, Megan Adrian 28.30m 26.86m 88-01 12
11 VanderBrug, Lindse Calvin 22.74m 26.20m 85-11 11
12 Valent, Victoria Adrian 28.60m 25.92m 85-00 10
13 Baragar, Alyssa Calvin 24.69m 81-00 9
14 Carmichael, Laura Calvin 22.57m x23.84m 78-02
15 Weymouth, Stephani Alma 22.61m 74-02 8
16 Sagers, Lily Adrian 20.55m x21.64m 71-00
17 Riemersma, Keli Adrian 20.89m x20.75m 68-01
18 Johnson, Kayla Trine 19.49m 20.05m 65-09 7
19 Williams, Lindy Albion 21.51m 19.36m 63-06 6
20 Wilburn, Alli Albion 20.47m 18.70m 61-04 5
21 Green, Camieo Olivet 18.67m 18.43m 60-05 4
22 Thelen, Katie Olivet 17.33m 15.37m 50-05 3
Men 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mackson, Javaunte Albion 11.14 10.99 4 21
2 VanderVeen, Kyle Hope 11.29 11.23 4 20
3 Mayhue, Steffon Hope 11.38 11.38 4 19
4 Pettway, Henry Olivet 11.41 11.38 4 18
5 Goodman, Brock Trine 11.45 11.50 4 17
6 Ware, Justin Albion 11.62 11.54 3 16
7 Biller, Kent Trine 11.26 11.62 4 15
8 Williams, James Olivet 11.31 11.62 4 14
9 Holthouse, Carter Calvin 11.65 11.67 3 13
10 Lounsbury, Cameron Trine 11.51 11.68 3 12
11 Willis, Zack Calvin 11.88 11.74 2 11
12 Jackson, Fluarry Hope 11.80 11.88 3 10
13 Kimball, Christoph Adrian 11.48 11.89 4 9
14 Burnett, Devin Albion 11.79 11.89 3 8
15 Andonian, Andrew Adrian 11.85 11.98 2 7
16 Devlin, Micky Olivet 11.80 12.02 3 6
17 Coleman, Anthony Adrian 11.83 12.04 3 5
18 Tsunoda, Koumei Albion 11.98 x12.05 2
19 Oluwasegun, Oyesil Calvin 12.07 12.06 2 4
20 Lenneman, Michael Alma 12.24 12.26 2 3
21 Westmoreland, Aust Alma 12.30 1 2
22 Young, Jon Alma 12.37 1 1
23 Ashlock, Scott Adrian 12.74 x12.66 2
24 Mc Elheny, Daniel Calvin x12.91 1
25 Rosso, Michael Hope 11.77 x14.24 3
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mackson, Javaunte Albion 22.74 22.30 4 21
2 Allemon, Chad Adrian 22.60 22.37 4 20
3 Bourdo, Tyler Trine 22.83 22.79 4 19
4 Willis, Zack Calvin 23.94 22.84 2 18
5 Carranza, Xavier Alma 22.50 22.90 4 17
6 VanderVeen, Kyle Hope 23.15 22.94 4 16
7 Barney, Elliott Hope 23.24 22.95 3 15
8 Pettway, Henry Olivet 23.28 23.12 3 14
9 Kreichelt, Andrew Hope 23.56 23.22 3 13
10 Chinavare, Jon Albion 23.47 23.23 3 12
11 Kremers, Justin Calvin 24.13 23.49 2 11
12 Holthouse, Carter Calvin 23.23 23.50 4 10
13 Ware, Justin Albion 24.34 23.67 1 9
14 Andonian, Andrew Adrian 23.76 23.68 2 8
15 Shaffer, Randy Trine 23.55 23.91 3 7
16 Biller, Kent Trine 23.13 24.07 4 6
