Zoe Feighner
-
- Hometown:
- Rives Junction
-
- Year:
- So.
-
- High School:
- Leslie
-
- Event(s):
- Mid. Distance
Bio
Top Performances
| Year | Sport | 800m | 1500m | Mile | Javelin |
|---|---|---|---|---|---|
| 2017 | Outdoor | 2:38.92 | 5:40.34 | -- -- | 21.78m |
| 2017 | Indoor | 2:45.50 | -- -- | -- -- | -- -- |
| 2016 | Outdoor | -- -- | 5:44.41 | -- -- | -- -- |
| 2016 | Indoor | 2:44.45 | -- -- | 6:24.77 | -- -- |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 4–5, 2017 | MIAA Field Day | JT | 20.84m (68' 4") | 16 |
| May 4–5, 2017 | MIAA Field Day | 800m | 2:40.26 | 13 |
| Apr 27–29, 2017 | 51st Annual Hillsdale "GINA" Relays | 800m | 2:38.92 | 50 |
| Apr 27–29, 2017 | 51st Annual Hillsdale "GINA" Relays | JT | 19.91m (65' 4") | 19 |
| Apr 21–22, 2017 | GVSU Al Owens Open | JT | 21.78m (71' 5") | 33 |
| Apr 21–22, 2017 | GVSU Al Owens Open | 800m | 2:43.20 | 67 |
| Apr 13, 2017 | Don Kleinow Invitational | 800m | 2:42.14 | 22 |
| Apr 13, 2017 | Don Kleinow Invitational | JT | 20.52m (67' 4") | 15 |
| Apr 8, 2017 | Ferris State Bulldog Open | 1500m | 5:40.34 | 31 |
| Apr 8, 2017 | Ferris State Bulldog Open | JT | 21.50m (70' 6") | 13 |
| Mar 31–Apr 1, 2017 | Spartan Invitational | JT | 20.26m (66' 6") | 7 |
| Mar 17–18, 2017 | Emory Invitational | 800m | 2:45.07 | 63 |
| Mar 17–18, 2017 | Emory Invitational | JT | 19.90m (65' 3") | 39 |
| Mar 17–18, 2017 | Emory Invitational | 4x8 | 10:25.88 | 9 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | 800m | 2:45.50 | 16 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | DMR | 13:55.42 | 6 |
| Feb 18, 2017 | Hillsdale "Tune-Up" | 800m | 2:52.02 | 14 |
| Feb 10, 2017 | Defiance College Dick Small Memorial Invite | 800m | 2:50.21 | 7 |
| Apr 29–30, 2016 | Calvin College Tune-up | 1500m | 6:09.25 | 25 |
| Apr 22–23, 2016 | Al Owens Open | 1500m | 5:44.41 | 83 |
| Apr 16, 2016 | Don Kleinow Invitational | 1500m | 5:57.36 | 46 |
| Feb 27, 2016 | MIAA Indoor Championships | 800m | 2:44.45 | 18 |
| Feb 27, 2016 | MIAA Indoor Championships | 1600m Relay | 4:24.64 | 5 |
| Feb 20, 2016 | Hillsdale Tune-Up | 800m | 2:48.60 | 17 |
| Feb 20, 2016 | Hillsdale Tune-Up | 1600m Relay | 4:37.50 | 4 |
| Feb 12, 2016 | Defiance College Open | Mile | 6:24.77 | 14 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | 800m | 2:51.05 | 18 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | DMR | 15:04.36 | 4 |
| Jan 15, 2016 | SVSU Classic | 800m | 2:51.06 | 24 |
| Jan 15, 2016 | SVSU Classic | 1600m Relay | 4:40.09 | 10 |
News mentions
Senior Connor Bauserman and junior Isabelle Leon broke the school record in the 800-meter run to lead the Olivet College track & field teams at the Al Owens Classic, hosted by Grand Valley State University. In addition to their performances, other student-athletes set new personal- or season-bests.
Several Olivet College track and field student-athletes notched personal-best performances today at the 2017 Ferris State University Bulldog Invitational, held inside Top Taggart Field in Big Rapids.
The Olivet College men’s and women’s track & field teams competed at the two-day Auto-Owners Insurance Spartan Invitational, hosted by Michigan State University and held inside Ralph Young Field, Munn Field and Jenison Field House in East Lansing. At the meet, several Comets set new personal-bests.
The Olivet College men’s and women’s track & field teams opened the outdoor portion of its 2017 schedule by participating in the two-day Emory University Invitational.
The Olivet College men’s and women’s track & field teams placed sixth and seventh at the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships inside the Huizenga Center in Grand Rapids. Senior Connor Bauserman won the conference title in the 800-meter run in a MIAA record time of 1:55.19.
