Taylor Thelen
-
- Hometown:
- Saint Johns
-
- Year:
- Sr.
-
- High School:
- Saint Johns
-
- Event(s):
- Pole Vault
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 33.32 | Spartan Invitational | 4/6/2019 |
| 400m | 1:22.81 | Albion Spring Thaw | 4/9/2021 |
| 800m | 3:03.29 | MIAA Field Day | 5/5/2022 |
| Pole Vault | 2.30m / 7'6.50" | Don Kleinow Memorial Invitational | 4/14/2022 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 9.61 | Hillsdale "Tune-up" | 2/16/2019 |
| 200m | 34.39 | Hillsdale "Tune-up" | 2/16/2019 |
| 800m | 3:09.54 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
Season-Best Performances
| 2022 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 1:23.36 | Don Kleinow Memorial Invitational | 4/14/2022 |
| 800m | 3:03.29 | MIAA Field Day | 5/5/2022 |
| Pole Vault | 2.30m / 7'6.50" | Don Kleinow Memorial Invitational | 4/14/2022 |
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Pole Vault | NH | MIAA Championship | 2/26/2022 |
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 1:22.81 | Albion Spring Thaw | 4/9/2021 |
| 800m | 3:06.92 | Comet Invitational | 4/2/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 3:14.86 | Trine Indoor Meet | 2/5/2021 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 3:09.54 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
| 4x400m | 5:11.47 | MIAA Championships | 2/29/2020 |
| DMR | 15:12.35 | MIAA Championships | 2/29/2020 |
| 2019 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 33.32 | Spartan Invitational | 4/6/2019 |
| 4x800m | 12:08.46 | Alan Connie Shamrock Invitational | 3/16/2019 |
| Pole Vault | 2.20m / 7'2.50" | Grand Valley Al Owens Classic | 4/20/2019 |
| 2019 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 9.61 | Hillsdale "Tune-up" | 2/16/2019 |
| 200m | 34.39 | Hillsdale "Tune-up" | 2/16/2019 |
This page was last updated on May 9, 2022
News mentions
ALBION, Mich. – Led by event wins by senior Lillian Albaugh and junior Gabby Jolliff, the Olivet College women’s track and field team sits in fourth after day one of the 2022 Michigan Intercollegiate Athletic Association (MIAA) Field Day at Albion College and at the Elkin Isaac Track.
ALLENDALE, Mich. – Freshman London Eldridge broke the school record in the 400-meter hurdles to lead the Olivet College women’s track and field team at the Al Owens Classic, hosted by Grand Valley State University. The unscored meet saw more than 15 schools from Michigan and neighboring states participate.
ADRIAN, Mich. – The Olivet College women’s track and field team was fourth this afternoon at the Siena Heights University / Don Kleinow Memorial Invitational. The Comets recorded 43 points.
NORTH MANCHESTER, Ind. – The Olivet College women’s track and field team finished fourth of 12 schools today at the 2022 Manchester (Ind.) University Invitational. The Comets totaled 66 points.
