2012 Olivet College Volleyball
                 Olivet College Individual Match-by-Match (as of Oct 27, 2012)
                                          All matches



                             # 3 Megan VanderVlucht

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Franklin (Ind.) Col.  5    1    0    2   .500    0    4    0    5   16    0    0    0   0.0    0   .163  3-2 
Aug 31, 2012 vs Case Western Reserve  3    0    0    0   .000    0    1    2    3    9    0    0    0   0.0    1   .023  0-3 
Sep 01, 2012 vs Anderson............  4    0    0    1   .000    0    1    0    8    9    0    0    0   0.0    0   .076  1-3 
Sep 01, 2012 vs Defiance (Ohio) Col.  5    1    0    3   .333    0    1    2    6   16    0    0    0   0.0    0   .153  2-3 
Sep 07, 2012 ALMA COLLEGE...........  3    0    0    0   .000    3    0    0    1    7    0    0    0   0.0    0   .099  0-3 
Sep 12, 2012 at Hope College........  2    0    1    2  -.500    1    0    0    4    4    0    0    0   0.0    0  -.011  0-3 
Sep 14, 2012 vs Millikin (Ill.).....  4    0    0    0   .000    0    0    0    1   10    0    0    0   0.0    0   .037  1-3 
Sep 14, 2012 at DePauw (Ind.).......  3    0    0    0   .000    1    0    0    2    8    0    0    0   0.0    0  -.018  0-3 
Sep 15, 2012 vs Hanover (Ind.)......  3    0    1    2  -.500    0    0    0    1   13    0    0    0   0.0    0   .039  0-3 
Sep 21, 2012 at Saint Mary's College  3    0    1    3  -.333    0    0    2    0    6    0    0    0   0.0    0   .200  0-3 
Sep 22, 2012 ALBION COLLEGE.........  3    0    0    2   .000    0    1    0    0   12    0    0    0   0.0    0   .267  3-0 
Sep 26, 2012 at Adrian College......  3    1    0    1  1.000    0    0    0    1   21    0    0    0   0.0    0   .183  0-3 
Sep 28, 2012 vs Carlow..............  4    0    0    0   .000    0    1    1    0   29    0    0    0   0.0    0   .217  3-1 
Sep 28, 2012 vs Oberlin.............  3    0    0    1   .000    0    2    1    2   13    0    0    0   0.0    0   .188  3-0 
Oct 02, 2012 KALAMAZOO COLLEGE......  5    0    0    0   .000    1    1    2    2   25    0    0    0   0.0    0   .261  3-2 
Oct 06, 2012 at Alma College........  3    0    0    2   .000    0    0    0    3   20    0    0    0   0.0    2   .152  0-3 
Oct 10, 2012 CALVIN COLLEGE.........  3    0    1    3  -.333    1    0    0    0    4    0    0    0   0.0    0   .127  0-3 
Oct 16, 2012 HOPE COLLEGE...........  4    0    2    2 -1.000    0    0    0    2    9    0    0    0   0.0    0   .078  1-3 
Oct 19, 2012 at Trine (Ind.) Univ...  5    0    0    0   .000    1    1    0    1   11    0    0    0   0.0    0   .122  2-3 
Oct 20, 2012 SAINT MARY'S COLLEGE...  4    1    0    1  1.000    0    1    1    1   11    0    0    0   0.0    0   .138  3-1 
Oct 20, 2012 FINLANDIA UNIVERSITY...  2    0    0    0   .000    1    0    0    1   10    0    0    0   0.0    0   .397  3-0 
Oct 24, 2012 at Albion College......  5    0    0    0   .000    1    0    1    1   23    0    0    0   0.0    0   .119  3-2 
Oct 26, 2012 ADRIAN COLLEGE.........  4    0    0    0   .000    0    1    0    3   15    0    0    0   0.0    0   .120  1-3 
Oct 27, 2012 at Kalamazoo College...  5    0    0    1   .000    2    1    0    1   16    0    0    0   0.0    0   .160  2-3 

Totals.............................. 88    4    6   26  -.077   12   16   12   49  317    0    0    0   0.0    3

Games played: 88
Kills per game: 0.05
Assists per game: 0.14
Service aces per game: 0.18
Digs per game: 3.60