2012 Olivet College Volleyball
Olivet College Individual Match-by-Match (as of Oct 27, 2012)
All matches
# 7 Taylor Pringle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Franklin (Ind.) Col. 5 2 0 2 1.000 31 2 4 0 4 0 1 0 1.0 4 .163 3-2
Aug 31, 2012 vs Case Western Reserve 3 0 1 2 -.500 10 0 0 0 1 0 0 0 0.0 3 .023 0-3
Sep 01, 2012 vs Anderson............ 4 0 0 2 .000 23 1 0 0 4 0 0 1 0.0 0 .076 1-3
Sep 01, 2012 vs Defiance (Ohio) Col. 5 0 0 3 .000 35 1 0 0 6 1 0 1 1.0 0 .153 2-3
Sep 07, 2012 ALMA COLLEGE........... 3 1 1 3 .000 27 0 0 0 8 0 1 0 1.0 5 .099 0-3
Sep 08, 2012 at Calvin College...... 3 1 2 5 -.200 14 0 2 0 6 0 0 0 0.0 0 -.132 0-3
Sep 12, 2012 at Hope College........ 3 0 0 1 .000 8 1 1 0 5 0 0 0 0.0 0 -.011 0-3
Sep 14, 2012 vs Millikin (Ill.)..... 4 0 0 3 .000 25 0 0 0 5 0 0 0 0.0 0 .037 1-3
Sep 14, 2012 at DePauw (Ind.)....... 3 0 0 1 .000 7 5 0 0 6 0 1 0 1.0 0 -.018 0-3
Sep 15, 2012 vs Hanover (Ind.)...... 3 1 0 1 1.000 7 0 0 1 3 0 0 0 0.0 0 .039 0-3
Sep 15, 2012 vs Rose-Hulman (Ind.).. 3 0 0 0 .000 9 2 0 0 6 0 0 0 0.0 0 .128 0-3
Sep 18, 2012 TRINE (IND.) UNIV...... 3 1 1 3 .000 16 1 0 0 4 0 0 0 0.0 0 -.009 0-3
Sep 21, 2012 at Saint Mary's College 3 1 0 1 1.000 21 0 0 0 5 0 0 1 0.0 0 .200 0-3
Sep 22, 2012 ALBION COLLEGE......... 3 1 0 2 .500 34 1 0 0 2 0 0 0 0.0 0 .267 3-0
Sep 26, 2012 at Adrian College...... 3 2 1 5 .200 29 0 0 0 3 0 1 0 1.0 1 .183 0-3
Sep 28, 2012 vs Carlow.............. 4 0 0 1 .000 46 2 1 0 16 0 0 0 0.0 0 .217 3-1
Sep 28, 2012 vs Oberlin............. 3 0 2 3 -.667 35 2 0 0 11 0 0 0 0.0 0 .188 3-0
Oct 02, 2012 KALAMAZOO COLLEGE...... 5 0 0 2 .000 56 1 1 0 7 0 0 0 0.0 0 .261 3-2
Oct 06, 2012 at Alma College........ 3 0 0 2 .000 34 0 0 0 5 0 0 0 0.0 2 .152 0-3
Oct 10, 2012 CALVIN COLLEGE......... 3 0 0 2 .000 20 0 2 0 3 0 0 0 0.0 0 .127 0-3
Oct 16, 2012 HOPE COLLEGE........... 4 0 1 2 -.500 28 2 0 0 7 0 0 0 0.0 0 .078 1-3
Oct 19, 2012 at Trine (Ind.) Univ... 5 0 0 4 .000 38 0 0 0 11 0 1 1 1.0 0 .122 2-3
Oct 20, 2012 SAINT MARY'S COLLEGE... 4 0 0 0 .000 31 1 0 0 14 0 0 0 0.0 0 .138 3-1
Oct 20, 2012 FINLANDIA UNIVERSITY... 2 0 0 0 .000 19 1 1 0 1 0 0 0 0.0 0 .397 3-0
Oct 24, 2012 at Albion College...... 5 0 0 7 .000 48 0 0 0 15 0 0 0 0.0 0 .119 3-2
Oct 26, 2012 ADRIAN COLLEGE......... 4 0 0 0 .000 47 1 0 0 6 0 0 0 0.0 0 .120 1-3
Oct 27, 2012 at Kalamazoo College... 5 1 0 8 .125 37 1 1 0 12 0 0 0 0.0 3 .160 2-3
Totals.............................. 98 11 9 65 .031 735 25 13 1 176 1 5 4 6.0 18
Games played: 98
Kills per game: 0.11
Assists per game: 7.50
Service aces per game: 0.26
Digs per game: 1.80
Blocks per game: 0.06