2012 Olivet College Volleyball
                 Olivet College Individual Match-by-Match (as of Oct 27, 2012)
                                          All matches



                                 #13 Emma Brann

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Franklin (Ind.) Col.  5    6    5   14   .071    0    0    0    0    1    0    1    1   1.0    0   .163  3-2 
Aug 31, 2012 vs Case Western Reserve  3    4    3   16   .062    1    0    2    0    0    0    1    0   1.0    0   .023  0-3 
Sep 01, 2012 vs Anderson............  4    6    3   18   .167    0    1    1    0    2    3    1    3   4.0    0   .076  1-3 
Sep 01, 2012 vs Defiance (Ohio) Col.  5   13    1   30   .400    1    2    1    1    8    4    3    3   7.0    0   .153  2-3 
Sep 07, 2012 ALMA COLLEGE...........  3    9    6   29   .103    0    0    2    0    2    0    1    0   1.0    0   .099  0-3 
Sep 08, 2012 at Calvin College......  3    4    7   18  -.167    0    1    1    1    0    0    1    0   1.0    0  -.132  0-3 
Sep 12, 2012 at Hope College........  1    1    1    8   .000    0    0    0    0    0    0    0    0   0.0    0  -.011  0-3 
Sep 14, 2012 vs Millikin (Ill.).....  4    5    2   12   .250    1    1    0    0    0    0    0    1   0.0    0   .037  1-3 
Sep 14, 2012 at DePauw (Ind.).......  3    4    3   10   .100    0    1    1    0    2    2    1    1   3.0    0  -.018  0-3 
Sep 15, 2012 vs Hanover (Ind.)......  3    5    2   19   .158    1    1    0    0    3    1    3    4   4.0    0   .039  0-3 
Sep 15, 2012 vs Rose-Hulman (Ind.)..  3   13    0   18   .722    0    1    1    0    2    1    2    0   3.0    0   .128  0-3 
Sep 18, 2012 TRINE (IND.) UNIV......  3    2    4   14  -.143    1    1    0    0    1    0    0    0   0.0    0  -.009  0-3 
Sep 21, 2012 at Saint Mary's College  3    6    2   14   .286    0    0    1    0    2    2    1    0   3.0    0   .200  0-3 
Sep 22, 2012 ALBION COLLEGE.........  3   11    1   15   .667    0    1    1    0    2    0    3    0   3.0    0   .267  3-0 
Sep 26, 2012 at Adrian College......  3    7    4   20   .150    1    0    0    0    4    0    1    0   1.0    0   .183  0-3 
Sep 28, 2012 vs Carlow..............  4   17    3   28   .500    1    0    0    0    6    0    2    0   2.0    0   .217  3-1 
Sep 28, 2012 vs Oberlin.............  3   12    3   23   .391    0    3    1    0    6    0    3    0   3.0    0   .188  3-0 
Oct 02, 2012 KALAMAZOO COLLEGE......  5   18    7   36   .306    0    1    0    0    2    1    0    0   1.0    0   .261  3-2 
Oct 06, 2012 at Alma College........  3   10    4   29   .207    0    0    1    0    6    0    2    0   2.0    0   .152  0-3 
Oct 10, 2012 CALVIN COLLEGE.........  3    7    2   13   .385    0    0    0    0    3    0    1    0   1.0    0   .127  0-3 
Oct 16, 2012 HOPE COLLEGE...........  4   11    5   32   .188    0    0    0    0    4    2    1    0   3.0    0   .078  1-3 
Oct 19, 2012 at Trine (Ind.) Univ...  5    7    6   27   .037    0    0    2    0    1    0    2    1   2.0    0   .122  2-3 
Oct 20, 2012 SAINT MARY'S COLLEGE...  4   10    3   21   .333    0    0    1    0    1    0    1    2   1.0    0   .138  3-1 
Oct 20, 2012 FINLANDIA UNIVERSITY...  3   10    3   20   .350    0    1    0    0    1    0    2    0   2.0    0   .397  3-0 
Oct 24, 2012 at Albion College......  5   20    3   44   .386    0    0    2    0    5    1    0    0   1.0    0   .119  3-2 
Oct 26, 2012 ADRIAN COLLEGE.........  4   13   13   40   .000    0    0    1    0    1    0    1    1   1.0    0   .120  1-3 
Oct 27, 2012 at Kalamazoo College...  5   15    6   33   .273    0    2    3    0    7    1    0    0   1.0    0   .160  2-3 

Totals.............................. 97  246  102  601   .240    7   17   22    2   72   18   34   17  52.0    0

Games played: 97
Kills per game: 2.54
Assists per game: 0.07
Service aces per game: 0.18
Digs per game: 0.74
Blocks per game: 0.54