Olivet College vs Dominican (Ill.) (Oct 20, 2019)
Volleyball Box Score |
2019 OLIVET COLLEGE WOMEN'S VOLLEYBALL
Olivet College vs Dominican (Ill.)
(Oct 20, 2019 at River Forest, Ill.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Audrey Lama | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Drue Mullin | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Morgan Champion | 3 | 0 | 4 | 10 | -.400 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Madelyn Notenbaum | 3 | 3 | 2 | 15 | .067 | 8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 19 | Kennedy Blackburn | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Laken Groll | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 1 | Gabrielle Mundt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Morgan Schneider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jill Arends | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mia Parker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Ellie Louiselle | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 19 | 18 | 79 | .013 | 18 | 7 | 4 | 13 | 16 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Smith, Summer | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 7 | Sinickaite, Gabija | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | McCallum, Keely | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Labadessa, Anastasia | 3 | 0 | 0 | 0 | .000 | 16 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Magnussen, Olivia | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 19 | Magiera, Ola | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1 | Lychock, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 3 | Morrow, Madeline | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LaVigne, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Notzen, Haley | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 16 | Palmer, Madi | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 18 | 77 | .260 | 35 | 13 | 4 | 7 | 39 | 0 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: River Forest, Ill. (Igini Sports Forum)
Date: Oct 20, 2019 Attend: 109 Time: 1:08 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2019 OLIVET COLLEGE WOMEN'S VOLLEYBALL
Olivet College vs Dominican (Ill.)
(Oct 20, 2019 at River Forest, Ill.)
| For DU: Smith, Summer; Sinickaite, Gabija; McCallum, Keely; Labadessa, Anastasia; Magnussen, Olivia; Magiera, Ola; libero Lychock, Sarah. | ||
| For OLIVET: Audrey Lama; Drue Mullin; Morgan Champion; Madelyn Notenbaum; Kennedy Blackburn; Laken Groll; libero Gabrielle Mundt. | ||
| 0-1 | Point OLIVET - (Labadessa, Anastasia) Service error. | so |
| For OLIVET: Ellie Louiselle; Kennedy Blackburn. | ||
| 0-2 | Point OLIVET - (Madelyn Notenbaum) Attack error by McCallum, Keely. | |
| 0-3 | Point OLIVET - (Madelyn Notenbaum) Attack error by Sinickaite, Gabija (block by Morgan Champion; Laken Groll). | |
| 0-4 | Point OLIVET - (Madelyn Notenbaum) Attack error by Sinickaite, Gabija. | |
| 0-5 | Point OLIVET - (Madelyn Notenbaum) Kill by Ellie Louiselle (from Madelyn Notenbaum). | |
| 0-6 | Point OLIVET - (Madelyn Notenbaum) Attack error by Magiera, Ola. | |
| 1-6 | Point DU - (Madelyn Notenbaum) Attack error by Morgan Champion. | so |
| 1-7 | Point OLIVET - (Smith, Summer) Kill by Ellie Louiselle (from Madelyn Notenbaum). | so |
| For OLIVET: Mia Parker; Morgan Champion. | ||
| 2-7 | Point DU - (Mia Parker) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | so |
| 2-8 | Point OLIVET - (Lychock, Sarah) Attack error by Sinickaite, Gabija. | so |
| For OLIVET: Jill Arends; Laken Groll. | ||
| 3-8 | Point DU - (Jill Arends) Service error. | so |
| For DU: Palmer, Madi; Sinickaite, Gabija. | ||
| For OLIVET: Laken Groll; Jill Arends. | ||
| For DU: Notzen, Haley; Labadessa, Anastasia. | ||
| 4-8 | Point DU - (Palmer, Madi) Attack error by Gabrielle Mundt. | |
| 5-8 | Point DU - (Palmer, Madi) Attack error by Audrey Lama (block by Magnussen, Olivia; Notzen, Haley). | |
| 5-9 | Point OLIVET - (Palmer, Madi) Kill by Audrey Lama (from Madelyn Notenbaum). | so |
| For OLIVET: Kennedy Blackburn; Ellie Louiselle. | ||
| 6-9 | Point DU - (Kennedy Blackburn) Service error. | so |
| For DU: LaVigne, Lauren; Magiera, Ola. | ||
| 6-10 | Point OLIVET - (LaVigne, Lauren) Kill by Audrey Lama (from Kennedy Blackburn). | so |
| For OLIVET: Morgan Champion; Mia Parker. | ||
| 6-11 | Point OLIVET - (Drue Mullin) Attack error by Magnussen, Olivia. | |
| 6-12 | Point OLIVET - (Drue Mullin) Attack error by Smith, Summer. | |
| 7-12 | Point DU - (Drue Mullin) Kill by Magnussen, Olivia (from Palmer, Madi). | so |
| For DU: Morrow, Madeline; Magnussen, Olivia. | ||
| 8-12 | Point DU - (Morrow, Madeline) Kill by Smith, Summer (from Palmer, Madi). | |
| 8-13 | Point OLIVET - (Morrow, Madeline) Service error. | so |
| For DU: Magnussen, Olivia; Morrow, Madeline. | ||
| 9-13 | Point DU - (Gabrielle Mundt) Kill by McCallum, Keely (from Palmer, Madi). | so |
| For DU: Labadessa, Anastasia; Notzen, Haley; Sinickaite, Gabija; Palmer, Madi. | ||
| 10-13 | Point DU - (Labadessa, Anastasia) Kill by Smith, Summer (from Lychock, Sarah). | |
| 11-13 | Point DU - (Labadessa, Anastasia) Kill by Smith, Summer (from Labadessa, Anastasia). | |
| 12-13 | Point DU - (Labadessa, Anastasia) Kill by McCallum, Keely (from Labadessa, Anastasia). | |
| 12-14 | Point OLIVET - (Labadessa, Anastasia) Service error. | so |
| For OLIVET: Ellie Louiselle; Kennedy Blackburn. | ||
| 13-14 | Point DU - (Madelyn Notenbaum) Service error. | so |
| For DU: Magiera, Ola; LaVigne, Lauren. | ||
| 14-14 | Point DU - (Smith, Summer) Service ace (Morgan Champion). | |
| 15-14 | Point DU - (Smith, Summer) Bad set by Madelyn Notenbaum. | |
| 16-14 | Point DU - (Smith, Summer) Service ace (Gabrielle Mundt). | |
| 16-15 | Point OLIVET - (Smith, Summer) Service error. | so |
| For OLIVET: Mia Parker; Morgan Champion. | ||
| 16-16 | Point OLIVET - (Mia Parker) Service ace (Magiera, Ola). | |
| 16-17 | Point OLIVET - (Mia Parker) Attack error by Sinickaite, Gabija. | |
| 17-17 | Point DU - (Mia Parker) Attack error by Laken Groll. | so |
| 18-17 | Point DU - (Lychock, Sarah) Attack error by Ellie Louiselle. | |
| 19-17 | Point DU - (Lychock, Sarah) Service ace (Mia Parker). | |
| 19-18 | Point OLIVET - (Lychock, Sarah) Kill by Ellie Louiselle (from Madelyn Notenbaum). | so |
| For OLIVET: Jill Arends; Laken Groll. | ||
| 20-18 | Point DU - (Jill Arends) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | so |
| For DU: Palmer, Madi; Sinickaite, Gabija; Notzen, Haley; Labadessa, Anastasia. | ||
| For OLIVET: Jill Arends; Laken Groll. | ||
| 21-18 | Point DU - (Palmer, Madi) Ball handling error by Madelyn Notenbaum. | |
| Timeout Olivet College. | ||
| 21-19 | Point OLIVET - (Palmer, Madi) Kill by Ellie Louiselle (from Madelyn Notenbaum). | so |
| For OLIVET: Kennedy Blackburn; Ellie Louiselle. | ||
| 21-20 | Point OLIVET - (Kennedy Blackburn) Attack error by Palmer, Madi. | |
| 22-20 | Point DU - (Kennedy Blackburn) Service error. | so |
| For DU: LaVigne, Lauren; Magiera, Ola. | ||
| 23-20 | Point DU - (LaVigne, Lauren) Kill by Smith, Summer (from Palmer, Madi). | |
| 24-20 | Point DU - (LaVigne, Lauren) Kill by Magnussen, Olivia (from Palmer, Madi). | |
| 25-20 | Point DU - (LaVigne, Lauren) Kill by Smith, Summer (from Palmer, Madi). |
| For OLIVET: Morgan Champion; Drue Mullin; Laken Groll; Audrey Lama; Morgan Schneider; Madelyn Notenbaum; libero Gabrielle Mundt. | ||
| For DU: Labadessa, Anastasia; Smith, Summer; McCallum, Keely; LaVigne, Lauren; Sinickaite, Gabija; Magnussen, Olivia; libero Lychock, Sarah. | ||
| 1-0 | Point DU - (Gabrielle Mundt) Kill by McCallum, Keely (from Labadessa, Anastasia). | so |
| 2-0 | Point DU - (Labadessa, Anastasia) Kill by McCallum, Keely (from Labadessa, Anastasia). | |
| 3-0 | Point DU - (Labadessa, Anastasia) Service ace (Morgan Schneider). | |
| 4-0 | Point DU - (Labadessa, Anastasia) Attack error by Morgan Champion. | |
| 5-0 | Point DU - (Labadessa, Anastasia) Service ace (Drue Mullin). | |
| 5-1 | Point OLIVET - (Labadessa, Anastasia) Attack error by Smith, Summer. | so |
| For OLIVET: Morgan Schneider; Ellie Louiselle. | ||
| 6-1 | Point DU - (Madelyn Notenbaum) Kill by Smith, Summer (from LaVigne, Lauren). | so |
| For DU: Magiera, Ola; LaVigne, Lauren. | ||
| 6-2 | Point OLIVET - (Smith, Summer) Kill by Laken Groll (from Madelyn Notenbaum). | so |
| For OLIVET: Mia Parker; Morgan Champion. | ||
| 6-3 | Point OLIVET - (Mia Parker) Attack error by McCallum, Keely (block by Laken Groll). | |
| 7-3 | Point DU - (Mia Parker) Attack error by Laken Groll. | so |
| 8-3 | Point DU - (Lychock, Sarah) Attack error by Ellie Louiselle. | |
| 9-3 | Point DU - (Lychock, Sarah) Kill by Magiera, Ola (from Labadessa, Anastasia). | |
| Timeout Olivet College. | ||
| 10-3 | Point DU - (Lychock, Sarah) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | |
| 11-3 | Point DU - (Lychock, Sarah) Attack error by Laken Groll. | |
| 12-3 | Point DU - (Lychock, Sarah) Kill by Magnussen, Olivia. | |
| 12-4 | Point OLIVET - (Lychock, Sarah) Kill by Ellie Louiselle (from Madelyn Notenbaum). | so |
| For OLIVET: Jill Arends; Laken Groll. | ||
| 12-5 | Point OLIVET - (Jill Arends) Service ace (Smith, Summer). | |
| 13-5 | Point DU - (Jill Arends) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | so |
| For DU: Palmer, Madi; Sinickaite, Gabija; Notzen, Haley; Labadessa, Anastasia. | ||
| For OLIVET: Laken Groll; Jill Arends. | ||
| 14-5 | Point DU - (Palmer, Madi) Kill by Notzen, Haley (from Palmer, Madi). | |
| 14-6 | Point OLIVET - (Palmer, Madi) Kill by Audrey Lama (from Madelyn Notenbaum). | so |
| For OLIVET: Morgan Schneider; Ellie Louiselle. | ||
| 15-6 | Point DU - (Morgan Schneider) Kill by Magnussen, Olivia (from Palmer, Madi). | so |
| For DU: LaVigne, Lauren; Magiera, Ola. | ||
| 16-6 | Point DU - (LaVigne, Lauren) Attack error by Drue Mullin. | |
| 17-6 | Point DU - (LaVigne, Lauren) Attack error by Audrey Lama. | |
| Timeout Olivet College. | ||
| 18-6 | Point DU - (LaVigne, Lauren) Service ace (Drue Mullin). | |
| 19-6 | Point DU - (LaVigne, Lauren) Service ace (TEAM). | |
| 20-6 | Point DU - (LaVigne, Lauren) Kill by Magnussen, Olivia (from Palmer, Madi). | |
| 21-6 | Point DU - (LaVigne, Lauren) Service ace (Gabrielle Mundt). | |
| 22-6 | Point DU - (LaVigne, Lauren) Attack error by Audrey Lama (block by Magnussen, Olivia; Notzen, Haley). | |
| For OLIVET: Kennedy Blackburn; Morgan Schneider. | ||
| 23-6 | Point DU - (LaVigne, Lauren) Attack error by Madelyn Notenbaum. | |
| 23-7 | Point OLIVET - (LaVigne, Lauren) Kill by Audrey Lama (from Kennedy Blackburn). | so |
| For OLIVET: Morgan Champion; Mia Parker. | ||
| 24-7 | Point DU - (Drue Mullin) Kill by Magnussen, Olivia (from Palmer, Madi). | so |
| For DU: Morrow, Madeline; Magnussen, Olivia. | ||
| 24-8 | Point OLIVET - (Morrow, Madeline) Kill by Madelyn Notenbaum (from Kennedy Blackburn). | so |
| For DU: Magnussen, Olivia; Morrow, Madeline. | ||
| 24-9 | Point OLIVET - (Gabrielle Mundt) Attack error by McCallum, Keely. | |
| 25-9 | Point DU - (Gabrielle Mundt) Kill by Smith, Summer (from Palmer, Madi). | so |
| For OLIVET: Audrey Lama; Morgan Champion; Kennedy Blackburn; Laken Groll; Madelyn Notenbaum; Mia Parker; libero Gabrielle Mundt. | ||
| For DU: Magnussen, Olivia; McCallum, Keely; Sinickaite, Gabija; Magiera, Ola; Smith, Summer; Labadessa, Anastasia; libero Lychock, Sarah. | ||
| 1-0 | Point DU - (Labadessa, Anastasia) Kill by McCallum, Keely (from Labadessa, Anastasia). | |
| 2-0 | Point DU - (Labadessa, Anastasia) Kill by McCallum, Keely (from Labadessa, Anastasia). | |
| 3-0 | Point DU - (Labadessa, Anastasia) Service ace (Madelyn Notenbaum). | |
| 4-0 | Point DU - (Labadessa, Anastasia) Service ace (Mia Parker). | |
| 5-0 | Point DU - (Labadessa, Anastasia) Service ace (Madelyn Notenbaum). | |
| 6-0 | Point DU - (Labadessa, Anastasia) Service ace (Madelyn Notenbaum). | |
| 6-1 | Point OLIVET - (Labadessa, Anastasia) Kill by Madelyn Notenbaum. | so |
| For OLIVET: Ellie Louiselle; Mia Parker. | ||
| 7-1 | Point DU - (Morgan Champion) Kill by McCallum, Keely (from Labadessa, Anastasia). | so |
| For OLIVET: Morgan Schneider; Morgan Champion. | ||
| 7-2 | Point OLIVET - (Smith, Summer) Kill by Madelyn Notenbaum (from Kennedy Blackburn), block error by Sinickaite, Gabija. | so |
| 8-2 | Point DU - (Gabrielle Mundt) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | so |
| 9-2 | Point DU - (Lychock, Sarah) Attack error by Madelyn Notenbaum. | |
| 10-2 | Point DU - (Lychock, Sarah) Kill by Magnussen, Olivia (from Labadessa, Anastasia). | |
| Timeout Olivet College. | ||
| 11-2 | Point DU - (Lychock, Sarah) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | |
| 11-3 | Point OLIVET - (Lychock, Sarah) Kill by Ellie Louiselle (from Kennedy Blackburn). | so |
| 11-4 | Point OLIVET - (Madelyn Notenbaum) Service ace (Smith, Summer). | |
| 11-5 | Point OLIVET - (Madelyn Notenbaum) Service ace (Smith, Summer). | |
| 11-6 | Point OLIVET - (Madelyn Notenbaum) Bad set by Labadessa, Anastasia. | |
| 11-7 | Point OLIVET - (Madelyn Notenbaum) Attack error by Sinickaite, Gabija (block by Ellie Louiselle; Laken Groll). | |
| Timeout Dominican (Ill.). | ||
| 11-8 | Point OLIVET - (Madelyn Notenbaum) Attack error by Magiera, Ola. | |
| 11-9 | Point OLIVET - (Madelyn Notenbaum) Service ace (Lychock, Sarah). | |
| 12-9 | Point DU - (Madelyn Notenbaum) Attack error by Ellie Louiselle. | so |
| For DU: Palmer, Madi; Sinickaite, Gabija; Notzen, Haley; Labadessa, Anastasia. | ||
| 12-10 | Point OLIVET - (Palmer, Madi) Kill by Ellie Louiselle (from Kennedy Blackburn). | so |
| For OLIVET: Mia Parker; Ellie Louiselle; Morgan Champion; Morgan Schneider. | ||
| 12-11 | Point OLIVET - (Mia Parker) Service ace (Magiera, Ola). | |
| 12-12 | Point OLIVET - (Mia Parker) Attack error by Magiera, Ola. | |
| 13-12 | Point DU - (Mia Parker) Attack error by Morgan Champion (block by Magiera, Ola; Magnussen, Olivia). | so |
| For DU: LaVigne, Lauren; Magiera, Ola. | ||
| 14-12 | Point DU - (LaVigne, Lauren) Kill by Notzen, Haley. | |
| 14-13 | Point OLIVET - (LaVigne, Lauren) Attack error by Smith, Summer. | so |
| For OLIVET: Jill Arends; Laken Groll. | ||
| 15-13 | Point DU - (Jill Arends) Kill by Smith, Summer (from Palmer, Madi). | so |
| For DU: Morrow, Madeline; Magnussen, Olivia. | ||
| 16-13 | Point DU - (Morrow, Madeline) Kill by Smith, Summer (from Morrow, Madeline). | |
| 17-13 | Point DU - (Morrow, Madeline) Attack error by Morgan Champion. | |
| 18-13 | Point DU - (Morrow, Madeline) Service ace (Madelyn Notenbaum). | |
| Timeout Olivet College. | ||
| 18-14 | Point OLIVET - (Morrow, Madeline) Kill by Audrey Lama (from Kennedy Blackburn). | so |
| For DU: Magnussen, Olivia; Morrow, Madeline. | ||
| 19-14 | Point DU - (Kennedy Blackburn) Kill by McCallum, Keely (from Palmer, Madi). | so |
| For DU: Labadessa, Anastasia; Notzen, Haley; Sinickaite, Gabija; Palmer, Madi. | ||
| 19-15 | Point OLIVET - (Labadessa, Anastasia) Kill by Audrey Lama (from Kennedy Blackburn). | so |
| For OLIVET: Ellie Louiselle; Mia Parker. | ||
| 19-16 | Point OLIVET - (Morgan Champion) Service ace (LaVigne, Lauren). | |
| 19-17 | Point OLIVET - (Morgan Champion) Kill by Kennedy Blackburn (from Morgan Champion). | |
| Timeout Dominican (Ill.). | ||
| 19-18 | Point OLIVET - (Morgan Champion) Kill by Audrey Lama (from Kennedy Blackburn). | |
| 19-19 | Point OLIVET - (Morgan Champion) Bad set by Labadessa, Anastasia. | |
| 20-19 | Point DU - (Morgan Champion) Kill by Sinickaite, Gabija (from Labadessa, Anastasia). | so |
| For OLIVET: Morgan Schneider; Morgan Champion. | ||
| For DU: Magiera, Ola; LaVigne, Lauren. | ||
| 20-20 | Point OLIVET - (Smith, Summer) Attack error by Sinickaite, Gabija. | so |
| 21-20 | Point DU - (Gabrielle Mundt) Kill by Sinickaite, Gabija. | so |
| 21-21 | Point OLIVET - (Lychock, Sarah) Attack error by Magiera, Ola (block by Laken Groll; Ellie Louiselle). | so |
| 22-21 | Point DU - (Madelyn Notenbaum) Attack error by Laken Groll. | so |
| For DU: Palmer, Madi; Sinickaite, Gabija; Notzen, Haley; Labadessa, Anastasia. | ||
| For OLIVET: Drue Mullin; Ellie Louiselle. | ||
| 23-21 | Point DU - (Palmer, Madi) Kill by Notzen, Haley (from Lychock, Sarah). | |
| 24-21 | Point DU - (Palmer, Madi) Kill by Magiera, Ola (from Palmer, Madi). | |
| 25-21 | Point DU - (Palmer, Madi) Kill by Magnussen, Olivia (from Palmer, Madi). |
