Geneva (Pa.) vs The Univ. of Olivet (Sep 16, 2023)
Volleyball Box Score |
2023 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
Geneva (Pa.) vs The Univ. of Olivet
(Sep 16, 2023 at Bluffton, Ohio)
| Geneva (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 01 | Seubert,Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Veon,Megan | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04 | Neville,Tess | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 05 | Pifer,Zoe | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| 07 | Nelson,Emily | 4 | 2 | 0 | 8 | .250 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| 08 | Mummau,Kami | 4 | 12 | 3 | 44 | .205 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| 12 | Peachey,Samantha | 4 | 1 | 1 | 2 | .000 | 35 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 15 | Pratt,Destiny | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Hall,Maddie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 22 | Stockey,Kennedi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Seboe,Katie | 4 | 7 | 0 | 20 | .350 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4 | 45 | 11 | 144 | .236 | 40 | 10 | 11 | 12 | 60 | 1 | 9 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jaydn Cary | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Kayin Harper | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
| 5 | Hayleah McFadden | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| 6 | Madison Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | Morgan Dillon | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 |
| 11 | Teagan Giannunzio | 4 | 2 | 2 | 8 | .000 | 34 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 |
| 14 | Alia Riehl | 4 | 4 | 6 | 28 | -.071 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 15 | Emily Keeler | 4 | 1 | 0 | 2 | .500 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 20 | Abi Nunez | 4 | 13 | 5 | 42 | .190 | 1 | 3 | 0 | 3 | 13 | 1 | 0 | 0 | 0 |
| 24 | Violet Porter | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Totals | 4 | 47 | 21 | 149 | .174 | 42 | 10 | 9 | 9 | 82 | 4 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bluffton, Ohio (Sommer Center)
Date: Sep 16, 2023 Attend: 55 Time: 1:42 Referees: Tim Stump, Dan Litteral, Beeler/Cooley |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
