Maddie Reynolds
- DS
- Olivet
m
24
k/s
0.12
h %
.059
a/s
0.15
b/s
0.00
sa/s
0.36
d/s
2.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 85 | 27 |
| Kills | 10 | 2 |
| Kills per set | 0.12 | 0.07 |
| Errors | 7 | 1 |
| Total Attacks | 51 | 16 |
| Total Attacks per set | 0.60 | 0.59 |
| Hitting Percentage | .059 | .063 |
| Assists | 13 | 5 |
| Assists per set | 0.15 | 0.19 |
| Service Total Attempts | 272 | 80 |
| Service Aces | 31 | 11 |
| Service Errors | 27 | 7 |
| Service Aces per set | 0.36 | 0.41 |
| Receptions | 240 | 76 |
| Reception Errors | 25 | 9 |
| Digs | 201 | 65 |
| Digs per set | 2.36 | 2.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 41.0 | 13.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 1 | 4.0 |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 1 | 4.0 |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 26 | Alma | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 28 | at Grace Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | at Adrian | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 13 | at Kalamazoo | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 18 | at Calvin | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 3.0 |
| Nov 1 | Hope | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 7 | at Calvin | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Alma | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Grace Christian | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Adrian | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Kalamazoo | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Calvin | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hope | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Calvin | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | 3 | 18 | 3 | 3 | 10 | 3 |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | 3 | 12 | 2 | 0 | 10 | 0 |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | 3 | 13 | 1 | 0 | 10 | 1 |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | 3 | 7 | 1 | 0 | 7 | 0 |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | 5 | 13 | 1 | 4 | 15 | 2 |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | 5 | 27 | 0 | 1 | 15 | 2 |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | 4 | 17 | 1 | 2 | 10 | 0 |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 1 |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | 5 | 23 | 2 | 1 | 14 | 0 |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | 4 | 12 | 0 | 1 | 19 | 2 |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | 3 | 10 | 0 | 0 | 14 | 2 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | 3 | 9 | 0 | 2 | 14 | 0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | - | 3 | 8 | 1 | 0 | 10 | 2 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | - | 3 | 11 | 1 | 1 | 7 | 0 |
| Sep 26 | Alma | W, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Sep 28 | at Grace Christian | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 1 |
| Oct 4 | at Adrian | L, 3-0 | - | 3 | 11 | 1 | 1 | 11 | 0 |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | 3 | 14 | 3 | 0 | 13 | 2 |
| Oct 13 | at Kalamazoo | W, 3-1 | - | 4 | 14 | 0 | 1 | 26 | 3 |
| Oct 18 | at Calvin | L, 3-0 | - | 3 | 8 | 1 | 1 | 8 | 2 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | 3 | 21 | 2 | 1 | 10 | 1 |
| Nov 1 | Hope | L, 3-0 | - | 3 | 12 | 2 | 0 | 8 | 0 |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | 4 | - | 1 | 1 | - | 1 |
| Nov 7 | at Calvin | L, 3-0 | - | 3 | 12 | 2 | 1 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 10 | 0.12 | 7 | 51 | 0.60 | .059 | 13 | 0.15 | 41.0 | 0.5 |
| Conference | 8 | 27 | 2 | 0.07 | 1 | 16 | 0.59 | .063 | 5 | 0.19 | 13.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 1 | 0.06 | 1 | 13 | 0.72 | .000 | 3 | 0.17 | 7.0 | 0.4 |
| Away | 10 | 37 | 3 | 0.08 | 2 | 20 | 0.54 | .050 | 6 | 0.16 | 17.0 | 0.5 |
| Neutral | 9 | 30 | 6 | 0.20 | 4 | 18 | 0.60 | .111 | 4 | 0.13 | 17.0 | 0.6 |
| Wins | 11 | 39 | 7 | 0.18 | 3 | 28 | 0.72 | .143 | 9 | 0.23 | 21.0 | 0.5 |
| Losses | 13 | 46 | 3 | 0.07 | 4 | 23 | 0.50 | -.043 | 4 | 0.09 | 20.0 | 0.4 |
| September | 16 | 59 | 7 | 0.12 | 6 | 35 | 0.59 | .029 | 9 | 0.15 | 26.0 | 0.4 |
| October | 5 | 16 | 2 | 0.13 | 0 | 12 | 0.75 | .167 | 4 | 0.25 | 9.0 | 0.6 |
| November | 3 | 10 | 1 | 0.10 | 1 | 4 | 0.40 | .000 | 0 | 0.00 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 201 | 2.36 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 27 | 65 | 2.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 52 | 2.89 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 37 | 99 | 2.68 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 30 | 50 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 113 | 2.90 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 46 | 88 | 1.91 | 0 | 0 | 0 | 0.00 |
| September | 16 | 59 | 140 | 2.37 | 0 | 0 | 0 | 0.00 |
| October | 5 | 16 | 42 | 2.63 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 19 | 1.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 272 | 31 | 0.36 | 27 | 240 | 25 |
| Conference | 8 | 27 | 80 | 11 | 0.41 | 7 | 76 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 45 | 6 | 0.33 | 5 | 37 | 4 |
| Away | 10 | 37 | 133 | 14 | 0.38 | 14 | 118 | 12 |
| Neutral | 9 | 30 | 94 | 11 | 0.37 | 8 | 85 | 9 |
| Wins | 11 | 39 | 141 | 14 | 0.36 | 14 | 117 | 13 |
| Losses | 13 | 46 | 131 | 17 | 0.37 | 13 | 123 | 12 |
| September | 16 | 59 | 180 | 19 | 0.32 | 21 | 155 | 16 |
| October | 5 | 16 | 68 | 7 | 0.44 | 4 | 68 | 8 |
| November | 3 | 10 | 24 | 5 | 0.50 | 2 | 17 | 1 |
