Derek Ott
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Kawkawlin
-
- Position:
- P/OF
-
- Year:
- Sr.
-
- High School:
- Bay City Western
-
- Bats/Throws:
- R/R
-
- app
- 8
-
- gs
- 0
-
- w
- 1
-
- l
- 1
-
- sv
- 1
-
- ip
- 10.2
-
- era
- 6.75
-
- whip
- 2.25
-
- k
- 8
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 5 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.2 | 7.0 |
| Hits | 19 | 9 |
| Runs | 8 | 3 |
| Earned Runs | 8 | 3 |
| Walks | 5 | 4 |
| Strikeouts | 8 | 6 |
| Strikeouts per Game | 6.75 | 7.71 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.25 | 1.86 |
| Home Runs Allows | 1 | - |
| At Bats Against | 47 | 27 |
| Batting Average Against | .404 | .333 |
| Earned Run Average | 6.75 | 3.86 |
| Wild pitches | 1 | 1 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Emerson (Mass.) | W, 11-7 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 5 | vs. Wesley (Del.) | W, 14-9 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 4 | - | - | 6 |
| Mar 5 | vs. Emerson (Mass.) | W, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 6 | vs. Eastern Mennonite (Va.) | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 6 | vs. Wesley (Del.) | L, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | vs. Wesley (Del.) | L, 4-3 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 24 | Kalamazoo | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Kalamazoo | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | Kalamazoo | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | Kalamazoo | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | 3 | - | - | 4 |
| Mar 29 | at Albion | L, 14-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Albion | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 31 | Albion | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | Albion | L, 13-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Adrian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oakland | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Alma | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Alma | L, 2-1 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 16 | Adrian | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Apr 16 | Adrian | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Calvin | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Calvin | L, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Apr 21 | Calvin | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 21 | Calvin | L, 16-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Alma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Alma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Trine (Ind.) | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Trine (Ind.) | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Trine (Ind.) | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | Trine (Ind.) | W, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 1 | at Eastern Michigan | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 1 | at Eastern Michigan | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 4 | Hope | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 4 | Hope | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 5 | at Hope | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Western Michigan | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Emerson (Mass.) | W, 11-7 | 1 | 1 | 2 | 1 | - |
| Mar 5 | vs. Wesley (Del.) | W, 14-9 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Emerson (Mass.) | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Eastern Mennonite (Va.) | W, 9-4 | 1 | 2 | 2 | - | - |
| Mar 6 | vs. Wesley (Del.) | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 10-4 | - | - | - | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Wesley (Del.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Kalamazoo | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 24 | Kalamazoo | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Kalamazoo | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 25 | Kalamazoo | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 29 | at Albion | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Albion | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Albion | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Albion | L, 13-10 | 1 | 0 | 1 | - | - |
| Apr 9 | at Adrian | L, 2-1 | - | - | - | - | - |
| Apr 9 | at Adrian | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Oakland | L, 14-1 | - | - | - | - | - |
| Apr 13 | Alma | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Alma | L, 2-1 | 1 | 1 | 4 | - | - |
| Apr 16 | Adrian | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Adrian | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Calvin | L, 3-0 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at Calvin | L, 9-8 | 1 | 2 | 2 | - | - |
| Apr 21 | Calvin | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Calvin | L, 16-8 | 1 | 1 | 1 | - | - |
| Apr 24 | at Alma | L, 2-1 | - | - | - | - | - |
| Apr 24 | at Alma | L, 3-2 | - | - | - | - | - |
| Apr 28 | at Trine (Ind.) | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Trine (Ind.) | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Trine (Ind.) | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 29 | Trine (Ind.) | W, 8-5 | 1 | 2 | 1 | - | - |
| May 1 | at Eastern Michigan | L, 4-0 | 1 | 0 | 0 | - | - |
| May 1 | at Eastern Michigan | L, 7-4 | 1 | 1 | 0 | - | - |
| May 4 | Hope | L, 4-1 | 1 | 0 | 1 | - | - |
| May 4 | Hope | L, 5-2 | 1 | 0 | 1 | - | - |
| May 5 | at Hope | L, 7-0 | - | - | - | - | - |
| May 5 | at Hope | W, 1-0 | - | - | - | - | - |
| May 9 | at Western Michigan | L, 13-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Emerson (Mass.) | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Wesley (Del.) | W, 14-9 | 1 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | 1 | 4.50 | 1 | 3.00 |
| Mar 5 | vs. Emerson (Mass.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Eastern Mennonite (Va.) | W, 9-4 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0.00 | 1 | 6.75 | - | 1.50 |
| Mar 6 | vs. Wesley (Del.) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Wesley (Del.) | L, 4-3 | 0 | 1 | 0.1 | 2 | 1 | 1 | 27.00 | 0 | .00 | - | 9.00 |
| Mar 24 | Kalamazoo | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Kalamazoo | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Kalamazoo | L, 13-3 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 3 | 8.10 | - | 1.50 |
| Mar 25 | Kalamazoo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Albion | L, 14-7 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0.00 | 2 | 13.50 | - | 3.00 |
| Mar 29 | at Albion | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Albion | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Albion | L, 13-10 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Apr 9 | at Adrian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oakland | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Alma | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Alma | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Adrian | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Adrian | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Calvin | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Calvin | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Calvin | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Calvin | L, 16-8 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 24 | at Alma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Alma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Trine (Ind.) | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Trine (Ind.) | L, 15-3 | 0 | 0 | 0.1 | 4 | 3 | 3 | 81.00 | 0 | .00 | - | 12.00 |
| Apr 29 | Trine (Ind.) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Trine (Ind.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Michigan | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Michigan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Hope | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Hope | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Hope | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Western Michigan | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Emerson (Mass.) | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Wesley (Del.) | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 5 | vs. Emerson (Mass.) | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Eastern Mennonite (Va.) | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Wesley (Del.) | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern Mennonite (Va.) | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Wesley (Del.) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Kalamazoo | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Kalamazoo | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Kalamazoo | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Kalamazoo | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Albion | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Albion | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Albion | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Albion | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Adrian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Adrian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oakland | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Alma | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Alma | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Adrian | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Adrian | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Calvin | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Calvin | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Calvin | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Calvin | L, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Alma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Alma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Trine (Ind.) | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Trine (Ind.) | L, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Trine (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Trine (Ind.) | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Eastern Michigan | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Eastern Michigan | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Hope | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Hope | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Hope | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Hope | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Western Michigan | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2004-05 | 24 | 54 | 17 | 8 | 6 | 2 | - | - | 2 | 6 | .315 | .393 | .352 | 1 | - | 3 | 1 | 18 | 11 | 1.64 | 64 |
| 2005-06 | 25 | 64 | 20 | 7 | 6 | 2 | - | - | 2 | 8 | .313 | .405 | .344 | 4 | - | 1 | 2 | 23 | 14 | 1.64 | 75 |
| 2006-07 | 31 | 89 | 23 | 2 | 9 | 2 | - | - | 2 | 11 | .258 | .356 | .281 | 5 | 1 | 5 | 2 | 42 | 16 | 2.63 | 109 |
| Total | 87 | 207 | 60 | 17 | 21 | 6 | - | - | 6 | 25 | .290 | .381 | .319 | 10 | 1 | 9 | 5 | 83 | 41 | 2.02 | 248 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 2.25 | 0 | 0 | 6 | 0 | 0 | 8.0 | 7 | 3 | 2 | 5 | 8 | 9.00 | 1 | 1.50 | 34 | - | - |
| 2004-05 | 13.50 | 0 | 0 | 5 | 0 | 0 | 8.0 | 13 | 14 | 12 | 8 | 5 | 5.63 | - | 2.63 | 47 | 1 | 1 |
| 2005-06 | 19.64 | 0 | 1 | 3 | 0 | 0 | 3.2 | 10 | 12 | 8 | 2 | 4 | 9.82 | - | 3.27 | 25 | 3 | - |
| 2006-07 | 6.75 | 1 | 1 | 8 | 0 | 1 | 10.2 | 19 | 8 | 8 | 5 | 8 | 6.75 | 1 | 2.25 | 54 | 1 | 1 |
| Total | 8.90 | 1 | 2 | 22 | 0 | 1 | 30.1 | 49 | 37 | 30 | 20 | 25 | 7.42 | 2 | 2.27 | 160 | 5 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 89 | 23 | 2 | 9 | 2 | - | - | 2 | 11 | .258 | .356 | .281 | 5 | 1 | 5 | 2 | 42 | 16 | 2.63 | 109 |
| Conference | 22 | 56 | 14 | 0 | 4 | 2 | - | - | 2 | 6 | .250 | .344 | .286 | 4 | - | 5 | 1 | 28 | 10 | 2.80 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 44 | 11 | 0 | 2 | 2 | - | - | 2 | 3 | .250 | .340 | .295 | 4 | - | 3 | - | 24 | 8 | 3.00 | 53 |
| Away | 8 | 15 | 3 | 0 | 2 | - | - | - | 0 | 5 | .200 | .333 | .200 | 1 | - | 2 | 1 | 5 | 2 | 2.50 | 20 |
| Neutral | 7 | 30 | 9 | 2 | 5 | - | - | - | 0 | 3 | .300 | .389 | .300 | - | 1 | - | 1 | 13 | 6 | 2.17 | 36 |
| Result | |||||||||||||||||||||
| Wins | 12 | 34 | 11 | 1 | 5 | - | - | - | 0 | 4 | .324 | .415 | .324 | 1 | 1 | 2 | 1 | 15 | 7 | 2.14 | 43 |
| Losses | 19 | 55 | 12 | 1 | 4 | 2 | - | - | 2 | 7 | .218 | .317 | .255 | 4 | - | 3 | 1 | 27 | 9 | 3.00 | 66 |
| Month | |||||||||||||||||||||
| March | 15 | 45 | 12 | 2 | 8 | - | - | - | 0 | 6 | .267 | .370 | .267 | - | 1 | 4 | 1 | 22 | 10 | 2.20 | 58 |
| April | 12 | 34 | 9 | 0 | - | 2 | - | - | 2 | 3 | .265 | .342 | .324 | 4 | - | 1 | 1 | 14 | 6 | 2.33 | 39 |
| May | 4 | 10 | 2 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | 6 | - | - | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 16 | 25 | 2 | 1 |
| Conference | 22 | 8 | 16 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 6 | 13 | 1 | - |
| Away | 8 | 3 | 3 | - | 1 |
| Neutral | 7 | 7 | 9 | 1 | - |
| Result | |||||
| Wins | 12 | 9 | 11 | 2 | - |
| Losses | 19 | 7 | 14 | - | 1 |
| Month | |||||
| March | 15 | 9 | 12 | 2 | - |
| April | 12 | 6 | 11 | - | 1 |
| May | 4 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.75 | 1 | 1 | 8 | 0 | 1 | 10.2 | 19 | 8 | 8 | 5 | 8 | 6.75 | 1 | 2.25 | 54 | 1 | 1 |
| Conference | 3.86 | 0 | 0 | 5 | 0 | 0 | 7.0 | 9 | 3 | 3 | 4 | 6 | 7.71 | - | 1.86 | 32 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 3 | 0 | 0 | 5.1 | 2 | 0 | 0 | 3 | 4 | 6.75 | - | .94 | 19 | 1 | - |
