|
Olivet at Kalamazoo - Kalamazoo, Michigan 10/30/2004 - 1:00 pm |
|
|
Olivet
42 |
Kalamazoo
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (6-2) | 14 | 7 | 0 | 21 | 42 |
| Kalamazoo (1-7) | 0 | 7 | 0 | 13 | 20 |
| Kalamazoo, Michigan | Angell Field | |||||
| Prd | Time | Scoring Summary | Olivet - Kalamazoo |
|---|---|---|---|
| 1 | 07:43 | Olivet - Travis Sleight rush for 1 yard to the KZO00, TOUCHDOWN, clock 07:43. (Justin Hunwick kick is good). | 7 - 0 |
| 1 | 00:29 | Olivet - Jared Dell rush for 2 yards to the KZO00, TOUCHDOWN, clock 00:29. (Justin Hunwick kick is good). | 14 - 0 |
| 2 | 09:09 | Kalamazoo - Travis Sleight rush for 2 yards to the KZO00, TOUCHDOWN, clock 03:53. (Mike Taylor kick is good). | 14 - 7 |
| 2 | 03:53 | Olivet - Jared Dell rush for 1 yard to the KZO00, TOUCHDOWN, clock 14:56. (Justin Hunwick kick is good). | 21 - 7 |
| 4 | 14:56 | Olivet - Tim Kaselitz pass complete to Stan Peplinski for 8 yards to the OLI00, TOUCHDOWN, clock 11:29. (Justin Hunwick kick is good). | 28 - 7 |
| 4 | 11:29 | Kalamazoo - Dwight Houston rush for 1 yard to the KZO00, TOUCHDOWN, clock 07:14. (Mike Taylor kick is good). | 28 - 14 |
| 4 | 07:14 | Olivet - Drew Nielsen rush for 22 yards to the KZO00, TOUCHDOWN, clock 02:54. (Justin Hunwick kick is good). | 35 - 14 |
| 4 | 02:54 | Olivet - Mike Benson rush for 3 yards to the OLI00, TOUCHDOWN, clock 01:09. (David Zenner kick is good). | 42 - 14 |
| 4 | 01:09 |
Kalamazoo
- Mike Benson 3 yd run.
(2 pt conversion rush by TEAM
fumbled - no score).
Drive: 7 plays, 80 yards in 1:45. |
42 - 20 |
| Olivet | Statistics | Kalamazoo |
|---|---|---|
| 27 | FIRST DOWNS | 17 |
| 0 26 1 |
Passing Rushing Penalty |
14 1 2 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 353 | TOTAL OFFENSE | 227 |
| 82 4.3 |
Total Offensive Plays Average gain per play |
50 4.5 |
| 0 | NET YARDS PASSING | 207 |
| 0-1
0.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
6.7 3-21 1 |
| 353 | NET YARDS RUSHING | 20 |
| 81 4.4 |
Rushing Attempts Average gain per rush |
19 1.1 |
| 2-74 | PUNTS: Number-Yards | 5-200 |
| 37.0 | Average | 40.0 |
| 136 | TOTAL RETURN YARDS | 43 |
| 2-0 4-107 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 6-36 0 0 |
| 3-44 | PENALTIES: Number-Yards | 4-45 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-21 | SACKS: Number-Yards | 0 0 |
| 1-29 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:37 | TIME OF POSSESSION | 20:23 |
Olivet |
Kalamazoo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 85 | Blake Wagner | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 8 | Ryan Hayes | 4 | 1 | 5 | 2 - 17 | 2 - 17 | - | - | ||||
| 55 | DeRan Thomas | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Dan Heasley | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Brad Buelow | 3 | 1 | 4 | - | - | - | - | ||||
| 78 | Mark Long | 0 | 4 | 4 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 38 | Craig Duncan | 0 | 3 | 3 | - | - | - | - | ||||
| 89 | Andy Storey | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 9 | Chris Quackenbush | 2 | 0 | 2 | - | - | - | 1-29 | ||||
| 22 | Scott Sullivan | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Nathan Hughes | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Cliff Sims | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Josh Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Steffen Cornell | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Brian Le Clair | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Zach Radtke | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Steve Critchlow | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 20 | 45 | 3 - 21 | 6 - 28 | 0-0 | 1-29 | 1 | ||||
| # | Kalamazoo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | J. Vanisacker | 13 | 14 | 27 | - | - | - | - | ||||
| 45 | Joe Meier | 3 | 8 | 11 | - | - | - | - | ||||
| 32 | Brian Baucher | 4 | 6 | 10 | - | - | - | - | ||||
| 44 | Nate Sarnacki | 5 | 5 | 10 | - | - | - | - | ||||
| 29 | Adam Richardson | 6 | 1 | 7 | - | - | - | - | ||||
| 15 | Chris Werme | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | Dan Chestnut | 2 | 4 | 6 | - | - | - | - | ||||
| 66 | Mike Riley | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Marc Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Nick Sarnacki | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Blake MacDonald | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Jason Maynard | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Pat Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Nick Toboy | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Robert Atwood | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 39 | Matthew Jarboe | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Tim Cowley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jim Backoff | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 50 | 103 | - | 2 - 20 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Kalamazoo, Michigan Stadium: Angell Field Attendance: 665 |
Referee: Joe McCormick Umpire: Norm Gogalpa Head Linesman: Tom Essenburg Line Judge: Mike Shogan Field Judge: Dave Workman Side Judge: Mark Uyl |
