Olivet
Individual Game-by-Game Summaries
Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | franklin | owu | man | alma | hop | adr | tri | kzo | wl | alb |
| Ryan Hayes LB | 28-22 | 50 | 3-1 | 1-1 | 3-2 | 2-0 | 2-10 | 2-2 | 8-2 | 4-1 | 1-1 | 2-2 |
| Eric Smith DB | 33-14 | 47 | 2-1 | 1-1 | 4-1 | 4-1 | 2-6 | 8-0 | 2-1 | DNP | 5-0 | 5-3 |
| Cliff Sims DB | 32-12 | 44 | 4-2 | 1-0 | 4-1 | 3-0 | 3-5 | 5-1 | 3-1 | 1-0 | 3-0 | 5-2 |
| Blake Wagner DL | 15-19 | 34 | 1-3 | 3-1 | 1-2 | 3-0 | 1-5 | 2-2 | 0-2 | 2-4 | 2-0 | - |
| Craig Duncan LB | 18-11 | 29 | 2-1 | 3-2 | 3-1 | 2-0 | 1-0 | 1-1 | 3-1 | 0-3 | 2-1 | 1-1 |
| Josh Hart LB | 15-14 | 29 | 1-1 | DNP | 1-1 | 0-1 | 1-6 | 4-2 | 4-1 | DNP | 3-0 | 1-2 |
| Andy Storey DL | 20-8 | 28 | 3-2 | 4-1 | 2-0 | 5-0 | 2-2 | DNP | DNP | 3-0 | 0-1 | 1-2 |
| Steve Critchlow DB | 16-9 | 25 | 2-1 | 4-0 | 1-1 | 1-1 | 0-2 | DNP | 4-1 | - | 2-0 | 2-3 |
| Cody Francis LB | 13-11 | 24 | DNP | 2-0 | 0-3 | 1-0 | 2-3 | 1-0 | 2-4 | DNP | 1-0 | 4-1 |
| Chris Quackenbu DB | 12-7 | 19 | 1-0 | 0-1 | - | 1-1 | 2-2 | 1-1 | 2-2 | 2-0 | 1-0 | 2-0 |
| Mark Long DL | 12-6 | 18 | 2-0 | 2-0 | 2-0 | DNP | 1-2 | 1-0 | - | 0-4 | 2-0 | 2-0 |
| Pat Wierenga DB | 12-4 | 16 | 4-1 | DNP | 4-2 | DNP | 1-1 | DNP | 1-0 | DNP | 1-0 | 1-0 |
| Dan Heasley LB | 11-4 | 15 | DNP | DNP | 1-0 | DNP | DNP | 2-0 | 1-2 | 2-2 | 4-0 | 1-0 |
| Zach Radtke DL | 7-7 | 14 | DNP | - | 1-0 | 0-3 | 2-1 | 2-1 | 0-2 | 1-0 | 1-0 | DNP |
| DeRan Thomas LB | 11-3 | 14 | DNP | 1-0 | DNP | DNP | DNP | DNP | 3-1 | 3-2 | 3-0 | 1-0 |
| Jerry Fields DB | 6-7 | 13 | 1-2 | 2-4 | 1-0 | 1-0 | - | 0-1 | 1-0 | - | - | - |
| Steffen Cornell DB | 8-4 | 12 | 1-1 | 2-0 | 1-0 | 4-2 | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Matt Kunzelman DB | 6-4 | 10 | 2-0 | 1-1 | 3-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Matt Wierenga DB | 4-6 | 10 | 1-1 | 1-1 | 1-3 | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP |
| Scott Sullivan DB | 7-3 | 10 | 1-1 | 2-0 | - | 1-0 | 0-1 | DNP | DNP | 1-1 | 1-0 | 1-0 |
| Brad Buelow LB | 5-4 | 9 | DNP | - | 1-1 | 0-1 | DNP | 1-0 | 0-1 | 3-1 | DNP | DNP |
| John Laws DL | 7-2 | 9 | 2-0 | 1-0 | - | DNP | 0-1 | 2-1 | 1-0 | DNP | DNP | 1-0 |
| Benn Kunzelman DL | 5-2 | 7 | DNP | 1-0 | 1-0 | 2-0 | DNP | DNP | 1-1 | DNP | DNP | 0-1 |
| Justin Barnes LB | 4-3 | 7 | 1-1 | 1-1 | 1-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Nathan Hughes DB | 6-1 | 7 | 1-1 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 2-0 | 1-0 | DNP |
| Jean Noel LB | 2-5 | 7 | DNP | DNP | 1-2 | 0-1 | 0-2 | 1-0 | DNP | DNP | DNP | DNP |
| Ryan Ward DL | 3-3 | 6 | 1-0 | DNP | - | DNP | DNP | DNP | 1-1 | DNP | 1-1 | 0-1 |
| Brian Le Clair DL | 1-4 | 5 | DNP | 1-0 | 0-1 | 0-1 | DNP | DNP | 0-1 | 0-1 | - | DNP |
| Kyle Vander Laa DL | 3-2 | 5 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Jared Dell | 3-1 | 4 | DNP | - | - | - | - | 1-1 | - | - | 1-0 | 1-0 |
| Corey Davis DB | 4-0 | 4 | 2-0 | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jon Szarowicz DL | 3-1 | 4 | DNP | DNP | 2-0 | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 |
| Sean Cates-McDo | 3-0 | 3 | 1-0 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Adams DB | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Joe Barnes DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Justin Hunwick | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
| Blaine Burnett | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Rod Sanders | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Drew Nielsen | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - |
| Justin Jacobs DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Fox DB | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Kevin Anderson | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Bowling | 0-1 | 1 | DNP | - | - | - | - | DNP | 0-1 | DNP | DNP | DNP |
| Nick Johnson DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Nathan Pierson | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Ewing | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | franklin | owu | man | alma | hop | adr | tri | kzo | wl | alb |
| Andy Storey DL | 2-1 | 3 | - | 1-1 | 1-9 | - | - | DNP | DNP | - | - | 1-7 |
| Ryan Hayes LB | 3-0 | 3 | 1-7 | - | - | - | - | - | - | 2-17 | - | - |
| Blake Wagner DL | 2-1 | 3 | - | 1-0 | - | 1-9 | - | 1-12 | - | - | - | - |
| Mark Long DL | 1-1 | 2 | - | 1-1 | - | DNP | - | - | - | 1-2 | - | - |
| DeRan Thomas LB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | 1-2 | - | - |
| John Laws DL | 1-0 | 1 | - | - | - | DNP | - | - | 1-5 | DNP | DNP | - |
| Josh Hart LB | 1-0 | 1 | - | DNP | 1-5 | - | - | - | - | DNP | - | - |
| Matt Kunzelman DB | 1-0 | 1 | 1-6 | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Steffen Cornell DB | 1-0 | 1 | - | 1-5 | - | - | DNP | DNP | DNP | - | DNP | DNP |
| Kyle Vander Laa DL | 1-0 | 1 | 1-9 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Chris Quackenbu DB | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-7 | - |
| Ryan Ward DL | 1-0 | 1 | 1-8 | DNP | - | DNP | DNP | DNP | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | franklin | owu | man | alma | hop | adr | tri | kzo | wl | alb |
| Andy Storey DL | 5-3 | 6.5 | 1.5-6 | 0.5-1 | 1.0-9 | 1.0-1 | - | DNP | DNP | 1.0-4 | 0.5-2 | 1.0-7 |
| Ryan Hayes LB | 5-2 | 6.0 | 2.0-11 | - | - | - | - | 0.5-1 | 1.0-5 | 2.0-17 | 0.5-1 | - |
| Blake Wagner DL | 2-4 | 4.0 | - | 0.5-0 | 0.5-0 | 1.0-9 | - | 1.0-12 | - | 1.0-1 | - | - |
| Mark Long DL | 2-3 | 3.5 | - | 1.0-1 | - | DNP | - | - | - | 1.5-4 | 1.0-1 | - |
| Ryan Ward DL | 1-1 | 1.5 | 1.0-8 | DNP | - | DNP | DNP | DNP | - | DNP | 0.5-2 | - |
| Craig Duncan LB | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | - | 0.5-3 | - |
| Josh Hart LB | 1-1 | 1.5 | - | DNP | 1.5-7 | - | - | - | - | DNP | - | - |
| Matt Kunzelman DB | 1-0 | 1.0 | 1.0-6 | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Cody Francis LB | 0-2 | 1.0 | DNP | - | 0.5-1 | - | - | - | - | DNP | - | 0.5-1 |
| Nathan Pierson | 1-0 | 1.0 | 1.0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dan Heasley LB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | 1.0-1 | - | - | - | - |
| Steffen Cornell DB | 1-0 | 1.0 | - | 1.0-5 | - | - | DNP | DNP | DNP | - | DNP | DNP |
| John Laws DL | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-5 | DNP | DNP | - |
| Justin Jacobs DB | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Quackenbu DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Brian Le Clair DL | 1-0 | 1.0 | DNP | 1.0-3 | - | - | DNP | DNP | - | - | - | DNP |
| Kyle Vander Laa DL | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Zach Radtke DL | 1-0 | 1.0 | DNP | - | 1.0-1 | - | - | - | - | - | - | DNP |
| Matt Wierenga DB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-1 | - | DNP | DNP | DNP |
| Eric Smith DB | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | 0.5-0 |
| Cliff Sims DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Jean Noel LB | 0-1 | 0.5 | DNP | DNP | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP |
| DeRan Thomas LB | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | - | 0.5-2 | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | franklin | owu | man | alma | hop | adr | tri | kzo | wl | alb |
| Travis Sleight | 1160 | 231 | 104 | 105 | 50 | 99 | 86 | 45 | 62 | 137 | 241 |
| Kemp Luchie | 871 | 187 | 80 | 90 | 119 | 43 | 70 | 91 | 59 | 54 | 78 |
| Mick Faasen | 814 | 194 | 181 | 53 | 18 | DNP | DNP | 50 | 102 | 52 | 164 |
| Drew Nielsen | 743 | 28 | 46 | 43 | 35 | 214 | 251 | 53 | 27 | 40 | 6 |
| Chris Quackenbu | 538 | 79 | 49 | 124 | 9 | 38 | 42 | 40 | 96 | 17 | 44 |
| Dwight Houston | 477 | 110 | 30 | 18 | 49 | DNP | 23 | 54 | 60 | 123 | 10 |
| Jared Dell | 358 | DNP | 59 | 50 | 33 | 48 | 13 | 19 | 47 | 37 | 52 |
| Jerry Fields | 316 | - | 10 | 56 | 12 | 10 | - | 39 | 40 | 42 | 107 |
| Josh Ewing | 283 | 10 | 25 | 32 | 8 | 86 | 10 | 83 | DNP | 12 | 17 |
| Ryan Adams | 93 | DNP | DNP | - | 14 | 3 | 33 | 25 | DNP | 5 | 13 |
| Ryan Bowling | 69 | DNP | 49 | 7 | 14 | -1 | DNP | - | DNP | DNP | DNP |
| Marcus Robinson | 64 | DNP | 10 | 29 | DNP | DNP | -1 | 1 | 11 | 6 | 8 |
| Ryan Hayes | 60 | 25 | - | - | - | - | - | - | - | - | 35 |
| Carl Cannon | 48 | DNP | 22 | 8 | DNP | 18 | DNP | DNP | DNP | DNP | DNP |
| Isaiah Wiltshir | 42 | DNP | 37 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | -8 |
| Cliff Sims | 38 | 38 | - | - | - | - | - | - | - | - | - |
| Rick Mason | 31 | 11 | 4 | 10 | -10 | 1 | DNP | DNP | - | 9 | 6 |
| Matt Wierenga | 25 | - | - | - | DNP | 17 | 8 | - | DNP | DNP | DNP |
| Kyle Davis | 22 | DNP | 24 | DNP | DNP | DNP | DNP | DNP | -6 | 4 | DNP |
| Marcus Green | 19 | DNP | 13 | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP |
| Matt Kunzelman | 17 | - | 17 | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Justin Ebe | 13 | DNP | 14 | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP |
| Joe Bruske | 11 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Critchlow | 11 | - | - | - | - | - | DNP | 11 | - | - | - |
| Sean Cates-McDo | 6 | - | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kip Sundberg | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
| Craig Duncan | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Al Olds | -3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | -3 |
| TEAM | -9 | -9 | - | - | - | - | - | - | - | - | - |
| Ken Lackscheide | -17 | - | - | - | - | - | DNP | -3 | -14 | - | - |
