|
Franklin College at Olivet College - Olivet, Mich. 9/10/2005 - 7 p.m. |
|
|
Franklin (Ind.)
41 |
Olivet
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (Ind.) (1-1) | 14 | 15 | 0 | 12 | 41 |
| Olivet (0-1) | 13 | 0 | 3 | 7 | 23 |
| Olivet, Mich. | Cutler Athletic Comp | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FC0535 | Olivet wins toss, defers. Franklin receive and defend north goal. |
| 1st and 10 at FC0535 | OLI ball on OLI35. |
| Justin Hunwick kickoff 53 yards to the FC0512, Sears, Danny return 10 yards to the FC0522 (Craig Duncan). | |
| Franklin (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at FC0522 | Criswell, D. rush for 8 yards to the FC0530 (Andy Storey). |
| 2nd and 2 at FC0530 | Clark, Andy pass complete to Sears, Danny for 5 yards to the FC0535, 1ST DOWN FC05, out-of-bounds (Ryan Hayes). |
| 1st and 10 at FC0535 | Clark, Andy sacked for loss of 4 yards to the FC0531 (Andy Storey). |
| 2nd and 14 at FC0531 | Clark, Andy pass complete to Nay, Brian for 4 yards to the FC0535, out-of-bounds (Cliff Sims). |
| 3rd and 10 at FC0535 | Clark, Andy pass intercepted by Zach Phillips at the OLI43, Zach Phillips return 0 yards to the OLI43. |
| 5 plays, 13 yards, 1:24 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at OLI43 | OLIVET COLLEGE drive start at 13:36. |
| 1st and 10 at OLI43 | Travis Sleight rush for 2 yards to the OLI45 (Blackman, Kyle). |
| 2nd and 8 at OLI45 | Travis Sleight rush for 7 yards to the FC0548 (Darlage, C.). |
| 3rd and 1 at FC0548 | Travis Sleight rush for 2 yards to the FC0546, 1ST DOWN OLI (Blackman, Kyle). |
| 1st and 10 at FC0546 | Marcus Robinson pass incomplete to Chris Smith (Wood, Shawn). |
| 2nd and 10 at FC0546 | Marcus Robinson pass incomplete. |
| 3rd and 10 at FC0546 | Travis Sleight rush for 46 yards to the FC050, 1ST DOWN OLI, TOUCHDOWN, clock 11:40, PENALTY OLI personal foul off-setting, PENALTY FC05 personal foul off-setting. |
| Justin Hunwick kick attempt good. | |
| Franklin (Ind.) 0, Olivet 7 | |
| 6 plays, 57 yards, 1:56 elapsed | |
| Kyle Zabel kickoff 48 yards to the FC0517, Johnson, E. return 14 yards to the FC0531 (Cliff Sims). | |
| Franklin (Ind.) at 11:40 | |
| 1st and 10 at FC0531 | FRANKLIN COLLEGE drive start at 11:33. |
| 1st and 10 at FC0531 | Clark, Andy pass complete to Hartsfield, RJ for loss of 1 yard to the FC0530 (Craig Duncan). |
| 2nd and 11 at FC0530 | Clark, Andy pass complete to Ohanian, Brad for 8 yards to the FC0538 (Chris Quackenbu). |
| 3rd and 3 at FC0538 | Clark, Andy pass complete to Galeano, Luis for 62 yards to the OLI0, 1ST DOWN FC05, TOUCHDOWN, clock 10:12. |
| Zoeller, Beau kick attempt good. | |
| Franklin (Ind.) 7, Olivet 7 | |
| 3 plays, 69 yards, 1:21 elapsed | |
| Benjamin, Josh kickoff 45 yards to the OLI20, Chris Quackenbu return 14 yards to the OLI34 (Mongan, David). | |
| Olivet at 10:12 | |
| 1st and 10 at OLI34 | OLIVET COLLEGE drive start at 10:07. |
| 1st and 10 at OLI34 | Marcus Robinson pass complete to Travis Sleight for 40 yards to the FC0526, 1ST DOWN OLI (Combs, Derek;Kramer, Chris). |
| 1st and 10 at FC0526 | Drew Nielsen rush for 2 yards to the FC0524 (Pickrell, Lance). |
| 2nd and 8 at FC0524 | Lonnie Jones rush for 2 yards to the FC0522 (Drake, Lance). |
| 3rd and 6 at FC0522 | Marcus Robinson pass complete to Drew Nielsen for 9 yards to the FC0513, 1ST DOWN OLI (Herrington, A.), PENALTY FC05 personal foul 6 yards to the FC057. |
| 1st and 4 at FC0507 | 1st and 7. |
| 1st and Goal at FC0507 | Lonnie Jones rush for loss of 5 yards to the FC0512, fumble by Lonnie Jones recovered by OLI TEAM at FC055. |
| 2nd and Goal at FC0505 | PENALTY FC05 personal foul 2 yards to the FC053. |
| 2nd and Goal at FC0503 | Jared Dell rush for 2 yards to the FC051 (Darlage, C.). |
| 3rd and Goal at FC0501 | Jared Dell rush for 1 yard to the FC050, TOUCHDOWN, clock 07:24. |
| Justin Hunwick kick attempt failed (blocked), returned by Taylor, Matt - no score, clock 07:24 (blocked by TM), PENALTY OLI illegal motion declined. | |
| Franklin (Ind.) 7, Olivet 13 | |
| 7 plays, 66 yards, 2:43 elapsed | |
| Kyle Zabel kickoff 57 yards to the FC058, Sears, Danny return 9 yards to the FC0517 (Marc Miller). | |
| Franklin (Ind.) at 07:24 | |
| 1st and 10 at FC0517 | FRANKLIN COLLEGE drive start at 07:18. |
| 1st and 10 at FC0517 | PENALTY OLI substitution infraction 5 yards to the FC0522. |
| 1st and 5 at FC0522 | Clark, Andy pass complete to Galeano, Luis for 9 yards to the FC0531, 1ST DOWN FC05 (Marc Miller). |
| 1st and 10 at FC0531 | Herrington, A. rush for 8 yards to the FC0539 (Zach Radtke). |
| 2nd and 2 at FC0539 | Clark, Andy pass complete to Galeano, Luis for 8 yards to the FC0547, 1ST DOWN FC05. |
| 1st and 10 at FC0547 | Clark, Andy rush for 4 yards to the OLI49 (DeRan Thomas). |
| 2nd and 6 at OLI49 | Clark, Andy pass incomplete (Ryan Adams). |
| 3rd and 6 at OLI49 | Clark, Andy rush for 6 yards to the OLI43, 1ST DOWN FC05 (Marc Miller). |
| 1st and 10 at OLI43 | Hartsfield, RJ rush for 1 yard to the OLI42 (DeRan Thomas), PENALTY FC05 false start 5 yards to the OLI48, NO PLAY. |
| 1st and 15 at OLI48 | Clark, Andy pass complete to Nay, Brian for no gain to the OLI48 (DeRan Thomas), PENALTY OLI personal foul 15 yards to the OLI33, 1ST DOWN FC05. |
| 1st and 10 at OLI33 | 1st and 10. |
| 1st and 10 at OLI33 | Clark, Andy rush for 7 yards to the OLI26 (Ryan Adams). |
| 2nd and 3 at OLI26 | Clark, Andy pass incomplete to Hartsfield, RJ. |
| 3rd and 3 at OLI26 | Clark, Andy pass incomplete to Galeano, Luis. |
| 4th and 3 at OLI26 | Clark, Andy pass complete to Nay, Brian for 26 yards to the OLI0, 1ST DOWN FC05, TOUCHDOWN, clock 03:11. |
| Zoeller, Beau kick attempt good. | |
| Franklin (Ind.) 14, Olivet 13 | |
| 11 plays, 83 yards, 4:07 elapsed | |
| Zoeller, Beau kickoff 53 yards to the OLI12, Jerry Fields return 7 yards to the OLI19, fumble by Jerry Fields recovered by OLI Jerry Fields at OLI19. | |
| Olivet at 03:11 | |
| 1st and 10 at OLI19 | OLIVET COLLEGE drive start at 03:07. |
| 1st and 10 at OLI19 | Drew Nielsen rush for 1 yard to the OLI20 (Drake, Lance). |
| 2nd and 9 at OLI20 | Drew Nielsen rush for 8 yards to the OLI28 (Darlage, C.). |
| 3rd and 1 at OLI28 | Marcus Robinson rush for 2 yards to the OLI30, 1ST DOWN OLI (Darlage, C.). |
| 1st and 10 at OLI30 | Lonnie Jones rush for 26 yards to the FC0544, 1ST DOWN OLI (Taylor, Matt;Darlage, C.). |
| 1st and 10 at FC0544 | Drew Nielsen rush for 1 yard to the FC0543 (Drake, Lance). |
| 2nd and 9 at FC0543 | Marcus Robinson pass complete to Drew Nielsen for 6 yards to the FC0537 (Darlage, C.). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at FC0537 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at FC0537 | Marcus Robinson pass incomplete, PENALTY OLI intentional grounding 10 yards to the FC0547, NO PLAY. |
| 4th and 13 at FC0547 | Ken Lackscheide punt 29 yards to the FC0518, fair catch by Sears, Danny. |
| 6 plays, 34 yards, 3:17 elapsed | |
| Franklin (Ind.) at 15:00 | |
| 1st and 10 at FC0518 | FRANKLIN COLLEGE drive start at 14:50. |
| 1st and 10 at FC0518 | Hartsfield, RJ rush for 3 yards to the FC0521 (Ryan Adams). |
| 2nd and 7 at FC0521 | Clark, Andy pass complete to Galeano, Luis for 12 yards to the FC0533, 1ST DOWN FC05 (Chris Quackenbu). |
| 1st and 10 at FC0533 | Clark, Andy pass incomplete to Sears, Danny (DeRan Thomas). |
| 2nd and 10 at FC0533 | Clark, Andy pass complete to Sears, Danny for 1 yard to the FC0534, out-of-bounds (Marc Miller). |
| 3rd and 9 at FC0534 | Clark, Andy pass incomplete to Galeano, Luis (Ryan Hayes). |
| 4th and 9 at FC0534 | Benjamin, Josh punt 46 yards to the OLI20, Jerry Fields return 5 yards to the OLI25, PENALTY FC05 illegal block 10 yards to the OLI15, 1st and 10, OLI ball on OLI15. |
| 5 plays, 16 yards, 2:01 elapsed | |
| Olivet at 14:50 | |
| 1st and 10 at OLI15 | OLIVET COLLEGE drive start at 12:49. |
| 1st and 10 at OLI15 | Drew Nielsen rush for 2 yards to the OLI17 (McCall, Drew). |
| 2nd and 8 at OLI17 | Travis Sleight rush for 6 yards to the OLI23 (Darlage, C.). |
| 3rd and 2 at OLI23 | Travis Sleight rush for 7 yards to the OLI30, fumble forced by Schellinger, M,, fumble by Travis Sleight recovered by FC05 Schellinger, M, at OLI30. |
| 3 plays, 15 yards, 1:27 elapsed | |
| Franklin (Ind.) at 12:49 | |
| 1st and 10 at OLI30 | FRANKLIN COLLEGE drive start at 11:22. |
| 1st and 10 at OLI30 | Clark, Andy rush for 20 yards to the OLI10, 1ST DOWN FC05, out-of-bounds (Steve Critchlow). |
| 1st and Goal at OLI10 | Clark, Andy pass complete to Sears, Danny for 10 yards to the OLI0, TOUCHDOWN, clock 11:07. |
| Zoeller, Beau kick attempt good. | |
| Franklin (Ind.) 21, Olivet 13 | |
| 2 plays, 30 yards, 0:15 elapsed | |
| Zoeller, Beau kickoff 53 yards to the OLI12, out-of-bounds, OLI ball on OLI35. | |
| Olivet at 11:07 | |
| 1st and 10 at OLI35 | OLIVET COLLEGE drive start at 11:07. |
| 1st and 10 at OLI35 | Marcus Robinson pass incomplete to Chris Smith. |
| 2nd and 10 at OLI35 | Lonnie Jones rush for 20 yards to the FC0545, 1ST DOWN OLI (Taylor, Matt). |
| 1st and 10 at FC0545 | Drew Nielsen rush for 1 yard to the FC0544 (Young, David). |
| 2nd and 9 at FC0544 | Jared Dell rush for loss of 5 yards to the FC0549, fumble by Jared Dell recovered by FC05 Herrington, A. at FC0549. |
| 4 plays, 16 yards, 1:25 elapsed | |
| Franklin (Ind.) at 11:07 | |
| 1st and 10 at FC0549 | FRANKLIN COLLEGE drive start at 09:42. |
| 1st and 10 at FC0549 | Criswell, D. rush for 6 yards to the OLI45 (Marc Miller). |
| 2nd and 4 at OLI45 | Clark, Andy rush for 5 yards to the OLI40, 1ST DOWN FC05 (Benn Kunzelman). |
| 1st and 10 at OLI40 | Clark, Andy pass incomplete to Ohanian, Brad (Chris Quackenbu). |
| 2nd and 10 at OLI40 | Clark, Andy pass incomplete. |
| 3rd and 10 at OLI40 | Clark, Andy pass incomplete. |
| 4th and 10 at OLI40 | Clark, Andy rush for 5 yards to the OLI35, out-of-bounds (DeRan Thomas). |
| 6 plays, 16 yards, 1:33 elapsed | |
| Olivet at 09:42 | |
| 1st and 10 at OLI35 | OLIVET COLLEGE drive start at 08:09. |
| 1st and 10 at OLI35 | Leon Hilaski pass complete to Travis Sleight for 17 yards to the FC0548, 1ST DOWN OLI (Kramer, Chris). |
| 1st and 10 at FC0548 | Leon Hilaski rush for loss of 3 yards to the OLI49. |
| 2nd and 13 at OLI49 | Leon Hilaski pass incomplete to Travis Sleight. |
| 3rd and 13 at OLI49 | Leon Hilaski pass intercepted by Wood, Shawn at the FC0510, Wood, Shawn return 0 yards to the FC0510. |
| 4 plays, 14 yards, 1:08 elapsed | |
| Franklin (Ind.) at 08:09 | |
| 1st and 10 at FC0510 | FRANKLIN COLLEGE drive start at 07:01. |
| 1st and 10 at FC0510 | Ohanian, Brad rush for 2 yards to the FC0512 (Marc Miller). |
| 2nd and 8 at FC0512 | Clark, Andy pass incomplete to Sears, Danny. |
| 3rd and 8 at FC0512 | Clark, Andy pass complete to Ohanian, Brad for 88 yards to the OLI0, 1ST DOWN FC05, TOUCHDOWN, clock 06:02. |
| Lipinski, Devin pass attempt to Yackey, Joe good. | |
| Franklin (Ind.) 29, Olivet 13 | |
| 3 plays, 90 yards, 0:59 elapsed | |
| Benjamin, Josh kickoff 58 yards to the OLI7, Jerry Fields return 37 yards to the OLI44 (Benjamin, Josh). | |
| Olivet at 06:02 | |
| 1st and 10 at OLI44 | OLIVET COLLEGE drive start at 05:54. |
| 1st and 10 at OLI44 | Travis Sleight rush for 6 yards to the 50 yardline (Darlage, C.). |
| 2nd and 4 at OLI50 | Marcus Robinson sacked for loss of 9 yards to the OLI41 (Blackman, Kyle), fumble by Marcus Robinson recovered by OLI Josh Ewing at OLI41. |
| 3rd and 13 at OLI41 | Timeout Olivet College, clock 04:51. |
| 3rd and 13 at OLI41 | Marcus Robinson pass complete to Ryan Boone for 11 yards to the FC0548, out-of-bounds (Pickrell, Lance). |
| 4th and 2 at FC0548 | Travis Sleight rush for 4 yards to the FC0544, 1ST DOWN OLI (Taylor, Matt). |
| 1st and 10 at FC0544 | Marcus Robinson pass complete to Travis Sleight for 17 yards to the FC0527, 1ST DOWN OLI (Wood, Shawn). |
| 1st and 10 at FC0527 | Drew Nielsen rush for 4 yards to the FC0523 (Darlage, C.). |
| 2nd and 6 at FC0523 | Marcus Robinson pass incomplete to Ryan Boone (Combs, Derek), PENALTY FC05 pass interference 15 yards to the FC058, 1ST DOWN OLI, NO PLAY. |
| 1st and Goal at FC0508 | Travis Sleight rush for 5 yards to the FC053 (Darlage, C.). |
| 2nd and Goal at FC0503 | Jared Dell rush for 2 yards to the FC051. |
| 3rd and Goal at FC0501 | Jared Dell rush for loss of 2 yards to the FC053 (Darlage, C.). |
| 4th and Goal at FC0503 | Timeout Olivet College, clock 01:45. |
| 4th and Goal at FC0503 | Travis Sleight rush for 2 yards to the FC051, out-of-bounds (Pickrell, Lance). |
| 10 plays, 55 yards, 4:17 elapsed | |
| Franklin (Ind.) at 01:45 | |
| 1st and 10 at FC0501 | FRANKLIN COLLEGE drive start at 01:37. |
| 1st and 10 at FC0501 | Clark, Andy rush for 3 yards to the FC054 (Zach Radtke). |
| 2nd and 7 at FC0504 | Clark, Andy rush for 4 yards to the FC058 (DeRan Thomas). |
| 3rd and 3 at FC0508 | Timeout Olivet College, clock 00:43. |
| 3rd and 3 at FC0508 | Criswell, D. rush for 1 yard to the FC059 (Craig Duncan). |
| 4th and 2 at FC0509 | Timeout Franklin College, clock 00:02. |
| 4th and 2 at FC0509 | Clark, Andy rush for loss of 4 yards to the FC055. |
| 4 plays, 4 yards, 1:37 elapsed | |
| Olivet at 00:02 | |
| 1st and Goal at FC0505 | OLIVET COLLEGE drive start at 00:00. |
| 1st and Goal at FC0505 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at FC0505 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at FC0505 | FC05 ball on FC0535. |
| Zoeller, Beau kickoff 51 yards to the OLI14, out-of-bounds, OLI ball on OLI35. | |
| Olivet at 15:00 | |
| 1st and 10 at OLI35 | OLIVET COLLEGE drive start at 15:00. |
| 1st and 10 at OLI35 | Travis Sleight rush for no gain to the OLI35 (Jackson, Josh). |
| 2nd and 10 at OLI35 | Marcus Robinson pass complete to Chris Smith for 12 yards to the OLI47, 1ST DOWN OLI (Wood, Shawn). |
| 1st and 10 at OLI47 | Travis Sleight rush for 1 yard to the OLI48 (Darlage, C.). |
| 2nd and 9 at OLI48 | Ryan Bowling rush for 1 yard to the OLI49 (Jackson, Josh). |
| 3rd and 8 at OLI49 | Marcus Robinson pass intercepted by Taylor, Matt at the FC0542, Taylor, Matt return 8 yards to the 50 yardline (Ryan Bowling), PENALTY FC05 illegal block 10 yards to the FC0540, 1st and 10, FC05 ball on FC0540. |
| 5 plays, 14 yards, 2:41 elapsed | |
| Franklin (Ind.) at 15:00 | |
| 1st and 10 at FC0540 | FRANKLIN COLLEGE drive start at 12:19. |
| 1st and 10 at FC0540 | PENALTY FC05 false start 5 yards to the FC0535. |
| 1st and 15 at FC0535 | Clark, Andy pass complete to Criswell, D. for 3 yards to the FC0538 (DeRan Thomas). |
| 2nd and 12 at FC0538 | Clark, Andy pass incomplete to Sears, Danny. |
| 3rd and 12 at FC0538 | Clark, Andy pass incomplete to Sears, Danny. |
| 4th and 12 at FC0538 | Benjamin, Josh punt 47 yards to the OLI15, Jerry Fields return 6 yards to the OLI21 (Thatcher, Corey). |
| 3 plays, -2 yards, 1:05 elapsed | |
| Olivet at 12:19 | |
| 1st and 10 at OLI21 | OLIVET COLLEGE drive start at 11:14. |
| 1st and 10 at OLI21 | Travis Sleight rush for loss of 3 yards to the OLI18 (Richardson, W.). |
| 2nd and 13 at OLI18 | Travis Sleight rush for 2 yards to the OLI20 (Jackson, Josh). |
| 3rd and 11 at OLI20 | Marcus Robinson pass complete to Chris Smith for 27 yards to the OLI47, 1ST DOWN OLI. |
| 1st and 10 at OLI47 | Drew Nielsen rush for 17 yards to the FC0536, 1ST DOWN OLI (Kramer, Chris). |
| 1st and 10 at FC0536 | Drew Nielsen rush for 1 yard to the FC0535 (Hooks, Clayton). |
| 2nd and 9 at FC0535 | Lonnie Jones rush for 10 yards to the FC0525, 1ST DOWN OLI, out-of-bounds (Herrington, A.). |
| 1st and 10 at FC0525 | Drew Nielsen rush for 16 yards to the FC059, 1ST DOWN OLI (Darlage, C.). |
| 1st and Goal at FC0509 | Travis Sleight rush for 5 yards to the FC054 (Pickrell, Lance), PENALTY OLI holding 15 yards to the FC0519. |
| 1st and Goal at FC0519 | 1st and 19. |
| 1st and Goal at FC0519 | Travis Sleight rush for 3 yards to the FC0516 (Wood, Shawn). |
| 2nd and Goal at FC0516 | Marcus Robinson rush for 10 yards to the FC056, out-of-bounds. |
| 3rd and Goal at FC0506 | Timeout Olivet College, clock 06:08. |
| 3rd and Goal at FC0506 | Marcus Robinson pass incomplete to Chris Smith. |
| 4th and Goal at FC0506 | Justin Hunwick field goal attempt from 24 GOOD, clock 06:01. |
| Franklin (Ind.) 29, Olivet 16 | |
| 12 plays, 73 yards, 5:13 elapsed | |
| Kyle Zabel kickoff 54 yards to the FC0511, Sears, Danny return 22 yards to the FC0533, out-of-bounds (DeRan Thomas). | |
| Franklin (Ind.) at 06:01 | |
| 1st and 10 at FC0533 | FRANKLIN COLLEGE drive start at 05:55. |
| 1st and 10 at FC0533 | Clark, Andy pass incomplete to Nay, Brian. |
| 2nd and 10 at FC0533 | Clark, Andy pass incomplete to Galeano, Luis. |
| 3rd and 10 at FC0533 | Clark, Andy sacked for loss of 7 yards to the FC0526 (DeRan Thomas). |
| 4th and 17 at FC0526 | Benjamin, Josh punt 38 yards to the OLI36, Jerry Fields return 7 yards to the OLI43 (Hartsfield, RJ). |
| 3 plays, -7 yards, 1:04 elapsed | |
| Olivet at 05:55 | |
| 1st and 10 at OLI43 | OLIVET COLLEGE drive start at 04:51. |
| 1st and 10 at OLI43 | Travis Sleight rush for 4 yards to the OLI47 (Taylor, Matt). |
| 2nd and 6 at OLI47 | Travis Sleight rush for 7 yards to the FC0546, 1ST DOWN OLI (Drake, Lance). |
| 1st and 10 at FC0546 | Drew Nielsen rush for 18 yards to the FC0528, 1ST DOWN OLI (Kramer, Chris;Herrington, A.). |
| 1st and 10 at FC0528 | Travis Sleight rush for 7 yards to the FC0521 (Darlage, C.). |
| 2nd and 3 at FC0521 | Jared Dell rush for 2 yards to the FC0519 (Richardson, W.). |
| 3rd and 1 at FC0519 | PENALTY OLI illegal procedure 5 yards to the FC0524. |
| 3rd and 6 at FC0524 | Lonnie Jones rush for 4 yards to the FC0520, fumble forced by Pickrell, Lance, fumble by Lonnie Jones recovered by FC05 Pickrell, Lance at FC0520, Pickrell, Lance for 23 yards to the FC0543. |
| 6 plays, 37 yards, 3:27 elapsed | |
| Franklin (Ind.) at 04:51 | |
| 1st and 10 at FC0543 | FRANKLIN COLLEGE drive start at 01:24, FC05 ball on FC0543. |
| 1st and 10 at FC0543 | Hartsfield, RJ rush for loss of 1 yard to the FC0542 (Cliff Sims). |
| 2nd and 11 at FC0542 | PENALTY FC05 illegal procedure 5 yards to the FC0537. |
| 2nd and 16 at FC0537 | Clark, Andy pass complete to Ohanian, Brad for 7 yards to the FC0544, out-of-bounds (Craig Duncan). |
| 3rd and 9 at FC0544 | Clark, Andy pass incomplete to Sears, Danny (Nathan Hughes). |
| 4th and 9 at FC0544 | Benjamin, Josh punt 40 yards to the OLI16, Jerry Fields return 10 yards to the OLI26 (Dahlstrom, T.), PENALTY OLI illegal block 10 yards to the OLI16, 1st and 10, OLI ball on OLI16. |
| 3 plays, 1 yards, 1:24 elapsed | |
| Olivet at 01:24 | |
| back to top | |
|
4th
|
|
| 1st and 10 at OLI16 | OLIVET COLLEGE drive start at 00:00, start of 4th quarter, clock 15:00. |
| 1st and 10 at OLI16 | Drew Nielsen rush for 1 yard to the OLI17 (Jackson, Josh). |
| 2nd and 9 at OLI17 | Travis Sleight rush for 3 yards to the OLI20 (Richardson, W.). |
| 3rd and 6 at OLI20 | Marcus Robinson pass incomplete to Ryan Boone. |
| 4th and 6 at OLI20 | Ken Lackscheide punt 30 yards to the 50 yardline, fair catch by Sears, Danny. |
| 3 plays, 4 yards, 1:32 elapsed | |
| Franklin (Ind.) at 15:00 | |
| 1st and 10 at FC0550 | FRANKLIN COLLEGE drive start at 13:28. |
| 1st and 10 at FC0550 | Clark, Andy pass complete to Sears, Danny for 2 yards to the OLI48, out-of-bounds (Nathan Hughes). |
| 2nd and 8 at OLI48 | Clark, Andy pass incomplete (Craig Duncan), PENALTY FC05 holding 10 yards to the FC0542, NO PLAY. |
| 2nd and 18 at FC0542 | Clark, Andy pass complete to Ohanian, Brad for 16 yards to the OLI42 (DeRan Thomas). |
| 3rd and 2 at OLI42 | Criswell, D. rush for 9 yards to the OLI33, 1ST DOWN FC05 (Steve Critchlow;Marc Miller). |
| 1st and 10 at OLI33 | Ohanian, Brad rush for 9 yards to the OLI24 (Nathan Hughes). |
| 2nd and 1 at OLI24 | Criswell, D. rush for no gain to the OLI24 (DeRan Thomas). |
| 3rd and 1 at OLI24 | Clark, Andy rush for 2 yards to the OLI22, 1ST DOWN FC05 (Marc Miller). |
| 1st and 10 at OLI22 | PENALTY FC05 illegal procedure 5 yards to the OLI27. |
| 1st and 15 at OLI27 | Clark, Andy pass complete to Criswell, D. for 6 yards to the OLI21 (Nathan Hughes). |
| 2nd and 9 at OLI21 | Clark, Andy pass incomplete to Galeano, Luis. |
| 3rd and 9 at OLI21 | Clark, Andy pass complete to Nay, Brian for 21 yards to the OLI0, 1ST DOWN FC05, TOUCHDOWN, clock 09:38. |
| 1st and Goal at OLI03 | Clark, Andy pass attempt to Sears, Danny good, PENALTY FC05 holding 10 yards to the OLI13, NO PLAY. |
| Clark, Andy pass attempt failed. | |
| Franklin (Ind.) 35, Olivet 16 | |
| 9 plays, 50 yards, 3:50 elapsed | |
| Zoeller, Beau kickoff 52 yards to the OLI13, Chris Quackenbu return 20 yards to the OLI33 (Dahlstrom, T.). | |
| Olivet at 09:38 | |
| 1st and 10 at OLI33 | OLIVET COLLEGE drive start at 09:30. |
| 1st and 10 at OLI33 | Marcus Robinson pass complete to Chris Smith for 42 yards to the FC0525, 1ST DOWN OLI (Wood, Shawn), PENALTY FC05 pass interference declined. |
| 1st and 10 at FC0525 | Marcus Robinson pass complete to Ryan Boone for 13 yards to the FC0512, 1ST DOWN OLI (Pickrell, Lance). |
| 1st and 10 at FC0512 | Marcus Robinson pass complete to Chris Smith for 6 yards to the FC056, out-of-bounds (Wood, Shawn). |
| 2nd and 4 at FC0506 | Travis Sleight rush for 6 yards to the FC050, 1ST DOWN OLI, TOUCHDOWN, clock 08:28. |
| Justin Hunwick kick attempt good. | |
| Franklin (Ind.) 35, Olivet 23 | |
| 4 plays, 67 yards, 1:02 elapsed | |
| Kyle Zabel kickoff 55 yards to the FC0510, Sears, Danny return 15 yards to the FC0525, out-of-bounds (Marc Miller). | |
| Franklin (Ind.) at 08:28 | |
| 1st and 10 at FC0525 | FRANKLIN COLLEGE drive start at 08:20. |
| 1st and 10 at FC0525 | Criswell, D. rush for 3 yards to the FC0528 (Marvin Wheeler). |
| 2nd and 7 at FC0528 | Clark, Andy pass complete to Criswell, D. for 2 yards to the FC0530 (Zach Radtke;Craig Duncan). |
| 3rd and 5 at FC0530 | Clark, Andy pass complete to Galeano, Luis for 10 yards to the FC0540, 1ST DOWN FC05 (Marc Miller). |
| 1st and 10 at FC0540 | Hartsfield, RJ rush for 5 yards to the FC0545 (Benn Kunzelman). |
| 2nd and 5 at FC0545 | Criswell, D. rush for 5 yards to the 50 yardline, 1ST DOWN FC05 (Benn Kunzelman). |
| 1st and 10 at FC0550 | Hartsfield, RJ rush for 11 yards to the OLI39, 1ST DOWN FC05 (Marc Miller). |
| 1st and 10 at OLI39 | Hartsfield, RJ rush for no gain to the OLI39 (Craig Duncan). |
| 2nd and 10 at OLI39 | Ohanian, Brad rush for 2 yards to the OLI37 (Marc Miller). |
| 3rd and 8 at OLI37 | Timeout Franklin College, clock 03:50. |
| 3rd and 8 at OLI37 | Clark, Andy pass incomplete to Nay, Brian. |
| 4th and 8 at OLI37 | Clark, Andy punt 36 yards to the OLI1, downed. |
| 9 plays, 38 yards, 4:44 elapsed | |
| Olivet at 03:50 | |
| 1st and 10 at OLI01 | OLIVET COLLEGE drive start at 03:36. |
| 1st and 10 at OLI01 | Marcus Robinson pass incomplete to Chris Smith. |
| 2nd and 10 at OLI01 | Marcus Robinson pass complete to Travis Sleight for 8 yards to the OLI9 (Darlage, C.). |
| 3rd and 2 at OLI09 | Marcus Robinson pass complete to Chris Smith for 5 yards to the OLI14, 1ST DOWN OLI (Kramer, Chris). |
| 1st and 10 at OLI14 | Marcus Robinson pass intercepted by Wood, Shawn at the OLI40, Wood, Shawn return 32 yards to the OLI8, out-of-bounds (Jeff Iciek). |
| 4 plays, 13 yards, 1:11 elapsed | |
| Franklin (Ind.) at 03:36 | |
| 1st and Goal at OLI08 | FRANKLIN COLLEGE drive start at 02:25. |
| 1st and Goal at OLI08 | Criswell, D. rush for 3 yards to the OLI5 (DeRan Thomas). |
| 2nd and Goal at OLI05 | Yackey, Joe rush for 5 yards to the OLI0, TOUCHDOWN, clock 01:36. |
| Zoeller, Beau kick attempt failed. | |
| Franklin (Ind.) 41, Olivet 23 | |
| 2 plays, 8 yards, 0:49 elapsed | |
| Zoeller, Beau kickoff 40 yards to the OLI25, Jared Dell return 12 yards to the OLI37 (McManus, Dan). | |
| Olivet at 01:36 | |
| 1st and 10 at OLI37 | OLIVET COLLEGE drive start at 01:31. |
| 1st and 10 at OLI37 | Marcus Robinson pass complete to Lonnie Jones for 16 yards to the FC0547, 1ST DOWN OLI (Kramer, Chris). |
| 1st and 10 at FC0547 | Marcus Robinson pass incomplete to Travis Sleight. |
| 2nd and 10 at FC0547 | Marcus Robinson pass complete to Josh Ewing for 30 yards to the FC0517, 1ST DOWN OLI (DeKock, Eric). |
| 1st and 10 at FC0517 | Marcus Robinson pass incomplete to Lonnie Jones. |
