|
North Central at Olivet College - Olivet, Mich. 9/18/2010 - 1 pm |
|
|
North Central (Ill.)
52 |
Olivet
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central (Ill.) (2-0) | 0 | 14 | 21 | 17 | 52 |
| Olivet (0-3) | 3 | 0 | 0 | 6 | 9 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Prd | Time | Scoring Summary | North Central (Ill.) - Olivet |
|---|---|---|---|
| 1 | 10:03 |
Olivet
- Blake Iobe 40 yd field goal.
Drive: 11 plays, 49 yards in 4:44. |
0 - 3 |
| 2 | 13:30 | North Central (Ill.) - Blake Iobe field goal attempt from 40 GOOD, clock 10:03. (Dace kick is good). | 7 - 3 |
| 2 | 10:39 | North Central (Ill.) - Kukuc rush for 6 yards to the OLIVET0, TOUCHDOWN, clock 13:30. (Dace kick is good). | 14 - 3 |
| 3 | 08:16 | North Central (Ill.) - Crackel pass complete to Hlavac for 40 yards to the OLIVET0, 1ST DOWN NCC, TOUCHDOWN, clock 10:39. (Looff kick is good). | 21 - 3 |
| 3 | 03:48 | North Central (Ill.) - Tassio rush for 5 yards to the OLIVET0, TOUCHDOWN, clock 08:16. (Looff kick is good). | 28 - 3 |
| 3 | 00:10 | North Central (Ill.) - Crackel pass complete to Antonacci for 9 yards to the OLIVET0, TOUCHDOWN, clock 03:48. (Looff kick is good). | 35 - 3 |
| 4 | 08:35 |
North Central (Ill.)
- Looff 28 yd field goal.
Drive: 10 plays, 42 yards in 4:13. |
38 - 3 |
| 4 | 06:55 | North Central (Ill.) - Crackel pass complete to Grunwald for 1 yard to the OLIVET0, TOUCHDOWN, clock 00:10. (Looff kick is good). | 45 - 3 |
| 4 | 04:16 | North Central (Ill.) - Looff field goal attempt from 28 GOOD, clock 08:35. (Looff kick is good). | 52 - 3 |
| 4 | 00:00 | Olivet - Nick McCleary pass intercepted by Haste at the OLIVET46, Haste return 46 yards to the OLIVET0, TOUCHDOWN, clock 06:55. | 52 - 9 |
| North Central (Ill.) | Statistics | Olivet |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 11 15 0 |
Passing Rushing Penalty |
5 5 3 |
| 73% (8 of 11) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 521 | TOTAL OFFENSE | 153 |
| 72 7.2 |
Total Offensive Plays Average gain per play |
59 2.6 |
| 230 | NET YARDS PASSING | 112 |
| 16-25
9.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23
4.9 5-29 2 |
| 291 | NET YARDS RUSHING | 41 |
| 47 6.2 |
Rushing Attempts Average gain per rush |
36 1.1 |
| 0 0 | PUNTS: Number-Yards | 6-226 |
| Average | 37.7 | |
| 136 | TOTAL RETURN YARDS | 180 |
| 4-47 2-43 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-129 2-51 |
| 9-96 | PENALTIES: Number-Yards | 2-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-29 | SACKS: Number-Yards | 0-0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 2-51 |
| 29:07 | TIME OF POSSESSION | 30:53 |
North Central (Ill.) |
Olivet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Wenger, Matt | 8 | 1 | 9 | 1 - 5 | 2 - 8 | - | - | ||||
| TM | TEAM | 5 | 2 | 7 | 1.5 - 8 | 1.5 - 8 | 1-0 | - | ||||
| 8 | Garza, Valente | 2 | 2 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 17 | McLeod, Josh | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Skuteris, Scott | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Hogan, Scott | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Thompson, Kane | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 47 | Hayes, Willie | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Sulo, Derek | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Siebenmark, Ryan | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Ferry, Ryan | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 39 | Wright, Tharryn | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Bardusk, Jim | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Clendenning, Jim | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Mann, Peter | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 58 | Michals, Joey | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Juarez, Manny | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dierking, Shane | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Haste, Kyle | 1 | 0 | 1 | - | - | - | 1-46 | ||||
| 27 | Hess, Dave | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Charles, Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Looff, Kevin | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sloan, Zach | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Mann, Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Horn, Kevin | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | McGinnis, Tom | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Fick, Josh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 20 | 65 | 5 - 29 | 9 - 37 | 1-0 | 2-46 | 4 | ||||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Rob Jensen | 11 | 5 | 16 | - | - | - | - | 1 | |||
| 17 | Nick Glass | 9 | 4 | 13 | - | 0.5 - 1 | - | 2-51 | 1 | |||
| 4Z | Ryan Reurink | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 32 | Chris Behnke | 3 | 4 | 7 | - | 1 - 2 | - | - | 2 | |||
| 19 | Ray Johnson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 93 | Glenn VanNortwick | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 28 | Domivan Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Donte Donaldson | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Cody Boughton | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Anthony Silvas | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 23 | Keegan Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Benjamin Hawes | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Clint Burgdorf | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Tim Knight | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Joshua Kingsbury | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Lawrence Moss | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 28 | 75 | 0 - 0 | 5 - 11 | 1-0 | 2-51 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 505 Weather: mostly cloudy Temperature: mid 60s Wind: SSE @ 10 |
Referee: Tim Schramm Umpire: Mike Underwood Head Linesman: Derek Eager Line Judge: Norm Gozalka Back Judge: John Mowat Field Judge: Brad Phillips Side Judge: Tim Todd Scorekeeper: Geoff Henson |
