|
Olivet College at Trine University - Angola, Ind. 10/30/2010 - 1pm |
|
|
Olivet
14 |
Trine (Ind.)
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (0-8, 0-4) | 0 | 0 | 0 | 14 | 14 |
| Trine (Ind.) (8-0, 4-0) | 7 | 28 | 16 | 0 | 51 |
| Angola, Ind. | Zollner Ath. Stadium | |||||
| Prd | Time | Scoring Summary | Olivet - Trine (Ind.) |
|---|---|---|---|
| 1 | 11:22 | Trine (Ind.) - Kent Biller rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 11:22. (Jeremy Howard kick is good). | 0 - 7 |
| 2 | 14:57 | Trine (Ind.) - Devin Leas rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 14:57. (Jeremy Howard kick is good). | 0 - 14 |
| 2 | 09:39 | Trine (Ind.) - Ja Vontae Hence rush for 9 yards to the OLIVET0, TOUCHDOWN, clock 09:39. (Jeremy Howard kick is good). | 0 - 21 |
| 2 | 07:05 | Trine (Ind.) - Jake Messner pass intercepted by Raymond Nelson at the OLIVET30, Raymond Nelson return 30 yards to the OLIVET0, TOUCHDOWN, clock 07:05. (Jeremy Howard kick is good). | 0 - 28 |
| 2 | 01:33 | Trine (Ind.) - Eric Watt pass complete to Ja Vontae Hence for 36 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 01:33. (Jeremy Howard kick is good). | 0 - 35 |
| 3 | 13:03 | Trine (Ind.) - Eric Watt pass complete to Paul Curtis for 20 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 13:03. (Jeremy Howard kick is good). | 0 - 42 |
| 3 | 11:29 | Trine (Ind.) - Team safety | 0 - 44 |
| 3 | 02:10 | Trine (Ind.) - Lawrence Moss rush for loss of 2 yards to the OLIVET0 (Jordan Hamilton), Jordan Hamilton safety, clock 11:29. (Jeremy Howard kick is good). | 0 - 51 |
| 4 | 12:18 | Olivet - Jake Messner pass intercepted by Jeremy Mack at the OLIVET15, Jeremy Mack return 15 yards to the OLIVET0, TOUCHDOWN, clock 02:10. (Blake Iobe kick is good). | 7 - 51 |
| 4 | 09:14 | Olivet - Lawrence Moss rush for 10 yards to the TRINE0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:18. (Blake Iobe kick is good). | 14 - 51 |
| Olivet | Statistics | Trine (Ind.) |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 4 8 1 |
Passing Rushing Penalty |
7 11 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 221 | TOTAL OFFENSE | 341 |
| 65 3.4 |
Total Offensive Plays Average gain per play |
68 5.0 |
| 119 | NET YARDS PASSING | 168 |
| 14-32
3.7 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
8.0 0-0 2 |
| 102 | NET YARDS RUSHING | 173 |
| 33 3.1 |
Rushing Attempts Average gain per rush |
47 3.7 |
| 5-159 | PUNTS: Number-Yards | 0 0 |
| 31.8 | Average | |
| 150 | TOTAL RETURN YARDS | 263 |
| 0 0 8-149 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-41 3-100 4-122 |
| 6-49 | PENALTIES: Number-Yards | 6-107 |
| 1 -1 | FUMBLES: Number-Lost | 4 -4 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-1 | INTERCEPTIONS: Number-Yards | 4-122 |
| 30:59 | TIME OF POSSESSION | 29:01 |
Olivet |
Trine (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Adrian Bouyer | 7 | 3 | 10 | - | - | 1 | 1-0 | - | |||
| 17 | Nick Glass | 7 | 2 | 9 | - | - | 1 | - | 2-1 | |||
| 40 | De'Marko Reed | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 93 | Glenn VanNortwick | 5 | 4 | 9 | - | 1 - 2 | 1-0 | - | ||||
| 91 | William Albrecht | 3 | 3 | 6 | - | 1 - 2 | 1-0 | - | ||||
| 32 | Chris Behnke | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 41 | Matt Roberts | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | James Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 4Z | Ryan Reurink | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Harold Ellison | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Nathan Bila | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Anthony Silvas | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | J W. seekman | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Blake Iobe | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Ray Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Edric Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nate Trudell | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Lawrence Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Sam Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ron Cadez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 7 | Aaron Breneman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 20 | 67 | 0 - 0 | 5 - 8 | 2 | 4-0 | 2-1 | 1 | |||
| # | Trine (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Jacob Vance | 3 | 4 | 7 | - | - | - | - | ||||
| 58 | Ben Mohr | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 44 | Jordan Hamilton | 3 | 2 | 5 | - | 1 - 2 | - | 1-12 | ||||
| 32 | Aaron Shoemaker | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 35 | Marcus Nuby | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Aaron Selking | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Blaek Combs | 3 | 0 | 3 | - | - | - | 1-65 | ||||
| 26 | John McLaughlin | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jeremy Mack | 2 | 1 | 3 | - | 1 - 1 | - | 1-15 | ||||
| 43 | Lucas Rosengarten | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Brandon Killingbeck | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 56 | Tyler Bedwell | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Matthew Dexter | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Calvin Broden | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 27 | Jeff Langley | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Ryan Braun | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Kyle Sherwood | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Paul Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Andrew Pickford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Brock Reinig | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Jeremy Pickford | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 24 | Dalton McGill | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Adam Sherwood | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jeremy Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Dan Grabill | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 78 | Kareem Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Carlos Zepeda | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Louis Danesi | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Chris. Verley | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | - | |||
| 94 | Nathan Denton | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Isaac Reichert | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Raymond Nelson | 0 | 0 | 0 | - | - | - | 1-30 | ||||
| TOTALS | 37 | 36 | 73 | 0 - 0 | 7 - 15 | 1 | 1-0 | 4-122 | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Angola, Ind. Stadium: Zollner Ath. Stadium Attendance: 3733 Weather: Cloudy Temperature: 51 Wind: SW21 |
Referee: Mark Uyl Umpire: Denny Ferguson Head Linesman: Dave Driscoll Line Judge: Mike Antonides Back Judge: Mike Vanderveld Field Judge: Tom Essenburg Side Judge: Mike Cronkright Scorekeeper: Kyle Kleiman |
