|
Wisconsin Lutheran at Olivet - Olivet, Mich. 9/14/2013 - 1 pm |
|
|
Wisconsin Lutheran
10 |
Olivet
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wisconsin Lutheran (0-2) | 0 | 10 | 0 | 0 | 10 |
| Olivet (2-0) | 0 | 7 | 7 | 0 | 14 |
| Olivet, Mich. | Cutler Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WLCFB1335 | OLIVET ball on OLIVET40. |
| Bryce Prudden kickoff 53 yards to the WLCFB1307, Tucker, Donavin return 28 yards to the WLCFB1335 (Ryan Sersaw), PENALTY OLIVET personal foul 15 yards to the 50 yardline, 1st and 10, WLCFB13 ball on 50 yardline. | |
| Wisconsin Lutheran at 15:00 | |
|---|---|
| 1st and 10 at WLCFB1350 | Reeves, Mike rush for loss of 2 yards to the WLCFB1348, fumble forced by Curtis French, fumble by Reeves, Mike recovered by OLIVET Cody Ross at WLCFB1348. |
| 1 plays, -2 yards, 00:15 elapsed | |
| Olivet at 14:45 | |
| 1st and 10 at WLCFB1348 | Olivet drive start at 14:45. |
| 1st and 10 at WLCFB1348 | Braden Black pass incomplete to Dan Hugan. |
| 2nd and 10 at WLCFB1348 | Javier Lara rush for 5 yards to the WLCFB1343 (Detert, Brady; Montgomery, T.). |
| 3rd and 5 at WLCFB1343 | Javier Lara rush for 3 yards to the WLCFB1340 (Ronacher, Mitch; Zeitler, Eric). |
| 4th and 2 at WLCFB1340 | Chance Nighting rush for 1 yard to the WLCFB1339 (Detert, Brady; Heimbruch, J.). |
| 4 plays, 9 yards, 02:03 elapsed | |
| Wisconsin Lutheran at 12:42 | |
| 1st and 10 at WLCFB1339 | Wisconsin Lutheran drive start at 12:42. |
| 1st and 10 at WLCFB1339 | PENALTY WLCFB13 false start 5 yards to the WLCFB1334. |
| 1st and 10 at WLCFB1334 | Tucker, Donavin rush for 11 yards to the WLCFB1345 (Demetrius Brown). |
| 1st and 10 at WLCFB1345 | Dyrssen, Drew pass incomplete to Tucker, Donavin. |
| 2nd and 10 at WLCFB1345 | Dyrssen, Drew pass complete to Tucker, Donavin for 6 yards to the OLIVET49 (Ryan Sersaw; Nate Roberts). |
| 3rd and 4 at OLIVET49 | Dyrssen, Drew pass incomplete to Tucker, Donavin, dropped pass. |
| 4th and 4 at OLIVET49 | Dyrssen, Drew pass complete to Wilson, Davonte for 13 yards to the OLIVET36, out-of-bounds (Noah Keefer). |
| 1st and 10 at OLIVET36 | Timeout Olivet, clock 11:20. |
| 1st and 10 at OLIVET36 | Dyrssen, Drew pass complete to Wolf, Caleb for 9 yards to the OLIVET27, out-of-bounds (Beau Langs). |
| 2nd and 1 at OLIVET27 | Reeves, Mike rush for 5 yards to the OLIVET22, out-of-bounds (Trevor Garbow). |
| 1st and 10 at OLIVET22 | Dyrssen, Drew pass complete to Reeves, Mike for 16 yards to the OLIVET06 (Ryan Sersaw). |
| 1st and Goal at OLIVET06 | Reeves, Mike rush for loss of 3 yards to the OLIVET09 (Andrew Pabst). |
| 2nd and Goal at OLIVET09 | Tucker, Donavin rush for 6 yards to the OLIVET03, fumble forced by Cody Ross, fumble by Tucker, Donavin recovered by OLIVET Dan Wright at OLIVET03. |
| 10 plays, 58 yards, 02:50 elapsed | |
| Olivet at 09:52 | |
| 1st and 10 at OLIVET03 | Olivet drive start at 09:52. |
| 1st and 10 at OLIVET03 | PENALTY OLIVET delay of game 2 yards to the OLIVET01. |
| 1st and 10 at OLIVET01 | Alante Sims rush for 16 yards to the OLIVET17 (Vanidestine, D.). |
| 1st and 10 at OLIVET17 | Braden Black pass incomplete to Dan Hugan. |
| 2nd and 10 at OLIVET17 | Alante Sims rush for 9 yards to the OLIVET26 (Ronacher, Mitch). |
| 3rd and 1 at OLIVET26 | Alante Sims rush for 2 yards to the OLIVET28 (Montgomery, T.; Detert, Brady). |
| 1st and 10 at OLIVET28 | Braden Black pass complete to Jason Barbosa for 10 yards to the OLIVET38, out-of-bounds (Allister, Aaron). |
| 1st and 10 at OLIVET38 | Braden Black rush for 9 yards to the OLIVET47, out-of-bounds (Ronacher, Mitch). |
| 2nd and 1 at OLIVET47 | Braden Black pass incomplete to Dan Hugan. |
| 3rd and 1 at OLIVET47 | Alante Sims rush for 2 yards to the OLIVET49 (Thurber, Cody). |
| 1st and 10 at OLIVET49 | Braden Black pass complete to Anthony Skurato for 7 yards to the WLCFB1344 (Ronacher, Mitch). |
| 2nd and 3 at WLCFB1344 | Alante Sims rush for 2 yards to the WLCFB1342 (Detert, Brady; Montgomery, T.). |
| 3rd and 1 at WLCFB1342 | Alante Sims rush for no gain to the WLCFB1342 (Detert, Brady). |
| 4th and 1 at WLCFB1342 | Braden Black rush for 3 yards to the WLCFB1339. |
| 1st and 10 at WLCFB1339 | Braden Black pass complete to Jason Barbosa for 9 yards to the WLCFB1330 (Allister, Aaron). |
| 2nd and 1 at WLCFB1330 | Braden Black pass complete to Anthony Skurato for 4 yards to the WLCFB1326 (Behnke, Tanner). |
| 1st and 10 at WLCFB1326 | Alante Sims rush for 3 yards to the WLCFB1323 (Ronacher, Mitch; Behnke, Tanner). |
| 2nd and 7 at WLCFB1323 | Braden Black pass complete to Dan Hugan for loss of 2 yards to the WLCFB1325. |
| 3rd and 9 at WLCFB1325 | Braden Black pass complete to Dan Hugan for 10 yards to the WLCFB1315 (Rabe, Jordan). |
| 1st and 10 at WLCFB1315 | Alante Sims rush for 2 yards to the WLCFB1313 (Vanidestine, D.; Thurber, Cody). |
| 2nd and 8 at WLCFB1313 | Braden Black pass complete to Jason Barbosa for 5 yards to the WLCFB1308 (Reznack, Josh). |
| 3rd and Goal at WLCFB1308 | Alante Sims rush for 2 yards to the WLCFB1306 (Zeitler, Eric). |
| back to top | |
|
2nd
|
|
| 4th and Goal at WLCFB1306 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at WLCFB1306 | Braden Black rush for no gain to the WLCFB1306 (Anderson, Danny; Montgomery, T.). |
| 21 plays, 91 yards, 09:57 elapsed | |
| Wisconsin Lutheran at 14:55 | |
| 2nd and Goal at WLCFB1306 | Olivet drive start at 14:55. |
| 1st and Goal at WLCFB1306 | Kyle Bryson pass complete for loss of 94 yards to the OLIVET00, clock 14:39. |
| Cody Ross kick attempt good. | |
| Wisconsin Lutheran 7, Olivet 0 | |
| 1 plays, 94 yards, 00:16 elapsed | |
| Cody Ross kickoff 23 yards to the OLIVET07, Campbell, Eli return -11 yards to the OLIVET18 (Thomas Gary-Hom), PENALTY OLIVET illegal block 10 yards to the OLIVET08, 1st and 10, OLIVET ball on OLIVET08. | |
| Olivet at 14:34 | |
| 1st and 10 at OLIVET08 | Olivet drive start at 14:34. |
| 1st and 10 at OLIVET08 | Braden Black pass incomplete to Dan Hugan. |
| 2nd and 10 at OLIVET08 | Damorria Lilly rush for 4 yards to the OLIVET12 (Heimbruch, J.). |
| 3rd and 6 at OLIVET12 | Braden Black pass incomplete to Dan Hugan. |
| 4th and 6 at OLIVET12 | Anthony Edwards punt 47 yards to the WLCFB1341, downed. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Wisconsin Lutheran at 12:56 | |
| 1st and 10 at WLCFB1341 | Wisconsin Lutheran drive start at 12:56. |
| 1st and 10 at WLCFB1341 | Dyrssen, Drew pass complete to Gordy, Matt for 43 yards to the OLIVET16 (Dan Wright). |
| 1st and 10 at OLIVET16 | Reeves, Mike rush for 3 yards to the OLIVET13 (Nate Roberts), PENALTY WLCFB13 holding 10 yards to the OLIVET23. |
| 1st and 17 at OLIVET23 | 1st and 17. |
| 1st and 10 at OLIVET23 | Dyrssen, Drew pass incomplete to Skarban, Mitch. |
| 2nd and 10 at OLIVET23 | Reeves, Mike rush for no gain to the OLIVET23 (Demetrius Brown; Eric Fox), PENALTY WLCFB13 holding 10 yards to the OLIVET33. |
| 2nd and 20 at OLIVET33 | 2nd and 27. |
| 1st and 10 at OLIVET33 | Dyrssen, Drew pass complete to Skarban, Mitch for 17 yards to the OLIVET16 (Nate Roberts). |
| 1st and 10 at OLIVET16 | PENALTY WLCFB13 false start 5 yards to the OLIVET21. |
| 1st and 10 at OLIVET21 | Dyrssen, Drew sacked for loss of 4 yards to the OLIVET25 (Quaye Cobbs). |
| 2nd and 14 at OLIVET25 | Grams, Matt field goal attempt from 42 BLOCKED, clock 10:50 (blocked by TEAM). |
| 7 plays, 34 yards, 02:06 elapsed | |
| Olivet at 10:50 | |
| 3rd and 14 at OLIVET25 | Christian, D. pass complete to Belsky, Richard for loss of 27 yards to the WLCFB1348 (), PENALTY OLIVET holding 37 yards to the OLIVET15, NO PLAY. |
| 1st and 10 at OLIVET15 | Christian, D. pass complete to Johnson, Emil for 7 yards to the OLIVET08 (Cornelius Petti). |
| 2nd and Goal at OLIVET08 | Johnson, Emil rush for loss of 3 yards to the OLIVET11 (Edward Cullip). |
| 3rd and 6 at OLIVET11 | Christian, D. pass complete to Eland, Dakota for loss of 17 yards to the OLIVET28 (Tyler Gorby), PENALTY WLCFB13 roughing the passer (Zeitler, Eric) 15 yards to the OLIVET43. |
| 0th and 38 at OLIVET43 | 1st and 10. |
| 1st and 10 at OLIVET43 | Zeitler (WLC) ejected for helmet-to-helmet contact with QB. |
| 1st and 10 at OLIVET43 | PENALTY OLIVET false start 5 yards to the OLIVET38. |
| 1st and 10 at OLIVET38 | Johnson, Emil rush for loss of 1 yard to the OLIVET39 (Quaye Cobbs). |
| 2nd and 11 at OLIVET39 | Christian, D. pass complete to Johnson, Emil for loss of 5 yards to the OLIVET44 (Cornelius Petti). |
| 3rd and 16 at OLIVET44 | Timeout Olivet, clock 07:15. |
| 1st and 10 at OLIVET44 | Christian, D. pass incomplete to Cieplewski, D.. |
| 2nd and 10 at OLIVET44 | Tondini, Ryland punt loss of 28 yards to the WLCFB1328, downed. |
| 6 plays, 19 yards, 03:51 elapsed | |
| Wisconsin Lutheran at 06:59 | |
| 1st and 10 at WLCFB1328 | Olivet drive start at 06:59. |
| 1st and 10 at WLCFB1328 | Percell Frankli rush for loss of 4 yards to the WLCFB1332 (Sherwood, Nick). |
| 2nd and 14 at WLCFB1332 | Kyle Bryson pass incomplete. |
| 3rd and 14 at WLCFB1332 | Kyle Bryson pass incomplete to Deonte Cooper. |
| 4th and 14 at WLCFB1332 | Cody Ross punt loss of 21 yards to the OLIVET47, downed. |
| 3 plays, 4 yards, 00:52 elapsed | |
| Olivet at 06:07 | |
| 1st and 10 at OLIVET47 | Wisconsin Lutheran drive start at 06:07. |
| 1st and 10 at OLIVET47 | Christian, D. pass complete to Belsky, Richard for loss of 53 yards to the WLCFB1300, clock 05:59. |
| Tondini, Ryland kick attempt good. | |
| Wisconsin Lutheran 7, Olivet 7 | |
| 1 plays, 53 yards, 00:08 elapsed | |
| Foster, Alex kickoff 17 yards to the WLCFB1313, Percell Frankli return -22 yards to the WLCFB1335 (Eland, Dakota). | |
| Wisconsin Lutheran at 05:52 | |
| 1st and 10 at WLCFB1335 | Olivet drive start at 05:52. |
| 1st and 10 at WLCFB1335 | Kyle Bryson rush for loss of 12 yards to the WLCFB1347 (Herman, Alex; Heimbruch, K.). |
| 2nd and 22 at WLCFB1347 | rush for loss of 5 yards to the OLIVET48 (Johnson, Cory). |
| 3rd and 27 at OLIVET48 | Kyle Bryson pass complete for loss of 2 yards to the OLIVET46 (Jaster, Brett). |
| 4th and 29 at OLIVET46 | rush for loss of 9 yards to the OLIVET37, out-of-bounds (Herman, Alex). |
| 1st and 10 at OLIVET37 | Reeves, Mike rush for loss of 2 yards to the OLIVET39 (Nate Roberts; Justin Madar). |
| 2nd and 12 at OLIVET39 | Dyrssen, Drew rush for 10 yards to the OLIVET29 (Noah Keefer; Demetrius Brown). |
| 3rd and 2 at OLIVET29 | PENALTY WLCFB13 false start 5 yards to the OLIVET34. |
| 1st and 10 at OLIVET34 | Dyrssen, Drew pass incomplete to Gordy, Matt. |
| 2nd and 10 at OLIVET34 | Dyrssen, Drew pass complete to Morgan, Teontae for 9 yards to the OLIVET25 (Beau Langs; Zackary Robinso). |
| 3rd and 1 at OLIVET25 | Tucker, Donavin rush for 10 yards to the OLIVET15 (Ryan Sersaw). |
| 1st and 10 at OLIVET15 | Tucker, Donavin rush for 5 yards to the OLIVET10 (Zachary Gropp). |
| 2nd and Goal at OLIVET10 | Tucker, Donavin rush for 7 yards to the OLIVET03 (Curtis French; Ryan Sersaw). |
| 1st and Goal at OLIVET03 | Tucker, Donavin rush for 2 yards to the OLIVET01 (Ryan Sersaw; Cody Ross). |
| 2nd and Goal at OLIVET01 | Tucker, Donavin rush for loss of 1 yard to the OLIVET02 (Justin Madar; Nate Roberts). |
| 3rd and Goal at OLIVET02 | Dyrssen, Drew sacked for loss of 1 yard to the OLIVET03 (Ryan Armstrong; Nate Roberts). |
| 4th and Goal at OLIVET03 | Timeout Wisconsin Lutheran, clock 00:17. |
| 1st and Goal at OLIVET03 | Grams, Matt field goal attempt from 20 GOOD, clock 00:15. |
| Wisconsin Lutheran 10, Olivet 7 | |
| Grams, Matt kickoff 33 yards to the OLIVET32, fair catch by Zachary Gropp. | |
| Olivet at 00:14 | |
| 15 plays, 62 yards, 05:37 elapsed | |
| 1st and 10 at OLIVET32 | Olivet drive start at 00:14. |
| 1st and 10 at OLIVET32 | Alante Sims rush for 9 yards to the OLIVET41 (Thurber, Cody). |
| 2nd and 1 at OLIVET41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET41 | Start of 3rd quarter, clock 15:00, WLCFB13 ball on WLCFB1335. |
| 1 plays, 9 yards, 00:14 elapsed | |
| Grams, Matt kickoff 62 yards to the OLIVET03, Tyre Alexander return 17 yards to the OLIVET20 (Dunham, Sam; Vanidestine, D.). | |
| Olivet at 14:55 | |
| 1st and 10 at OLIVET20 | Olivet drive start at 14:55. |
| 1st and 10 at OLIVET20 | Javier Lara rush for 2 yards to the OLIVET22 (Engels, Jake). |
| 2nd and 8 at OLIVET22 | Braden Black sacked for loss of 3 yards to the OLIVET19 (Flegel, Andrew). |
| 3rd and 11 at OLIVET19 | Braden Black pass complete to Dan Hugan for 31 yards to the 50 yardline (Dunham, Sam; Gouin, Jake). |
| 1st and 10 at OLIVET50 | Tyre Alexander rush for loss of 2 yards to the OLIVET48 (Detert, Brady; Montgomery, T.). |
| 2nd and 12 at OLIVET48 | Braden Black rush for 10 yards to the WLCFB1342, out-of-bounds. |
| 3rd and 2 at WLCFB1342 | Braden Black pass complete to Dan Hugan for 4 yards to the WLCFB1338 (Dunham, Sam). |
| 1st and 10 at WLCFB1338 | Braden Black rush for 9 yards to the WLCFB1329 (Ronacher, Mitch; Thurber, Cody). |
| 2nd and 1 at WLCFB1329 | Javier Lara rush for loss of 1 yard to the WLCFB1330 (Heimbruch, J.). |
| 3rd and 2 at WLCFB1330 | Chance Nighting rush for 1 yard to the WLCFB1329 (Detert, Brady). |
| 4th and 1 at WLCFB1329 | Braden Black pass incomplete to Dan Hugan (Thurber, Cody). |
| 10 plays, 51 yards, 05:34 elapsed | |
| Wisconsin Lutheran at 09:21 | |
| 1st and 10 at WLCFB1329 | Wisconsin Lutheran drive start at 09:21. |
| 1st and 10 at WLCFB1329 | Reeves, Mike rush for 11 yards to the WLCFB1340 (Nate Roberts). |
| 1st and 10 at WLCFB1340 | Dyrssen, Drew rush for 2 yards to the WLCFB1342 (Nate Roberts). |
| 2nd and 8 at WLCFB1342 | Reeves, Mike rush for loss of 1 yard to the WLCFB1341 (Curtis French; Drew Miller). |
| 3rd and 9 at WLCFB1341 | Dyrssen, Drew pass complete to Campbell, Eli for 20 yards to the OLIVET39 (Nate Roberts). |
| 1st and 10 at OLIVET39 | Reeves, Mike rush for 6 yards to the OLIVET33 (Nate Roberts). |
| 2nd and 4 at OLIVET33 | PENALTY WLCFB13 false start 5 yards to the OLIVET38. |
| 1st and 10 at OLIVET38 | Dyrssen, Drew sacked for loss of 6 yards to the OLIVET44 (Justin Madar). |
| 2nd and 16 at OLIVET44 | Dyrssen, Drew pass incomplete to Morgan, Teontae. |
| 3rd and 16 at OLIVET44 | Grams, Matt punt 44 yards to the OLIVET00, touchback. |
| 7 plays, 27 yards, 03:15 elapsed | |
| Olivet at 06:06 | |
| 1st and 10 at OLIVET20 | Olivet drive start at 06:06. |
| 1st and 10 at OLIVET20 | Braden Black pass incomplete to Dan Hugan. |
| 2nd and 10 at OLIVET20 | Braden Black sacked for loss of 8 yards to the OLIVET12 (Vanidestine, D.). |
| 3rd and 18 at OLIVET12 | Braden Black pass complete to Garrett Reid for 8 yards to the OLIVET20 (Thurber, Cody). |
| 4th and 10 at OLIVET20 | Anthony Edwards punt 28 yards to the OLIVET48, fair catch by Gordy, Matt. |
| 3 plays, 0 yards, 01:38 elapsed | |
| Wisconsin Lutheran at 04:28 | |
| 1st and 10 at OLIVET48 | Wisconsin Lutheran drive start at 04:28. |
| 1st and 10 at OLIVET48 | Reeves, Mike rush for 9 yards to the OLIVET39 (Demetrius Brown). |
| 2nd and 1 at OLIVET39 | Dyrssen, Drew pass incomplete to Reeves, Mike (Beau Langs). |
| 3rd and 1 at OLIVET39 | Reeves, Mike rush for no gain to the OLIVET39 (Cody Ross). |
| 4th and 1 at OLIVET39 | Reeves, Mike rush for no gain to the OLIVET39 (Demetrius Brown). |
| 4 plays, 9 yards, 01:07 elapsed | |
| Olivet at 03:21 | |
| 1st and 10 at OLIVET39 | Olivet drive start at 03:21. |
| 1st and 10 at OLIVET39 | Damorria Lilly rush for no gain to the OLIVET39 (Detert, Brady). |
| 2nd and 10 at OLIVET39 | Braden Black pass complete to Dan Hugan for 16 yards to the WLCFB1345, out-of-bounds (Rabe, Jordan). |
| 1st and 10 at WLCFB1345 | Braden Black sacked for loss of 3 yards to the WLCFB1348 (Heimbruch, J.). |
| 2nd and 13 at WLCFB1348 | Braden Black pass complete to Dan Hugan for 48 yards to the WLCFB1300, TOUCHDOWN, clock 01:10. |
| Anthony Edwards kick attempt good. | |
| Wisconsin Lutheran 10, Olivet 14 | |
| 4 plays, 61 yards, 02:11 elapsed | |
| Bryce Prudden kickoff 60 yards to the WLCFB1310, Tucker, Donavin return 22 yards to the WLCFB1332 (Tyler Lassic). | |
| Wisconsin Lutheran at 01:03 | |
| 1st and 10 at WLCFB1332 | Wisconsin Lutheran drive start at 01:03. |
| 1st and 10 at WLCFB1332 | Dyrssen, Drew pass complete to Reeves, Mike for loss of 3 yards to the WLCFB1329 (Curtis French). |
| 2nd and 13 at WLCFB1329 | Dyrssen, Drew pass complete to Kowalski, Nick for 11 yards to the WLCFB1340 (Nate Roberts; Zachary Gropp). |
| back to top | |
|
4th
|
|
| 3rd and 2 at WLCFB1340 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WLCFB1340 | Dyrssen, Drew rush for 3 yards to the WLCFB1343 (Andrew Pabst). |
| 2nd and 7 at WLCFB1343 | Reeves, Mike rush for 3 yards to the WLCFB1346 (Demetrius Brown; Dylan Hunt). |
| 3rd and 4 at WLCFB1346 | Dyrssen, Drew pass incomplete to Nemetz, Brad (Ryan Sersaw), PENALTY WLCFB13 holding 10 yards to the WLCFB1336, NO PLAY. |
| 1st and 10 at WLCFB1336 | Dyrssen, Drew pass complete to Turnquist, T. for 4 yards to the WLCFB1340 (Curtis French). |
| 2nd and 6 at WLCFB1340 | Dyrssen, Drew pass complete to Skarban, Mitch for 14 yards to the OLIVET46 (Noah Keefer; Dan Wright). |
| 1st and 10 at OLIVET46 | Tucker, Donavin rush for loss of 3 yards to the OLIVET49 (Nate Roberts). |
| 2nd and 13 at OLIVET49 | Dyrssen, Drew pass incomplete to Turnquist, T.. |
| 3rd and 13 at OLIVET49 | Dyrssen, Drew pass complete to Reeves, Mike for loss of 3 yards to the WLCFB1348 (Andrew Pabst; Eric Fox), PENALTY WLCFB13 holding declined. |
| 3rd and 16 at WLCFB1348 | Grams, Matt punt 13 yards to the OLIVET39, downed. |
| 9 plays, 16 yards, 04:04 elapsed | |
| Olivet at 11:59 | |
| 1st and 10 at OLIVET39 | Olivet drive start at 11:59. |
| 1st and 10 at OLIVET39 | Braden Black pass intercepted by Thurber, Cody at the WLCFB1348, Thurber, Cody return 15 yards to the OLIVET37 (Kyle Bryson). |
| 1 plays, 0 yards, 00:13 elapsed | |
| Wisconsin Lutheran at 11:46 | |
| 1st and 10 at OLIVET37 | Wisconsin Lutheran drive start at 11:46. |
| 1st and 10 at OLIVET37 | Dyrssen, Drew pass incomplete to Morgan, Teontae. |
| 2nd and 10 at OLIVET37 | Dyrssen, Drew sacked for loss of 7 yards to the OLIVET44 (Drew Miller), fumble by Dyrssen, Drew recovered by WLCFB13 Dyrssen, Drew at OLIVET44. |
| 3rd and 17 at OLIVET44 | Dyrssen, Drew pass incomplete to Campbell, Eli. |
| 4th and 17 at OLIVET44 | Grams, Matt punt 35 yards to the OLIVET09, downed. |
| 3 plays, -7 yards, 00:49 elapsed | |
| Olivet at 10:57 | |
| 1st and 10 at OLIVET09 | Olivet drive start at 10:57. |
| 1st and 10 at OLIVET09 | Alante Sims rush for 21 yards to the OLIVET30 (Ronacher, Mitch). |
| 1st and 10 at OLIVET30 | Alante Sims rush for 4 yards to the OLIVET34 (Engels, Jake). |
| 2nd and 6 at OLIVET34 | Alante Sims rush for loss of 3 yards to the OLIVET31 (Behnke, Tanner). |
| 3rd and 9 at OLIVET31 | Braden Black pass complete to Kyle Bryson for 6 yards to the OLIVET37. |
| 4th and 3 at OLIVET37 | Anthony Edwards punt 46 yards to the WLCFB1317, downed. |
| 4 plays, 28 yards, 02:39 elapsed | |
| Wisconsin Lutheran at 08:18 | |
| 1st and 10 at WLCFB1317 | Wisconsin Lutheran drive start at 08:18. |
| 1st and 10 at WLCFB1317 | Dyrssen, Drew pass complete to Campbell, Eli for 6 yards to the WLCFB1323 (Beau Langs). |
| 2nd and 4 at WLCFB1323 | Reeves, Mike rush for 1 yard to the WLCFB1324 (Zackary Robinso). |
| 3rd and 3 at WLCFB1324 | Dyrssen, Drew pass incomplete to Jaster, Brett (Dan Wright), PENALTY OLIVET face mask 15 yards to the WLCFB1339, NO PLAY. |
| 1st and 10 at WLCFB1339 | Dyrssen, Drew pass incomplete to Reeves, Mike, dropped pass. |
| 2nd and 10 at WLCFB1339 | Dyrssen, Drew pass incomplete to Nemetz, Brad (Trevor Garbow). |
| 3rd and 10 at WLCFB1339 | Dyrssen, Drew pass complete to Wolf, Caleb for 4 yards to the WLCFB1343 (Beau Langs; Curtis French). |
| 4th and 6 at WLCFB1343 | PENALTY OLIVET substitution infraction 5 yards to the WLCFB1348. |
| 1st and 10 at WLCFB1348 | Reeves, Mike rush for no gain to the WLCFB1348 (Drew Miller; Cody Ross). |
| 6 plays, 31 yards, 01:52 elapsed | |
| Olivet at 06:26 | |
| 2nd and 10 at WLCFB1348 | Wisconsin Lutheran drive start at 06:26. |
| 1st and 10 at WLCFB1348 | Cieplewski, D. rush for 2 yards to the 50 yardline (Curtis French). |
| 2nd and 8 at WLCFB1350 | Christian, D. rush for loss of 5 yards to the WLCFB1345, out-of-bounds. |
| 3rd and 13 at WLCFB1345 | Christian, D. pass incomplete to Kowalski, Nick (Tyre Alexander). |
| 4th and 13 at WLCFB1345 | Tondini, Ryland punt loss of 35 yards to the WLCFB1310, fair catch by . |
| 3 plays, 3 yards, 01:30 elapsed | |
| Wisconsin Lutheran at 04:56 | |
| 1st and Goal at WLCFB1310 | Olivet drive start at 04:56. |
| 1st and Goal at WLCFB1310 | Kyle Bryson sacked for 6 yards to the WLCFB1304 (Grams, Matt; Detert, Brady). |
| 2nd and Goal at WLCFB1304 | Kyle Bryson pass complete to Deonte Cooper for no gain to the WLCFB1304 (Ronacher, Mitch). |
| 3rd and Goal at WLCFB1304 | Kyle Bryson pass incomplete. |
| 4th and Goal at WLCFB1304 | Cody Ross punt loss of 40 yards to the WLCFB1344, downed. |
| 3 plays, -6 yards, 01:20 elapsed | |
| Olivet at 03:36 | |
| 1st and 10 at WLCFB1344 | Wisconsin Lutheran drive start at 03:36. |
| 1st and 10 at WLCFB1344 | Cieplewski, D. rush for 1 yard to the WLCFB1345 (Cornelius Petti; ). |
| 2nd and 9 at WLCFB1345 | Cieplewski, D. rush for loss of 2 yards to the WLCFB1343 (Garrett Reid). |
| 3rd and 11 at WLCFB1343 | Timeout Wisconsin Lutheran, clock 02:40. |
| 1st and 10 at WLCFB1343 | Christian, D. pass complete to Campbell, Eli for loss of 8 yards to the WLCFB1335 (). |
| 2nd and 18 at WLCFB1335 | Timeout Wisconsin Lutheran, clock 02:32. |
| 1st and 10 at WLCFB1335 | Timeout Olivet, clock 02:32. |
| 1st and 10 at WLCFB1335 | Christian, D. pass incomplete to Alsip, Pete. |
| 4 plays, 9 yards, 01:09 elapsed | |
| Wisconsin Lutheran at 02:27 | |
| 2nd and 10 at WLCFB1335 | Wisconsin Lutheran drive start at 02:27. |
| 1st and 10 at WLCFB1335 | Dyrssen, Drew pass incomplete to Skarban, Mitch (Beau Langs). |
| 2nd and 10 at WLCFB1335 | Dyrssen, Drew pass complete to Campbell, Eli for 16 yards to the OLIVET49 (Trevor Garbow; Curtis French), PENALTY WLCFB13 holding 26 yards to the WLCFB1325, NO PLAY. |
| 1st and 10 at WLCFB1325 | Dyrssen, Drew pass incomplete to Skarban, Mitch. |
| 2nd and 10 at WLCFB1325 | Dyrssen, Drew pass complete to Campbell, Eli for 17 yards to the WLCFB1342 (Trevor Garbow; Curtis French). |
| 1st and 10 at WLCFB1342 | Dyrssen, Drew rush for 6 yards to the WLCFB1348 (Eric Fox; Trevor Garbow). |
| 2nd and 4 at WLCFB1348 | Dyrssen, Drew pass incomplete to Campbell, Eli (Nate Roberts). |
| 3rd and 4 at WLCFB1348 | Dyrssen, Drew pass complete to Morgan, Teontae for 12 yards to the OLIVET40 (Beau Langs). |
| 1st and 10 at OLIVET40 | Dyrssen, Drew pass complete to Gordy, Matt for 24 yards to the OLIVET16 (Trevor Garbow). |
| 1st and 10 at OLIVET16 | Dyrssen, Drew pass complete to Skarban, Mitch for 6 yards to the OLIVET10, out-of-bounds. |
| 2nd and Goal at OLIVET10 | Timeout Olivet, clock 00:38. |
| 1st and Goal at OLIVET10 | Dyrssen, Drew pass incomplete to Gordy, Matt (Ryan Sersaw). |
| 2nd and Goal at OLIVET10 | Dyrssen, Drew sacked for loss of 6 yards to the OLIVET16 (Ryan Armstrong). |
| 3rd and 16 at OLIVET16 | Timeout Wisconsin Lutheran, clock 00:23. |
| 1st and 10 at OLIVET16 | Dyrssen, Drew pass incomplete to Campbell, Eli. |
| 11 plays, 49 yards, 02:09 elapsed | |
| Olivet at 00:18 | |
| 2nd and 10 at OLIVET16 | Wisconsin Lutheran drive start at 00:18. |
| 1st and 10 at OLIVET16 | rush for 2 yards to the OLIVET14. |
| 2nd and 8 at OLIVET14 | End of game, clock 00:00. |
| back to top | |
