|
Olivet College at Trine University - Angola, Ind. 10/10/2015 - 1:00 PM |
|
|
Olivet
49 |
Trine (Ind.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (5-0) | 7 | 21 | 7 | 14 | 49 |
| Trine (Ind.) (3-2) | 10 | 0 | 7 | 7 | 24 |
| Angola, Ind. | Zollner Ath. Stadium | |||||
| Prd | Time | Scoring Summary | Olivet - Trine (Ind.) |
|---|---|---|---|
| 1 | 08:12 |
Trine (Ind.)
- Mark Haydock 19 yd field goal.
Drive: 13 plays, 71 yards in 5:23. |
0 - 3 |
| 1 | 04:38 | Olivet - Mark Haydock field goal attempt from 19 GOOD, clock 08:12. (Gunnar Aper kick is good). | 7 - 3 |
| 1 | 02:09 | Trine (Ind.) - Braden Black pass complete to Travis Lankerd for 8 yards to the TRINE00, TOUCHDOWN, clock 04:38. (Mark Haydock kick is good). | 7 - 10 |
| 2 | 13:46 | Olivet - T. Masiewicz pass complete to Gage Corner for 1 yard to the OLIVET00, TOUCHDOWN, clock 02:09. (Gunnar Aper kick is good). | 14 - 10 |
| 2 | 07:50 | Olivet - Damorria Lilly rush for 7 yards to the TRINE00, TOUCHDOWN, clock 13:46. (Gunnar Aper kick is good). | 21 - 10 |
| 2 | 00:16 | Olivet - Damorria Lilly rush for 10 yards to the TRINE00, TOUCHDOWN, clock 07:50. (Gunnar Aper kick is good). | 28 - 10 |
| 3 | 06:22 | Trine (Ind.) - Braden Black rush for 1 yard to the TRINE00, TOUCHDOWN, clock 00:16. (Mark Haydock kick is good). | 28 - 17 |
| 3 | 00:24 | Olivet - Lamar Carswell rush for 11 yards to the OLIVET00, TOUCHDOWN, clock 06:22. (Gunnar Aper kick is good). | 35 - 17 |
| 4 | 08:57 | Olivet - Braden Black rush for 2 yards to the TRINE00, TOUCHDOWN, clock 00:24. (Gunnar Aper kick is good). | 42 - 17 |
| 4 | 05:53 | Trine (Ind.) - Braden Black rush for 2 yards to the TRINE00, TOUCHDOWN, clock 08:57. (Mark Haydock kick is good). | 42 - 24 |
| 4 | 01:52 | Olivet - T. Masiewicz pass complete to Gage Corner for 5 yards to the OLIVET00, TOUCHDOWN, clock 05:53. (Gunnar Aper kick is good). | 49 - 24 |
| Olivet | Statistics | Trine (Ind.) |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 6 17 3 |
Passing Rushing Penalty |
15 3 1 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 420 | TOTAL OFFENSE | 345 |
| 75 5.6 |
Total Offensive Plays Average gain per play |
58 5.9 |
| 155 | NET YARDS PASSING | 294 |
| 17-23
6.7 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-31
9.5 3-17 1 |
| 265 | NET YARDS RUSHING | 51 |
| 52 5.1 |
Rushing Attempts Average gain per rush |
27 1.9 |
| 1-47 | PUNTS: Number-Yards | 3-77 |
| 47.0 | Average | 25.7 |
| 116 | TOTAL RETURN YARDS | 123 |
| 2-14 3-44 1-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-103 1-20 |
| 4-46 | PENALTIES: Number-Yards | 8-51 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 1-10 |
| 1-58 | INTERCEPTIONS: Number-Yards | 1-20 |
| 32:14 | TIME OF POSSESSION | 27:46 |
Olivet |
Trine (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zechariah Jenkins | 11 | 1 | 12 | - | 1 - 2 | - | - | ||||
| 92 | Justin Madar | 5 | 6 | 11 | 1 - 10 | 4 - 22 | - | - | ||||
| 27 | Curtis French | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 90 | Robert Cuba | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 8 | Jaquan Short | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Trevor Haas | 2 | 2 | 4 | - | - | - | 1-58 | ||||
| 58 | Tyler Douglas | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 14 | Travis Lankerd | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 26 | Colin Sheehan | 0 | 3 | 3 | - | - | - | - | ||||
| 49 | Zachary Gropp | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 87 | Gunnar Aper | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Cody Ross | 0 | 2 | 2 | - | 0.5 - 1 | 1-49 | - | ||||
| 95 | Andrew Pabst | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Zackary Robinson | 1 | 1 | 2 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 5 | Thomas Gary-Homes | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jalen Ewing | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Trevor Garbow | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dylan Hunt | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 34 | 34 | 68 | 3 - 17 | 9 - 37 | 1 | 1-49 | 1-58 | 1 | 1 | ||
| # | Trine (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Michael Spears | 5 | 7 | 12 | - | - | - | - | ||||
| 30 | Erik Mawhorter | 7 | 3 | 10 | - | - | - | - | ||||
| 1C | James Gregory | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 41 | Kai Sasan | 1 | 8 | 9 | - | - | - | - | ||||
| 23 | Taylor James | 3 | 5 | 8 | - | - | - | - | ||||
| 93 | Me'Leick Miles | 2 | 5 | 7 | - | - | - | - | ||||
| 6D | Quinton Daniels | 4 | 1 | 5 | - | - | - | - | ||||
| 7D | Marcus Winters | 3 | 2 | 5 | - | - | - | 1-20 | ||||
| 28 | Devan Emerson | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Mitchell Fair | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Jacob Boswell | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | C. Dreessen | 2 | 2 | 4 | - | - | - | - | ||||
| 1J | John Morrison | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Kyle Wiswell | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Joseph Griffin | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Alex Hogan | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 6 | Lamar Carswell | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Logan Konopka | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jimmy Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Derek Scott | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 54 | 93 | 1 - 10 | 2 - 11 | 0-0 | 1-20 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Angola, Ind. Stadium: Zollner Ath. Stadium Attendance: 5344 Weather: Sunny Temperature: 61F Wind: SW@ 3mph |
Referee: John Shay Umpire: Mike Underwood Head Linesman: Chad Jackson Line Judge: Martin Kolka Back Judge: Steve Hendricks Field Judge: Eric Wills Side Judge: Darric Roesler |
