|
Hope College at Olivet College - Olivet, Mich. 10/17/2015 - 1:00 PM |
|
|
Hope
27 |
Olivet
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hope (2-4) | 7 | 6 | 0 | 14 | 27 |
| Olivet (6-0) | 0 | 14 | 0 | 17 | 31 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Prd | Time | Scoring Summary | Hope - Olivet |
|---|---|---|---|
| 1 | 05:35 | Hope - Zac Boersema rush for 86 yards to the OLIVET00, TOUCHDOWN, clock 05:35. (Darren Ford kick is good). | 7 - 0 |
| 2 | 14:20 | Hope - Rob Kish pass complete to Kurtis Slenk for 16 yards to the OLIVET00, TOUCHDOWN, clock 14:20. (Darren Ford kick blocked). | 13 - 0 |
| 2 | 07:56 | Olivet - Braden Black pass complete to Kyle Bryson for 16 yards to the HOPE00, TOUCHDOWN, clock 07:56. (Gunnar Aper kick is good). | 13 - 7 |
| 2 | 03:15 | Olivet - Braden Black pass complete to Mitchell Bailey for 27 yards to the HOPE00, TOUCHDOWN, clock 03:15. (Gunnar Aper kick is good). | 13 - 14 |
| 4 | 14:20 | Hope - Zac Boersema rush for 4 yards to the OLIVET00, TOUCHDOWN, clock 14:20. (Darren Ford kick is good). | 20 - 14 |
| 4 | 07:33 | Olivet - Team safety | 20 - 16 |
| 4 | 03:55 | Hope - Jared Ropp rush for loss of 1 yard to the HOPE00 (Justin Madar; Tyler Gorby), Justin Madar safety, clock 07:33. (Darren Ford kick is good). | 27 - 16 |
| 4 | 01:49 | Olivet - Zac Boersema rush for 1 yard to the OLIVET00, TOUCHDOWN, clock 03:55. (2 pt conversion pass by Kyle Bryson is good). | 27 - 24 |
| 4 | 00:26 | Olivet - Braden Black pass complete to Kyle Bryson for 9 yards to the HOPE00, TOUCHDOWN, clock 01:49. (Gunnar Aper kick is good). | 27 - 31 |
| Hope | Statistics | Olivet |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 13 4 0 |
Passing Rushing Penalty |
13 9 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 393 | TOTAL OFFENSE | 419 |
| 62 6.3 |
Total Offensive Plays Average gain per play |
80 5.2 |
| 246 | NET YARDS PASSING | 234 |
| 18-29
8.5 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
7.1 4-18 0 |
| 147 | NET YARDS RUSHING | 185 |
| 33 4.5 |
Rushing Attempts Average gain per rush |
47 3.9 |
| 6-252 | PUNTS: Number-Yards | 8-366 |
| 42.0 | Average | 45.8 |
| 27 | TOTAL RETURN YARDS | 83 |
| 1-0 3-27 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-78 1-0 |
| 2-20 | PENALTIES: Number-Yards | 5-55 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-18 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:33 | TIME OF POSSESSION | 32:27 |
Hope |
Olivet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kirk Gibson | 10 | 1 | 11 | - | - | - | - | 1 | |||
| 59 | Zach Telfor | 9 | 0 | 9 | 2 - 11 | 5 - 17 | - | - | ||||
| 95 | Alex Harless | 6 | 3 | 9 | 1 - 6 | 3 - 11 | - | - | ||||
| 45 | Colin Kelly | 6 | 0 | 6 | - | - | - | - | ||||
| 47 | Aaron O'Meara | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 94 | David Veasley | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Stephen Gerger | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 90 | Alex Issa | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Mason Rosado | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Kimani Dooley | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jakob Zanski | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 17 | Andy Lucas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 38 | Darren Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ian Koziatek | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brandon Ellsworth | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Adam Walma | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jacob Pardonnet | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 56 | 12 | 68 | 4 - 18 | 11 - 32 | 0-0 | - | 2 | ||||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zechariah Jenkins | 8 | 3 | 11 | 1 - 7 | 1 - 7 | - | - | ||||
| 27 | Curtis French | 6 | 3 | 9 | - | 2 - 4 | - | - | ||||
| 29 | Trevor Haas | 7 | 0 | 7 | - | - | - | - | ||||
| 49 | Zachary Gropp | 3 | 2 | 5 | 2 - 10 | 2 - 10 | 1 | - | - | |||
| 92 | Justin Madar | 1 | 4 | 5 | - | 1 - 2 | - | - | 1 | |||
| 8 | Jaquan Short | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 16 | Jalen Ewing | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Trevor Garbow | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 58 | Tyler Douglas | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Thomas Gary-Homes | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Garrett Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Chanler Carmer | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tyler Gorby | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 90 | Robert Cuba | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 93 | Cody Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Andrew Pabst | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dylan Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 24 | 62 | 3 - 17 | 8 - 27 | 1 | 0-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 1845 Weather: cloudy, overcast Temperature: mid 40s Wind: WNW @ 12 |
Referee: Greg Santilli Umpire: Denny Ferguson Head Linesman: Dave Driscoll Line Judge: Mike Antonides Back Judge: Mike VanderVeld Field Judge: Eric Wills Side Judge: Mike Cronkright Scorekeeper: Geoff Henson |
