|
Olivet College at Alma College - Alma, Mich. 11/14/2015 - 1:00 pm |
|
|
Olivet
47 |
Alma
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (9-1) | 12 | 14 | 14 | 7 | 47 |
| Alma (5-5) | 7 | 0 | 7 | 15 | 29 |
| Alma, Mich. | Bahlke Field | |||||
| Prd | Time | Scoring Summary | Olivet - Alma |
|---|---|---|---|
| 1 | 09:17 | Olivet - Jerome Washingt rush for 5 yards to the ALMA00, TOUCHDOWN, clock 09:17. (Gunnar Aper kick failed). | 6 - 0 |
| 1 | 01:32 | Olivet - Damorria Lilly rush for 1 yard to the ALMA00, TOUCHDOWN, clock 01:32. (Gunnar Aper kick failed). | 12 - 0 |
| 1 | 01:18 | Alma - D. Zaborowski pass complete to Erik Hines for 69 yards to the OLIVET00, TOUCHDOWN, clock 01:18. (Ryan Maguire kick is good). | 12 - 7 |
| 2 | 12:07 | Olivet - Damorria Lilly rush for 1 yard to the ALMA00, TOUCHDOWN, clock 12:07. (2 pt conversion pass by Dominik Givens is good). | 20 - 7 |
| 2 | 10:28 | Olivet - Damorria Lilly rush for 6 yards to the ALMA00, TOUCHDOWN, clock 10:28. (2 pt conversion rush by Braden Black failed). | 26 - 7 |
| 3 | 12:57 | Olivet - Damorria Lilly rush for 22 yards to the ALMA00, TOUCHDOWN, clock 12:57. (Gunnar Aper kick is good). | 33 - 7 |
| 3 | 04:08 | Alma - Nick Sullivan rush for 13 yards to the OLIVET00, TOUCHDOWN, clock 04:08. (Ryan Maguire kick is good). | 33 - 14 |
| 3 | 02:19 | Olivet - Braden Black pass complete to Mitchell Bailey for 55 yards to the ALMA00, TOUCHDOWN, clock 02:19. (Gunnar Aper kick is good). | 40 - 14 |
| 4 | 11:19 | Alma - D. Zaborowski pass complete to Sean McDonald for 14 yards to the OLIVET00, TOUCHDOWN, clock 11:19. (Ryan Maguire kick is good). | 40 - 21 |
| 4 | 06:38 | Olivet - Jerome Washingt rush for 10 yards to the ALMA00, TOUCHDOWN, clock 06:38. (Gunnar Aper kick is good). | 47 - 21 |
| 4 | 01:14 | Alma - Brent Luplow pass complete to Erik Hines for 51 yards to the OLIVET00, TOUCHDOWN, clock 01:14. (2 pt conversion pass by Terry Calagon is good). | 47 - 29 |
| Olivet | Statistics | Alma |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 8 16 0 |
Passing Rushing Penalty |
11 7 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 492 | TOTAL OFFENSE | 373 |
| 79 6.2 |
Total Offensive Plays Average gain per play |
62 6.0 |
| 159 | NET YARDS PASSING | 307 |
| 10-14
11.4 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36
8.5 3-27 1 |
| 333 | NET YARDS RUSHING | 66 |
| 65 5.1 |
Rushing Attempts Average gain per rush |
26 2.5 |
| 5-199 | PUNTS: Number-Yards | 8-281 |
| 39.8 | Average | 35.1 |
| 141 | TOTAL RETURN YARDS | 68 |
| 4-32 4-69 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-68 0 0 |
| 7-102 | PENALTIES: Number-Yards | 5-55 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-27 | SACKS: Number-Yards | 1-2 |
| 1-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:55 | TIME OF POSSESSION | 22:05 |
Olivet |
Alma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zechariah Jenkins | 4 | 4 | 8 | - | 3 - 27 | - | - | ||||
| 27 | Curtis French | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 29 | Trevor Haas | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Jaquan Short | 2 | 2 | 4 | - | - | - | 1-40 | ||||
| 1E | Andrew Arras | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Garrett Reid | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Trevor Garbow | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 90 | Robert Cuba | 2 | 1 | 3 | - | 1.5 - 5 | - | - | 1 | |||
| 91 | Julian Mills | 1 | 2 | 3 | - | - | - | - | ||||
| 1A | Anthony Skuratovich | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 5 | Thomas Gary-Homes | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Tyler Gorby | 2 | 0 | 2 | 1 - 10 | 2 - 11 | - | - | 1 | |||
| 41 | Joe Phillips | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Christian Samon | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Kornelius Saxton | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Braden Black | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Chanler Carmer | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Zachary Gropp | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Cody Ross | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 95 | Andrew Pabst | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Dylan Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Kyle Bryson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 26 | 55 | 3 - 27 | 9 - 60 | 0-0 | 1-40 | 2 | 1 | 4 | ||
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Chris Johnson | 5 | 11 | 16 | - | 1.5 - 4 | - | - | ||||
| 2 | Justin Thelen | 9 | 6 | 15 | - | - | - | - | ||||
| 90 | Cameron Lee | 3 | 8 | 11 | - | - | - | - | ||||
| 6 | Terry Calagon | 8 | 2 | 10 | - | 2 - 4 | - | - | ||||
| 37 | Jacob Chittenden | 5 | 5 | 10 | - | - | - | - | ||||
| 35 | Zac Peterson | 3 | 5 | 8 | - | - | - | - | ||||
| 4 | Aaron Davis | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 17 | Cody Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Trevor Camanse | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Joey Endres | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Dustin Tripp | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Joe Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Ryan Maguire | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kolbi Shumaker | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Robert Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kyle Kraus | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 45 | 44 | 89 | 1 - 2 | 5 - 11 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Alma, Mich. Stadium: Bahlke Field Attendance: 1541 Weather: Clear skies Temperature: 48 deg. Wind: 11 mph |
Referee: John Shay Umpire: Mike Underwood Head Linesman: Marty Kolka Line Judge: Chad Jackson Back Judge: Steve Hendrick Field Judge: Eric Wills Side Judge: Darric Roesler |
