|
Adrian College at Olivet College - Olivet, Mich. 11/4/2017 - 4:00 PM |
|
|
Adrian
33 |
Olivet
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Adrian (4-5) | 7 | 9 | 10 | 7 | 33 |
| Olivet (5-4) | 0 | 8 | 0 | 14 | 22 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Prd | Time | Scoring Summary | Adrian - Olivet |
|---|---|---|---|
| 1 | 06:28 | Adrian - Clayton Uecker pass complete to Jerron McGaw for 73 yards to the OLIVET00, TOUCHDOWN, clock 06:28. (Cameron Cook kick is good). | 7 - 0 |
| 2 | 14:55 |
Adrian
- Cameron Cook 45 yd field goal.
Drive: 4 plays, 7 yards in 1:37. |
10 - 0 |
| 2 | 08:22 | Adrian - Cameron Cook field goal attempt from 45 GOOD, clock 14:55. (Cameron Cook kick blocked). | 16 - 0 |
| 2 | 00:00 | Olivet - Clayton Uecker pass complete to Jerron McGaw for 15 yards to the OLIVET00, TOUCHDOWN, clock 08:22. (2 pt conversion rush by Matthew Ellis is good). | 16 - 8 |
| 3 | 08:04 | Adrian - Lane Porter pass complete to Chris Talbott for 3 yards to the ADRIAN00, TOUCHDOWN, clock 00:00. (Cameron Cook kick is good). | 23 - 8 |
| 3 | 01:14 |
Adrian
- Cameron Cook 38 yd field goal.
Drive: 8 plays, 36 yards in 4:45. |
26 - 8 |
| 4 | 13:39 | Adrian - Clayton Uecker pass complete to E. Stewart for 19 yards to the OLIVET00, TOUCHDOWN, clock 08:04. (Cameron Cook kick is good). | 33 - 8 |
| 4 | 11:19 | Olivet - Cameron Cook field goal attempt from 38 GOOD, clock 01:14. (2 pt conversion pass by Lane Porter failed). | 33 - 14 |
| 4 | 05:12 | Olivet - E. Stewart rush for 8 yards to the OLIVET00, TOUCHDOWN, clock 13:39. (2 pt conversion rush by J. Washington is good). | 33 - 22 |
| Adrian | Statistics | Olivet |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 7 8 1 |
Passing Rushing Penalty |
13 3 4 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 414 | TOTAL OFFENSE | 284 |
| 56 7.4 |
Total Offensive Plays Average gain per play |
69 4.1 |
| 247 | NET YARDS PASSING | 244 |
| 12-20
12.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-43
5.7 6-47 2 |
| 167 | NET YARDS RUSHING | 40 |
| 36 4.6 |
Rushing Attempts Average gain per rush |
26 1.5 |
| 3-119 | PUNTS: Number-Yards | 5-175 |
| 39.7 | Average | 35.0 |
| 57 | TOTAL RETURN YARDS | 70 |
| 1--2 3-53 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-70 1-0 |
| 9-80 | PENALTIES: Number-Yards | 6-91 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 6-47 | SACKS: Number-Yards | 0 0 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:14 | TIME OF POSSESSION | 32:46 |
Adrian |
Olivet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Adrian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Damon Fuller | 6 | 1 | 7 | 2 - 18 | 3 - 26 | 1 | - | - | |||
| 27 | Tim McPhee | 3 | 4 | 7 | - | 0.5 - 1 | 1-0 | 1-6 | ||||
| 8 | Marcus Higginbottom | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 31 | Jacob Davis | 5 | 1 | 6 | - | 1.5 - 3 | - | - | ||||
| 3 | Jordan Freimark | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | 2 | |||
| 94 | Jacob Clark | 4 | 1 | 5 | 2 - 19 | 2 - 19 | - | - | ||||
| 24 | Shawn Starks | 3 | 1 | 4 | - | - | - | - | ||||
| 62 | Austin Kowalczyk | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Chris Adams | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Steven St. Cyr | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Eli Villalobos | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Katron Denson | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 47 | Brandon Moody | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2 | Lawrence Austin | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| TOTALS | 42 | 14 | 56 | 6 - 47 | 9 - 59 | 2 | 1-0 | 2-6 | 3 | |||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Walter Love III | 7 | 1 | 8 | - | - | - | - | ||||
| 4Z | Javon Walker | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 3 | Jaquan Short | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Raltheal Cornish | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Tyler Douglas | 1 | 3 | 4 | - | 2 - 3 | - | - | ||||
| 1 | Mo Young | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 95 | Matthew Hall | 3 | 0 | 3 | - | 1 - 10 | - | - | ||||
| 35 | Chase Cavric | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 90 | Robert Cuba | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 12 | Noah McMinn | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Marshall Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Paris Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jack Ennis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mike Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Aaron Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Marcus Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jeylin Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Donyale Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Grant Shepherd | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | John Adams III | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 37 | 10 | 47 | - | 4 - 15 | 1-0 | 1-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 605 Weather: cloudy, cold Temperature: low 40s Wind: NE @ 10 |
Referee: Mike Shogan Umpire: Norm Gozalka Head Linesman: Tom Heabeart Line Judge: Jamie Hinojosa Back Judge: Dan Renner Field Judge: BrianMcWilliams Side Judge: Aaron Woodbury Scorekeeper: Geoff Henson |
