|
Olivet College at Adrian - Adrian, Mich. 10/6/2018 - 4:05 PM |
|
|
Olivet
50 |
Adrian
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (4-1) | 19 | 24 | 0 | 7 | 50 |
| Adrian (2-3) | 0 | 6 | 8 | 8 | 22 |
| Adrian, Mich. | Docking Stadium | |||||
| Prd | Time | Scoring Summary | Olivet - Adrian |
|---|---|---|---|
| 1 | 12:54 |
Olivet
- Douglas Pollard 24 yd field goal.
Drive: 6 plays, 30 yards in 2:06. |
3 - 0 |
| 1 | 08:55 | Olivet - Douglas Pollard field goal attempt from 24 GOOD, clock 12:54. (Douglas Pollard kick is good). | 10 - 0 |
| 1 | 05:49 |
Olivet
- Douglas Pollard 24 yd field goal.
Drive: 5 plays, 6 yards in 1:43. |
13 - 0 |
| 1 | 02:01 | Olivet - Lane Porter pass complete to Nick Thomas for 11 yards to the ADRIAN00, TOUCHDOWN, clock 08:55, Douglas Pollard kick attempt good. (Douglas Pollard kick failed). | 19 - 0 |
| 2 | 11:51 | Olivet - Douglas Pollard field goal attempt from 24 GOOD, clock 05:49. (Douglas Pollard kick is good). | 26 - 0 |
| 2 | 11:01 | Adrian - Jamaul Martin rush for 3 yards to the ADRIAN00, TOUCHDOWN, clock 02:01. (Andrew Gray kick failed). | 26 - 6 |
| 2 | 08:29 |
Olivet
- Douglas Pollard 40 yd field goal.
Drive: 5 plays, 27 yards in 2:32. |
29 - 6 |
| 2 | 05:53 | Olivet - Jamaul Martin rush for 6 yards to the ADRIAN00, TOUCHDOWN, clock 11:51. (Douglas Pollard kick is good). | 36 - 6 |
| 2 | 00:59 | Olivet - Jack Wurzer pass complete to C.Madison for 69 yards to the OLIVET00, TOUCHDOWN, clock 11:01. (Douglas Pollard kick is good). | 43 - 6 |
| 3 | 07:19 | Adrian - Douglas Pollard field goal attempt from 40 GOOD, clock 08:29. (2 pt conversion pass by Jerron McGaw is good). | 43 - 14 |
| 4 | 12:56 | Adrian - Matthew Ellis rush for 4 yards to the ADRIAN00, TOUCHDOWN, clock 05:53. (2 pt conversion pass by Jerron McGaw is good). | 43 - 22 |
| 4 | 11:39 | Olivet - Lane Porter pass complete to Matthew Ellis for 29 yards to the ADRIAN00, TOUCHDOWN, clock 00:59. (Douglas Pollard kick is good). | 50 - 22 |
| Olivet | Statistics | Adrian |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 8 12 4 |
Passing Rushing Penalty |
7 7 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 476 | TOTAL OFFENSE | 444 |
| 70 6.8 |
Total Offensive Plays Average gain per play |
69 6.4 |
| 223 | NET YARDS PASSING | 273 |
| 16-23
9.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-40
6.8 1-12 0 |
| 253 | NET YARDS RUSHING | 171 |
| 47 5.4 |
Rushing Attempts Average gain per rush |
29 5.9 |
| 3-142 | PUNTS: Number-Yards | 9-255 |
| 47.3 | Average | 28.3 |
| 131 | TOTAL RETURN YARDS | 93 |
| 4-58 2-73 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-93 0 0 |
| 10-82 | PENALTIES: Number-Yards | 11-106 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:09 | TIME OF POSSESSION | 23:51 |
Olivet |
Adrian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Chase Cavric | 1 | 6 | 7 | - | - | - | - | ||||
| 1 | Mo Young | 1 | 5 | 6 | - | 1.5 - 3 | - | - | ||||
| 32 | Coleton Swims | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Devin Pascavage | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 17 | Jacob Jordan | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Brian Freiberger | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 50 | Andrew Campbell | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Thomas Kusterer | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Nigel Durham | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Tyler Mojet | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 48 | Aaron Bush | 0 | 3 | 3 | - | - | - | - | ||||
| 57 | Brandon Mitchell | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Grant Shepherd | 2 | 1 | 3 | 1 - 12 | 1 - 12 | - | - | ||||
| 97 | Donyale Griffin | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | John Adams III | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 30 | Logan Fee | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Jeylin Rogers | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Tylor Reinhart | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Gary Tompkins III | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jordan Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Cam White | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Wesley Springer-Grounds | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Antonio Reynaga | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jamie Shaffer | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Matthew Ellis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 50 | 69 | 1 - 12 | 4 - 18 | 0-0 | - | 5 | 1 | |||
| # | Adrian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Lawrence Austin | 2 | 10 | 12 | - | - | - | - | ||||
| 21 | Tim McPhee | 3 | 8 | 11 | - | - | 1 | - | - | |||
| 44 | Nate Conner | 2 | 8 | 10 | - | - | - | - | ||||
| 8 | Foster Walker | 1 | 6 | 7 | - | - | - | - | ||||
| 24 | Shawn Starks | 0 | 7 | 7 | - | - | - | - | ||||
| 39 | Danny White | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 17 | Chris Adams | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Collin Lewis | 1 | 4 | 5 | - | - | - | - | ||||
| 42 | Brandon Moody | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 91 | DeAndre Jennings | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 37 | Brandon Kwiatkowski | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Kevin Smitherman | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 19 | Kameron Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Katron Denson | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Steven Moses | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Jack MacArthur | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Tim Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Austin Atherton | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Kelvon Roberts | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Nick Udocon | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Tim Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Nick Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | James Males | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Adrien Kirkland | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Deontae Tatum | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Austin Behnke | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Hunter Casebolt | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 21 | 78 | 99 | - | 3 - 10 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: Docking Stadium Attendance: 2857 Weather: Sunny Temperature: 76 Wind: WSW 8 |
Referee: Tom Essenburg Umpire: Michael Sturm Head Linesman: Ed Steenbergen Line Judge: Rob Rodenhouse Back Judge: Jeff Siler Field Judge: Paul Mudgett Side Judge: Jason Nikkel |
