|
Olivet College at Hope College - Holland, Mich. 10/20/2018 - 5:00 PM |
|
|
Olivet
30 |
Hope
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (4-3) | 13 | 3 | 0 | 14 | 30 |
| Hope (5-2) | 7 | 14 | 7 | 7 | 35 |
| Holland, Mich. | Smith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OLIVET35 | Hope wins the toss and defers. |
| 1st and 10 at OLIVET35 | HOPE ball on HOPE35. |
| Johnson,Evan kickoff 55 yards to the OLIVET10, Jamaul Martin return -2 yards to the OLIVET08, fumble by Jamaul Martin recovered by OLIVET Jamaul Martin at OLIVET08. | |
| Olivet at 15:00 | |
|---|---|
| 1st and 10 at OLIVET08 | Olivet College drive start at 15:00. |
| 1st and 10 at OLIVET08 | Lane Porter pass incomplete to T. Heart-Wilkin. |
| 2nd and 10 at OLIVET08 | Jamaul Martin rush for 4 yards to the OLIVET12 (Beckhusen,Luke). |
| 3rd and 6 at OLIVET12 | Lane Porter pass incomplete to Nick Thomas (Brown,Chandler). |
| 4th and 6 at OLIVET12 | Tyrain Connor punt 36 yards to the OLIVET48, downed. |
| 3 plays, 4 yards, 01:11 elapsed | |
| Hope at 13:49 | |
| 1st and 10 at OLIVET48 | Hope College drive start at 13:49. |
| 1st and 10 at OLIVET48 | Miklusicak,Mike rush for 1 yard to the OLIVET47 (TEAM). |
| 2nd and 9 at OLIVET47 | Opple,Mason pass complete to Christianbos for 6 yards to the OLIVET41 (Thomas Kusterer). |
| 3rd and 3 at OLIVET41 | Opple,Mason pass incomplete to Hardy,Emari. |
| 4th and 3 at OLIVET41 | Heeres,Austin punt 35 yards to the OLIVET06, downed. |
| 3 plays, 7 yards, 01:13 elapsed | |
| Olivet at 12:36 | |
| 1st and 10 at OLIVET06 | Olivet College drive start at 12:36. |
| 1st and 10 at OLIVET06 | PENALTY OLIVET illegal procedure (Jacob Jodway) 3 yards to the OLIVET03. |
| 1st and 13 at OLIVET03 | Matthew Ellis rush for 3 yards to the OLIVET06 (Jeremiahpurnell). |
| 2nd and 10 at OLIVET06 | Matthew Ellis rush for 1 yard to the OLIVET07 (Holt,Nick). |
| 3rd and 9 at OLIVET07 | Lane Porter pass complete to Nick Thomas for 6 yards to the OLIVET13 (Holt,Nick). |
| 4th and 3 at OLIVET13 | Tyrain Connor punt 32 yards to the OLIVET45, downed. |
| 3 plays, 7 yards, 02:05 elapsed | |
| Hope at 10:31 | |
| 1st and 10 at OLIVET45 | Hope College drive start at 10:31. |
| 1st and 10 at OLIVET45 | Christianbos rush for 9 yards to the OLIVET36 (Mo Young). |
| 2nd and 1 at OLIVET36 | Miklusicak,Mike rush for 5 yards to the OLIVET31 (Thomas Kusterer). |
| 1st and 10 at OLIVET31 | Miklusicak,Mike rush for 31 yards to the OLIVET00, TOUCHDOWN, clock 09:35. |
| Johnson,Evan kick attempt good. | |
| Olivet 0, Hope 7 | |
| 3 plays, 45 yards, 00:56 elapsed | |
| Johnson,Evan kickoff 65 yards to the OLIVET00, touchback. | |
| Olivet at 09:35 | |
| 1st and 10 at OLIVET25 | Olivet College drive start at 09:35. |
| 1st and 10 at OLIVET25 | OLIVET ball on OLIVET25. |
| 1st and 10 at OLIVET25 | Jamaul Martin rush for 8 yards to the OLIVET33 (Beckhusen,Luke; Bos,David). |
| 2nd and 2 at OLIVET33 | Jamaul Martin rush for 3 yards to the OLIVET36 (Dooley,Kimani). |
| 1st and 10 at OLIVET36 | Lane Porter pass complete to Nick Thomas for 6 yards to the OLIVET42 (Bos,David; Holt,Nick). |
| 2nd and 4 at OLIVET42 | Jamaul Martin rush for loss of 1 yard to the OLIVET41 (Gorgenson,Ian). |
| 3rd and 5 at OLIVET41 | Lane Porter pass complete to Chris Talbott for 7 yards to the OLIVET48 (Beckhusen,Luke). |
| 1st and 10 at OLIVET48 | Jamaul Martin rush for 9 yards to the HOPE43. |
| 2nd and 1 at HOPE43 | Jamaul Martin rush for 23 yards to the HOPE20, out-of-bounds (Beckhusen,Luke). |
| 1st and 10 at HOPE20 | Lane Porter rush for 2 yards to the HOPE18 (Holt,Nick; Jeremiahpurnell). |
| 2nd and 8 at HOPE18 | Lane Porter pass complete to Jacob Jodway for 5 yards to the HOPE13 (Bos,David; Holt,Nick). |
| 3rd and 3 at HOPE13 | Jamaul Martin rush for 5 yards to the HOPE08 (Gorgenson,Ian). |
| 1st and Goal at HOPE08 | Jamaul Martin rush for 3 yards to the HOPE05 (Knapp,Tate; Dooley,Kimani). |
| 2nd and Goal at HOPE05 | Lane Porter pass complete to Nick Thomas for 5 yards to the HOPE00, TOUCHDOWN, clock 02:47. |
| Douglas Pollard kick attempt good. | |
| Olivet 7, Hope 7 | |
| 12 plays, 75 yards, 06:48 elapsed | |
| Douglas Pollard kickoff 38 yards to the HOPE27, fair catch by Kozlowski,Jake. | |
| Hope at 02:47 | |
| 1st and 10 at HOPE27 | Hope College drive start at 02:47. |
| 1st and 10 at HOPE27 | Christianbos rush for 7 yards to the HOPE34 (Devin Pascavage). |
| 2nd and 3 at HOPE34 | Miklusicak,Mike rush for 2 yards to the HOPE36 (Jamie Shaffer). |
| 3rd and 1 at HOPE36 | Opple,Mason rush for no gain to the HOPE36 (Coleton Swims; Thomas Kusterer). |
| 4th and 1 at HOPE36 | Heeres,Austin punt 19 yards to the OLIVET45, out-of-bounds. |
| 3 plays, 9 yards, 01:45 elapsed | |
| Olivet at 01:02 | |
| 1st and 10 at OLIVET45 | Olivet College drive start at 01:02. |
| 1st and 10 at OLIVET45 | Lane Porter pass complete to Chris Talbott for 7 yards to the HOPE48 (Holt,Nick; Beckhusen,Luke). |
| 2nd and 3 at HOPE48 | Lane Porter pass complete to Chris Talbott for 12 yards to the HOPE36 (Beckhusen,Luke; Krumm,Kyle). |
| 1st and 10 at HOPE36 | Matthew Ellis rush for 36 yards to the HOPE00, TOUCHDOWN, clock 00:00. |
| Douglas Pollard kick attempt failed. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at OLIVET35 | Start of 2nd quarter, clock 15:00. |
| 3 plays, 55 yards, 01:02 elapsed | |
| Douglas Pollard kickoff 65 yards to the HOPE00, touchback. | |
| Hope at 15:00 | |
| 1st and 10 at HOPE25 | Hope College drive start at 15:00. |
| 1st and 10 at HOPE25 | Hope College drive start at 15:00. |
| 1st and 10 at HOPE25 | HOPE ball on HOPE25. |
| 1st and 10 at HOPE25 | Opple,Mason rush for 6 yards to the HOPE31 (Thomas Kusterer). |
| 2nd and 4 at HOPE31 | Christianbos rush for 8 yards to the HOPE39 (Andrew Campbell). |
| 1st and 10 at HOPE39 | Miklusicak,Mike rush for 1 yard to the HOPE40 (B. Freiberger). |
| 2nd and 9 at HOPE40 | Opple,Mason pass complete to Christianbos for 6 yards to the HOPE46 (John Adams III). |
| 3rd and 3 at HOPE46 | Opple,Mason rush for 10 yards to the OLIVET44 (Jacob Jordan). |
| 1st and 10 at OLIVET44 | Christianbos rush for 16 yards to the OLIVET28, out-of-bounds (Coleton Swims). |
| 1st and 10 at OLIVET28 | Opple,Mason rush for 17 yards to the OLIVET11 (Donyale Griffin). |
| 1st and 10 at OLIVET11 | Miklusicak,Mike rush for 9 yards to the OLIVET02 (Coleton Swims; Tyler Mojet). |
| 2nd and 1 at OLIVET02 | Miklusicak,Mike rush for 1 yard to the OLIVET01 (Coleton Swims). |
| 1st and Goal at OLIVET01 | Timeout Hope College, clock 10:33. |
| 1st and Goal at OLIVET01 | Opple,Mason rush for 1 yard to the OLIVET00, TOUCHDOWN, clock 10:29. |
| Johnson,Evan kick attempt good. | |
| Olivet 13, Hope 7 | |
| 10 plays, 75 yards, 04:31 elapsed | |
| Johnson,Evan kickoff 45 yards to the OLIVET20, John Adams III return 18 yards to the OLIVET38 (Hazen,Kevin). | |
| Olivet at 10:24 | |
| 1st and 10 at OLIVET38 | Olivet College drive start at 10:24. |
| 1st and 10 at OLIVET38 | Jamaul Martin rush for 3 yards to the OLIVET41 (Knapp,Tate; Gorgenson,Ian). |
| 2nd and 7 at OLIVET41 | Jamaul Martin rush for 12 yards to the HOPE47 (Bos,David; Beckhusen,Luke). |
| 1st and 10 at HOPE47 | Lane Porter pass complete to T. Heart-Wilkin for 5 yards to the HOPE42 (Dooley,Kimani). |
| 2nd and 5 at HOPE42 | Lane Porter pass incomplete to Jacob Jodway. |
| 3rd and 5 at HOPE42 | Lane Porter pass incomplete to Nick Thomas (Bos,David). |
| 4th and 5 at HOPE42 | Tyrain Connor punt 42 yards to the HOPE00, touchback. |
| 5 plays, 20 yards, 02:17 elapsed | |
| Hope at 08:07 | |
| 1st and 10 at HOPE20 | Hope College drive start at 08:07. |
| 1st and 10 at HOPE20 | Opple,Mason pass complete to Christianbos for 4 yards to the HOPE24, out-of-bounds (Tyler Mojet). |
| 2nd and 6 at HOPE24 | Christianbos rush for loss of 6 yards to the HOPE18 (Grant Shepherd). |
| 3rd and 12 at HOPE18 | Opple,Mason rush for 81 yards to the OLIVET01, out-of-bounds (John Adams III). |
| 1st and Goal at OLIVET01 | Timeout Hope College, clock 06:06. |
| 1st and Goal at OLIVET01 | Opple,Mason rush for no gain to the OLIVET01 (TEAM). |
| 2nd and Goal at OLIVET01 | Opple,Mason pass complete to Christianbos for no gain to the OLIVET01 (A. Merriman). |
| 3rd and Goal at OLIVET01 | Opple,Mason rush for 1 yard to the OLIVET00, TOUCHDOWN, clock 04:52. |
| Johnson,Evan kick attempt good. | |
| Olivet 13, Hope 14 | |
| 6 plays, 80 yards, 03:15 elapsed | |
| Johnson,Evan kickoff 40 yards to the OLIVET25, downed. | |
| Olivet at 04:48 | |
| 1st and 10 at OLIVET25 | Olivet College drive start at 04:48. |
| 1st and 10 at OLIVET25 | Matthew Ellis rush for 5 yards to the OLIVET30 (Knapp,Tate). |
| 2nd and 5 at OLIVET30 | Matthew Ellis rush for 5 yards to the OLIVET35 (TEAM). |
| 1st and 10 at OLIVET35 | Lane Porter pass complete to Nick Thomas for 11 yards to the OLIVET46 (Hazen,Kevin). |
| 1st and 10 at OLIVET46 | Matthew Ellis rush for 15 yards to the HOPE39 (Bos,David). |
| 1st and 10 at HOPE39 | Lane Porter sacked for loss of 9 yards to the HOPE48 (Knapp,Tate). |
| 2nd and 19 at HOPE48 | Lane Porter pass complete to Nick Thomas for 7 yards to the HOPE41 (Holt,Nick). |
| 3rd and 12 at HOPE41 | Lane Porter pass incomplete to Jacob Jodway. |
| 4th and 12 at HOPE41 | PENALTY OLIVET delay of game (Tyrain Connor) 5 yards to the HOPE46. |
| 4th and 17 at HOPE46 | Tyrain Connor punt 30 yards to the HOPE16, out-of-bounds. |
| 7 plays, 29 yards, 03:53 elapsed | |
| Hope at 00:55 | |
| 1st and 10 at HOPE16 | Hope College drive start at 00:55. |
| 1st and 10 at HOPE16 | TEAM rush for loss of 2 yards to the HOPE14. |
| 2nd and 12 at HOPE14 | Timeout Olivet College, clock 00:50. |
| 2nd and 12 at HOPE14 | Opple,Mason rush for loss of 2 yards to the HOPE12 (Mo Young). |
| 3rd and 14 at HOPE12 | Timeout Olivet College, clock 00:43. |
| 3rd and 14 at HOPE12 | Opple,Mason rush for 6 yards to the HOPE18 (Mo Young; Aaron Bush). |
| 4th and 8 at HOPE18 | Timeout Olivet College, clock 00:36. |
| 4th and 8 at HOPE18 | Heeres,Austin punt 17 yards to the HOPE35, downed. |
| 3 plays, 2 yards, 00:27 elapsed | |
| Olivet at 00:28 | |
| 1st and 10 at HOPE35 | Olivet College drive start at 00:28. |
| 1st and 10 at HOPE35 | Lane Porter pass complete to Nick Thomas for 11 yards to the HOPE24 (Brown,Chandler; Holt,Nick). |
| 1st and 10 at HOPE24 | Lane Porter pass complete to Nick Thomas for 10 yards to the HOPE14 (Beckhusen,Luke; Dekker,Mason). |
| 1st and 10 at HOPE14 | TEAM pass incomplete. |
| 2nd and 10 at HOPE14 | Douglas Pollard field goal attempt from 31 GOOD, clock 00:00. |
| 4 plays, 21 yards, 00:28 elapsed | |
| 1st and 10 at OLIVET35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET35 | Start of 3rd quarter, clock 15:00, OLIVET ball on OLIVET35. |
| Douglas Pollard kickoff 50 yards to the HOPE15, Hardy,Emari return 18 yards to the HOPE33 (Jordan Robinson). | |
| Hope at 14:53 | |
| 1st and 10 at HOPE33 | Hope College drive start at 14:53. |
| 1st and 10 at HOPE33 | Opple,Mason rush for 11 yards to the HOPE44 (Jacob Jordan; Andrew Campbell). |
| 1st and 10 at HOPE44 | Opple,Mason rush for 1 yard to the HOPE45 (Grant Shepherd; B. Freiberger). |
| 2nd and 9 at HOPE45 | Opple,Mason pass complete to Kozlowski,Jake for 5 yards to the 50 yardline (Coleton Swims). |
| 3rd and 4 at HOPE50 | Opple,Mason rush for 8 yards to the OLIVET42 (Jacob Jordan). |
| 1st and 10 at OLIVET42 | Opple,Mason pass incomplete to Cecchini,Cooper, QB hurry by B. Freiberger, QB hurry by Grant Shepherd. |
| 2nd and 10 at OLIVET42 | Opple,Mason rush for 16 yards to the OLIVET26 (B. Freiberger). |
| 1st and 10 at OLIVET26 | Opple,Mason pass incomplete to Kelly,Chris. |
| 2nd and 10 at OLIVET26 | Miklusicak,Mike rush for 2 yards to the OLIVET24 (C. Tolbert). |
| 3rd and 8 at OLIVET24 | Opple,Mason pass complete to Cecchini,Cooper for 24 yards to the OLIVET00, TOUCHDOWN, clock 11:08. |
| Johnson,Evan kick attempt good. | |
| Olivet 13, Hope 21 | |
| 9 plays, 67 yards, 03:45 elapsed | |
| Johnson,Evan kickoff 65 yards to the OLIVET00, touchback. | |
| Olivet at 11:08 | |
| 1st and 10 at OLIVET25 | Olivet College drive start at 11:08. |
| 1st and 10 at OLIVET25 | OLIVET ball on OLIVET25. |
| 1st and 10 at OLIVET25 | Lane Porter sacked for loss of 4 yards to the OLIVET21 (Gorgenson,Ian). |
| 2nd and 14 at OLIVET21 | Jamaul Martin rush for 9 yards to the OLIVET30 (Larose,Will). |
| 3rd and 5 at OLIVET30 | Lane Porter pass complete to Nick Thomas for 18 yards to the OLIVET48 (Brown,Chandler). |
| 1st and 10 at OLIVET48 | PENALTY OLIVET illegal procedure (Devin Pascavage) 5 yards to the OLIVET43. |
| 1st and 15 at OLIVET43 | Jamaul Martin rush for 10 yards to the HOPE47 (Brown,Chandler). |
| 2nd and 5 at HOPE47 | Jamaul Martin rush for 3 yards to the HOPE44 (Gorgenson,Ian). |
| 3rd and 2 at HOPE44 | Jamaul Martin rush for no gain to the HOPE44 (Knapp,Tate). |
| 4th and 2 at HOPE44 | Tyrain Connor punt 44 yards to the HOPE00, touchback. |
| 6 plays, 31 yards, 03:40 elapsed | |
| Hope at 07:28 | |
| 1st and 10 at HOPE20 | Hope College drive start at 07:28. |
| 1st and 10 at HOPE20 | Miklusicak,Mike rush for no gain to the HOPE20 (Grant Shepherd). |
| 2nd and 10 at HOPE20 | Opple,Mason rush for 13 yards to the HOPE33 (Grant Shepherd; Coleton Swims). |
| 1st and 10 at HOPE33 | Hardy,Emari rush for 3 yards to the HOPE36 (Andrew Campbell; Coleton Swims). |
| 2nd and 7 at HOPE36 | Opple,Mason rush for 14 yards to the 50 yardline, out-of-bounds (Coleton Swims). |
| 1st and 10 at HOPE50 | Miklusicak,Mike rush for 9 yards to the OLIVET41 (Coleton Swims). |
| 2nd and 1 at OLIVET41 | Miklusicak,Mike rush for 6 yards to the OLIVET35 (Nigel Durham; Tyler Mojet). |
| 1st and 10 at OLIVET35 | Miklusicak,Mike rush for loss of 2 yards to the OLIVET37 (Andrew Campbell; B. Freiberger). |
| 2nd and 12 at OLIVET37 | Opple,Mason pass incomplete to Christianbos. |
| 3rd and 12 at OLIVET37 | Opple,Mason sacked for loss of 5 yards to the OLIVET42, fumble by Opple,Mason recovered by HOPE Opple,Mason at OLIVET42. |
| 4th and 17 at OLIVET42 | Heeres,Austin punt 33 yards to the OLIVET09, H. Barry-Coulie return 0 yards to the OLIVET09, fumble by H. Barry-Coulie recovered by OLIVET H. Barry-Coulie at OLIVET09. |
| 9 plays, 38 yards, 04:40 elapsed | |
| Olivet at 02:48 | |
| 1st and 10 at OLIVET09 | Olivet College drive start at 02:48. |
| 1st and 10 at OLIVET09 | Jamaul Martin rush for 4 yards to the OLIVET13 (TEAM). |
| 2nd and 6 at OLIVET13 | Lane Porter pass incomplete to T. Heart-Wilkin (Beckhusen,Luke). |
| 3rd and 6 at OLIVET13 | Lane Porter sacked for loss of 6 yards to the OLIVET07 (Knapp,Tate; Jeremiahpurnell). |
| 4th and 12 at OLIVET07 | Tyrain Connor punt 30 yards to the OLIVET37, Bos,David return 3 yards to the OLIVET34 (Aaron Bush; Marshall Ross). |
| 3 plays, -2 yards, 01:40 elapsed | |
| Hope at 01:08 | |
| 1st and 10 at OLIVET34 | Hope College drive start at 01:08. |
| 1st and 10 at OLIVET34 | Miklusicak,Mike rush for loss of 2 yards to the OLIVET36 (Mo Young). |
| 2nd and 12 at OLIVET36 | Hardy,Emari rush for 5 yards to the OLIVET31, out-of-bounds (Nigel Durham; Coleton Swims). |
| 3rd and 7 at OLIVET31 | PENALTY HOPE illegal procedure (Shadaia,Logan) 5 yards to the OLIVET36. |
| back to top | |
|
4th
|
|
| 3rd and 12 at OLIVET36 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at OLIVET36 | Opple,Mason pass incomplete to Cecchini,Cooper. |
| 4th and 12 at OLIVET36 | Heeres,Austin punt 20 yards to the OLIVET16, downed. |
| 3 plays, -2 yards, 01:25 elapsed | |
| Olivet at 14:43 | |
| 1st and 10 at OLIVET16 | Olivet College drive start at 14:43. |
| 1st and 10 at OLIVET16 | Lane Porter pass incomplete to Chris Talbott (Beckhusen,Luke). |
| 2nd and 10 at OLIVET16 | Jamaul Martin rush for 3 yards to the OLIVET19 (Holt,Nick; Gorgenson,Ian). |
| 3rd and 7 at OLIVET19 | Lane Porter sacked for loss of 9 yards to the OLIVET10 (Knapp,Tate; Jeremiahpurnell). |
| 4th and 16 at OLIVET10 | Tyrain Connor punt 38 yards to the OLIVET48, out-of-bounds. |
| 3 plays, -6 yards, 01:24 elapsed | |
| Hope at 13:19 | |
| 1st and 10 at OLIVET48 | Hope College drive start at 13:19. |
| 1st and 10 at OLIVET48 | Opple,Mason rush for 9 yards to the OLIVET39 (Nigel Durham). |
| 2nd and 1 at OLIVET39 | Opple,Mason rush for 4 yards to the OLIVET35. |
| 1st and 10 at OLIVET35 | Opple,Mason rush for 9 yards to the OLIVET26 (B. Freiberger). |
| 2nd and 1 at OLIVET26 | Opple,Mason rush for 3 yards to the OLIVET23 (Coleton Swims). |
| 1st and 10 at OLIVET23 | Christianbos rush for 13 yards to the OLIVET10, out-of-bounds (Nigel Durham). |
| 1st and Goal at OLIVET10 | Opple,Mason rush for 10 yards to the OLIVET00, TOUCHDOWN, clock 10:11. |
| Olivet 16, Hope 21 | |
| Johnson,Evan kick attempt good. | |
| Olivet 16, Hope 28 | |
| 6 plays, 48 yards, 03:08 elapsed | |
| Johnson,Evan kickoff 40 yards to the OLIVET25, Miguel Manion return 2 yards to the OLIVET27, out-of-bounds. | |
| Olivet at 10:09 | |
| 1st and 10 at OLIVET27 | Olivet College drive start at 10:09. |
| 1st and 10 at OLIVET27 | Lane Porter pass complete to Nick Thomas for 15 yards to the OLIVET42 (Holt,Nick). |
| 1st and 10 at OLIVET42 | Matthew Ellis rush for 4 yards to the OLIVET46 (Jeremiahpurnell), PENALTY HOPE personal foul (Gorgenson,Ian) 15 yards to the HOPE39. |
| 1st and 10 at HOPE39 | 1st and 10. |
| 1st and 10 at HOPE39 | Lane Porter rush for 8 yards to the HOPE31, out-of-bounds (Jeremiahpurnell). |
| 2nd and 2 at HOPE31 | Lane Porter rush for 10 yards to the HOPE21 (Romano,Joe). |
| 1st and 10 at HOPE21 | Matthew Ellis rush for 10 yards to the HOPE11 (Beckhusen,Luke). |
| 1st and 10 at HOPE11 | Matthew Ellis rush for 3 yards to the HOPE08 (Gorgenson,Ian). |
| 2nd and 7 at HOPE08 | Matthew Ellis rush for 6 yards to the HOPE02 (Gorgenson,Ian). |
| 3rd and 1 at HOPE02 | Matthew Ellis rush for 2 yards to the HOPE00, TOUCHDOWN, clock 06:31. |
| Douglas Pollard kick attempt good. | |
| Olivet 16, Hope 35 | |
| 8 plays, 73 yards, 03:38 elapsed | |
| Douglas Pollard kickoff 65 yards to the HOPE00, touchback. | |
| Hope at 06:31 | |
| 1st and 10 at HOPE25 | Hope College drive start at 06:31. |
| 1st and 10 at HOPE25 | HOPE ball on HOPE25. |
| 1st and 10 at HOPE25 | PENALTY HOPE delay of game (Opple,Mason) 5 yards to the HOPE20. |
| 1st and 15 at HOPE20 | Miklusicak,Mike rush for 10 yards to the HOPE30 (Coleton Swims). |
| 2nd and 5 at HOPE30 | Opple,Mason rush for 4 yards to the HOPE34 (Nigel Durham). |
| 3rd and 1 at HOPE34 | Opple,Mason rush for 5 yards to the HOPE39 (Nigel Durham; Grant Shepherd). |
| 1st and 10 at HOPE39 | Christianbos rush for 2 yards to the HOPE41 (Tyler Mojet), PENALTY HOPE illegal cut (Tylereding) 15 yards to the HOPE26. |
| 1st and 23 at HOPE26 | Timeout Olivet College, clock 04:40. |
| 1st and 23 at HOPE26 | 1st and 23. |
| 1st and 23 at HOPE26 | Opple,Mason pass incomplete to Beckhusen,Luke, QB hurry by Andrew Campbell. |
| 2nd and 23 at HOPE26 | Opple,Mason rush for loss of 1 yard to the HOPE25 (Mo Young). |
| 3rd and 24 at HOPE25 | Timeout Olivet College, clock 04:13. |
| 3rd and 24 at HOPE25 | Opple,Mason rush for 17 yards to the HOPE42 (Andrew Campbell). |
| 4th and 7 at HOPE42 | Timeout Olivet College, clock 04:05. |
| 4th and 7 at HOPE42 | Heeres,Austin punt 24 yards to the OLIVET34, downed. |
| 7 plays, 17 yards, 02:36 elapsed | |
| Olivet at 03:55 | |
| 1st and 10 at OLIVET34 | Olivet College drive start at 03:55. |
| 1st and 10 at OLIVET34 | Lane Porter pass complete to Chris Talbott for 30 yards to the HOPE36 (Beckhusen,Luke). |
| 1st and 10 at HOPE36 | Lane Porter pass complete to Nick Thomas for 7 yards to the HOPE29, out-of-bounds (Brown,Chandler). |
| 2nd and 3 at HOPE29 | Lane Porter pass incomplete to Jacob Jodway. |
| 3rd and 3 at HOPE29 | Lane Porter pass complete to Jacob Jodway for 4 yards to the HOPE25 (Brown,Chandler; Bos,David). |
| 1st and 10 at HOPE25 | Lane Porter rush for 21 yards to the HOPE04, clock 02:31, PENALTY OLIVET holding (Anthony Hudson) 10 yards to the HOPE14. |
| 1st and 10 at HOPE14 | 1st and 10. |
| 1st and 10 at HOPE14 | Lane Porter pass incomplete to Chris Talbott (Beckhusen,Luke). |
| 2nd and 10 at HOPE14 | Lane Porter pass incomplete to Nick Thomas, PENALTY HOPE pass interference (Brown,Chandler) 12 yards to the HOPE02, NO PLAY. |
| 1st and Goal at HOPE02 | Lane Porter pass incomplete (Holt,Nick). |
| 2nd and Goal at HOPE02 | Matthew Ellis rush for 2 yards to the HOPE00, TOUCHDOWN, clock 02:08. |
| Douglas Pollard kick attempt good. | |
| Olivet 23, Hope 35 | |
| 8 plays, 66 yards, 01:47 elapsed | |
| Douglas Pollard kickoff 9 yards to the OLIVET44, on-side kick, recovered by HOPE on OLIVET43. | |
| Hope at 02:06 | |
| 1st and 10 at OLIVET43 | Hope College drive start at 02:06. |
| 1st and 10 at OLIVET43 | Opple,Mason rush for 6 yards to the OLIVET37 (TEAM). |
| 2nd and 4 at OLIVET37 | Miklusicak,Mike rush for 12 yards to the OLIVET25 (Coleton Swims). |
| 1st and 10 at OLIVET25 | TEAM rush for loss of 1 yard to the OLIVET26. |
| 3 plays, 17 yards, 02:06 elapsed | |
| 2nd and 11 at OLIVET26 | End of game, clock 00:00. |
| back to top | |
