|
Manchester (Ind.) at Olivet - Olivet, Mich. 9/18/2021 - 1:00 PM |
|
|
Manchester (Ind.)
7 |
Olivet
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester (Ind.) (0-3) | 0 | 0 | 0 | 7 | 7 |
| Olivet (2-0) | 14 | 38 | 0 | 7 | 59 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Prd | Time | Scoring Summary | Manchester (Ind.) - Olivet |
|---|---|---|---|
| 1 | 14:44 | Olivet - J. Sterling rush for 2 yards to the MU00, TOUCHDOWN, clock 09:00. (Samuel Roose kick is good). | 0 - 7 |
| 1 | 09:00 | Olivet - Eric James pass intercepted by Logan Fee at the MU14, Logan Fee return 14 yards to the MU00, TOUCHDOWN, clock 13:33. (Samuel Roose kick is good). | 0 - 14 |
| 2 | 13:33 | Olivet - J. Sterling rush for 9 yards to the MU00, TOUCHDOWN, clock 09:39. (Samuel Roose kick is good). | 0 - 21 |
| 2 | 09:39 | Olivet - J. Sterling rush for 9 yards to the MU00, TOUCHDOWN, clock 04:54. (Samuel Roose kick is good). | 0 - 28 |
| 2 | 04:54 | Olivet - Evan Ormsby pass complete to Seth Young for 20 yards to the MU00, TOUCHDOWN, clock 02:05. (Samuel Roose kick is good). | 0 - 35 |
| 2 | 02:05 | Olivet - Evan Ormsby rush for 1 yard to the MU00, TOUCHDOWN, clock 00:21. (Samuel Roose kick is good). | 0 - 42 |
| 2 | 00:21 | Olivet - Samuel Roose field goal attempt from 25 GOOD, clock 00:00. (Samuel Roose kick is good). | 0 - 49 |
| 2 | 00:00 |
Olivet
- Samuel Roose 25 yd field goal.
Drive: 2 plays, 15 yards in 0:12. |
0 - 52 |
| 4 | 04:20 | Olivet - Cooper Beard rush for 8 yards to the MU00, TOUCHDOWN, clock 04:20. (Samuel Roose kick is good). | 0 - 59 |
| 4 | 00:42 | Manchester (Ind.) - Eric James pass complete to H. Greer for 16 yards to the OLIVET00, TOUCHDOWN, clock 00:42. (Andrew Kibler kick is good). | 7 - 59 |
| Manchester (Ind.) | Statistics | Olivet |
|---|---|---|
| 10 | FIRST DOWNS | 13 |
| 3 6 1 |
Passing Rushing Penalty |
3 9 1 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 150 | TOTAL OFFENSE | 248 |
| 62 2.4 |
Total Offensive Plays Average gain per play |
56 4.4 |
| 101 | NET YARDS PASSING | 68 |
| 13-31
3.3 1-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18
3.8 2-14 0 |
| 49 | NET YARDS RUSHING | 180 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
38 4.7 |
| 9-327 | PUNTS: Number-Yards | 7-275 |
| 36.3 | Average | 39.3 |
| 138 | TOTAL RETURN YARDS | 265 |
| 2--2 8-140 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-50 1-97 4-118 |
| 6-42 | PENALTIES: Number-Yards | 9-71 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 1-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-118 |
| 30:09 | TIME OF POSSESSION | 29:51 |
Manchester (Ind.) |
Olivet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manchester (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marvin Collins | 5 | 2 | 7 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 4J | Jamaal Hubbard | 4 | 2 | 6 | - | - | - | - | ||||
| 59 | Jabari Webb | 3 | 1 | 4 | - | - | - | - | ||||
| 85 | Sam Huffman | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 0 | Willis Sands Jr. | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 13 | Haylee Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Timmy Bozeman | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Tyler Zimmerman | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Josue Castro | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Jalen Masden | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Marcus Cullum | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Jason Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | James Mathews Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jaquan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Harrington Greer | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Markell Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | David Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Deion Gilmore | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 32 | 14 | 46 | 2 - 14 | 4 - 19 | 0-0 | - | |||||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2B | Anthony Mitchell | 4 | 1 | 5 | - | - | - | - | ||||
| 93 | Jeylin Rogers | 2 | 3 | 5 | 1 - 15 | 2 - 17 | - | - | ||||
| 94 | David Curl | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 4 | Andrew Campbell | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 5C | Isaac Rowe | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Kolby Williams | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 27 | Logan Fee | 3 | 0 | 3 | - | 1 - 2 | 1-0 | 1-14 | ||||
| 42 | Austin Berkompas | 3 | 0 | 3 | - | - | - | 1-23 | ||||
| 0 | Elijah Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 5F | Jackson Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Spencer Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Alonzo Grigsby | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Isaac Pride | 1 | 1 | 2 | - | - | - | 1-29 | ||||
| 33 | Kolbe Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Dennis Simmons | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 95 | Ricky Williamson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Aavyion Leverette | 2 | 0 | 2 | - | - | - | - | ||||
| 1Z | Isaiah Moon | 1 | 0 | 1 | - | - | - | - | ||||
| 4Z | Jacari Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Garrett Ennis | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | John Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kyante Buck | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ta'Mar Heart-Wilkins | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 24 | Keveon Beal | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Sam Michael | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Brandon Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Anthony Merriman III | 0 | 0 | 0 | - | - | - | 1-52 | ||||
| 1B | Blake Byrd | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 35 | 22 | 57 | 1 - 15 | 8 - 29 | 1-0 | 4-118 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 755 |
Referee: Dave Driscoll Umpire: Denny Ferguson Head Linesman: Alex Briggs Line Judge: Mike Antonides Back Judge: Chris Maday Field Judge: Lars Murray Side Judge: Brian Feeney Scorekeeper: Geoff Henson |
