|
Alfred State (N.Y.) at The Univ. of Olivet - Olivet, Mich. 9/30/2023 - 12:00 PM |
|
|
Alfred State (N.Y.)
19 |
Olivet
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alfred State (N.Y.) (2-3) | 6 | 0 | 7 | 6 | 19 |
| Olivet (2-2) | 7 | 12 | 7 | 14 | 40 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Prd | Time | Scoring Summary | Alfred State (N.Y.) - Olivet |
|---|---|---|---|
| 1 | 05:40 | Olivet - Thomas Foust rush for 4 yards to the ALFREDST00, TOUCHDOWN, clock 05:40. (Wesley Franco kick is good). | 0 - 7 |
| 1 | 04:10 | Alfred State (N.Y.) - Horvath, Justin pass complete to Francois, Jazir for 69 yards to the OLIVET00, TOUCHDOWN, clock 04:10. (DeMare, Maxwell kick failed). | 6 - 7 |
| 2 | 12:01 | Olivet - Thomas Foust rush for 6 yards to the ALFREDST00, TOUCHDOWN, clock 12:01. (Wesley Franco kick failed). | 6 - 13 |
| 2 | 06:09 | Olivet - Dontal Wright rush for 1 yard to the ALFREDST00, TOUCHDOWN, clock 06:09. (2 pt conversion pass by Thomas Foust failed). | 6 - 19 |
| 3 | 10:37 | Alfred State (N.Y.) - Horvath, Justin pass complete to Mancuso, M. for 54 yards to the OLIVET00, TOUCHDOWN, clock 10:37. (DeMare, Maxwell kick is good). | 13 - 19 |
| 3 | 09:10 | Olivet - Dontal Wright rush for 49 yards to the ALFREDST00, TOUCHDOWN, clock 09:10. (Wesley Franco kick is good). | 13 - 26 |
| 4 | 11:14 | Olivet - Thomas Foust pass complete to K. Lebron-Hill for 66 yards to the ALFREDST00, TOUCHDOWN, clock 11:14. (Wesley Franco kick is good). | 13 - 33 |
| 4 | 04:39 | Olivet - Dontal Wright rush for 3 yards to the ALFREDST00, TOUCHDOWN, clock 04:39. (Wesley Franco kick is good). | 13 - 40 |
| 4 | 02:34 | Alfred State (N.Y.) - Horvath, Justin pass complete to Francois, Jazir for 10 yards to the OLIVET00, TOUCHDOWN, clock 02:34. (DeMare, Maxwell kick failed). | 19 - 40 |
| Alfred State (N.Y.) | Statistics | Olivet |
|---|---|---|
| 11 | FIRST DOWNS | 31 |
| 10 0 1 |
Passing Rushing Penalty |
9 20 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 288 | TOTAL OFFENSE | 575 |
| 46 6.3 |
Total Offensive Plays Average gain per play |
86 6.7 |
| 315 | NET YARDS PASSING | 249 |
| 18-31
10.2 5-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
7.5 0-0 0 |
| -27 | NET YARDS RUSHING | 326 |
| 15 -1.8 |
Rushing Attempts Average gain per rush |
53 6.2 |
| 6-231 | PUNTS: Number-Yards | 4-120 |
| 38.5 | Average | 30.0 |
| 191 | TOTAL RETURN YARDS | 52 |
| 1-19 6-172 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 4-39 0 0 |
| 4-40 | PENALTIES: Number-Yards | 7-63 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:24 | TIME OF POSSESSION | 52:28 |
Alfred State (N.Y.) |
Olivet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alfred State (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jeremiah Nixon | 5 | 7 | 12 | - | - | - | - | ||||
| 50 | Silas Egenlauf | 3 | 8 | 11 | - | 1.5 - 2 | - | - | ||||
| 22 | Danny Browning | 5 | 5 | 10 | - | 1.5 - 2 | - | - | ||||
| 3 | David Harrell | 4 | 4 | 8 | - | - | - | - | ||||
| 55 | Jalen White | 2 | 6 | 8 | - | 1 - 1 | - | - | 1 | |||
| 19 | Pharrell Baptiste | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Cody Shields | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 34 | Dylan Knight | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Colin Hebbard | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Connor Gorr | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Josh Borowicz | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 41 | Neftali Cruz | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 98 | Reuben Morgan V | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Rayshawn Powell | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 5 | Alsawaf, Amer | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Rylie Van Fleet | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Adrian Jamieson | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Matthew Mancuso | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Nick Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Conner McWilliams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 54 | 95 | - | 7 - 11 | 0-0 | - | 1 | ||||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4Z | Jeramey King | 2 | 5 | 7 | - | - | - | - | ||||
| 7Z | Zameer Wallace | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 6Z | Isaac Rowe | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 33 | Cole Barker | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Ricky Williamson | 3 | 0 | 3 | 2 - 12 | 2 - 12 | - | - | 2 | |||
| 1C | Jonathan Holloway | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | James Banks | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Blake Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Zack Badger | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Dominico Tejeda | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 92 | Dennis Simmons | 2 | 0 | 2 | 1 - 9 | 2 - 10 | - | - | 2 | |||
| 97 | Dylan Weaver | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 98 | Hugheston Heckathorn | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 1Z | Dianta Huffman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8A | Andrew Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Keyon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Amir Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Aaren McCray | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kohl Beard | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | James Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Garrett Shumaker | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Zach Nickel | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Colton Caudill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 24 | 48 | 5 - 35 | 7 - 40 | 1 | 0-0 | - | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 1255 |
Referee: Jason Nikkel Umpire: Michael Sturm Head Linesman: Bob Rodenhouse Line Judge: Ed Steenbergen Back Judge: Jeff Siler Field Judge: Brent Clark Side Judge: Jake Paganelli Scorekeeper: Henson |
