|
Olivet at Alma - Alma, Michigan 10/28/2023 - 12:58 PM |
|
|
Olivet
20 |
Alma
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (3-5, 1-3) | 7 | 0 | 7 | 6 | 20 |
| Alma (8-0, 4-0) | 13 | 13 | 6 | 9 | 41 |
| Alma, Michigan | Bahlke Field | |||||
| Prd | Time | Scoring Summary | Olivet - Alma |
|---|---|---|---|
| 1 | 07:14 | Olivet - Shotgun White,Christopher rush left for 2 yards gain to the ALMA00 TOUCHDOWN, clock 07:14. (Kick). | 7 - 0 |
| 1 | 04:08 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep middle to Frenchko,Devon for 35 yards to the OLIVET00 TOUCHDOWN, clock 04:08, 1ST DOWN. | 7 - 6 |
| 1 | 02:33 | Alma - Shotgun Woods,Keiundrae rush middle for 9 yards loss to the OLIVET10 fumbled by Woods,Keiundrae at OLIVET19 recovered by ALMA Roberson,Jerome at OLIVET10 Roberson,Jerome return 10 yards to the OLIVET00 TOUCHDOWN, clock 02:33. (Kick). | 7 - 13 |
| 2 | 13:46 | Alma - No Huddle-Shotgun St. John,Carter pass complete short left to Poff,Zach for 4 yards to the OLIVET00 TOUCHDOWN, clock 13:46. (Kick). | 7 - 20 |
| 2 | 00:47 | Alma - No Huddle-Shotgun St. John,Carter pass complete short right to Poff,Zach for 20 yards to the OLIVET00 TOUCHDOWN, clock 00:47, 1ST DOWN. | 7 - 26 |
| 3 | 09:58 | Alma - No Huddle-Shotgun Allen,John rush right for 9 yards gain to the OLIVET00 TOUCHDOWN, clock 09:58. | 7 - 32 |
| 3 | 03:34 | Olivet - Shotgun Ormsby,Evan pass complete short left to Lebron-Hill,Kevin for 3 yards to the ALMA00 TOUCHDOWN, clock 03:34. (Kick). | 14 - 32 |
| 4 | 11:07 | Olivet - Shotgun Ormsby,Evan pass complete short right to Ball,SirQuarius for 5 yards to the ALMA00 TOUCHDOWN, clock 11:07. | 20 - 32 |
| 4 | 07:11 | Alma - Team safety | 20 - 34 |
| 4 | 04:50 | Alma - (07:30) Shotgun Kunnuji,Samuel rush left for 1 yard loss to the OLIVET00 (Nelson,Gage). Nelson,Gage SAFETY, clock 07:11. (Kick). | 20 - 41 |
| Olivet | Statistics | Alma |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 10 9 3 |
Passing Rushing Penalty |
11 12 1 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 86% (6 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 284 | TOTAL OFFENSE | 405 |
| 81 3.5 |
Total Offensive Plays Average gain per play |
59 6.9 |
| 191 | NET YARDS PASSING | 196 |
| 17-25
7.6 5-37 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
7.0 0-0 1 |
| 93 | NET YARDS RUSHING | 209 |
| 56 1.7 |
Rushing Attempts Average gain per rush |
31 6.7 |
| 3-143 | PUNTS: Number-Yards | 3-101 |
| 47.7 | Average | 33.7 |
| 105 | TOTAL RETURN YARDS | 81 |
| 0-0 6-105 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-42 5-39 0-0 |
| 7-50 | PENALTIES: Number-Yards | 8-84 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-37 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 42:04 | TIME OF POSSESSION | 17:56 |
Olivet |
Alma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | James Banks | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Jeramey King | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | James Richardson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Austin Berkompas | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Dianta Huffman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1C | Jonathan Holloway | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Ricky Williamson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Zameer Wallace | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 90 | Dominico Tejeda | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dennis Simmons | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Isaac Rowe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Josiah Ellison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Ronnie Pompey Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Kyante Buck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | SirQuarius Ball | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Christopher White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Eric Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Amir Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Blake Hawkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Garrett Shumaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bryson Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kevin Lebron-Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Keiundrae Woods | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Wesley Franco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 30 | 65 | 0 - 0 | 2 - 7 | 0 | 0-0 | 1-0 | 4 | 0 | 0 | |
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Odin Soffredine | 6 | 7 | 13 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2X | Drew Humm | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Gage Nelson | 4 | 2 | 6 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Bryce Fredenburg | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5I | Evan Metiva | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2L | Jerome Roberson | 3 | 2 | 5 | 1 - 1 | 2.5 - 4 | 0 | 1-10 | 0-0 | 0 | 0 | 0 |
| 2Q | Jett King | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Preston Marlatt | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Ja'Martae Hogan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Jack Kretzschmar | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2V | Anthony Spears | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Carson Gray | 2 | 1 | 3 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3R | Elijah Jackson | 1 | 2 | 3 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 4G | Jalen Dunwoody | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Hunter Sanderson | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Brock Beaudrie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3C | Tyler Walters | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Sullivan Mills | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Evan Eastman | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4E | Ryan Kugelman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4P | Jack Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Q | Blake Swiger | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Gene Huskey | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ethan Patrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Chandler Holloway | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Jared Deichelbohrer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Trevor Underhill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Ryan Calhoun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Matt Oswald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5L | Nico Candela | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | John Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Carter St. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zach Poff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Devon French | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Joshua Hernandez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 50 | 96 | 5 - 37 | 11 - 48 | 0 | 1-10 | 0-0 | 3 | 2 | 0 | |
| Other Information | |
|---|---|
|
Location: Alma, Michigan Stadium: Bahlke Field Attendance: 1859 Weather: Sunny Temperature: 47 Wind: S 8mph |
Referee: Referee,Head |
