Adam Rayner
- C
- Olivet
gp
8
pts/g
5.5
fg %
41.5
3pt %
-
ft %
58.8
reb/g
3.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 5 | 3 |
| Minutes | 97 | 63 |
| Minutes per game | 12.1 | 12.6 |
| FG | 17-41 | 9-21 |
| FG Pct | 41.5 | 42.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-17 | 8-13 |
| FT Pct | 58.8 | 61.5 |
| Off rebounds | 15 | 7 |
| Def rebounds | 10 | 6 |
| Total rebounds | 25 | 13 |
| Rebounds per game | 3.1 | 2.6 |
| Personal fouls | 13 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 4 | 3 |
| Points | 44 | 26 |
| Points per game | 5.5 | 5.2 |
| Points per 40 min | 18.1 | 16.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Alma | W, 87-80 |
| Feb 12 | Hope | L, 108-57 |
| Feb 15 | at Albion | L, 77-55 |
| Feb 17 | Alma | L, 87-69 |
| Feb 19 | at Calvin | L, 83-63 |
| Feb 22 | Trine (Ind.) | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Saginaw Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Wis.-La Crosse | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wis.-Platteville | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Purdue Calumet (Ind.) | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Baldwin Wallace (Ohio) | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Illinois Tech | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lawrence Tech | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Indiana Wesleyan | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia-Ann Arbor | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia (Mich.) | L, 104-92 | - | 13 | 2-9 | 22.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 28 | vs. Hiram (Ohio) | L, 95-87 | 1 | 8 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | at Mount Union (Ohio) | L, 104-97 | 1 | 13 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 9 | at Adrian | W, 88-83 | 1 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Kalamazoo | L, 90-83 | 1 | 16 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 18 | at Hope | L, 80-72 | - | 10 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 21 | Albion | L, 73-63 | - | 11 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | Calvin | L, 95-53 | 1 | 22 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 29 | at Trine (Ind.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Adrian | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kalamazoo | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alma | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hope | L, 108-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Albion | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alma | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Calvin | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trine (Ind.) | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Saginaw Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Wis.-La Crosse | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wis.-Platteville | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grand Valley | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Purdue Calumet (Ind.) | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Baldwin Wallace (Ohio) | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Illinois Tech | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lawrence Tech | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Indiana Wesleyan | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia-Ann Arbor | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Concordia (Mich.) | L, 104-92 | - | 13 | 5 | 2 | 7 | 0 | 2 | 1 | 1 |
| Dec 28 | vs. Hiram (Ohio) | L, 95-87 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | at Mount Union (Ohio) | L, 104-97 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 9 | at Adrian | W, 88-83 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Kalamazoo | L, 90-83 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Hope | L, 80-72 | - | 10 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Jan 21 | Albion | L, 73-63 | - | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 25 | Calvin | L, 95-53 | 1 | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
| Jan 29 | at Trine (Ind.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Adrian | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kalamazoo | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alma | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hope | L, 108-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Albion | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alma | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Calvin | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trine (Ind.) | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 # | at Saginaw Valley | L, 92-50 | - | - | - | - |
| Nov 15 | vs. Wis.-La Crosse | L, 94-59 | - | - | - | - |
| Nov 16 | at Wis.-Platteville | L, 56-45 | - | - | - | - |
| Nov 18 | at Grand Valley | L, 70-48 | - | - | - | - |
| Nov 23 | at Purdue Calumet (Ind.) | L, 86-63 | - | - | - | - |
| Nov 26 | Baldwin Wallace (Ohio) | L, 101-89 | - | - | - | - |
| Dec 11 | Illinois Tech | W, 108-50 | - | - | - | - |
| Dec 12 | at Lawrence Tech | W, 103-102 | - | - | - | - |
| Dec 16 | at Indiana Wesleyan | L, 89-63 | - | - | - | - |
| Dec 20 | Concordia-Ann Arbor | L, 104-92 | - | - | - | - |
| Dec 20 | Concordia (Mich.) | L, 104-92 | - | 2 | 0 | 0.0 |
| Dec 28 | vs. Hiram (Ohio) | L, 95-87 | 1 | 0 | 0 | - |
| Dec 29 | at Mount Union (Ohio) | L, 104-97 | 1 | 1 | 0 | - |
| Jan 9 | at Adrian | W, 88-83 | 1 | 3 | 0 | - |
| Jan 11 | Kalamazoo | L, 90-83 | 1 | 2 | 0 | 0.0 |
| Jan 18 | at Hope | L, 80-72 | - | 0 | 0 | 0.0 |
| Jan 21 | Albion | L, 73-63 | - | 2 | 0 | - |
| Jan 25 | Calvin | L, 95-53 | 1 | 3 | 0 | 0.0 |
| Jan 29 | at Trine (Ind.) | L, 61-57 | - | - | - | - |
| Feb 1 | Adrian | L, 69-67 | - | - | - | - |
| Feb 5 | at Kalamazoo | W, 82-79 | - | - | - | - |
| Feb 8 | at Alma | W, 87-80 | - | - | - | - |
| Feb 12 | Hope | L, 108-57 | - | - | - | - |
| Feb 15 | at Albion | L, 77-55 | - | - | - | - |
| Feb 17 | Alma | L, 87-69 | - | - | - | - |
| Feb 19 | at Calvin | L, 83-63 | - | - | - | - |
| Feb 22 | Trine (Ind.) | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 12.1 | 2.1-5.1 | 0.0-0.0 | 1.2-2.1 | 5.5 |
| Conference | 5 | 12.6 | 1.8-4.2 | 0.0-0.0 | 1.6-2.6 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 15.5 | 2.2-6.2 | 0.0-0.0 | 1.5-2.8 | 6.0 |
| Away | 3 | 9.0 | 2.0-3.3 | 0.0-0.0 | 1.3-2.0 | 5.3 |
| Neutral | 1 | 8.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 13.3 | 2.4-5.6 | 0.0-0.0 | 1.4-2.4 | 6.3 |
| December | 3 | 11.3 | 2.7-6.7 | 0.0-0.0 | 0.7-1.3 | 6.0 |
| January | 5 | 12.6 | 1.8-4.2 | 0.0-0.0 | 1.6-2.6 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 97 | 17-41 | 41.5 | 0-0 | - | 10-17 | 58.8 | 44 |
| Conference | 5 | 3 | 63 | 9-21 | 42.9 | 0-0 | - | 8-13 | 61.5 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 62 | 9-25 | 36.0 | 0-0 | - | 6-11 | 54.5 | 24 |
| Away | 3 | 2 | 27 | 6-10 | 60.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Neutral | 1 | 1 | 8 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Wins | 1 | 1 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 4 | 93 | 17-39 | 43.6 | 0-0 | - | 10-17 | 58.8 | 44 |
| December | 3 | 2 | 34 | 8-20 | 40.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| January | 5 | 3 | 63 | 9-21 | 42.9 | 0-0 | - | 8-13 | 61.5 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 97 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.9 | 1.3 | 3.1 | 0.0 | 0.9 | 0.1 | 0.5 |
| Conference | 5 | 1.4 | 1.2 | 2.6 | 0.0 | 1.0 | 0.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.8 | 1.5 | 4.3 | 0.0 | 1.0 | 0.3 | 0.8 |
| Away | 3 | 1.0 | 1.3 | 2.3 | 0.0 | 1.0 | 0.0 | 0.3 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2.1 | 1.4 | 3.6 | 0.0 | 1.0 | 0.1 | 0.6 |
| December | 3 | 2.7 | 1.3 | 4.0 | 0.0 | 0.7 | 0.3 | 0.3 |
| January | 5 | 1.4 | 1.2 | 2.6 | 0.0 | 1.0 | 0.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 15 | 10 | 25 | 0 | 7 | 1 | 4 |
| Conference | 5 | 3 | 7 | 6 | 13 | 0 | 5 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 11 | 6 | 17 | 0 | 4 | 1 | 3 |
| Away | 3 | 2 | 3 | 4 | 7 | 0 | 3 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 4 | 15 | 10 | 25 | 0 | 7 | 1 | 4 |
| December | 3 | 2 | 8 | 4 | 12 | 0 | 2 | 1 | 1 |
| January | 5 | 3 | 7 | 6 | 13 | 0 | 5 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
