Griffin Lewis
- F
- Olivet
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Kalamazoo | W, 67-65 |
| Feb 7 | Alma | L, 75-57 |
| Feb 11 | at Hope | L, 108-72 |
| Feb 14 | Albion | L, 84-67 |
| Feb 18 | Calvin | L, 87-74 |
| Feb 21 | at Trine (Ind.) | L, 71-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at Fort Wayne (Ind.) | L, 110-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Manchester (Ind.) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Wheaton (Ill.) | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wis.-Eau Claire | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Purdue Calumet (Ind.) | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Elmhurst (Ill.) | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Indiana Wesleyan | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Marygrove | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Mount Union (Ohio) | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Pitt.-Greensburg (Pa.) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. North Central (Ill.) | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mount Union (Ohio) | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Adrian | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kalamazoo | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Alma | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Hope | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Albion | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calvin | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trine (Ind.) | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Adrian | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Kalamazoo | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alma | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hope | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Albion | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Calvin | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine (Ind.) | L, 71-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at Fort Wayne (Ind.) | L, 110-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Manchester (Ind.) | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Wheaton (Ill.) | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wis.-Eau Claire | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Purdue Calumet (Ind.) | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Elmhurst (Ill.) | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Indiana Wesleyan | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Marygrove | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Mount Union (Ohio) | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Pitt.-Greensburg (Pa.) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. North Central (Ill.) | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Mount Union (Ohio) | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Adrian | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kalamazoo | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Alma | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Hope | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Albion | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calvin | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trine (Ind.) | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Adrian | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Kalamazoo | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alma | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hope | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Albion | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Calvin | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine (Ind.) | L, 71-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | at Fort Wayne (Ind.) | L, 110-79 | - | - | - | - |
| Nov 19 | Manchester (Ind.) | W, 61-57 | - | - | - | - |
| Nov 21 | at Wheaton (Ill.) | L, 94-67 | - | - | - | - |
| Nov 22 | vs. Wis.-Eau Claire | L, 76-61 | - | - | - | - |
| Nov 25 | at Purdue Calumet (Ind.) | L, 72-60 | - | - | - | - |
| Dec 1 | Elmhurst (Ill.) | L, 81-57 | - | - | - | - |
| Dec 13 | Indiana Wesleyan | L, 73-53 | - | - | - | - |
| Dec 15 | Marygrove | L, 78-72 | - | - | - | - |
| Dec 19 | vs. Mount Union (Ohio) | L, 77-48 | - | - | - | - |
| Dec 20 | vs. Pitt.-Greensburg (Pa.) | W, 73-70 | - | - | - | - |
| Dec 27 | vs. North Central (Ill.) | L, 76-54 | - | - | - | - |
| Dec 28 | at Mount Union (Ohio) | L, 103-89 | - | - | - | - |
| Jan 7 | Adrian | L, 74-69 | - | - | - | - |
| Jan 10 | at Kalamazoo | L, 75-62 | - | - | - | - |
| Jan 14 | at Alma | L, 76-70 | - | - | - | - |
| Jan 17 | Hope | L, 95-85 | - | - | - | - |
| Jan 21 | at Albion | W, 62-58 | - | - | - | - |
| Jan 24 | at Calvin | L, 75-49 | - | - | - | - |
| Jan 28 | Trine (Ind.) | L, 87-74 | - | - | - | - |
| Jan 31 | at Adrian | L, 57-55 | - | - | - | - |
| Feb 4 | Kalamazoo | W, 67-65 | - | - | - | - |
| Feb 7 | Alma | L, 75-57 | - | - | - | - |
| Feb 11 | at Hope | L, 108-72 | - | - | - | - |
| Feb 14 | Albion | L, 84-67 | - | - | - | - |
| Feb 18 | Calvin | L, 87-74 | - | - | - | - |
| Feb 21 | at Trine (Ind.) | L, 71-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
