2009-10 Olivet College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Cameron LaFountain | 15 | 1163 | 156 | 74 | 74 | - | 12 | - | 1 | 3 | 345-216 | .615 | +6 | 77.53 | 36 | 2836 | 78.78 |
| Luke Godin | 14 | 1089 | 145 | 75 | 71 | 1 | 11 | - | 2 | 4 | 345-177 | .661 | +6 | 77.79 | 29 | 2265 | 78.10 |
| Grant Spencer | 15 | 1175 | 153 | 73 | 72 | - | 12 | - | - | 2 | 339-222 | .604 | +7 | 78.33 | 19 | 1497 | 78.79 |
| Ronnie Fesko | 3 | 238 | 156 | 82 | 77 | - | 2 | - | - | - | 56-66 | .459 | +8 | 79.33 | 33 | 2629 | 79.67 |
| Nick Harless | 15 | 1192 | 160 | 71 | 71 | 1 | 12 | 1 | 1 | 2 | 264-297 | .471 | +8 | 79.47 | 46 | 3640 | 79.13 |
| Justin Ardelean | 8 | 647 | 155 | 73 | 73 | - | 6 | - | 1 | 1 | 113-172 | .396 | +10 | 80.88 | 47 | 3659 | 77.85 |
| Cameron Sich | 2 | 162 | 162 | - | 81 | - | 1 | - | - | - | 21-62 | .253 | +10 | 81.00 | 33 | 2671 | 80.94 |
| Tyler Parkin | 11 | 893 | 157 | 77 | 77 | - | 8 | - | - | - | 147-258 | .363 | +10 | 81.18 | 11 | 893 | 81.18 |
| Cody Crites | 2 | 176 | 176 | - | 84 | - | 1 | - | - | - | 3-80 | .036 | +17 | 88.00 | 16 | 1323 | 82.69 |
| FOUR-PLAYER TEAM | 13 | 4031 | 607 | 300 | 297 | 2 | 11 | 1 | 5 | 12 | 43-40 | .518 | +25 | 310.08 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Lou Collins Memorial Tournament | 9/4-9/5/2009 | 2 | 3 | 16 | 84 | +39 | 607 |
| MIAA Jamboree #1 | 9/8/2009 | 1 | 2 | 8 | 40 | +16 | 300 |
| MIAA Jamboree #2 | 9/12/2009 | 1 | 5 | 8 | 40 | +24 | 312 |
| MIAA Jamboree #3 | 9/19/2009 | 1 | 7 | 8 | 40 | +36 | 320 |
| MIAA Jamboree #4 | 9/24/2009 | 1 | 5 | 8 | 40 | +14 | 302 |
| MIAA Jamboree #5 | 9/26/2009 | 1 | 4 | 8 | 40 | +20 | 304 |
| MIAA Jamboree #6 | 10/5/2009 | 1 | 6 | 8 | 40 | +28 | 316 |
| MIAA Jamboree #7 | 10/8/2009 | 1 | 4 | 8 | 40 | +31 | 319 |
| MIAA Jamboree #8 | 10/14/2009 | 1 | 6 | 8 | 40 | +27 | 315 |
| OWU/Strimer Invitational | 4/10-4/11/2010 | 2 | 7 | 8 | 47 | +66 | 630 |
| Trine/A.C. Eddy Invitational | 4/10/2010 | 1 | 2 | 6 | 40 | +22 | 306 |
| Wooster/Nye Intercollegiate | 4/23-4/24/2010 | 2 | 6 | 15 | 82 | +60 | 636 |
|
Team low rounds |
| 1. | 297 (+13) | - | Lou Collins Memorial Tournament, 9/4-9/5/2009 (1st round) |
| 2. | 302 (+14) | - | MIAA Jamboree #4, 9/24/2009 (1st round) |
| 3. | 300 (+16) | - | MIAA Jamboree #1, 9/8/2009 (1st round) |
| 4. | 304 (+20) | - | MIAA Jamboree #5, 9/26/2009 (1st round) |
| 5. | 306 (+22) | - | Trine/A.C. Eddy Invitational, 4/10/2010 (1st round) |
| 6. | 304 (+24) | - | OWU/Strimer Invitational, 4/10-4/11/2010 (1st round) |
| 312 (+24) | - | MIAA Jamboree #2, 9/12/2009 (1st round) | |
| 8. | 310 (+26) | - | Lou Collins Memorial Tournament, 9/4-9/5/2009 (2nd round) |
| 9. | 315 (+27) | - | MIAA Jamboree #8, 10/14/2009 (1st round) |
| 10. | 316 (+28) | - | MIAA Jamboree #6, 10/5/2009 (1st round) |
|
Player low rounds |
| 1. | 71 (E) | - | Luke Godin, Lou Collins Memorial Tournament, 9/4-9/5/2009 (1st round) |
| 71 (E) | - | Nick Harless, MIAA Jamboree #1, 9/8/2009 (1st round) | |
| 3. | 72 (+1) | - | Grant Spencer, Lou Collins Memorial Tournament, 9/4-9/5/2009 (1st round) |
| 73 (+1) | - | Justin Ardelean, MIAA Jamboree #4, 9/24/2009 (1st round) | |
| 73 (+1) | - | Grant Spencer, MIAA Jamboree #8, 10/14/2009 (1st round) | |
| 6. | 74 (+2) | - | Nick Harless, MIAA Jamboree #4, 9/24/2009 (1st round) |
| 7. | 73 (+3) | - | Grant Spencer, OWU/Strimer Invitational, 4/10-4/11/2010 (1st round) |
| 74 (+3) | - | Luke Godin, Lou Collins Memorial Tournament, 9/4-9/5/2009 (2nd round) | |
| 74 (+3) | - | Cameron LaFountain, MIAA Jamboree #1, 9/8/2009 (1st round) | |
| 74 (+3) | - | Cameron LaFountain, MIAA Jamboree #5, 9/26/2009 (1st round) | |
| 74 (+3) | - | Luke Godin, OWU/Strimer Invitational, 4/10-4/11/2010 (2nd round) | |
| 75 (+3) | - | Luke Godin, MIAA Jamboree #2, 9/12/2009 (1st round) | |
| 75 (+3) | - | Luke Godin, MIAA Jamboree #6, 10/5/2009 (1st round) | |
| 75 (+3) | - | Cameron LaFountain, MIAA Jamboree #7, 10/8/2009 (1st round) | |
| 75 (+3) | - | Cameron LaFountain, MIAA Jamboree #8, 10/14/2009 (1st round) | |
| 16. | 75 (+4) | - | Cameron LaFountain, Lou Collins Memorial Tournament, 9/4-9/5/2009 (1st round) |
| 75 (+4) | - | Justin Ardelean, Lou Collins Memorial Tournament, 9/4-9/5/2009 (2nd round) | |
| 75 (+4) | - | Grant Spencer, MIAA Jamboree #5, 9/26/2009 (1st round) | |
| 76 (+4) | - | Grant Spencer, MIAA Jamboree #4, 9/24/2009 (1st round) | |
| 76 (+4) | - | Luke Godin, Wooster/Nye Intercollegiate, 4/23-4/24/2010 (2nd round) | |
| 21. | 76 (+5) | - | Grant Spencer, Trine/A.C. Eddy Invitational, 4/10/2010 (1st round) |
| 76 (+5) | - | Luke Godin, Trine/A.C. Eddy Invitational, 4/10/2010 (1st round) | |
| 76 (+5) | - | Nick Harless, Trine/A.C. Eddy Invitational, 4/10/2010 (1st round) | |
| 77 (+5) | - | Grant Spencer, MIAA Jamboree #2, 9/12/2009 (1st round) | |
| 77 (+5) | - | Cameron LaFountain, MIAA Jamboree #6, 10/5/2009 (1st round) | |
| 77 (+5) | - | Luke Godin, Wooster/Nye Intercollegiate, 4/23-4/24/2010 (1st round) | |
| 27. | 76 (+6) | - | Cameron LaFountain, OWU/Strimer Invitational, 4/10-4/11/2010 (1st round) |
| 77 (+6) | - | Ronnie Fesko, Lou Collins Memorial Tournament, 9/4-9/5/2009 (1st round) | |
| 77 (+6) | - | Nick Harless, Lou Collins Memorial Tournament, 9/4-9/5/2009 (2nd round) | |
| 77 (+6) | - | Luke Godin, MIAA Jamboree #1, 9/8/2009 (1st round) | |
| 77 (+6) | - | Grant Spencer, MIAA Jamboree #3, 9/19/2009 (1st round) | |
| 77 (+6) | - | Tyler Parkin, MIAA Jamboree #5, 9/26/2009 (1st round) | |
| 78 (+6) | - | Cameron LaFountain, MIAA Jamboree #2, 9/12/2009 (1st round) | |
| 78 (+6) | - | Nick Harless, Wooster/Nye Intercollegiate, 4/23-4/24/2010 (1st round) | |
| 78 (+6) | - | Cameron LaFountain, Wooster/Nye Intercollegiate, 4/23-4/24/2010 (2nd round) | |
| 36. | 77 (+7) | - | Nick Harless, OWU/Strimer Invitational, 4/10-4/11/2010 (1st round) |
| 78 (+7) | - | Tyler Parkin, Lou Collins Memorial Tournament, 9/4-9/5/2009 (2nd round) | |
| 78 (+7) | - | Grant Spencer, MIAA Jamboree #1, 9/8/2009 (1st round) | |
| 78 (+7) | - | Nick Harless, MIAA Jamboree #5, 9/26/2009 (1st round) | |
| 78 (+7) | - | Tyler Parkin, Trine/A.C. Eddy Invitational, 4/10/2010 (1st round) | |
| 79 (+7) | - | Cameron LaFountain, MIAA Jamboree #4, 9/24/2009 (1st round) | |
| 79 (+7) | - | Luke Godin, MIAA Jamboree #7, 10/8/2009 (1st round) | |
| 79 (+7) | - | Cameron LaFountain, Wooster/Nye Intercollegiate, 4/23-4/24/2010 (1st round) | |
| 44. | 78 (+8) | - | Tyler Parkin, OWU/Strimer Invitational, 4/10-4/11/2010 (1st round) |
| 79 (+8) | - | Tyler Parkin, Lou Collins Memorial Tournament, 9/4-9/5/2009 (1st round) | |
| 79 (+8) | - | Ronnie Fesko, Lou Collins Memorial Tournament, 9/4-9/5/2009 (2nd round) | |
| 79 (+8) | - | Cameron LaFountain, Trine/A.C. Eddy Invitational, 4/10/2010 (1st round) | |
| 48. | +9 | - | 7 times |
