Colin Moore
Colin Moore
-
- Hometown:
- Mason
-
- Year:
- Jr.
-
- High School:
- Mason
Bio
| Career Totals | ||||
|---|---|---|---|---|
| Season | Total Strokes | Total Rounds | Stroke Average | Low Round |
| Spring 2024 | 183 | 2 | 91.5 | 91 |
| Fall 2023 | 192 | 2 | 96.0 | 92 |
| Spring 2023 | 870 | 9 | 96.7 | 87 |
| Totals | 1,245 | 13 | 95.8 | 87 |
Season-by-Season Results
| 2024 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/17 | Heidelberg (Ohio) Snowball's Chance Invitational | Mohawk Golf & Country Club | 92 |
| 4/17 | Albion Cascades Invitational | Cascades Golf Course | 91 |
| 2023 Fall | |||
| Date(s) | Tournament | Course | Score |
| 10/11 | MIAA Jamboree #4 | The Medalist Golf Club | 100 |
| 10/16 | Cleary Cougar Fall Classic | Oak Pointe Country Club | 92 |
| 2023 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/25-3/26 | Lawrence Tech Heritage Hill Collegiate | Heritage Hill Golf Club | 102-94-92=288 |
| 4/7-4/8 | Lawrence Tech Battle at the Brae | Stoatin Brae Golf Club | 91-87=178 |
| 4/10 | Kalamazoo / Steven Tyler Memorial | The Moors Golf Club | 96 |
| 4/15-4/16 | Spalding (Ky.) Spring Invitational | Oxmoor Country Club | 101-110=211 |
| 4/18 | Trine (Ind.) / A.C. Eddy Invitational | Zollner Golf Course | 97 |
This page was last updated on May 13, 2024
