Milwaukee Engineerin at Olivet College
@ Olivet, Mich. (Cutler Athletic Comp )
3/8/2013 at 7:58 pm
@ Olivet, Mich. (Cutler Athletic Comp )
3/8/2013 at 7:58 pm
|
Milwaukee School of Engineering (Wis.)
4 |
Olivet
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) (0-1) | 1 | 0 | 1 | 2 | 4 |
| Olivet (2-1) | 9 | 6 | 2 | 6 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Milwaukee School of Engineering (Wis.) | Olivet | ||
| Olivet | 12:27 | James Collins (unassisted) | 0 | 1 |
| Olivet | 11:53 | Matt Arb (unassisted) | 0 | 2 |
| Olivet | 11:09 | Joseph Brown (unassisted) | 0 | 3 |
| Olivet | 09:52 | James Collins (unassisted) | 0 | 4 |
| Olivet | 08:32 | Joseph Brown (unassisted) | 0 | 5 |
| Olivet | 08:18 | James Collins (unassisted) | 0 | 6 |
| Olivet | 06:56 | Cameron Bazin (Dakota Badder ) | 0 | 7 |
| Milwaukee School of Engineering (Wis.) | 03:35 | Finnegan, Brent (Mannino, Kenny ) | 1 | 7 |
| Olivet | 01:19 | Dakota Badder (Matt Arb ) | 1 | 8 |
| Olivet | 00:17 | Matt Arb (unassisted) | 1 | 9 |
| -- 2nd -- | Milwaukee School of Engineering (Wis.) | Olivet | ||
| Olivet | 11:01 | UP - Dakota Badder (unassisted) | 1 | 10 |
| Olivet | 09:44 | Cameron Bazin (Matt Arb ) | 1 | 11 |
| Olivet | 08:32 | James Collins (Kyle Borek ) | 1 | 12 |
| Olivet | 06:49 | Dakota Badder (Matt Arb ) | 1 | 13 |
| Olivet | 01:29 | James Collins (Ingmar Klienbannink ) | 1 | 14 |
| Olivet | 00:47 | UP - Dakota Badder (unassisted) | 1 | 15 |
| -- 3rd -- | Milwaukee School of Engineering (Wis.) | Olivet | ||
| Olivet | 14:18 | Matt Arb (unassisted) | 1 | 16 |
| Milwaukee School of Engineering (Wis.) | 10:23 | UP - Nielsen, Zack (unassisted) | 2 | 16 |
| Olivet | 07:09 | Jordan Stover (unassisted) | 2 | 17 |
| -- 4th -- | Milwaukee School of Engineering (Wis.) | Olivet | ||
| Olivet | 13:39 | Dakota Badder (unassisted) | 2 | 18 |
| Olivet | 11:46 | Dakota Badder (Matt Arb ) | 2 | 19 |
| Olivet | 11:27 | Dakota Badder (Matt Arb ) | 2 | 20 |
| Milwaukee School of Engineering (Wis.) | 08:48 | Nielsen, Zack (unassisted) | 3 | 20 |
| Olivet | 05:23 | James Collins (Cameron Bazin ) | 3 | 21 |
| Olivet | 05:03 | Cameron Bazin (Ingmar Klienbannink ) | 3 | 22 |
| Milwaukee School of Engineering (Wis.) | 03:39 | Finnegan, Brent (Tatara, Nathan ) | 4 | 22 |
| Olivet | 00:16 | DN - James Collins (Cameron Bazin ) | 4 | 23 |
Milwaukee School of Engineering (Wis.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vince Esposito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kenny Mannino * | a | 0 | 1 | 3 | 2 | 4 | 2 | 0 |
| 4 | Michael Schumacher * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | J Arquelles-Chavira * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 8 | William Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nathan Tatara | 0 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 10 | Michele Pancini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Max Wasscher * | m | 0 | 0 | 1 | 1 | 6 | 1 | 3 |
| 15 | Adam Wotytcke * | d | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 17 | Zack Nielsen * | a | 2 | 0 | 2 | 2 | 3 | 5 | 0 |
| 21 | Aaron Chun * | a | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| 22 | Brent Finnegan * | a | 2 | 0 | 6 | 3 | 3 | 11 | 1 |
| 23 | Zachary Markell | 0 | 0 | 3 | 1 | 3 | 4 | 0 | |
| 25 | Steve Nguyen * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Matt Laberge * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Vince Witt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 4 | 2 | 21 | 11 | 35 | 39 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Michael Schumacher (L, 0-1) | 23 | 60:00 | 19 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Carruthers 0-1; Aaron Chun 8-18; Zachary Markell 5-11 | |||||||||
| PIM: Adam Wotytcke 2-120; Aaron Chun 1-60; Vince Witt 1-30 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Ranson * | m | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| 2 | Cameron Bazin * | m | 3 | 2 | 14 | 7 | 10 | 2 | 2 |
| 4 | Matt Arb * | a | 3 | 5 | 8 | 5 | 7 | 5 | 0 |
| 6 | Sheldon Berry * | m | 0 | 0 | 6 | 3 | 7 | 5 | 1 |
| 7 | Holden Price * | a | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 9 | Dakota Badder | 7 | 1 | 11 | 9 | 3 | 2 | 0 | |
| 12 | Nick Rasmussen * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ingmar Klienbannink | 0 | 2 | 3 | 0 | 4 | 1 | 0 | |
| 19 | Ryan McGee * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | Joseph Brown | 2 | 0 | 4 | 3 | 4 | 1 | 0 | |
| 33 | Jordan Stover | 1 | 0 | 4 | 2 | 7 | 2 | 0 | |
| 40 | Brad Smith * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 66 | James Collins * | m | 7 | 0 | 12 | 10 | 4 | 0 | 0 |
| 91 | Kyle Borek * | d | 0 | 1 | 1 | 1 | 7 | 3 | 3 |
| Totals | 23 | 11 | 66 | 42 | 65 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan McGee (W, 2-1) | 4 | 60:00 | 7 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sheldon Berry 10-16; Joseph Brown 2-4; Jordan Stover 5-10 | |||||||||
| PIM: Jack Ranson 1-60; Cameron Bazin 1-30; Matt Arb 1-60; Sheldon Berry 1-60; Holden Price 1-30; Dakota Badder 1-60; Joseph Brown 1-30; Jordan Stover 2-120; Brad Smith 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 6 | 2 | 4 | 7 | 19 |
| Olivet | 1 | 1 | 1 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 6 | 6 | 11 | 12 | 35 |
| Olivet | 21 | 14 | 16 | 14 | 65 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 11 | 12 | 8 | 8 | 39 |
| Olivet | 6 | 6 | 6 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 2-8 | 1-6 | 6-8 | 3-3 | 12 -25 |
| Olivet | 7-8 | 4-4 | 3-5 | 7-9 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 4-11 | 4-7 | 1-4 | 4-8 | 13 -30 |
| Olivet | 7-11 | 3-7 | 3-4 | 4-8 | 17 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 0-1 | 0-1 | 1-4 | 0-4 | 1 -10 |
| Olivet | 0-2 | 2-2 | 0-0 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Milwaukee School of Engineering (Wis.) | 4 | 2 | 4 | 11 | 21 |
| Olivet | 19 | 22 | 9 | 16 | 66 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Milwaukee School of Engineering (Wis.) | 60 seconds | 13:33 | Wotytcke, Adam : - UNNECESSARY ROUGHNESS | ||
| Olivet | 30 seconds | 06:19 | Cameron Bazin : - PUSHING | ||
| Milwaukee School of Engineering (Wis.) | 30 seconds | 04:56 | Witt, Vince : - TOO MANY PLAYERS | ||
| -- 2nd -- | |||||
| Milwaukee School of Engineering (Wis.) | 60 seconds | 11:31 | Wotytcke, Adam : - SLASHING | ||
| Milwaukee School of Engineering (Wis.) | 60 seconds | 00:58 | Chun, Aaron : - TRIPPING | ||
| Olivet | 30 seconds | 00:47 | Holden Price : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Olivet | 60 seconds | 11:07 | Dakota Badder : - SLASHING | ||
| Olivet | 30 seconds | 10:38 | Joseph Brown : - INTERFERENCE | ||
| Olivet | 60 seconds | 09:11 | Jordan Stover : - SLASHING | ||
| Olivet | 60 seconds | 00:29 | Brad Smith : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Olivet | 60 seconds | 07:32 | Sheldon Berry : - ILLEGAL BODY CHECK | ||
| Olivet | 60 seconds | 04:39 | Jack Ranson : - UNSPORTSMANLIKE CONDUCT | ||
| Olivet | 60 seconds | 03:23 | Jordan Stover : - UNNECESSARY ROUGHNESS | ||
| Olivet | 60 seconds | 01:00 | Matt Arb : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 43 Officials and game personnel: Evan Carlson ; Matt Dekutoski ; Paul Knudson ; Bobby Lee |
| Starter * |
