Trine (Ind.) Univ. at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/2/2013 at 4 pm
@ Olivet, Mich. (Cutler Ath. Complex )
4/2/2013 at 4 pm
|
Trine (Ind.)
11 |
Olivet
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trine (Ind.) (5-4, 1-0 MIAA) | 4 | 2 | 1 | 4 | 11 |
| Olivet (6-4, 0-1 MIAA) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trine (Ind.) | Olivet | ||
| Trine (Ind.) | 13:14 | Dalton Madsen (unassisted) | 1 | 0 |
| Olivet | 12:01 | Jack Ranson (unassisted) | 1 | 1 |
| Trine (Ind.) | 09:02 | Adam Martin (unassisted) | 2 | 1 |
| Trine (Ind.) | 05:13 | UP - Dalton Madsen (George Youpel ) | 3 | 1 |
| Trine (Ind.) | 00:44 | Sean Robb (Dalton Madsen ) | 4 | 1 |
| -- 2nd -- | Trine (Ind.) | Olivet | ||
| Olivet | 07:30 | Matt Arb (unassisted) | 4 | 2 |
| Trine (Ind.) | 06:15 | Dalton Madsen (unassisted) | 5 | 2 |
| Olivet | 01:52 | Kyle Borek (unassisted) | 5 | 3 |
| Trine (Ind.) | 00:05 | Paul Carlquist (Dalton Madsen ) | 6 | 3 |
| -- 3rd -- | Trine (Ind.) | Olivet | ||
| Trine (Ind.) | 04:43 | UP - George Youpel (unassisted) | 7 | 3 |
| Olivet | 03:35 | Jack Ranson (Matt Arb ) | 7 | 4 |
| Olivet | 01:28 | Cameron Bazin (unassisted) | 7 | 5 |
| -- 4th -- | Trine (Ind.) | Olivet | ||
| Olivet | 14:04 | Cameron Bazin (Dakota Badder ) | 7 | 6 |
| Trine (Ind.) | 10:13 | Jake Ahearn (unassisted) | 8 | 6 |
| Trine (Ind.) | 09:30 | Dalton Madsen (Chris Ward ) | 9 | 6 |
| Trine (Ind.) | 05:37 | UP - Jack Brown (unassisted) | 10 | 6 |
| Trine (Ind.) | 04:04 | Paul Carlquist (unassisted) | 11 | 6 |
Trine (Ind.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nic Ruby | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 3 | Adam Martin | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Zach Mathews | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jack Brown * | a | 1 | 0 | 7 | 6 | 2 | 0 | 0 |
| 9 | Colin O'Keefe * | d | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 10 | Sean Robb | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Jake Ahearn | 1 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 14 | Chris Ward | 0 | 1 | 12 | 1 | 5 | 2 | 0 | |
| 15 | Dalton Madsen * | m | 4 | 2 | 10 | 6 | 5 | 0 | 0 |
| 16 | Paul Carlquist | 2 | 0 | 4 | 4 | 7 | 2 | 0 | |
| 17 | Sam Margulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Chait * | a | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 20 | Patrick Walker * | a | 0 | 0 | 3 | 2 | 5 | 0 | 1 |
| 21 | Rob Brzezinski * | m | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 22 | George Youpel | 1 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 23 | Kody Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Zach Bigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mike Senkier * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 27 | Alex DePoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | David Louis * | d | 0 | 0 | 1 | 1 | 5 | 2 | 1 |
| 39 | Kamden Plonka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matt Lamb * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 44 | Jordan Backer * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 11 | 4 | 52 | 30 | 59 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Matt Lamb | 6 | 60:00 | 5 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Ward 4-4; Rob Brzezinski 14-17 | |||||||||
| PIM: Colin O'Keefe 1-30; Chris Ward 2-150; Paul Carlquist 2-120; Ryan Chait 1-30; George Youpel 1-30 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Ranson | 2 | 0 | 10 | 3 | 2 | 2 | 0 | |
| 2 | Cameron Bazin * | m | 2 | 0 | 4 | 3 | 9 | 3 | 0 |
| 4 | Matt Arb * | a | 1 | 1 | 5 | 1 | 2 | 2 | 1 |
| 6 | Sheldon Berry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Holden Price * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Dakota Badder | 0 | 1 | 4 | 1 | 3 | 2 | 0 | |
| 10 | Jordan Nurmikko * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Nick Rasmussen * | lsm | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 14 | Ingmar Klienbannink | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Ryan McGee * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Joseph Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jordan Stover * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Brad Smith * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 66 | James Collins * | a | 0 | 0 | 1 | 1 | 4 | 3 | 2 |
| 91 | Kyle Borek * | d | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| Totals | 6 | 2 | 26 | 11 | 34 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan McGee (L, 6-4) | 11 | 60:00 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sheldon Berry 0-6; Joseph Brown 0-1; Jordan Stover 3-14 | |||||||||
| PIM: Jack Ranson 1-60; Jordan Nurmikko 1-60; Jordan Stover 2-90; James Collins 1-60; Kyle Borek 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 2 | 1 | 0 | 2 | 5 |
| Olivet | 8 | 5 | 4 | 2 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 13 | 13 | 20 | 13 | 59 |
| Olivet | 6 | 7 | 11 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 4 | 2 | 6 | 3 | 15 |
| Olivet | 7 | 4 | 5 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 5-6 | 5-6 | 2-3 | 4-5 | 16 -20 |
| Olivet | 4-6 | 6-6 | 3-5 | 3-6 | 16 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 6-6 | 5-5 | 3-4 | 4-6 | 18 -21 |
| Olivet | 0-6 | 0-5 | 1-4 | 2-6 | 3 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 1-3 | 0-0 | 1-3 | 1-1 | 3 -7 |
| Olivet | 0-1 | 0-1 | 0-3 | 0-2 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 15 | 11 | 12 | 14 | 52 |
| Olivet | 4 | 7 | 8 | 7 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Olivet | 60 seconds | 11:42 | Jordan Stover : - CROSS-CHECK | ||
| Olivet | 60 seconds | 07:56 | James Collins : - SLASHING | ||
| Olivet | 60 seconds | 05:21 | Jack Ranson : - SLASHING | ||
| Trine (Ind.) | 60 seconds | 02:38 | Paul Carlquist : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Trine (Ind.) | 30 seconds | 04:10 | Colin O'Keefe : - PUSHING | ||
| -- 3rd -- | |||||
| Olivet | 30 seconds | 09:27 | Jordan Stover : - PUSHING | ||
| Trine (Ind.) | 120 seconds | 07:49 | Chris Ward : - ILLEGAL BODY CHECK | ||
| Olivet | 60 seconds | 05:52 | Kyle Borek : - CROSS-CHECK | ||
| Olivet | 60 seconds | 05:52 | Kyle Borek : - CROSS-CHECK | ||
| Trine (Ind.) | 30 seconds | 02:20 | Ryan Chait : - PUSHING | ||
| Trine (Ind.) | 30 seconds | 02:20 | Chris Ward : - OFFSIDE | ||
| -- 4th -- | |||||
| Trine (Ind.) | 30 seconds | 11:09 | George Youpel : - PUSHING | ||
| Olivet | 60 seconds | 05:58 | Jordan Normikko : - CROSS-CHECK | ||
| Trine (Ind.) | 60 seconds | 03:09 | Paul Carlquist : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 65 Officials and game personnel: Rick Jackson ; Bert Smith ; Dana Friend ; Geoff Henson |
| Starter * |
