Olivet College at Calvin College
@ Grand Rapids, Mich. (Zuidema Field )
4/27/2013 at 3 pm
@ Grand Rapids, Mich. (Zuidema Field )
4/27/2013 at 3 pm
|
Olivet
20 |
Calvin
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (9-7, 2-4 MIAA) | 6 | 4 | 5 | 5 | 20 |
| Calvin (2-12, 1-5 MIAA) | 0 | 3 | 2 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Drew Sroczynski at goalie for CALVINM. | ||
| 15:00 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [15:00] Draw control by OLIVET Kyle Borek. | ||
| 14:09 | Shot by OLIVET Cameron Bazin WIDE. | ||
| 14:02 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Jordan Stover. | |||
| 13:41 | Ground ball pickup by CALVINM Luke Bosscher. | ||
| 13:38 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Luke Bosscher (caused by Cameron Bazin). | |||
| Turnover by OLIVET Dakota Badder (caused by Drew Sroczynski). | |||
| 13:15 | Clear attempt by CALVINM good. | ||
| 12:55 | Ground ball pickup by CALVINM Jonathon VanderLaan. | ||
| 12:28 | Ground ball pickup by CALVINM Tim Marco. | ||
| 12:03 | Ground ball pickup by CALVINM Jonathon VanderLaan. | ||
| 11:23 | Shot by CALVINM DJ VanderBaan, SAVE Ryan McGee. | ||
| 11:19 | Clear attempt by OLIVET good. | ||
| 10:40 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 10:36 | Shot by OLIVET Matt Arb, SAVE Drew Sroczynski. | ||
| Turnover by CALVINM Drew Sroczynski. | |||
| 10:25 | Ground ball pickup by OLIVET Matt Arb. | ||
| 10:22 | GOAL by OLIVET Matt Arb (FIRST GOAL). | ||
| Score: Olivet 1 - Calvin 0 | |||
| 10:22 | Faceoff Sheldon Berry vs Greg Boer won by CALVINM, [10:22] Draw control by CALVINM Greg Boer. | ||
| 09:41 | Shot by CALVINM Casey Harless WIDE. | ||
| 08:46 | Shot by CALVINM Tim Marco WIDE. | ||
| 08:42 | Ground ball pickup by CALVINM Jonathon VanderLaan. | ||
| Turnover by CALVINM Jonathon VanderLaan. | |||
| 08:35 | Clear attempt by OLIVET good. | ||
| 07:31 | GOAL by OLIVET Cameron Bazin. | ||
| Score: Olivet 2 - Calvin 0 | |||
| 07:31 | Faceoff Jordan Stover vs Greg Boer won by CALVINM, [07:31] Draw control by CALVINM. | ||
| Turnover by CALVINM DJ VanderBaan. | |||
| 07:09 | Clear attempt by OLIVET good. | ||
| 06:43 | Shot by OLIVET Jordan Stover WIDE. | ||
| 06:30 | GOAL by OLIVET Jack Ranson, Assist by Matt Arb. | ||
| Score: Olivet 3 - Calvin 0 | |||
| 06:30 | Faceoff Jordan Stover vs Greg Boer won by CALVINM, [06:30] Draw control by CALVINM. | ||
| 05:28 | Shot by CALVINM Greg Boer WIDE. | ||
| Turnover by CALVINM Jonathon Vande Ende. | |||
| 05:11 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 05:09 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Matt Arb. | |||
| 04:46 | Ground ball pickup by CALVINM Jonathon Vande Ende. | ||
| 04:39 | Clear attempt by CALVINM good. | ||
| 04:20 | Shot by CALVINM Jonathon VanderLaan, SAVE Ryan McGee. | ||
| 04:16 | Clear attempt by OLIVET good. | ||
| 03:10 | GOAL by OLIVET Sheldon Berry. | ||
| Score: Olivet 4 - Calvin 0 | |||
| 03:10 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [03:10] Draw control by OLIVET Jordan Stover. | ||
| 02:58 | Ground ball pickup by CALVINM Greg Boer. | ||
| Turnover by OLIVET Dakota Badder (caused by Jon Ptashnik). | |||
| 02:24 | Ground ball pickup by CALVINM Allen Bosscher. | ||
| 02:21 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Greg Boer (caused by Kyle Borek). | |||
| 02:13 | Ground ball pickup by OLIVET Ingmar Klienbannink. | ||
| 01:47 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 01:47 | GOAL by OLIVET Dakota Badder. | ||
| Score: Olivet 5 - Calvin 0 | |||
| 01:47 | Faceoff Sheldon Berry vs Greg Boer won by CALVINM, [01:47] Draw control by CALVINM. | ||
| 01:47 | Penalty on OLIVET Holden Price (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by CALVINM. | |||
| 01:19 | Clear attempt by OLIVET good. | ||
| 00:55 | GOAL by OLIVET Jack Ranson. | ||
| Score: Olivet 6 - Calvin 0 | |||
| 00:55 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [00:55] Draw control by OLIVET Kyle Borek. | ||
| 00:49 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 00:45 | Shot by OLIVET Kyle Borek WIDE. | ||
| 00:08 | Shot by OLIVET Ingmar Klienbannink WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jordan Stover vs Casey Harless won by CALVINM, [15:00] Draw control by CALVINM Casey Harless. | ||
| 14:41 | Penalty on OLIVET Nick Rasmussen (SLASHING/1:00) Extra-man opportunity. | ||
| 14:14 | Shot by CALVINM Jonathon VanderLaan WIDE. | ||
| 13:44 | Shot by CALVINM Tim Marco, SAVE Ryan McGee. | ||
| 13:18 | Ground ball pickup by CALVINM Casey Harless. | ||
| Turnover by CALVINM DJ VanderBaan. | |||
| 13:04 | Ground ball pickup by OLIVET Joseph Brown. | ||
| 13:01 | Clear attempt by OLIVET good. | ||
| 12:53 | GOAL by OLIVET James Collins, Assist by Cameron Bazin. | ||
| Score: Olivet 7 - Calvin 0 | |||
| 12:53 | Faceoff Sheldon Berry vs Casey Harless won by OLIVET, [12:53] Draw control by OLIVET Kyle Borek. | ||
| Turnover by OLIVET Sheldon Berry. | |||
| 12:09 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Tyler DeKryger. | |||
| 11:59 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 11:56 | Clear attempt by OLIVET good. | ||
| 11:41 | GOAL by OLIVET Jack Ranson. | ||
| Score: Olivet 8 - Calvin 0 | |||
| 11:41 | Timeout by CALVINM. | ||
| 11:41 | Faceoff Jordan Stover vs Casey Harless won by CALVINM, [11:41] Draw control by CALVINM. | ||
| 11:38 | Penalty on OLIVET Holden Price (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 11:15 | GOAL by CALVINM DJ VanderBaan (MAN-UP), Assist by Tim Marco. | ||
| Score: Olivet 8 - Calvin 1 | |||
| 11:15 | Faceoff Jordan Stover vs Casey Harless won by OLIVET, [11:15] Draw control by OLIVET Jordan Stover. | ||
| 11:06 | Shot by OLIVET Jordan Stover WIDE. | ||
| 10:45 | Shot by OLIVET Holden Price WIDE. | ||
| 10:39 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 10:27 | GOAL by OLIVET Cameron Bazin. | ||
| Score: Olivet 9 - Calvin 1 | |||
| 10:27 | Faceoff Jordan Stover vs Casey Harless won by CALVINM, [10:27] Draw control by CALVINM Brandon Pott. | ||
| Turnover by CALVINM Brandon Pott. | |||
| 10:27 | Ground ball pickup by OLIVET Kyle Borek. | ||
| Turnover by OLIVET Joseph Brown (caused by Jon Ptashnik). | |||
| 09:39 | Ground ball pickup by CALVINM Luke Bosscher. | ||
| 09:34 | Clear attempt by CALVINM good. | ||
| 08:59 | Shot by CALVINM Casey Harless WIDE. | ||
| Turnover by CALVINM Tim Marco. | |||
| 08:36 | Clear attempt by OLIVET good. | ||
| 07:42 | Shot by OLIVET Matt Arb HIGH. | ||
| 07:15 | Shot by OLIVET Joseph Brown, SAVE Drew Sroczynski. | ||
| 06:55 | GOAL by OLIVET Jack Ranson. | ||
| Score: Olivet 10 - Calvin 1 | |||
| 06:55 | Faceoff Jordan Stover vs Greg Boer won by CALVINM, [06:55] Draw control by CALVINM Jonathon Vande Ende. | ||
| Turnover by CALVINM Tim Marco. | |||
| 06:55 | Ground ball pickup by OLIVET Jordan Normikko. | ||
| 06:19 | Ground ball pickup by CALVINM Jonathon Vande Ende. | ||
| 05:38 | GOAL by CALVINM DJ VanderBaan. | ||
| Score: Olivet 10 - Calvin 2 | |||
| 05:38 | Faceoff Jordan Stover vs Greg Boer won by CALVINM, [05:38] Draw control by CALVINM. | ||
| Turnover by CALVINM Brandon Pott (caused by Kyle Borek). | |||
| 04:51 | Shot by OLIVET Cameron Bazin, SAVE Drew Sroczynski. | ||
| 04:45 | Shot by OLIVET James Collins WIDE. | ||
| Turnover by OLIVET Matt Arb. | |||
| Turnover by CALVINM Drew Sroczynski. | |||
| 04:20 | Clear attempt by CALVINM failed. | ||
| 04:16 | Shot by OLIVET Sheldon Berry, SAVE Drew Sroczynski. | ||
| 03:55 | Clear attempt by CALVINM good. | ||
| 03:43 | Shot by CALVINM Tim Marco WIDE. | ||
| 03:10 | Shot by CALVINM DJ VanderBaan, SAVE Ryan McGee. | ||
| 02:59 | Clear attempt by OLIVET good. | ||
| 02:51 | Timeout by OLIVET. | ||
| Turnover by OLIVET Jack Ranson (caused by Casey Harless). | |||
| 01:50 | Ground ball pickup by CALVINM Casey Harless. | ||
| 01:49 | Clear attempt by CALVINM good. | ||
| 01:38 | Shot by CALVINM Jonathon VanderLaan WIDE. | ||
| 01:29 | GOAL by CALVINM Tim Marco. | ||
| Score: Olivet 10 - Calvin 3 | |||
| 01:29 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [01:29] Draw control by OLIVET Kyle Borek. | ||
| 01:21 | Ground ball pickup by OLIVET Kyle Borek. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 00:50 | Clear attempt by CALVINM good. | ||
| 00:44 | Timeout by CALVINM. | ||
| 00:31 | Shot by CALVINM Greg Boer, SAVE Ryan McGee. | ||
| 00:15 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET. | |||
| 00:09 | Ground ball pickup by CALVINM Allen Bosscher. | ||
| Turnover by CALVINM Austin Rietveld. | |||
| 00:05 | Shot by OLIVET Joseph Brown, SAVE Drew Sroczynski. | ||
| 00:03 | Timeout by OLIVET. | ||
| 00:00 | Shot by OLIVET Dakota Badder WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sheldon Berry vs Greg Boer won by OLIVET, [15:00] Draw control by OLIVET Cameron Bazin. | ||
| 14:52 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Cameron Bazin (caused by Adam Wiersma). | |||
| 14:37 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
| 14:32 | Clear attempt by CALVINM good. | ||
| 14:03 | Ground ball pickup by CALVINM Jonathon Vande Ende. | ||
| Turnover by CALVINM Jonathon Vande Ende. | |||
| 13:53 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 13:43 | Ground ball pickup by CALVINM Brandon Pott. | ||
| 13:37 | Shot by CALVINM Tim Marco BLOCKED. | ||
| 13:24 | Shot by CALVINM Casey Harless, SAVE Ryan McGee. | ||
| 13:19 | Ground ball pickup by OLIVET Sheldon Berry. | ||
| 13:10 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 12:34 | Ground ball pickup by CALVINM Brandon Pott. | ||
| 12:30 | Clear attempt by CALVINM good. | ||
| 11:30 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 11:30 | Penalty on OLIVET Cameron Bazin (SLASHING/1:00) Extra-man opportunity. | ||
| 11:30 | Penalty on OLIVET Cameron Bazin (SLASHING/1:00) Extra-man opportunity. | ||
| 11:30 | Penalty on OLIVET Jordan Normikko (SLASHING/1:00) Extra-man opportunity. | ||
| 10:58 | Shot by CALVINM Greg Boer, SAVE Ryan McGee. | ||
| Turnover by CALVINM Greg Boer. | |||
| 10:50 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Jack Ranson. | |||
| 09:45 | Clear attempt by CALVINM good. | ||
| 09:37 | Penalty on OLIVET Ingmar Klienbannink (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:21 | GOAL by CALVINM DJ VanderBaan (MAN-UP). | ||
| Score: Olivet 10 - Calvin 4 | |||
| 09:21 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [09:21] Draw control by OLIVET Ingmar Klienbannink. | ||
| 08:27 | GOAL by OLIVET Cameron Bazin, Assist by Jack Ranson. | ||
| Score: Olivet 11 - Calvin 4 | |||
| 08:27 | Faceoff Jordan Stover vs Casey Harless won by CALVINM, [08:27] Draw control by CALVINM Casey Harless. | ||
| 08:21 | Ground ball pickup by CALVINM Casey Harless. | ||
| 07:25 | Shot by CALVINM DJ VanderBaan, SAVE Ryan McGee. | ||
| 07:21 | Ground ball pickup by OLIVET Hunter Teare. | ||
| 07:10 | Hunter Teare at goalie for OLIVET. | ||
| 06:52 | Clear attempt by OLIVET good. | ||
| 06:48 | Penalty on CALVINM Jonathon Vande Ende (SLASHING/1:00) Extra-man opportunity. | ||
| 06:42 | Shot by OLIVET Dakota Badder WIDE. | ||
| 06:23 | GOAL by OLIVET Jack Ranson (MAN-UP), Assist by Dakota Badder. | ||
| Score: Olivet 12 - Calvin 4 | |||
| 06:23 | Faceoff Jordan Stover vs Casey Harless won by OLIVET, [06:23] Draw control by OLIVET. | ||
| 06:14 | Ground ball pickup by OLIVET James Collins. | ||
| Turnover by OLIVET James Collins. | |||
| 06:08 | Clear attempt by CALVINM good. | ||
| 05:40 | Shot by CALVINM Tim Marco, SAVE Hunter Teare. | ||
| 05:37 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 05:34 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Dakota Badder (caused by Allen Bosscher). | |||
| 05:20 | Ground ball pickup by CALVINM Drew Sroczynski. | ||
| 05:17 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Adam Wiersma. | |||
| 04:59 | GOAL by OLIVET Cameron Bazin, Assist by Matt Arb. | ||
| Score: Olivet 13 - Calvin 4 | |||
| Draw control by CALVINM Casey Harless. | |||
| 04:47 | Penalty on OLIVET Sheldon Berry (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:20 | GOAL by CALVINM Casey Harless (MAN-UP), Assist by Jonathon Vande Ende. | ||
| Score: Olivet 13 - Calvin 5 | |||
| 04:20 | Faceoff Joseph Brown vs Greg Boer won by CALVINM, [04:20] Draw control by CALVINM Greg Boer. | ||
| 04:19 | Penalty on CALVINM Greg Boer (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:38 | Shot by OLIVET Cameron Bazin, SAVE Drew Sroczynski. | ||
| 02:32 | Shot by OLIVET Joseph Brown, SAVE Drew Sroczynski. | ||
| 02:27 | Ground ball pickup by OLIVET Matt Arb. | ||
| 02:18 | GOAL by OLIVET Matt Arb, Assist by Jack Ranson. | ||
| Score: Olivet 14 - Calvin 5 | |||
| 02:18 | Penalty on CALVINM Brandon Pott (SLASHING/1:00) Extra-man opportunity. | ||
| 02:18 | Timeout by CALVINM. | ||
| 02:18 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [02:18] Draw control by OLIVET. | ||
| 02:05 | Shot by OLIVET Dakota Badder WIDE. | ||
| 01:44 | Shot by OLIVET Jack Ranson WIDE. | ||
| 01:36 | Penalty on CALVINM Luke Bosscher (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:36 | GOAL by OLIVET Cameron Bazin, Assist by Jack Ranson. | ||
| Score: Olivet 15 - Calvin 5 | |||
| 01:36 | Faceoff Jordan Stover vs Greg Boer won by CALVINM, [01:36] Draw control by CALVINM Greg Boer. | ||
| 00:26 | Shot by CALVINM Casey Harless WIDE. | ||
| 00:00 | Shot by CALVINM DJ VanderBaan, SAVE Hunter Teare. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [15:00] Draw control by OLIVET Cameron Bazin. | ||
| 14:42 | GOAL by OLIVET Jordan Stover. | ||
| Score: Olivet 16 - Calvin 5 | |||
| 14:42 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [14:42] Draw control by OLIVET Cameron Bazin. | ||
| 14:33 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 14:10 | Shot by OLIVET Jack Ranson WIDE. | ||
| 13:58 | Shot by OLIVET James Collins WIDE. | ||
| 13:38 | GOAL by OLIVET James Collins, Assist by Matt Arb. | ||
| Score: Olivet 17 - Calvin 5 | |||
| Draw control by OLIVET Ingmar Klienbannink. | |||
| 13:25 | Ground ball pickup by OLIVET Ingmar Klienbannink. | ||
| 13:04 | GOAL by OLIVET James Collins, Assist by Matt Arb. | ||
| Score: Olivet 18 - Calvin 5 | |||
| 13:04 | Faceoff Sheldon Berry vs Casey Harless won by OLIVET, [13:04] Draw control by OLIVET Sheldon Berry. | ||
| 13:04 | Ground ball pickup by OLIVET Sheldon Berry. | ||
| 12:55 | Shot by OLIVET Matt Arb WIDE. | ||
| Turnover by OLIVET Jack Ranson. | |||
| 12:09 | Clear attempt by CALVINM good. | ||
| 11:44 | GOAL by CALVINM Jonathon VanderLaan, Assist by Tim Marco. | ||
| Score: Olivet 18 - Calvin 6 | |||
| 11:44 | Faceoff Joseph Brown vs Greg Boer won by OLIVET, [11:44] Draw control by OLIVET Dakota Badder. | ||
| 11:37 | Ground ball pickup by OLIVET Dakota Badder. | ||
| Turnover by OLIVET Holden Price. | |||
| 11:06 | Clear attempt by CALVINM good. | ||
| 10:40 | Shot by CALVINM Tim Marco WIDE. | ||
| 09:53 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Jack Ranson. | |||
| 09:14 | Penalty on OLIVET Cameron Bazin (SLASHING/1:00) Extra-man opportunity. | ||
| 09:13 | GOAL by CALVINM DJ VanderBaan, Assist by Jonathon Vande Ende. | ||
| Score: Olivet 18 - Calvin 7 | |||
| 09:13 | Faceoff Jordan Stover vs Greg Boer won by OLIVET, [09:13] Draw control by OLIVET Cameron Bazin. | ||
| 09:13 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Cameron Bazin (caused by Adam Wiersma). | |||
| 09:13 | Ground ball pickup by CALVINM Adam Wiersma. | ||
| Turnover by CALVINM Adam Wiersma. | |||
| 07:06 | GOAL by OLIVET Dakota Badder, Assist by Jordan Stover. | ||
| Score: Olivet 19 - Calvin 7 | |||
| 06:53 | Faceoff Jordan Stover vs Casey Harless won by CALVINM, [06:53] Draw control by CALVINM Casey Harless. | ||
| 06:32 | Ground ball pickup by CALVINM Casey Harless. | ||
| 06:26 | Shot by CALVINM Tim Marco HIT POST. | ||
| 06:12 | Ground ball pickup by CALVINM Austin Rietveld. | ||
| 05:48 | Penalty on OLIVET Jack Ranson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:54 | Shot by OLIVET James Collins HIT POST. | ||
| 04:37 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Brandon Pott. | |||
| 04:25 | Clear attempt by OLIVET good. | ||
| 04:00 | Shot by OLIVET Sheldon Berry, SAVE Drew Sroczynski. | ||
| 03:56 | Ground ball pickup by OLIVET James Collins. | ||
| 03:54 | Shot by OLIVET Cameron Bazin HIGH. | ||
| 03:42 | Shot by OLIVET Matt Arb WIDE. | ||
| 03:13 | Shot by OLIVET Cameron Bazin, SAVE Drew Sroczynski. | ||
| 03:07 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Brandon Pott. | |||
| 02:56 | Penalty on CALVINM Adam Wiersma (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:56 | Timeout by OLIVET. | ||
| 02:27 | Shot by OLIVET Matt Arb WIDE. | ||
| 02:16 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Austin Rietveld. | |||
| 01:39 | Clear attempt by OLIVET good. | ||
| 01:35 | GOAL by OLIVET Dakota Badder, Assist by James Collins. | ||
| Score: Olivet 20 - Calvin 7 | |||
| 01:35 | Faceoff Jordan Stover vs Greg Boer won by CALVINM, [01:35] Draw control by CALVINM Jonathon Vande Ende. | ||
| Turnover by CALVINM Jonathon Vande Ende. | |||
| Turnover by CALVINM. | |||
| 01:35 | Ground ball pickup by OLIVET Ingmar Klienbannink. | ||
| 01:35 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Jordan Stover. | |||
| 01:35 | Ground ball pickup by CALVINM Cheyn Rushing. | ||
| Turnover by CALVINM Cheyn Rushing. | |||
| 01:35 | Ground ball pickup by OLIVET Matt Arb. | ||
| Turnover by OLIVET Jordan Stover. | |||
| 00:47 | Clear attempt by CALVINM good. | ||
| 00:26 | Shot by CALVINM DJ VanderBaan WIDE. | ||
| 00:20 | Ground ball pickup by CALVINM Casey Harless. | ||
| Turnover by CALVINM Jonathon VanderLaan (caused by Nick Rasmussen). | |||
| 00:06 | Ground ball pickup by OLIVET Nick Rasmussen. | ||
| 00:03 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET James Collins. | |||
| 00:00 | Ground ball pickup by CALVINM Eric Seo. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 20 - Calvin 7 | |||
