Olivet College at DePauw University
@ Greencastle, Ind. (Boswell Field )
5/4/2013 at 1 pm
@ Greencastle, Ind. (Boswell Field )
5/4/2013 at 1 pm
|
Olivet
22 |
DePauw (Ind.)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (10-7, 2-4 MIAA) | 5 | 7 | 3 | 7 | 22 |
| DePauw (Ind.) (0-14, 0-7 NCAC) | 2 | 1 | 3 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | JR Strubbe at goalie for DPU. | ||
| 15:00 | Faceoff Jordan Stover vs Jack Glerum won by DPU. | ||
| Turnover by OLIVET Matt Arb (caused by Jack Russell). | |||
| 15:00 | Ground ball pickup by DPU Jack Russell. | ||
| Turnover by DPU Austin Schile (caused by Cameron Bazin). | |||
| 15:00 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 13:03 | Shot by OLIVET Matt Arb WIDE | ||
| Turnover by OLIVET Joseph Brown (caused by Jack Glerum). | |||
| 12:07 | Ground ball pickup by DPU Jack Glerum. | ||
| 12:03 | Clear attempt by DPU good. | ||
| 11:36 | Shot by DPU Andrew Bartucci, SAVE Ryan McGee | ||
| 11:34 | Penalty on OLIVET Kyle Borek (SLASHING/1:00) Extra-man opportunity. | ||
| 11:15 | Shot by DPU Andrew Bartucci, SAVE Ryan McGee | ||
| 10:59 | Clear attempt by OLIVET good. | ||
| 10:50 | GOAL by OLIVET Matt Arb (MAN-DOWN) (FIRST GOAL). | ||
| Score: Olivet 1 - DePauw (Ind.) 0 | |||
| 10:50 | Faceoff Jordan Stover vs John Zupancic won by DPU, [10:50] Ground ball pickup by DPU Michael Strader. | ||
| Turnover by DPU Cameron Combs. | |||
| Turnover by OLIVET Brad Smith. | |||
| Turnover by DPU Sam Johnson (caused by Kyle Borek). | |||
| 09:51 | Ground ball pickup by DPU Ted de Nicola. | ||
| Turnover by DPU Ted de Nicola (caused by Ingmar Klienbannink). | |||
| 09:43 | Ground ball pickup by OLIVET Ingmar Klienbannink. | ||
| Turnover by DPU JR Strubbe (caused by Kyle Borek). | |||
| 09:03 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 08:56 | Shot by DPU Michael Strader WIDE | ||
| 08:31 | Shot by DPU Michael Strader, SAVE Ryan McGee | ||
| Turnover by OLIVET Ryan McGee (caused by Ted de Nicola). | |||
| 08:11 | Ground ball pickup by DPU Ted de Nicola. | ||
| 07:43 | GOAL by OLIVET Cameron Bazin. | ||
| Score: Olivet 2 - DePauw (Ind.) 0 | |||
| 07:43 | Faceoff Sheldon Berry vs John Zupancic won by DPU, [07:43] Ground ball pickup by DPU Austin Schile. | ||
| Turnover by DPU Austin Schile (caused by Sheldon Berry). | |||
| 07:43 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 07:03 | Shot by OLIVET Jack Ranson, SAVE JR Strubbe | ||
| 06:59 | Ground ball pickup by DPU JR Strubbe. | ||
| 06:55 | Clear attempt by DPU good. | ||
| 06:29 | GOAL by DPU Cameron Combs, Assist by Austin Schile. | ||
| Score: Olivet 2 - DePauw (Ind.) 1 | |||
| 06:29 | Timeout by OLIVET. | ||
| 06:29 | Faceoff Jordan Stover vs John Zupancic won by OLIVET, [06:29] Ground ball pickup by OLIVET Jordan Stover. | ||
| Turnover by OLIVET Cameron Bazin (caused by Ted de Nicola). | |||
| 05:53 | Ground ball pickup by DPU JR Strubbe. | ||
| 05:50 | Clear attempt by DPU good. | ||
| 05:39 | GOAL by DPU Jack Glerum. | ||
| Score: Olivet 2 - DePauw (Ind.) 2 | |||
| 05:39 | Faceoff Jordan Stover vs John Zupancic won by DPU, [05:39] Ground ball pickup by DPU John Zupancic. | ||
| 04:46 | Ground ball pickup by OLIVET Matt Arb. | ||
| 04:28 | Shot by OLIVET Matt Arb WIDE | ||
| 04:06 | Shot by OLIVET Cameron Bazin WIDE | ||
| 03:56 | GOAL by OLIVET Joseph Brown. | ||
| Score: Olivet 3 - DePauw (Ind.) 2 | |||
| 03:56 | Faceoff Jordan Stover vs John Zupancic won by DPU, [03:56] Ground ball pickup by DPU John Zupancic. | ||
| 03:56 | Ground ball pickup by DPU Chris Deaver. | ||
| Foul on DPU TEAM. | |||
| Turnover by OLIVET Matt Arb (caused by Jack Russell). | |||
| 02:44 | Ground ball pickup by DPU Jack Russell. | ||
| 02:35 | Clear attempt by DPU failed. | ||
| 02:14 | Clear attempt by DPU good. | ||
| Turnover by DPU Chris Wright (caused by Jordan Normikko). | |||
| 02:06 | Ground ball pickup by OLIVET Jordan Normikko. | ||
| 02:01 | Shot by OLIVET James Collins WIDE | ||
| 01:37 | GOAL by OLIVET Ingmar Klienbannink, Assist by Jack Ranson. | ||
| Score: Olivet 4 - DePauw (Ind.) 2 | |||
| 01:37 | Faceoff Sheldon Berry vs John Zupancic won by OLIVET, [01:37] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 01:37 | Shot by OLIVET Cameron Bazin, SAVE JR Strubbe | ||
| 01:24 | Penalty on DPU Michael Tobin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:14 | GOAL by OLIVET Jack Ranson (MAN-UP). | ||
| Score: Olivet 5 - DePauw (Ind.) 2 | |||
| 01:14 | Faceoff Jordan Stover vs John Zupancic won by DPU, [01:14] Ground ball pickup by DPU Austin Schile. | ||
| Turnover by DPU Austin Schile (caused by Kyle Borek). | |||
| 01:14 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 01:07 | Shot by OLIVET Cameron Bazin WIDE | ||
| 00:34 | Clear attempt by DPU good. | ||
| 00:07 | Shot by DPU Sam Johnson WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sheldon Berry vs John Zupancic won by DPU, [15:00] Ground ball pickup by DPU John Zupancic. | ||
| Turnover by DPU Sam Johnson. | |||
| 14:18 | Clear attempt by OLIVET failed. | ||
| 14:14 | Shot by DPU Andrew Bartucci WIDE | ||
| 14:10 | Clear attempt by OLIVET good. | ||
| 13:45 | Shot by OLIVET Cameron Bazin WIDE | ||
| 13:38 | GOAL by OLIVET Cameron Bazin. | ||
| Score: Olivet 6 - DePauw (Ind.) 2 | |||
| 13:38 | Faceoff Sheldon Berry vs John Zupancic won by OLIVET, [13:38] Ground ball pickup by OLIVET Sheldon Berry. | ||
| Turnover by OLIVET Jack Ranson. | |||
| 13:38 | Clear attempt by DPU good. | ||
| 12:56 | Shot by DPU Jack Glerum, SAVE Ryan McGee | ||
| 12:52 | Clear attempt by OLIVET good. | ||
| 12:32 | Shot by OLIVET Ingmar Klienbannink WIDE | ||
| 11:24 | GOAL by OLIVET Cameron Bazin. | ||
| Score: Olivet 7 - DePauw (Ind.) 2 | |||
| 11:24 | Timeout by DPU. | ||
| 11:24 | Faceoff Jordan Stover vs John Zupancic won by DPU. | ||
| 11:24 | Penalty on OLIVET Holden Price (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 11:06 | Shot by DPU Chris Deaver HIT POST | ||
| 10:55 | Ground ball pickup by DPU Andrew Bartucci. | ||
| 10:44 | GOAL by DPU Jack Glerum. | ||
| Score: Olivet 7 - DePauw (Ind.) 3 | |||
| 10:44 | Faceoff Sheldon Berry vs John Zupancic won by OLIVET, [10:44] Ground ball pickup by OLIVET Joseph Brown. | ||
| 10:40 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Chris Wright). | |||
| 09:17 | Shot by DPU Jack Glerum BLOCKED | ||
| 09:06 | Penalty on OLIVET Sheldon Berry (SLASHING/1:00) Extra-man opportunity. | ||
| 08:58 | Shot by DPU Cameron Combs, SAVE Ryan McGee | ||
| 08:46 | Shot by DPU Greg Lambert WIDE | ||
| 08:10 | Clear attempt by OLIVET good. | ||
| 07:38 | GOAL by OLIVET Matt Arb. | ||
| Score: Olivet 8 - DePauw (Ind.) 3 | |||
| 07:38 | Faceoff Jordan Stover vs John Zupancic won by DPU, [07:38] Ground ball pickup by DPU John Zupancic. | ||
| Turnover by DPU Chris Deaver (caused by Nick Rasmussen). | |||
| 07:38 | Ground ball pickup by OLIVET Nick Rasmussen. | ||
| 07:38 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Matt Arb (caused by Ted de Nicola). | |||
| 07:13 | Ground ball pickup by DPU Ted de Nicola. | ||
| 06:50 | Penalty on DPU Michael Strader (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:33 | Shot by OLIVET James Collins, SAVE JR Strubbe | ||
| 06:25 | Shot by OLIVET Cameron Bazin WIDE | ||
| 06:11 | GOAL by OLIVET Jack Ranson (MAN-UP). | ||
| Score: Olivet 9 - DePauw (Ind.) 3 | |||
| 06:11 | Faceoff Joseph Brown vs John Zupancic won by DPU, [06:11] Ground ball pickup by DPU Michael Strader. | ||
| Turnover by DPU Michael Strader. | |||
| 05:51 | Clear attempt by OLIVET good. | ||
| 05:11 | Shot by OLIVET Sheldon Berry WIDE | ||
| 04:46 | GOAL by OLIVET Cameron Bazin, Assist by Matt Arb. | ||
| Score: Olivet 10 - DePauw (Ind.) 3 | |||
| 04:46 | Faceoff Joseph Brown vs John Zupancic won by OLIVET. | ||
| 04:34 | Shot by OLIVET James Collins WIDE | ||
| 04:09 | Penalty on DPU John Zupancic (SLASHING/1:00) Extra-man opportunity. | ||
| 04:09 | Penalty on DPU John Zupancic (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:05 | Clear attempt by DPU failed. | ||
| 03:56 | Ground ball pickup by OLIVET Ingmar Klienbannink. | ||
| Foul on DPU TEAM. | |||
| 03:26 | GOAL by OLIVET Jack Ranson (MAN-UP). | ||
| Score: Olivet 11 - DePauw (Ind.) 3 | |||
| 03:26 | Faceoff Jordan Stover vs John Zupancic won by OLIVET, [03:26] Ground ball pickup by OLIVET Jordan Stover. | ||
| 02:51 | GOAL by OLIVET James Collins, Assist by Matt Arb. | ||
| Score: Olivet 12 - DePauw (Ind.) 3 | |||
| 02:51 | Timeout by DPU. | ||
| 02:51 | Faceoff Jordan Stover vs John Zupancic won by DPU, [02:51] Ground ball pickup by DPU John Zupancic. | ||
| 02:51 | Ground ball pickup by DPU Andrew Bartucci. | ||
| 02:26 | Ground ball pickup by DPU Michael Strader. | ||
| 02:09 | Shot by DPU Sam Johnson, SAVE Ryan McGee | ||
| 02:03 | Clear attempt by OLIVET good. | ||
| 01:41 | Ground ball pickup by OLIVET Jordan Stover. | ||
| 00:27 | Ground ball pickup by OLIVET James Collins. | ||
| 00:22 | Shot by OLIVET James Collins, SAVE JR Strubbe | ||
| 00:16 | Ground ball pickup by OLIVET Holden Price. | ||
| 00:10 | Shot by OLIVET Jack Ranson, SAVE JR Strubbe | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Hunter Teare at goalie for OLIVET. | ||
| 15:00 | Faceoff Sheldon Berry vs Jack Glerum won by OLIVET, [15:00] Ground ball pickup by OLIVET Nick Rasmussen. | ||
| 14:06 | GOAL by OLIVET James Collins, Assist by Matt Arb. | ||
| Score: Olivet 13 - DePauw (Ind.) 3 | |||
| 14:06 | Faceoff Jordan Stover vs Michael Strader won by OLIVET, [14:06] Ground ball pickup by OLIVET Jordan Stover. | ||
| 13:52 | Shot by OLIVET Jordan Stover WIDE | ||
| 13:31 | Shot by OLIVET James Collins WIDE | ||
| 13:25 | Penalty on DPU John Zupancic (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 13:05 | Shot by OLIVET Cameron Bazin, SAVE JR Strubbe | ||
| 13:00 | Clear attempt by DPU good. | ||
| 12:48 | Shot by DPU Cameron Combs HIT POST | ||
| 12:41 | Clear attempt by OLIVET good. | ||
| 12:33 | Shot by OLIVET James Collins, SAVE JR Strubbe | ||
| 12:21 | Shot by DPU Michael Strader HIGH | ||
| 11:38 | Clear attempt by DPU good. | ||
| 11:17 | Clear attempt by OLIVET good. | ||
| 10:38 | GOAL by OLIVET James Collins, Assist by Jack Ranson. | ||
| Score: Olivet 14 - DePauw (Ind.) 3 | |||
| 10:38 | Faceoff Jordan Stover vs John Zupancic won by DPU, [10:38] Ground ball pickup by DPU TEAM. | ||
| 10:27 | Shot by DPU Greg Lambert WIDE | ||
| 09:55 | Shot by DPU Cameron Combs WIDE | ||
| 09:51 | Clear attempt by OLIVET good. | ||
| 09:29 | Shot by OLIVET Kyle Borek, SAVE JR Strubbe | ||
| 09:25 | Shot by OLIVET Holden Price, SAVE JR Strubbe | ||
| 09:21 | Clear attempt by DPU good. | ||
| 08:49 | Ground ball pickup by DPU Jackson Mote. | ||
| Turnover by DPU Andrew Bartucci. | |||
| 08:31 | Ground ball pickup by OLIVET Hunter Teare. | ||
| 08:25 | Clear attempt by OLIVET good. | ||
| 07:55 | Shot by OLIVET Sheldon Berry BLOCKED | ||
| 07:55 | Penalty on DPU Josh Han (SLASHING/1:00) Extra-man opportunity. | ||
| 07:29 | Shot by OLIVET Jack Ranson, SAVE JR Strubbe | ||
| 07:25 | Ground ball pickup by OLIVET James Collins. | ||
| 07:23 | Shot by OLIVET James Collins, SAVE JR Strubbe | ||
| 07:19 | Ground ball pickup by DPU JR Strubbe. | ||
| 07:16 | Clear attempt by DPU failed. | ||
| Turnover by DPU Michael Strader (caused by Cameron Bazin). | |||
| 07:04 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 06:59 | Clear attempt by DPU good. | ||
| 06:54 | GOAL by DPU Michael Strader. | ||
| Score: Olivet 14 - DePauw (Ind.) 4 | |||
| 06:54 | Faceoff Jordan Stover vs John Zupancic won by OLIVET. | ||
| 06:39 | Penalty on DPU Sam Johnson (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:27 | Shot by OLIVET Jack Ranson BLOCKED | ||
| 05:38 | Shot by OLIVET Ingmar Klienbannink, SAVE JR Strubbe | ||
| 05:33 | Clear attempt by DPU good. | ||
| 05:13 | Penalty on DPU Ted de Nicola (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:13 | Timeout by OLIVET. | ||
| 04:38 | Shot by OLIVET Jack Ranson, SAVE JR Strubbe | ||
| 04:35 | Ground ball pickup by DPU Michael Strader. | ||
| Turnover by DPU Michael Strader (caused by Cameron Bazin). | |||
| 04:38 | GOAL by OLIVET James Collins (MAN-UP), Assist by Joseph Brown. | ||
| Score: Olivet 15 - DePauw (Ind.) 4 | |||
| 04:38 | Faceoff Jordan Stover vs John Zupancic won by DPU, [04:38] Ground ball pickup by DPU Michael Strader. | ||
| 04:22 | Penalty on OLIVET Kyle Borek (SLASHING/1:00) Extra-man opportunity. | ||
| 03:45 | GOAL by DPU Sam Johnson (MAN-UP), Assist by Greg Lambert. | ||
| Score: Olivet 15 - DePauw (Ind.) 5 | |||
| 03:45 | Faceoff Sheldon Berry vs John Zupancic won by DPU. | ||
| 03:27 | GOAL by DPU Sam Johnson, Assist by Jack Glerum. | ||
| Score: Olivet 15 - DePauw (Ind.) 6 | |||
| 03:27 | Faceoff Jordan Stover vs John Zupancic won by DPU. | ||
| Turnover by DPU Greg Lambert. | |||
| 03:27 | Clear attempt by OLIVET good. | ||
| Foul on OLIVET TEAM. | |||
| 03:17 | Clear attempt by DPU failed. | ||
| Turnover by DPU Michael Tobin (caused by Matt Arb). | |||
| 02:36 | Shot by OLIVET Cameron Bazin, SAVE JR Strubbe | ||
| 02:30 | Clear attempt by DPU good. | ||
| Foul on OLIVET TEAM. | |||
| Foul on OLIVET TEAM. | |||
| 01:18 | Penalty on OLIVET Brad Smith (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DPU Greg Lambert. | |||
| 00:32 | Penalty on DPU Cameron Combs (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:08 | Shot by OLIVET Cameron Bazin HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:51 | Shot by OLIVET Jack Ranson HIGH | ||
| Turnover by OLIVET Joseph Brown. | |||
| Turnover by DPU Michael Strader (caused by Joseph Brown). | |||
| 13:56 | Ground ball pickup by OLIVET Joseph Brown. | ||
| 13:53 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Joseph Brown. | |||
| 13:39 | Ground ball pickup by DPU Jackson Mote. | ||
| Turnover by DPU Jackson Mote. | |||
| 13:25 | Clear attempt by OLIVET good. | ||
| 12:52 | Shot by OLIVET Jack Ranson WIDE | ||
| Turnover by OLIVET Matt Arb (caused by Ted de Nicola). | |||
| 12:14 | Ground ball pickup by DPU Ted de Nicola. | ||
| 12:12 | Clear attempt by DPU good. | ||
| Turnover by DPU Sam Johnson. | |||
| 12:00 | Clear attempt by OLIVET good. | ||
| 11:24 | Penalty on DPU Jack Russell (SLASHING/1:00) Extra-man opportunity. | ||
| 11:06 | Shot by OLIVET Cameron Bazin WIDE | ||
| 10:51 | Shot by OLIVET Cameron Bazin, SAVE JR Strubbe | ||
| 10:45 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET James Collins. | |||
| 10:06 | Clear attempt by DPU failed. | ||
| Turnover by OLIVET Matt Arb. | |||
| 09:47 | Clear attempt by DPU good. | ||
| Foul on OLIVET TEAM. | |||
| Turnover by DPU Michael Strader (caused by Nick Rasmussen). | |||
| 09:01 | Ground ball pickup by OLIVET Jordan Normikko. | ||
| 08:42 | Shot by OLIVET Jack Ranson BLOCKED | ||
| 08:26 | GOAL by OLIVET Sheldon Berry. | ||
| Score: Olivet 16 - DePauw (Ind.) 6 | |||
| 08:26 | Faceoff Sheldon Berry vs John Zupancic won by DPU. | ||
| 08:13 | Penalty on OLIVET Holden Price (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by DPU Cameron Combs. | |||
| 07:22 | Shot by OLIVET Jack Ranson BLOCKED | ||
| 07:20 | Penalty on DPU Greg Lambert (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:14 | Shot by OLIVET Jack Ranson WIDE | ||
| 07:04 | GOAL by OLIVET James Collins (MAN-UP), Assist by Matt Arb. | ||
| Score: Olivet 17 - DePauw (Ind.) 6 | |||
| 07:04 | Faceoff Jordan Stover vs John Zupancic won by OLIVET, [07:04] Ground ball pickup by OLIVET Ingmar Klienbannink. | ||
| 06:52 | Penalty on OLIVET Jordan Stover (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:52 | Penalty on DPU John Zupancic (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:45 | Shot by DPU Chris Deaver, SAVE Hunter Teare | ||
| 06:25 | Shot by OLIVET Cameron Bazin WIDE | ||
| Turnover by DPU JR Strubbe (caused by Jordan Normikko). | |||
| 05:13 | Ground ball pickup by OLIVET Jordan Normikko. | ||
| 04:36 | GOAL by OLIVET Jack Ranson. | ||
| Score: Olivet 18 - DePauw (Ind.) 6 | |||
| 04:36 | Faceoff Jordan Stover vs Jack Glerum won by OLIVET. | ||
| Foul on OLIVET TEAM. | |||
| 04:07 | Shot by DPU Jackson Mote HIGH | ||
| 03:36 | Shot by DPU Jack Glerum, SAVE Hunter Teare | ||
| 03:31 | Ground ball pickup by DPU Jackson Mote. | ||
| 03:28 | Shot by DPU Jackson Mote, SAVE Hunter Teare | ||
| 03:33 | Penalty on OLIVET Jordan Stover (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:30 | Shot by DPU Sam Johnson WIDE | ||
| 03:04 | GOAL by DPU Jack Glerum (MAN-UP). | ||
| Score: Olivet 18 - DePauw (Ind.) 7 | |||
| 03:04 | Faceoff Sheldon Berry vs Jack Glerum won by OLIVET, [03:04] Ground ball pickup by OLIVET Kyle Borek. | ||
| 02:45 | GOAL by OLIVET Cameron Bazin, Assist by Kyle Borek. | ||
| Score: Olivet 19 - DePauw (Ind.) 7 | |||
| 02:45 | Faceoff Sheldon Berry vs Andrew Bartucci won by OLIVET. | ||
| Turnover by OLIVET Sheldon Berry (caused by Ted de Nicola). | |||
| 02:45 | Ground ball pickup by DPU Ted de Nicola. | ||
| Turnover by DPU Ted de Nicola. | |||
| 02:28 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 02:16 | GOAL by OLIVET James Collins, Assist by Cameron Bazin. | ||
| Score: Olivet 20 - DePauw (Ind.) 7 | |||
| 02:16 | Faceoff Jordan Stover vs Jack Glerum won by DPU, [02:16] Ground ball pickup by DPU Austin Schile. | ||
| Turnover by DPU Austin Schile (caused by Jordan Stover). | |||
| 02:16 | Ground ball pickup by OLIVET Jordan Stover. | ||
| 01:53 | Penalty on DPU Chris Deaver (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:38 | GOAL by OLIVET James Collins (MAN-UP), Assist by Cameron Bazin. | ||
| Score: Olivet 21 - DePauw (Ind.) 7 | |||
| 01:38 | Faceoff Sheldon Berry vs Andrew Bartucci won by DPU, [01:38] Ground ball pickup by DPU Andrew Bartucci. | ||
| 01:31 | Shot by DPU Sam Johnson WIDE | ||
| Turnover by DPU Cameron Combs. | |||
| 01:08 | Clear attempt by OLIVET good. | ||
| 00:43 | GOAL by OLIVET Jack Ranson. | ||
| Score: Olivet 22 - DePauw (Ind.) 7 | |||
| 00:43 | Faceoff Sheldon Berry vs Jack Glerum won by OLIVET, [00:43] Ground ball pickup by OLIVET Sheldon Berry. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Penalty on DPU Cameron Combs (FIGHTING/3:00) Extra-man opportunity. | ||
| 00:00 | Penalty on OLIVET Matt Arb (FIGHTING/3:00) Extra-man opportunity. | ||
| Score: Olivet 22 - DePauw (Ind.) 7 | |||
