Sheldon Berry
17 Sheldon Berry
-
- Height:
- 5-10
-
- Weight:
- 216
-
- Hometown:
- Traverse City
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Central
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2013: Earned his first varsity letter at Olivet … started five of 15 games played … scored eight goals … won 74-of-155 faceoffs … single-game high three goals against Green Mountain
2012: Played lacrosse at Northern Michigan University
HIGH SCHOOL: Earned five total varsity letters in lacrosse, football and wrestling … earned first-team All-Region Dream Team and first-team All-Big North Conference honors.
PERSONAL: Major – marketing … minor – advertising … birthday – May 6 … son of Michael Berry and Lisa Berry … has two siblings, Kurtis and Anthony.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 3 |
| Turnovers | 11 | 4 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 45-113 | 8-12 |
| Faceoff percentage | 39.8 | 66.7 |
| Shots | 13 | 5 |
| Shooting percentage | 7.7 | 0.0 |
| Shots on goal | 7 | 3 |
| Shots on goal percentage | 53.8 | 60.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Oberlin (Ohio) | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 5 | Wilmington (Ohio) | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 8 | at Benedictine (Ill.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Baldwin Wallace (Ohio) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Randolph (Va.) | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at Methodist (N.C.) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Beloit (Wis.) | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Concordia (Wis.) | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Dubuque (Iowa) | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Illinois Wesleyan | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Trine (Ind.) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Albion | L, 28-4 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alma | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Hope | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | Adrian | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Calvin | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 1 | at Adrian | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | vs. Oberlin (Ohio) | L, 12-4 | 2 | 0 | 0 | 0-5 |
| Mar 5 | Wilmington (Ohio) | W, 11-1 | 3 | 1 | 1 | 3-4 |
| Mar 8 | at Benedictine (Ill.) | L, 12-10 | 2 | 1 | 0 | 5-16 |
| Mar 10 | at Baldwin Wallace (Ohio) | L, 12-10 | 2 | 1 | 0 | 4-12 |
| Mar 12 | at Randolph (Va.) | W, 8-5 | 1 | 1 | 1 | 0-4 |
| Mar 15 | at Methodist (N.C.) | W, 12-5 | 1 | 0 | 0 | 3-4 |
| Mar 22 | Beloit (Wis.) | W, 12-6 | 1 | 1 | 0 | 2-9 |
| Mar 24 | Concordia (Wis.) | L, 15-7 | 5 | 1 | 0 | 3-12 |
| Mar 26 | Dubuque (Iowa) | W, 19-1 | 3 | 1 | 1 | 12-17 |
| Mar 29 | at Illinois Wesleyan | W, 11-9 | 1 | 0 | 0 | 4-14 |
| Apr 1 | at Trine (Ind.) | L, 10-7 | - | - | - | - |
| Apr 5 | at Albion | L, 28-4 | - | - | - | - |
| Apr 9 | Alma | W, 17-8 | 1 | 0 | 0 | 3-4 |
| Apr 12 | at Hope | W, 18-13 | 1 | 0 | 1 | 2-5 |
| Apr 15 | Adrian | L, 15-5 | 1 | 2 | 0 | 3-3 |
| Apr 26 | Calvin | W, 21-7 | 0 | 2 | 0 | 0-0 |
| May 1 | at Adrian | L, 19-6 | 0 | 0 | 0 | 1-4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | 7.7 | 7 | 53.8 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Away | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 6 | 66.7 |
| Losses | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 6 | 24 | 11 | 4 | 45-113 |
| Conference | 4 | - | 3 | 4 | 1 | 8-12 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 14 | 8 | 2 | 26-49 |
| Away | 7 | 3 | 8 | 3 | 2 | 19-59 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0-5 |
| Result | ||||||
| Wins | 9 | 2 | 12 | 6 | 4 | 29-61 |
| Losses | 6 | 4 | 12 | 5 | 0 | 16-52 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 0 | 0-5 |
| March | 9 | 5 | 19 | 7 | 3 | 36-92 |
| April | 4 | - | 3 | 4 | 1 | 8-12 |
| May | 1 | - | 0 | 0 | 0 | 1-4 |
