Wilmington College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
3/5/2014 at 4 pm
@ Olivet, Mich. (Cutler Ath. Complex )
3/5/2014 at 4 pm
|
Wilmington (Ohio)
1 |
Olivet
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) (0-1) | 0 | 0 | 0 | 1 | 1 |
| Olivet (1-1) | 1 | 2 | 4 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Ohio) | Olivet | ||
| Olivet | 11:49 | Mike Angeli (unassisted) | 0 | 1 |
| -- 2nd -- | Wilmington (Ohio) | Olivet | ||
| Olivet | 11:24 | James Collins (Mike Angeli ) | 0 | 2 |
| Olivet | 04:04 | Nino Minaudo (Cameron Bazin ) | 0 | 3 |
| -- 3rd -- | Wilmington (Ohio) | Olivet | ||
| Olivet | 10:09 | Cameron Bazin (Tyler Poledno ) | 0 | 4 |
| Olivet | 07:21 | James Collins (unassisted) | 0 | 5 |
| Olivet | 05:43 | Cameron Bazin (Nino Minaudo ) | 0 | 6 |
| Olivet | 00:01 | James Collins (Matt Arb ) | 0 | 7 |
| -- 4th -- | Wilmington (Ohio) | Olivet | ||
| Olivet | 10:53 | Matt Arb (unassisted) | 0 | 8 |
| Olivet | 08:59 | Tyler Poledno (unassisted) | 0 | 9 |
| Olivet | 04:45 | Mike Angeli (unassisted) | 0 | 10 |
| Wilmington (Ohio) | 03:13 | Jalen Jackson (unassisted) | 1 | 10 |
| Olivet | 00:41 | Jack Ranson (Nino Minaudo ) | 1 | 11 |
Wilmington (Ohio) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Harris * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Evan Osborne | 0 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 3 | Alexander Gossard * | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 4 | Chris Hein | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 5 | Camden Doherty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Reid Delaney * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Brian Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin Johnston * | 0 | 0 | 0 | 0 | 5 | 3 | 3 | |
| 11 | Jalen Jackson * | 1 | 0 | 6 | 3 | 4 | 13 | 2 | |
| 12 | Zach Swensen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Alex Barton * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | Corey Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jesse Buhrman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Michael Jessmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jordan Steinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nick Perry * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 24 | Ivory Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandon Ballentine | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Andrew Esselstein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Levi Elgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Garyck Todd * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 32 | Paul Koerbel * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Ian Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 0 | 15 | 7 | 22 | 40 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Paul Koerbel | 11 | 60:00 | 22 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Ballentine 3-12; Andrew Esselstein 3-3 | |||||||||
| PIM: Jalen Jackson 1-60; Alex Barton 1-60; Nick Perry 2-60; Garyck Todd 2-120 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Ranson | 1 | 0 | 8 | 6 | 2 | 1 | 0 | |
| 2 | Cameron Bazin * | 2 | 1 | 9 | 7 | 6 | 6 | 2 | |
| 3 | Hunter Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Arb | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 5 | Mike Angeli | 2 | 1 | 6 | 4 | 7 | 2 | 1 | |
| 6 | Areeya Forozandeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Curtis French * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 8 | Josh Lee | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 9 | Dakota Badder | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Shamir Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Charlie Haesler * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 14 | Tyler Polendo | 1 | 1 | 3 | 3 | 8 | 2 | 3 | |
| 16 | Andrew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sheldon Berry * | 0 | 0 | 3 | 2 | 3 | 1 | 1 | |
| 19 | Ryan McGee * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Jordan Wilkie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | David Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jordan Nurmikko * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | James Collins * | 3 | 0 | 7 | 6 | 3 | 3 | 0 | |
| 77 | Drew Radners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nino Minaudo * | 1 | 2 | 8 | 4 | 2 | 1 | 0 | |
| 91 | Kyle Borek * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 99 | Kevin Bringhurst * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 11 | 6 | 49 | 33 | 50 | 32 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan McGee | 0 | 45:00 | 2 | 2 |
| 30 | David Smith | 0 | 9:34 | 3 | 3 |
| 3 | Hunter Teare | 1 | 5:26 | 1 | 2 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Lee 6-11; Sheldon Berry 3-4 | |||||||||
| PIM: Charlie Haesler 1-30; Sheldon Berry 1-30; Jordan Nurmikko 1-60; Nino Minaudo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 7 | 8 | 6 | 1 | 22 |
| Olivet | 0 | 1 | 1 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 4 | 4 | 3 | 11 | 22 |
| Olivet | 14 | 11 | 15 | 10 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 14 | 10 | 8 | 8 | 40 |
| Olivet | 10 | 6 | 7 | 9 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 4-11 | 3-5 | 4-8 | 3-5 | 14 -29 |
| Olivet | 3-5 | 5-8 | 5-7 | 6-9 | 19 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 0-2 | 1-2 | 2-5 | 3-6 | 6 -15 |
| Olivet | 2-2 | 1-2 | 3-5 | 3-6 | 9 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Olivet | 0-1 | 0-2 | 0-1 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 1 | 2 | 6 | 6 | 15 |
| Olivet | 12 | 13 | 13 | 11 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Ohio) | 1 | 0 | 0 | 0 | 1 |
| Olivet | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Olivet | 30 seconds | 07:16 | Charlie Haesler : - PUSHING | ||
| Wilmington (Ohio) | 30 seconds | 07:16 | Nick Perry : - INTERFERENCE | ||
| Wilmington (Ohio) | 60 seconds | 01:26 | Jalen Jackson : - SLASHING | ||
| Olivet | 60 seconds | 00:06 | Jordan Nurmikko : - SLASHING | ||
| -- 2nd -- | |||||
| Wilmington (Ohio) | 60 seconds | 12:27 | Garyck Todd : - CROSS-CHECK | ||
| Wilmington (Ohio) | 30 seconds | 10:26 | Nick Perry : - OFFSIDE | ||
| Olivet | 30 seconds | 03:18 | Sheldon Berry : - HOLDING | ||
| -- 3rd -- | |||||
| Wilmington (Ohio) | 60 seconds | 07:21 | Garyck Todd : - SLASHING | ||
| Olivet | 30 seconds | 03:48 | Nino Minaudo : - OFFSIDE | ||
| -- 4th -- | |||||
| Wilmington (Ohio) | 60 seconds | 00:08 | Alex Barton : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 36 Officials and game personnel: Matt Dekutoski ; Dana Friend ; Jim Hebden ; Mitch Blankespoor |
| Starter * |
