Jordan Nurmikko
34 Jordan Nurmikko
-
- Height:
- 6-3
-
- Weight:
- 182
-
- Hometown:
- Lowell
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Lowell
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013: Earned his first varsity letter … played in 16 games on defense … only point was a goal vs. Green Mountain (Vt.) College.
OFF THE FIELD: Member of Student-Athlete Advisory Committee.
HIGH SCHOOL: Played football and lacrosse at Lowell High School … earned three varsity letters in football and two in lacrosse.
PERSONAL: Majors – actuarial science … minor – business administration … birthday – October 13 … son of Robert and Maureen Nurmikko … has two four siblings, Emily, Maggie, Alex and Olivia.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 2 |
| Turnovers | 9 | 3 |
| Caused turnovers | 17 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Oberlin (Ohio) | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Wilmington (Ohio) | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Benedictine (Ill.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Baldwin Wallace (Ohio) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Randolph (Va.) | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Methodist (N.C.) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Beloit (Wis.) | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Concordia (Wis.) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Dubuque (Iowa) | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Illinois Wesleyan | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Trine (Ind.) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Albion | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Alma | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Hope | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Adrian | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Calvin | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Adrian | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | vs. Oberlin (Ohio) | L, 12-4 | 2 | 1 | 3 | 0-0 |
| Mar 5 | Wilmington (Ohio) | W, 11-1 | 1 | 0 | 0 | 0-0 |
| Mar 8 | at Benedictine (Ill.) | L, 12-10 | 2 | 2 | 1 | 0-0 |
| Mar 10 | at Baldwin Wallace (Ohio) | L, 12-10 | 1 | 0 | 3 | 0-0 |
| Mar 12 | at Randolph (Va.) | W, 8-5 | 2 | 0 | 2 | 0-0 |
| Mar 15 | at Methodist (N.C.) | W, 12-5 | 1 | 1 | 1 | 0-0 |
| Mar 22 | Beloit (Wis.) | W, 12-6 | 1 | 2 | 1 | 0-0 |
| Mar 24 | Concordia (Wis.) | L, 15-7 | 0 | 0 | 1 | 0-0 |
| Mar 26 | Dubuque (Iowa) | W, 19-1 | 3 | 0 | 0 | 0-0 |
| Mar 29 | at Illinois Wesleyan | W, 11-9 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Trine (Ind.) | L, 10-7 | 1 | 1 | 1 | 0-0 |
| Apr 5 | at Albion | L, 28-4 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Alma | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 12 | at Hope | W, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Adrian | L, 15-5 | 1 | 1 | 2 | 0-0 |
| Apr 26 | Calvin | W, 21-7 | 0 | 1 | 1 | 0-0 |
| May 1 | at Adrian | L, 19-6 | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 16 | 9 | 17 | 0-0 |
| Conference | 6 | 6 | 2 | 3 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 6 | 4 | 5 | 0-0 |
| Away | 9 | 9 | 8 | 4 | 9 | 0-0 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 8 | 4 | 5 | 0-0 |
| Losses | 8 | 8 | 8 | 5 | 12 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 1 | 3 | 0-0 |
| March | 9 | 9 | 11 | 5 | 9 | 0-0 |
| April | 6 | 6 | 2 | 3 | 4 | 0-0 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 |
