Olivet College at Albion College
@ Albion, Mich. (Sprankle-Sprandel )
4/5/2014 at 5 p.m.
@ Albion, Mich. (Sprankle-Sprandel )
4/5/2014 at 5 p.m.
|
Olivet
4 |
Albion
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (6-5; 0-2) | 2 | 2 | 0 | 0 | 4 |
| Albion (7-3; 1-0) | 7 | 8 | 6 | 7 | 28 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Kyle Formanczyk at goalie for ALBION. | ||
| 15:00 | Faceoff Matt Arb vs Nicholas Dimaggio won by ALBION. | ||
| 15:00 | Shot by ALBION Zach Hubbell WIDE. | ||
| 13:20 | GOAL by ALBION Tim Urso (FIRST GOAL), Assist by Daniel Kaminski, goal number 15 for season. | ||
| Score: Olivet 0 - Albion 1 | |||
| 13:18 | Faceoff Matt Arb vs Nicholas Dimaggio won by ALBION. | ||
| Turnover by ALBION Joe Braley. | |||
| 12:33 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 12:27 | Clear attempt by OLIVET good. | ||
| 12:07 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 11:53 | Shot by OLIVET Shane Prunty, SAVE Kyle Formanczyk. | ||
| 11:47 | Ground ball pickup by ALBION Alexander Dziewit. | ||
| 11:39 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Alexander Dziewit (caused by Shane Prunty). | |||
| 11:28 | Ground ball pickup by OLIVET Shane Prunty. | ||
| Turnover by OLIVET Shane Prunty. | |||
| 11:15 | Ground ball pickup by ALBION Alexander Dziewit. | ||
| 11:17 | GOAL by ALBION Dylan Neal, goal number 12 for season. | ||
| Score: Olivet 0 - Albion 2 | |||
| 11:17 | Faceoff Matt Arb vs Cameron Clements won by OLIVET. | ||
| 11:17 | Shot by OLIVET Matt Arb WIDE. | ||
| 11:02 | GOAL by OLIVET Matt Arb, goal number 3 for season. | ||
| Score: Olivet 1 - Albion 2 | |||
| 10:51 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| 10:42 | Ground ball pickup by ALBION Cameron Clements. | ||
| 10:21 | Shot by ALBION Tim Urso HIT POST. | ||
| 10:12 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 10:03 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cameron Bazin (caused by Joe Braley). | |||
| 09:49 | Ground ball pickup by ALBION Kevin Riley. | ||
| 09:21 | GOAL by ALBION Dylan Neal, Assist by Dominic Hamper, goal number 13 for season. | ||
| Score: Olivet 1 - Albion 3 | |||
| 09:20 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| 09:20 | Ground ball pickup by ALBION Joe Silvestri. | ||
| 08:57 | Shot by ALBION Dylan Neal WIDE. | ||
| 08:40 | Penalty on OLIVET Kyle Borek (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:19 | GOAL by ALBION Dylan Neal (MAN-UP), Assist by Dominic Hamper, goal number 14 for season. | ||
| Score: Olivet 1 - Albion 4 | |||
| 08:21 | Faceoff Matt Arb vs Nicholas Dimaggio won by ALBION. | ||
| 08:03 | Ground ball pickup by ALBION Mike Meshinski. | ||
| 07:22 | Shot by OLIVET Tyler Poledno, SAVE Kyle Formanczyk. | ||
| 07:07 | Clear attempt by ALBION good. | ||
| 06:36 | Penalty on OLIVET Nino Minaudo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:34 | Ground ball pickup by ALBION Tim Urso. | ||
| 06:16 | Shot by ALBION Zach Hubbell, SAVE Ryan McGee. | ||
| Turnover by ALBION Joe Braley. | |||
| 05:59 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 05:49 | Ground ball pickup by ALBION Carl Pressprich. | ||
| 04:56 | Shot by OLIVET Dakota Badder WIDE. | ||
| 04:44 | Clear attempt by ALBION good. | ||
| 04:22 | Shot by ALBION Tyler Kilpatrick, SAVE Ryan McGee. | ||
| Turnover by ALBION Tim Urso. | |||
| 03:56 | Ground ball pickup by OLIVET Curtis French. | ||
| 03:52 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Alexander Dziewit). | |||
| 03:27 | GOAL by ALBION Tyler Kilpatrick, Assist by Alexander Dziewit, goal number 4 for season. | ||
| Score: Olivet 1 - Albion 5 | |||
| 03:26 | Faceoff Josh Lee vs Cameron Clements won by OLIVET. | ||
| 03:14 | GOAL by OLIVET Cameron Bazin, goal number 27 for season. | ||
| Score: Olivet 2 - Albion 5 | |||
| 03:14 | Faceoff Matt Arb vs Cameron Clements won by ALBION. | ||
| 02:36 | GOAL by ALBION Alexander Dziewit, goal number 9 for season. | ||
| Score: Olivet 2 - Albion 6 | |||
| 02:34 | Faceoff Matt Arb vs Nicholas Dimaggio won by ALBION. | ||
| Turnover by ALBION Alexander Dziewit. | |||
| 01:55 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jack Ranson. | |||
| 01:24 | GOAL by ALBION Alexander Dziewit, goal number 10 for season. | ||
| Score: Olivet 2 - Albion 7 | |||
| 01:29 | Faceoff Matt Arb vs Nicholas Dimaggio won by OLIVET. | ||
| 00:48 | Ground ball pickup by OLIVET Matt Arb. | ||
| Turnover by OLIVET Matt Arb. | |||
| 00:33 | Ground ball pickup by ALBION Cameron Smyk. | ||
| 00:25 | Clear attempt by ALBION good. | ||
| 00:18 | Shot by ALBION Dylan Neal HIT POST. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Lee vs Nicholas Dimaggio won by ALBION. | ||
| 15:00 | Ground ball pickup by ALBION Ashok Selby. | ||
| 14:28 | GOAL by ALBION Daniel Kaminski, goal number 3 for season. | ||
| Score: Olivet 2 - Albion 8 | |||
| 14:28 | David Smith at goalie for OLIVET. | ||
| 14:28 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| Turnover by ALBION Zach Hubbell. | |||
| 13:36 | Ground ball pickup by OLIVET Curtis French. | ||
| 13:28 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Joe Silvestri). | |||
| 13:11 | Ground ball pickup by ALBION Joe Silvestri. | ||
| 13:08 | Clear attempt by ALBION good. | ||
| 13:04 | Ground ball pickup by ALBION Dominic Hamper. | ||
| 12:52 | GOAL by ALBION Alexander Dziewit, goal number 11 for season. | ||
| Score: Olivet 2 - Albion 9 | |||
| 12:55 | Faceoff Matt Arb vs Cameron Clements won by OLIVET. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 12:10 | Ground ball pickup by ALBION Carl Pressprich. | ||
| 12:07 | Clear attempt by ALBION good. | ||
| 12:04 | Shot by ALBION Carl Pressprich WIDE. | ||
| 11:29 | Ground ball pickup by ALBION Zach Hubbell. | ||
| 11:13 | GOAL by ALBION Brad Bogus, Assist by Tim Urso, goal number 3 for season. | ||
| Score: Olivet 2 - Albion 10 | |||
| 11:13 | Penalty on OLIVET Kyle Borek (SLASHING/1:00). | ||
| 11:06 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| 11:06 | Ground ball pickup by ALBION Nicholas Dimaggio. | ||
| Turnover by OLIVET Josh Lee (caused by Alexander Dziewit). | |||
| 10:14 | Shot by ALBION Cameron Braun, SAVE David Smith. | ||
| 10:08 | Ground ball pickup by ALBION Zach Hubbell. | ||
| 09:58 | Shot by ALBION Dylan Neal WIDE. | ||
| 09:15 | Clear attempt by OLIVET good. | ||
| 08:51 | Shot by OLIVET Nino Minaudo, SAVE Kyle Formanczyk. | ||
| 08:45 | Ground ball pickup by ALBION Evan Kneisel. | ||
| 08:35 | Clear attempt by ALBION good. | ||
| 07:48 | GOAL by ALBION Zach Hubbell, goal number 13 for season. | ||
| Score: Olivet 2 - Albion 11 | |||
| 07:50 | Faceoff Josh Lee vs Nicholas Dimaggio won by ALBION. | ||
| 07:43 | Ground ball pickup by ALBION Paul Johnson. | ||
| 06:42 | GOAL by ALBION Tim Urso, Assist by Zach Hubbell, goal number 16 for season. | ||
| Score: Olivet 2 - Albion 12 | |||
| 06:42 | Faceoff Josh Lee vs Nicholas Dimaggio won by ALBION. | ||
| 06:42 | Ground ball pickup by ALBION Nicholas Dimaggio. | ||
| Turnover by ALBION Dominic Hamper. | |||
| 06:42 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 06:42 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Tyler Poledno. | |||
| 06:42 | Ground ball pickup by ALBION Jeff Irish. | ||
| 06:42 | Clear attempt by ALBION good. | ||
| 06:42 | Shot by ALBION Tyler Kilpatrick, SAVE David Smith. | ||
| Turnover by ALBION Alexander Dziewit. | |||
| Turnover by OLIVET Cameron Bazin (caused by Zach Hubbell). | |||
| 05:14 | Ground ball pickup by ALBION Carl Pressprich. | ||
| 05:11 | Shot by ALBION Carl Pressprich, SAVE David Smith. | ||
| 05:05 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 04:57 | Clear attempt by OLIVET good. | ||
| 04:42 | Shot by OLIVET Jack Ranson WIDE. | ||
| 04:41 | Penalty on ALBION Alexander Dziewit (HOLDING/1:00) Extra-man opportunity. | ||
| 04:09 | GOAL by OLIVET Nino Minaudo (MAN-UP), Assist by Dakota Badder, goal number 15 for season. | ||
| Score: Olivet 3 - Albion 12 | |||
| 04:09 | Faceoff Josh Lee vs Nicholas Dimaggio won by OLIVET. | ||
| 03:58 | Ground ball pickup by OLIVET Josh Lee. | ||
| 03:56 | Penalty on ALBION Tim Urso (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:26 | Shot by OLIVET Nino Minaudo BLOCKED. | ||
| 03:20 | Ground ball pickup by ALBION Jeff Irish. | ||
| 03:05 | Clear attempt by ALBION good. | ||
| 02:30 | Shot by ALBION Tim Urso, SAVE David Smith. | ||
| 02:20 | Shot by ALBION Tim Urso, SAVE David Smith. | ||
| 01:21 | Ground ball pickup by OLIVET James Collins. | ||
| 02:22 | GOAL by ALBION Tim Urso, Assist by Dominic Hamper, goal number 17 for season. | ||
| Score: Olivet 3 - Albion 13 | |||
| 01:56 | GOAL by OLIVET Matt Arb, goal number 4 for season. | ||
| Score: Olivet 4 - Albion 13 | |||
| 01:58 | Faceoff Josh Lee vs Nicholas Dimaggio won by OLIVET. | ||
| 01:23 | Shot by OLIVET Logan Krieger, SAVE Kyle Formanczyk. | ||
| 01:17 | Clear attempt by ALBION good. | ||
| 01:21 | GOAL by ALBION Brad Bogus, Assist by Alexander Dziewit, goal number 4 for season. | ||
| Score: Olivet 4 - Albion 14 | |||
| 01:21 | Faceoff Matt Arb vs Nicholas Dimaggio won by OLIVET. | ||
| Turnover by OLIVET Matt Arb (caused by Ashok Selby). | |||
| 01:21 | Ground ball pickup by ALBION Ashok Selby. | ||
| 00:37 | Ground ball pickup by ALBION Tim Urso. | ||
| 00:13 | GOAL by ALBION Alexander Dziewit, Assist by Tim Urso, goal number 12 for season. | ||
| Score: Olivet 4 - Albion 15 | |||
| 00:13 | Faceoff Josh Lee vs Cameron Clements won by OLIVET. | ||
| 00:13 | Ground ball pickup by OLIVET Josh Lee. | ||
| 00:13 | Shot by OLIVET Cameron Bazin, SAVE Kyle Formanczyk. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Lee vs Nicholas Dimaggio won by ALBION. | ||
| 14:29 | Shot by OLIVET Shane Prunty WIDE. | ||
| 14:02 | Shot by OLIVET Tyler Poledno, SAVE Kyle Formanczyk. | ||
| 13:55 | Ground ball pickup by ALBION Cameron Smyk. | ||
| 13:47 | Clear attempt by ALBION failed. | ||
| Turnover by ALBION Cameron Smyk. | |||
| 13:39 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 13:12 | Shot by OLIVET Nino Minaudo, SAVE Kyle Formanczyk. | ||
| 13:05 | Ground ball pickup by OLIVET James Collins. | ||
| 12:58 | Shot by OLIVET Shane Prunty, SAVE Kyle Formanczyk. | ||
| 12:53 | Clear attempt by ALBION good. | ||
| 12:47 | Shot by ALBION Tyler Kilpatrick, SAVE David Smith. | ||
| 12:34 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jordan Wilkie. | |||
| 11:45 | Penalty on OLIVET Jordan Nurmikko (SLASHING/1:00) Extra-man opportunity. | ||
| 11:44 | Shot by ALBION Alexander Dziewit, SAVE David Smith. | ||
| Turnover by ALBION Joe Braley. | |||
| 11:18 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 11:12 | Clear attempt by OLIVET good. | ||
| 10:45 | Penalty on ALBION Cameron Smyk (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:14 | Shot by OLIVET Tyler Poledno WIDE. | ||
| Turnover by OLIVET James Collins (caused by Ashok Selby). | |||
| 09:46 | Ground ball pickup by ALBION Ashok Selby. | ||
| Turnover by ALBION. | |||
| 09:37 | Shot by OLIVET Nino Minaudo, SAVE Kyle Formanczyk. | ||
| 09:37 | Clear attempt by ALBION good. | ||
| 08:57 | Shot by ALBION Dominic Hamper, SAVE David Smith. | ||
| 08:50 | Ground ball pickup by ALBION Tim Urso. | ||
| 08:56 | GOAL by ALBION Tim Urso, goal number 17 for season. | ||
| Score: Olivet 4 - Albion 16 | |||
| 08:50 | Faceoff Josh Lee vs Nicholas Dimaggio won by OLIVET. | ||
| 08:48 | Penalty on ALBION Nicholas Dimaggio (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:07 | Shot by OLIVET Logan Krieger, SAVE Kyle Formanczyk. | ||
| 08:03 | Ground ball pickup by ALBION Carl Pressprich. | ||
| 07:56 | Clear attempt by ALBION good. | ||
| 07:20 | Shot by ALBION Alexander Dziewit WIDE. | ||
| 06:55 | GOAL by ALBION Alexander Dziewit, goal number 18 for season. | ||
| Score: Olivet 4 - Albion 17 | |||
| 06:55 | Faceoff Matt Arb vs Cameron Clements won by ALBION. | ||
| Turnover by ALBION Nicholas Dimaggio. | |||
| 06:55 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 06:55 | Shot by OLIVET Matt Arb WIDE. | ||
| 06:41 | Penalty on ALBION Kevin Riley (PUSHING/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET (caused by Paul Johnson). | |||
| 06:12 | Penalty on OLIVET Charlie Haesler (SLASHING/1:00) Extra-man opportunity. | ||
| 05:42 | Shot by ALBION Cameron Braun, SAVE David Smith. | ||
| 05:29 | Shot by ALBION Zach Hubbell WIDE. | ||
| 05:21 | GOAL by ALBION Cameron Braun (MAN-UP), Assist by Dominic Hamper, goal number 5 for season. | ||
| Score: Olivet 4 - Albion 18 | |||
| 05:17 | Faceoff Josh Lee vs Nicholas Dimaggio won by OLIVET. | ||
| 04:48 | Ground ball pickup by ALBION Cameron Smyk. | ||
| 04:33 | Clear attempt by ALBION good. | ||
| 03:56 | GOAL by ALBION Cameron Braun, Assist by Tim Urso, goal number 6 for season. | ||
| Score: Olivet 4 - Albion 19 | |||
| 04:03 | Faceoff Josh Lee vs Cameron Clements won by OLIVET. | ||
| 03:46 | Shot by OLIVET Nino Minaudo, SAVE Kyle Formanczyk. | ||
| Turnover by OLIVET Josh Lee (caused by Cameron Clements). | |||
| 03:01 | Ground ball pickup by ALBION Cameron Clements. | ||
| 02:59 | Shot by ALBION Cameron Clements, SAVE David Smith. | ||
| 02:57 | Penalty on OLIVET Jack Ranson (SLASHING/1:00) Extra-man opportunity. | ||
| 02:50 | Shot by ALBION Zach Hubbell, SAVE David Smith. | ||
| Foul on OLIVET Kyle Borek. | |||
| 02:36 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET David Smith. | |||
| 02:19 | Clear attempt by ALBION good. | ||
| 02:07 | GOAL by ALBION Tim Urso (MAN-UP), Assist by Dylan Neal, goal number 19 for season. | ||
| Score: Olivet 4 - Albion 20 | |||
| 02:06 | Faceoff Josh Lee vs Nicholas Dimaggio won by ALBION. | ||
| 02:02 | Ground ball pickup by ALBION Nicholas Dimaggio. | ||
| 01:13 | GOAL by ALBION Dylan Neal, goal number 15 for season. | ||
| Score: Olivet 4 - Albion 21 | |||
| 01:13 | Faceoff Matt Arb vs Cameron Clements won by ALBION. | ||
| 01:12 | Shot by ALBION Cameron Clements HIGH. | ||
| Turnover by ALBION Zach Hubbell. | |||
| 00:03 | Clear attempt by OLIVET good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Lee vs Nicholas Dimaggio won by OLIVET. | ||
| 14:29 | Penalty on ALBION Nicholas Dimaggio (CONDUCT FOUL/1:00). | ||
| 14:29 | Penalty on OLIVET Jack Ranson (CONDUCT FOUL/1:00). | ||
| 14:06 | Shot by OLIVET Tyler Poledno WIDE. | ||
| 14:01 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Alexander Dziewit (caused by Shane Prunty). | |||
| 13:30 | Ground ball pickup by OLIVET Shane Prunty. | ||
| 13:24 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Kyle Borek. | |||
| Turnover by ALBION Tim Urso. | |||
| 11:49 | Clear attempt by OLIVET good. | ||
| 11:43 | Shot by OLIVET Cameron Bazin WIDE. | ||
| 11:25 | Clear attempt by ALBION good. | ||
| 11:08 | Shot by ALBION Dylan Neal WIDE. | ||
| 11:14 | GOAL by ALBION Daniel Kaminski, goal number 4 for season. | ||
| Score: Olivet 4 - Albion 22 | |||
| 11:14 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| Turnover by ALBION Brad Bogus. | |||
| 11:14 | Ground ball pickup by OLIVET David Smith. | ||
| 11:08 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Mike Angeli (caused by Brad Bogus). | |||
| 11:00 | Ground ball pickup by ALBION Brad Bogus. | ||
| 09:52 | GOAL by ALBION Dominic Hamper, Assist by Daniel Kaminski, goal number 5 for season. | ||
| Score: Olivet 4 - Albion 23 | |||
| 09:50 | Faceoff Josh Lee vs Cameron Clements won by OLIVET. | ||
| 09:27 | Shot by OLIVET Dakota Badder WIDE. | ||
| 09:17 | Shot by OLIVET Tyler Poledno, SAVE Kyle Formanczyk. | ||
| 09:05 | Clear attempt by ALBION good. | ||
| 08:40 | Shot by ALBION Dominic Hamper, SAVE David Smith. | ||
| Turnover by ALBION Brad Bogus. | |||
| 08:30 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 08:26 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Kevin Bringhurst. | |||
| 07:58 | Clear attempt by ALBION good. | ||
| 07:59 | GOAL by ALBION Dominic Hamper, Assist by Cameron Braun, goal number 6 for season. | ||
| Score: Olivet 4 - Albion 24 | |||
| 07:59 | Faceoff Josh Lee vs Nicholas Dimaggio won by ALBION. | ||
| 07:38 | Clear attempt by OLIVET good. | ||
| 07:30 | Jordan Hempfling at goalie for ALBION. | ||
| 07:30 | Hunter Teare at goalie for OLIVET. | ||
| Turnover by OLIVET Tyler Poledno (caused by Nicholas Dimaggio). | |||
| 06:34 | GOAL by ALBION Cameron Braun, Assist by Dominic Hamper, goal number 7 for season. | ||
| Score: Olivet 4 - Albion 25 | |||
| 06:37 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| 06:07 | Shot by ALBION Kyle Missant WIDE. | ||
| 05:49 | GOAL by ALBION Cameron Braun, Assist by Dominic Hamper, goal number 8 for season. | ||
| Score: Olivet 4 - Albion 26 | |||
| 05:46 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| Turnover by ALBION Travis Craft (caused by Curtis French). | |||
| 04:56 | Shot by OLIVET Tyler Poledno WIDE. | ||
| 04:19 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 04:13 | Shot by OLIVET Cameron Bazin, SAVE Jordan Hempfling. | ||
| 04:07 | Clear attempt by ALBION good. | ||
| 03:26 | Penalty on OLIVET Charlie Haesler (SLASHING/1:00) Extra-man opportunity. | ||
| 03:30 | Shot by ALBION Dominic Hamper WIDE. | ||
| 03:00 | GOAL by ALBION Daniel Kaminski (MAN-UP), Assist by Joel Hedemark, goal number 5 for season. | ||
| Score: Olivet 4 - Albion 27 | |||
| 03:00 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| 02:32 | Penalty on OLIVET Kyle Borek (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 02:02 | GOAL by ALBION Alexander Dziewit (MAN-UP), Assist by Joel Hedemark, goal number 13 for season. | ||
| Score: Olivet 4 - Albion 28 | |||
| 02:02 | Faceoff Josh Lee vs Cameron Clements won by ALBION. | ||
| Turnover by ALBION Stephen Treppa (caused by Cameron Bazin). | |||
| 00:00 | Clear attempt by ALBION good. | ||
| 00:20 | Ground ball pickup by ALBION Tyler Kilpatrick. | ||
| 00:10 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 4 - Albion 28 | |||
