Olivet at Carthage
@ Kenosha, Wis. (Art Keller Field )
3/10/2015 at 6 p.m.
@ Kenosha, Wis. (Art Keller Field )
3/10/2015 at 6 p.m.
|
Olivet
8 |
Carthage (Wis.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (1-3) | 2 | 2 | 2 | 2 | 8 |
| Carthage (Wis.) (5-0) | 6 | 2 | 5 | 2 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Smith, Ryan at goalie for CARTHAGE. | ||
| 15:00 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [15:00] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 14:31 | Clear attempt by CARTHAGE good. | ||
| 13:35 | Shot by CARTHAGE Ferrell, Jared WIDE. | ||
| 13:10 | Shot by CARTHAGE Harris, Dylan WIDE. | ||
| 13:02 | GOAL by CARTHAGE Lane, Billy (FIRST GOAL), Assist by Thomas, Tanner. | ||
| Score: Olivet 0 - Carthage (Wis.) 1 | |||
| 13:02 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [13:02] Ground ball pickup by OLIVET Tyler Polendo. | ||
| Turnover by OLIVET Tyler Polendo (caused by Williams, Jordyn). | |||
| 12:33 | Clear attempt by CARTHAGE good. | ||
| 12:35 | GOAL by CARTHAGE Giacotto, Remy. | ||
| Score: Olivet 0 - Carthage (Wis.) 2 | |||
| 12:35 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [12:35] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 11:41 | Shot by OLIVET Jack Ranson, SAVE Smith, Ryan. | ||
| 11:23 | Clear attempt by CARTHAGE good. | ||
| 11:10 | GOAL by CARTHAGE Seydel, Luke. | ||
| Score: Olivet 0 - Carthage (Wis.) 3 | |||
| 11:10 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [11:10] Ground ball pickup by OLIVET Hunter Teare. | ||
| 10:41 | Shot by OLIVET Shane Prunty WIDE. | ||
| 10:37 | Shot by OLIVET Dakota Badder WIDE. | ||
| 09:54 | Shot by OLIVET James Collins, SAVE Smith, Ryan. | ||
| 09:39 | Ground ball pickup by CARTHAGE Smith, Ryan. | ||
| 09:29 | Clear attempt by CARTHAGE good. | ||
| 08:53 | Shot by CARTHAGE Francis, Timothy WIDE. | ||
| Turnover by CARTHAGE Francis, Timothy (caused by Charlie Haesler). | |||
| 08:23 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jack Ranson (caused by Williams, Jordyn). | |||
| 08:18 | GOAL by CARTHAGE Francis, Timothy, Assist by Williams, Jordyn. | ||
| Score: Olivet 0 - Carthage (Wis.) 4 | |||
| 08:18 | Timeout by OLIVET. | ||
| 08:18 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [08:18] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| Turnover by CARTHAGE Lane, Billy. | |||
| 07:17 | Clear attempt by OLIVET good. | ||
| 06:54 | Penalty on CARTHAGE Harris, Dylan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:53 | Penalty on CARTHAGE Nelson, Connor (SLAS/1:00) Extra-man opportunity. | ||
| 06:42 | Shot by OLIVET Tyler Polendo, SAVE Smith, Ryan. | ||
| 06:27 | Shot by OLIVET Jack Ranson HIGH. | ||
| 06:00 | Clear attempt by CARTHAGE good. | ||
| 05:08 | GOAL by CARTHAGE Ferrell, Jared. | ||
| Score: Olivet 0 - Carthage (Wis.) 5 | |||
| 05:08 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [05:08] Ground ball pickup by OLIVET Hunter Teare. | ||
| 04:17 | Shot by OLIVET Shane Prunty WIDE. | ||
| 03:54 | Shot by OLIVET Shane Prunty, SAVE Smith, Ryan. | ||
| 03:44 | Clear attempt by CARTHAGE good. | ||
| 03:39 | Shot by CARTHAGE Divizio, Joe, SAVE Ryan McGee. | ||
| 03:23 | Clear attempt by OLIVET good. | ||
| 03:18 | GOAL by OLIVET Logan Krieger. | ||
| Score: Olivet 1 - Carthage (Wis.) 5 | |||
| 03:18 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [03:18] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 03:09 | GOAL by CARTHAGE Giacotto, Remy. | ||
| Score: Olivet 1 - Carthage (Wis.) 6 | |||
| 03:09 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [03:09] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| Turnover by CARTHAGE Seydel, Luke. | |||
| 02:07 | Clear attempt by OLIVET good. | ||
| 01:39 | Shot by OLIVET Dakota Badder, SAVE Smith, Ryan. | ||
| 01:23 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Thomas, Tanner. | |||
| 00:35 | Clear attempt by OLIVET good. | ||
| 00:19 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 2 - Carthage (Wis.) 6 | |||
| 00:19 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [00:19] Ground ball pickup by OLIVET Hunter Teare. | ||
| 00:07 | Shot by OLIVET James Collins, SAVE Smith, Ryan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [15:00] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 14:46 | Shot by CARTHAGE Giacotto, Remy, SAVE Ryan McGee. | ||
| 14:37 | Clear attempt by OLIVET good. | ||
| 14:10 | Shot by OLIVET Tyler Polendo WIDE. | ||
| Turnover by OLIVET Jack Ranson (caused by Giacotto, Remy). | |||
| 13:55 | Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| Turnover by CARTHAGE Smith, Ryan (caused by James Collins). | |||
| 13:41 | Clear attempt by CARTHAGE failed. | ||
| Turnover by OLIVET Jack Ranson. | |||
| 13:20 | Ground ball pickup by CARTHAGE Calhoun, Jordan. | ||
| Turnover by CARTHAGE Calhoun, Jordan. | |||
| Turnover by OLIVET Jack Ranson (caused by Williams, Jordyn). | |||
| 12:51 | Ground ball pickup by CARTHAGE Smith, Ryan. | ||
| 12:49 | Clear attempt by CARTHAGE good. | ||
| 12:35 | Shot by CARTHAGE Harris, Dylan WIDE. | ||
| 12:18 | Penalty on OLIVET Jordan Nurmikko (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:55 | Shot by CARTHAGE Francis, Timothy WIDE. | ||
| 11:28 | Ground ball pickup by CARTHAGE Lane, Billy. | ||
| 11:21 | Shot by CARTHAGE Harris, Dylan, SAVE Ryan McGee. | ||
| 11:10 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Nate Roberts (caused by Lane, Billy). | |||
| 11:01 | Ground ball pickup by CARTHAGE Seydel, Luke. | ||
| 10:14 | Shot by CARTHAGE Thomas, Tanner, SAVE Ryan McGee. | ||
| Turnover by OLIVET Ryan McGee. | |||
| 10:04 | Clear attempt by OLIVET failed. | ||
| 10:01 | Shot by CARTHAGE Lane, Billy HIGH. | ||
| 09:43 | Shot by CARTHAGE Francis, Timothy, SAVE Ryan McGee. | ||
| 09:38 | Ground ball pickup by CARTHAGE Thomas, Tanner. | ||
| 09:35 | Shot by CARTHAGE Thomas, Tanner, SAVE Ryan McGee. | ||
| Turnover by OLIVET Kyle Borek (caused by Hagenberger, Andrew). | |||
| 09:17 | Clear attempt by OLIVET failed. | ||
| 09:08 | Ground ball pickup by CARTHAGE Seydel, Luke. | ||
| Turnover by CARTHAGE Harris, Dylan. | |||
| 08:33 | Ground ball pickup by OLIVET Brad Smith. | ||
| 08:27 | Clear attempt by OLIVET good. | ||
| 08:08 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 3 - Carthage (Wis.) 6 | |||
| 08:08 | Timeout by CARTHAGE. | ||
| 08:07 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [08:07] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 07:31 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Jack Ranson (caused by Williams, Jordyn). | |||
| 06:44 | Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 06:41 | Clear attempt by CARTHAGE good. | ||
| 05:55 | Shot by CARTHAGE Ferrell, Jared, SAVE Ryan McGee. | ||
| 05:25 | Clear attempt by OLIVET good. | ||
| 05:08 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 4 - Carthage (Wis.) 6 | |||
| 05:08 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [05:08] Ground ball pickup by OLIVET Charlie Haesler. | ||
| Turnover by OLIVET Charlie Haesler (caused by Williams, Jordyn). | |||
| 04:49 | Ground ball pickup by CARTHAGE Williams, Jordyn. | ||
| 04:48 | GOAL by CARTHAGE Giacotto, Remy, Assist by Williams, Jordyn. | ||
| Score: Olivet 4 - Carthage (Wis.) 7 | |||
| 04:48 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [04:48] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| Turnover by CARTHAGE Smith, Ryan. | |||
| 04:24 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 04:19 | Clear attempt by CARTHAGE failed. | ||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 04:18 | Clear attempt by OLIVET failed. | ||
| Turnover by CARTHAGE Seydel, Luke (caused by Jordan Nurmikko). | |||
| 03:43 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 03:33 | Clear attempt by OLIVET good. | ||
| 03:09 | Shot by OLIVET James Collins WIDE. | ||
| 02:03 | Shot by OLIVET Shane Prunty, SAVE Smith, Ryan. | ||
| 02:00 | Ground ball pickup by CARTHAGE Smith, Ryan. | ||
| 01:55 | Clear attempt by CARTHAGE good. | ||
| 01:45 | Shot by CARTHAGE Thomas, Tanner WIDE. | ||
| 01:22 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Nino Minaudo (caused by Hagenberger, Andrew). | |||
| 00:41 | Ground ball pickup by CARTHAGE Hagenberger, Andrew. | ||
| 00:39 | Clear attempt by CARTHAGE good. | ||
| 00:33 | Timeout by CARTHAGE. | ||
| 00:20 | GOAL by CARTHAGE Francis, Timothy. | ||
| Score: Olivet 4 - Carthage (Wis.) 8 | |||
| 00:20 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [00:20] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 00:00 | Shot by CARTHAGE Giacotto, Remy BLOCKED. | ||
| 00:00 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [15:00] Ground ball pickup by OLIVET Shane Prunty. | ||
| Turnover by OLIVET Shane Prunty (caused by Giacotto, Remy). | |||
| 14:39 | Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 14:40 | GOAL by CARTHAGE Seydel, Luke, Assist by Giacotto, Remy. | ||
| Score: Olivet 4 - Carthage (Wis.) 9 | |||
| 14:40 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [14:40] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 14:14 | Ground ball pickup by OLIVET James Collins. | ||
| 14:00 | Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Logan Krieger (caused by Williams, Jordyn). | |||
| 13:48 | Ground ball pickup by CARTHAGE Divizio, Joe. | ||
| 13:43 | Clear attempt by CARTHAGE good. | ||
| 13:33 | GOAL by CARTHAGE Seydel, Luke. | ||
| Score: Olivet 4 - Carthage (Wis.) 10 | |||
| 13:33 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [13:33] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| Turnover by CARTHAGE Thomas, Tanner (caused by Ryan McGee). | |||
| 12:39 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Josh Lee. | |||
| 11:48 | Clear attempt by CARTHAGE good. | ||
| 10:56 | GOAL by CARTHAGE Ferrell, Jared. | ||
| Score: Olivet 4 - Carthage (Wis.) 11 | |||
| 10:56 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [10:56] Ground ball pickup by OLIVET Hunter Teare. | ||
| 10:11 | Shot by OLIVET Dakota Badder, SAVE Smith, Ryan. | ||
| 10:00 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Divizio, Joe. | |||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 09:41 | Clear attempt by OLIVET failed. | ||
| Turnover by CARTHAGE Ferrell, Jared. | |||
| 09:10 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Thomas Dihle. | |||
| 08:52 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Lane, Billy. | |||
| 08:38 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Shane Prunty (caused by Williams, Jordyn). | |||
| 08:30 | Ground ball pickup by CARTHAGE Hagenberger, Andrew. | ||
| 08:28 | Clear attempt by CARTHAGE good. | ||
| 08:19 | Shot by CARTHAGE Francis, Timothy, SAVE Ryan McGee. | ||
| 08:16 | Ground ball pickup by CARTHAGE Francis, Timothy. | ||
| Turnover by CARTHAGE Harris, Dylan (caused by Tyler Polendo). | |||
| 07:18 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| Turnover by OLIVET Jordan Nurmikko (caused by Francis, Timothy). | |||
| 07:10 | Ground ball pickup by CARTHAGE Francis, Timothy. | ||
| 07:05 | Shot by CARTHAGE Ferrell, Jared WIDE. | ||
| 06:53 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Josh Lee (caused by Williams, Jordyn). | |||
| 06:31 | Ground ball pickup by CARTHAGE Hagenberger, Andrew. | ||
| 06:28 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Seydel, Luke (caused by Charlie Haesler). | |||
| 06:05 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 05:59 | Clear attempt by OLIVET good. | ||
| 05:44 | GOAL by OLIVET Nino Minaudo, Assist by Shane Prunty. | ||
| Score: Olivet 5 - Carthage (Wis.) 11 | |||
| 05:44 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [05:44] Ground ball pickup by CARTHAGE Withers, Bryce. | ||
| 05:15 | Clear attempt by CARTHAGE good. | ||
| 04:18 | Shot by CARTHAGE Lane, Billy WIDE. | ||
| 04:18 | Penalty on OLIVET Jordan Nurmikko (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:59 | GOAL by CARTHAGE Ferrell, Jared (MAN-UP), Assist by Seydel, Luke. | ||
| Score: Olivet 5 - Carthage (Wis.) 12 | |||
| 03:59 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [03:59] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 03:46 | Timeout by CARTHAGE. | ||
| 03:25 | David Smith at goalie for OLIVET. | ||
| Turnover by CARTHAGE Lane, Billy. | |||
| 02:49 | David Smith at goalie for OLIVET. | ||
| 02:43 | Shot by OLIVET Nino Minaudo, SAVE Smith, Ryan. | ||
| 02:39 | Ground ball pickup by CARTHAGE Smith, Ryan. | ||
| 02:42 | Penalty on CARTHAGE DeVeny, Jack (SLASHING/1:00) Extra-man opportunity. | ||
| 02:08 | Shot by OLIVET Nino Minaudo, SAVE Smith, Ryan. | ||
| Turnover by CARTHAGE Proctor, Justin. | |||
| 01:48 | Clear attempt by CARTHAGE failed. | ||
| 01:34 | GOAL by OLIVET Tyler Polendo, Assist by Nino Minaudo. | ||
| Score: Olivet 6 - Carthage (Wis.) 12 | |||
| 01:34 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [01:34] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 01:21 | GOAL by CARTHAGE Giacotto, Remy. | ||
| Score: Olivet 6 - Carthage (Wis.) 13 | |||
| 01:21 | Faceoff Hunter Teare vs Curran, Matt won by OLIVET, [01:21] Ground ball pickup by OLIVET Hunter Teare. | ||
| Turnover by OLIVET Shane Prunty. | |||
| 00:44 | Ground ball pickup by CARTHAGE Divizio, Joe. | ||
| 00:41 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Francis, Timothy (caused by Jordan Nurmikko). | |||
| 00:00 | Ground ball pickup by CARTHAGE Harris, Dylan. | ||
| 00:00 | Shot by CARTHAGE Harris, Dylan HIGH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Curran, Matt won by CARTHAGE, [15:00] Ground ball pickup by CARTHAGE Curran, Matt. | ||
| Turnover by CARTHAGE Curran, Matt (caused by Charlie Haesler). | |||
| 14:41 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 14:36 | Clear attempt by OLIVET good. | ||
| 14:32 | Shot by OLIVET Jack Ranson, SAVE Smith, Ryan. | ||
| Turnover by CARTHAGE DeVeny, Jack. | |||
| Turnover by OLIVET Tyler Polendo (caused by DeVeny, Jack). | |||
| 13:52 | Clear attempt by OLIVET good. | ||
| 13:50 | Clear attempt by CARTHAGE good. | ||
| 13:30 | Shot by CARTHAGE Ferrell, Jared WIDE. | ||
| 13:16 | Shot by CARTHAGE Harris, Dylan, SAVE David Smith. | ||
| 13:04 | Clear attempt by OLIVET good. | ||
| 12:30 | Shot by OLIVET James Collins WIDE. | ||
| 12:28 | Penalty on CARTHAGE DeVeny, Jack (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET Dakota Badder (caused by Fleming, James). | |||
| 11:37 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Seydel, Luke (caused by Jack Ranson). | |||
| Turnover by OLIVET Jack Ranson (caused by Francis, Timothy). | |||
| 11:06 | Clear attempt by OLIVET failed. | ||
| 11:04 | Ground ball pickup by CARTHAGE Seydel, Luke. | ||
| 10:25 | Shot by CARTHAGE Lane, Billy, SAVE David Smith. | ||
| 10:20 | Ground ball pickup by OLIVET Josh Lee. | ||
| Turnover by OLIVET Tyler Polendo. | |||
| 09:59 | Clear attempt by OLIVET failed. | ||
| 09:37 | Shot by CARTHAGE Francis, Timothy, SAVE David Smith. | ||
| 09:21 | Clear attempt by OLIVET good. | ||
| 08:53 | Shot by OLIVET Shane Prunty WIDE. | ||
| Turnover by OLIVET Shane Prunty (caused by Lane, Billy). | |||
| 08:35 | Ground ball pickup by CARTHAGE Lane, Billy. | ||
| 08:33 | Clear attempt by CARTHAGE good. | ||
| 08:10 | GOAL by CARTHAGE Seydel, Luke. | ||
| Score: Olivet 6 - Carthage (Wis.) 14 | |||
| 08:10 | Faceoff Hunter Teare vs Giacotto, Remy won by OLIVET, [08:10] Ground ball pickup by OLIVET Nate Roberts. | ||
| 07:50 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 07:48 | Penalty on CARTHAGE Williams, Jordyn (SLASHING/1:00) Extra-man opportunity. | ||
| 07:19 | GOAL by OLIVET Nino Minaudo (MAN-UP), Assist by James Collins. | ||
| Score: Olivet 7 - Carthage (Wis.) 14 | |||
| 07:19 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [07:19] Ground ball pickup by CARTHAGE Thomas, Tanner. | ||
| Turnover by CARTHAGE Ferrell, Jared. | |||
| 05:47 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 05:32 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Logan Krieger. | |||
| 05:16 | Ground ball pickup by CARTHAGE Camarata, Matt. | ||
| 05:04 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Seydel, Luke (caused by Sheldon Berry). | |||
| 04:16 | Ground ball pickup by OLIVET Sheldon Berry. | ||
| 04:14 | Clear attempt by OLIVET good. | ||
| 03:59 | Shot by OLIVET Dakota Badder, SAVE Smith, Ryan. | ||
| 03:52 | Ground ball pickup by CARTHAGE Hagenberger, Andrew. | ||
| 03:50 | Clear attempt by CARTHAGE good. | ||
| 03:16 | GOAL by CARTHAGE Lane, Billy, Assist by Harris, Dylan. | ||
| Score: Olivet 7 - Carthage (Wis.) 15 | |||
| 03:16 | Laird, Cameron at goalie for CARTHAGE. | ||
| 03:16 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [03:16] Ground ball pickup by CARTHAGE Williams, Jordyn. | ||
| 02:53 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Dyehouse, Connor (caused by Charlie Haesler). | |||
| 01:54 | Clear attempt by OLIVET good. | ||
| 01:48 | Shot by OLIVET Dakota Badder, SAVE Laird, Cameron. | ||
| 01:45 | Ground ball pickup by OLIVET James Collins. | ||
| 01:05 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 00:56 | GOAL by OLIVET Shane Prunty, Assist by Tyler Polendo. | ||
| Score: Olivet 8 - Carthage (Wis.) 15 | |||
| 00:56 | Faceoff Hunter Teare vs Giacotto, Remy won by CARTHAGE, [00:56] Ground ball pickup by CARTHAGE Giacotto, Remy. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 8 - Carthage (Wis.) 15 | |||
