Olivet College at Calvin College
@ Grand Rapids, Mich. (Zuidema Field )
4/14/2016 at 4:00 PM
@ Grand Rapids, Mich. (Zuidema Field )
4/14/2016 at 4:00 PM
|
Olivet
21 |
Calvin
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (3-7, 1-1 MIAA) | 5 | 10 | 4 | 2 | 21 |
| Calvin (5-6, 0-2 MIAA) | 3 | 2 | 2 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Tristan Parece at goalie for CALVIN. | ||
| 15:00 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [15:00] Ground ball pickup by CALVIN Ethan Brown. | ||
| Turnover by CALVIN Ethan Brown (caused by Charlie Haesler). | |||
| 14:56 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 14:51 | Shot by OLIVET Logan Krieger, SAVE Tristan Parece | ||
| 14:49 | Ground ball pickup by CALVIN Tristan Parece. | ||
| 14:45 | Clear attempt by CALVIN good. | ||
| 14:29 | GOAL by CALVIN Nate Ray (FIRST GOAL), Assist by Noah Nedd, goal number 35 for season. | ||
| Score: Olivet 0 - Calvin 1 | |||
| 14:29 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [14:29] Ground ball pickup by CALVIN Noah Nedd. | ||
| Turnover by CALVIN Noah Nedd (caused by Jacob Hunter). | |||
| 14:18 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 13:14 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 12:50 | Shot by OLIVET Nino Minaudo, SAVE Tristan Parece | ||
| 12:43 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 12:37 | Shot by OLIVET Tyler Polendo, SAVE Tristan Parece | ||
| 12:29 | Ground ball pickup by CALVIN Joel DeJonge. | ||
| 12:15 | Clear attempt by CALVIN good. | ||
| 12:04 | Shot by CALVIN Chris Griffin WIDE | ||
| 11:45 | Shot by CALVIN Chris Griffin WIDE | ||
| Turnover by CALVIN Max Foster (caused by Charlie Haesler). | |||
| 11:24 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 11:23 | Clear attempt by OLIVET good. | ||
| 11:10 | GOAL by OLIVET Dakota Badder, Assist by Zach Sanders, goal number 23 for season. | ||
| Score: Olivet 1 - Calvin 1 | |||
| 11:10 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [11:10] Ground ball pickup by CALVIN Hunter Naggs. | ||
| Turnover by CALVIN Hunter Naggs. | |||
| 10:57 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 10:55 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| Turnover by CALVIN Derek VanderBrug. | |||
| 09:57 | Shot by OLIVET Bryce Drew HIT POST | ||
| 09:41 | Ground ball pickup by CALVIN Joel Schaefer. | ||
| 09:30 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Joel Schaefer (caused by Charlie Haesler). | |||
| 09:21 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 09:10 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 09:09 | Clear attempt by OLIVET good. | ||
| 09:06 | Ground ball pickup by OLIVET Zach Sanders. | ||
| 09:22 | GOAL by OLIVET Zach Sanders, goal number 6 for season. | ||
| Score: Olivet 2 - Calvin 1 | |||
| 09:22 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [09:22] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 08:49 | Shot by OLIVET Zach Sanders, SAVE Tristan Parece | ||
| 08:45 | Ground ball pickup by CALVIN Noah Nedd. | ||
| 08:43 | Clear attempt by CALVIN good. | ||
| 08:03 | Shot by CALVIN Joel Schaefer WIDE | ||
| 07:50 | Ground ball pickup by CALVIN Jonathan Miller. | ||
| 07:48 | GOAL by CALVIN Chris Griffin, Assist by Michael Winkler, goal number 26 for season. | ||
| Score: Olivet 2 - Calvin 2 | |||
| 07:48 | Penalty on OLIVET Cody Oracz (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:48 | Faceoff Cullen Haesler vs Hunter Naggs won by OLIVET. | ||
| Turnover by OLIVET Logan Krieger (caused by Derek VanderBrug). | |||
| 07:02 | Ground ball pickup by CALVIN Derek VanderBrug. | ||
| 06:54 | Clear attempt by CALVIN failed. | ||
| Turnover by CALVIN Stefan Granner (caused by Tyler Polendo). | |||
| 06:45 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| Turnover by OLIVET Dakota Badder (caused by Derek VanderBrug). | |||
| 06:41 | Ground ball pickup by CALVIN Derek VanderBrug. | ||
| Turnover by CALVIN Derek VanderBrug. | |||
| 06:30 | GOAL by OLIVET Nino Minaudo, Assist by Logan Krieger, goal number 25 for season. | ||
| Score: Olivet 3 - Calvin 2 | |||
| 06:30 | Faceoff Hunter Teare vs Austin Roden won by CALVIN (on faceoff violation). | ||
| 06:10 | Shot by CALVIN Chris Griffin WIDE | ||
| Turnover by CALVIN Jonathan Miller. | |||
| 06:00 | Ground ball pickup by OLIVET Jacob Hunter. | ||
| 05:59 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jacob Hunter. | |||
| 05:36 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Chris Griffin. | |||
| Turnover by OLIVET Jacob Hunter. | |||
| 05:35 | Clear attempt by CALVIN failed. | ||
| Turnover by CALVIN Austin Bontreger. | |||
| 05:18 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 04:59 | Penalty on CALVIN Austin Roden (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:39 | Shot by OLIVET Nino Minaudo WIDE | ||
| 04:31 | Shot by OLIVET Bryce Drew WIDE | ||
| 04:25 | Shot by OLIVET Logan Krieger, SAVE Tristan Parece | ||
| 04:16 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Nate Ray (caused by Cullen Haesler). | |||
| 03:51 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 03:42 | Ground ball pickup by CALVIN Tristan Parece. | ||
| Turnover by CALVIN Tristan Parece. | |||
| 03:36 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 03:26 | Timeout by OLIVET. | ||
| 03:13 | GOAL by OLIVET Tyler Polendo, goal number 10 for season. | ||
| Score: Olivet 4 - Calvin 2 | |||
| 03:13 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [03:13] Ground ball pickup by OLIVET Charlie Haesler. | ||
| Turnover by OLIVET Charlie Haesler. | |||
| Turnover by CALVIN Nate Ray (caused by Cullen Haesler). | |||
| 02:53 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 02:48 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Dakota Badder (caused by Ethan Brown). | |||
| 02:29 | Ground ball pickup by CALVIN Ethan Brown. | ||
| 02:21 | Ground ball pickup by CALVIN Joel Schaefer. | ||
| Turnover by CALVIN Joel Schaefer. | |||
| 02:00 | Shot by OLIVET Nino Minaudo, SAVE Tristan Parece | ||
| 01:33 | Ground ball pickup by CALVIN Jonathan Miller. | ||
| 01:29 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Joel Schaefer (caused by Rob Foxworthy). | |||
| 01:12 | Ground ball pickup by OLIVET Rob Foxworthy. | ||
| 01:08 | GOAL by OLIVET Zach Sanders, Assist by Bryce Drew, goal number 7 for season. | ||
| Score: Olivet 5 - Calvin 2 | |||
| 00:54 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN (on faceoff violation). | ||
| 00:14 | Shot by CALVIN Joel Schaefer, SAVE Ryan McGee | ||
| 00:12 | GOAL by CALVIN Nate Ray, goal number 36 for season. | ||
| Score: Olivet 5 - Calvin 3 | |||
| 00:12 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [00:12] Ground ball pickup by OLIVET Hunter Teare. | ||
| Turnover by OLIVET Hunter Teare (caused by Ethan Brown). | |||
| 00:00 | Ground ball pickup by CALVIN Austin Roden. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Austin Roden won by OLIVET (on faceoff violation). | ||
| 14:11 | GOAL by OLIVET Logan Krieger, goal number 15 for season. | ||
| Score: Olivet 6 - Calvin 3 | |||
| 14:11 | Faceoff Hunter Teare vs Austin Roden won by OLIVET (on faceoff violation). | ||
| 13:38 | GOAL by OLIVET Dakota Badder, goal number 24 for season. | ||
| Score: Olivet 7 - Calvin 3 | |||
| 13:38 | Timeout by CALVIN. | ||
| 13:38 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET (on faceoff violation). | ||
| Turnover by OLIVET Logan Krieger. | |||
| 12:34 | Ground ball pickup by CALVIN Ethan Brown. | ||
| 12:31 | Clear attempt by CALVIN failed. | ||
| Turnover by CALVIN Ethan Brown. | |||
| 12:01 | Shot by OLIVET Dakota Badder WIDE | ||
| 11:48 | GOAL by OLIVET Dakota Badder, Assist by Tyler Polendo, goal number 25 for season. | ||
| Score: Olivet 8 - Calvin 3 | |||
| 11:48 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [11:48] Ground ball pickup by CALVIN Jake Horstman. | ||
| Turnover by CALVIN Austin Roden (caused by Nino Minaudo). | |||
| 11:26 | GOAL by OLIVET Bryce Drew, Assist by Nino Minaudo, goal number 11 for season. | ||
| Score: Olivet 9 - Calvin 3 | |||
| 11:26 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [11:26] Ground ball pickup by CALVIN Jake Horstman. | ||
| Turnover by CALVIN Jake Horstman (caused by Zach Sanders). | |||
| 11:13 | Ground ball pickup by OLIVET Curtis French. | ||
| 11:08 | GOAL by OLIVET Dakota Badder, Assist by Bryce Drew, goal number 26 for season. | ||
| Score: Olivet 10 - Calvin 3 | |||
| 11:08 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET (on faceoff violation). | ||
| 10:37 | Penalty on CALVIN Jake Horstman (SLASHING/1:00) Extra-man opportunity. | ||
| 10:25 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| Turnover by OLIVET Zach Sanders. | |||
| 10:02 | Penalty on OLIVET Nino Minaudo (PUSHING/0:30) Extra-man opportunity. | ||
| 09:34 | Shot by CALVIN Nate Ray WIDE | ||
| 09:29 | Ground ball pickup by CALVIN Jonathan Miller. | ||
| 09:10 | GOAL by CALVIN Joel Schaefer, goal number 13 for season. | ||
| Score: Olivet 10 - Calvin 4 | |||
| 09:10 | Faceoff Hunter Teare vs Austin Bontreger won by OLIVET, [09:10] Ground ball pickup by OLIVET Hunter Teare. | ||
| Turnover by OLIVET Dakota Badder (caused by Derek VanderBrug). | |||
| 08:49 | Ground ball pickup by CALVIN Ethan Brown. | ||
| 08:47 | GOAL by CALVIN Ethan Brown, goal number 3 for season. | ||
| Score: Olivet 10 - Calvin 5 | |||
| 08:47 | Faceoff Hunter Teare vs Austin Bontreger won by CALVIN, [08:47] Ground ball pickup by CALVIN Joel Schaefer. | ||
| Turnover by CALVIN Joel Schaefer (caused by Cullen Haesler). | |||
| 08:20 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 07:31 | GOAL by OLIVET Bryce Drew, Assist by Tyler Polendo, goal number 12 for season. | ||
| Score: Olivet 11 - Calvin 5 | |||
| 07:31 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [07:31] Ground ball pickup by OLIVET Cullen Haesler. | ||
| 06:26 | GOAL by OLIVET Jack Ranson, goal number 6 for season. | ||
| Score: Olivet 12 - Calvin 5 | |||
| 06:26 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [06:26] Ground ball pickup by OLIVET Jacob Hunter. | ||
| Turnover by OLIVET Nino Minaudo (caused by Austin Roden). | |||
| 05:59 | Ground ball pickup by CALVIN Ethan Brown. | ||
| 05:57 | Clear attempt by CALVIN good. | ||
| 05:42 | Ground ball pickup by CALVIN Chris Griffin. | ||
| 05:38 | Shot by CALVIN Chris Griffin, SAVE Ryan McGee | ||
| 05:34 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 04:37 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 04:28 | GOAL by OLIVET Tyler Polendo, Assist by Logan Krieger, goal number 11 for season. | ||
| Score: Olivet 13 - Calvin 5 | |||
| 04:28 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [04:28] Ground ball pickup by OLIVET Curtis French. | ||
| 04:03 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 03:39 | Shot by OLIVET Bryce Drew, SAVE Tristan Parece | ||
| 03:32 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 03:12 | Shot by OLIVET Dakota Badder, SAVE Tristan Parece | ||
| 03:12 | Penalty on CALVIN Noah Nedd (PUSHING/0:30) Extra-man opportunity. | ||
| 02:56 | Shot by OLIVET Zach Sanders BLOCKED | ||
| 02:53 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 02:42 | GOAL by OLIVET Nino Minaudo, Assist by Tyler Polendo, goal number 26 for season. | ||
| Score: Olivet 14 - Calvin 5 | |||
| 02:42 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET (on faceoff violation). | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 02:06 | Ground ball pickup by CALVIN Austin Bontreger. | ||
| 02:04 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Austin Bontreger. | |||
| 01:58 | Clear attempt by OLIVET good. | ||
| 01:45 | GOAL by OLIVET Jack Ranson, Assist by Nate Roberts, goal number 7 for season. | ||
| Score: Olivet 15 - Calvin 5 | |||
| 01:45 | Faceoff Hunter Teare vs Austin Bontreger won by OLIVET, [01:45] Ground ball pickup by OLIVET Hunter Teare. | ||
| 01:21 | Timeout by OLIVET. | ||
| 00:11 | Shot by OLIVET Nino Minaudo WIDE | ||
| 00:03 | Ground ball pickup by CALVIN Derek VanderBrug. | ||
| Turnover by CALVIN Derek VanderBrug (caused by Jack Ranson). | |||
| 00:00 | Ground ball pickup by OLIVET Jack Ranson. | ||
| Turnover by OLIVET Jack Ranson (caused by Derek VanderBrug). | |||
| 00:00 | Ground ball pickup by CALVIN Derek VanderBrug. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Drew Radners at goalie for OLIVET. | ||
| 15:00 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [15:00] Ground ball pickup by OLIVET Hunter Teare. | ||
| 14:43 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 14:12 | Shot by OLIVET Jack Ranson, SAVE Tristan Parece | ||
| 14:03 | Clear attempt by CALVIN good. | ||
| 13:53 | Shot by CALVIN Noah Nedd HIGH | ||
| Turnover by CALVIN Jonathan Miller (caused by Cullen Haesler). | |||
| 13:38 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 13:33 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Jack Ranson. | |||
| Turnover by CALVIN Austin Roden. | |||
| 13:18 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 13:16 | Clear attempt by CALVIN failed. | ||
| 13:11 | Shot by OLIVET Nino Minaudo HIGH | ||
| 12:48 | GOAL by OLIVET Jack Ranson, goal number 8 for season. | ||
| Score: Olivet 16 - Calvin 5 | |||
| 12:35 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [12:35] Ground ball pickup by CALVIN Jake Horstman. | ||
| Turnover by CALVIN Joel DeJonge. | |||
| 12:23 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| Turnover by OLIVET Hunter Teare. | |||
| 12:14 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Ethan Brown (caused by Jacob Hunter). | |||
| 12:05 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 12:01 | Clear attempt by OLIVET good. | ||
| 11:58 | Shot by OLIVET Josh Reimer HIT CROSSBAR | ||
| 11:28 | Penalty on OLIVET Jacob Hunter (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:04 | GOAL by CALVIN Joel Schaefer, Assist by Chris Griffin, goal number 14 for season. | ||
| Score: Olivet 16 - Calvin 6 | |||
| 11:01 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [11:01] Ground ball pickup by CALVIN Noah Nedd. | ||
| 10:34 | Ground ball pickup by CALVIN Nate Ray. | ||
| Turnover by CALVIN Nate Ray. | |||
| 10:19 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 10:15 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Nino Minaudo (caused by Joel Schaefer). | |||
| 09:46 | Ground ball pickup by CALVIN Joel Schaefer. | ||
| 09:21 | Shot by CALVIN Seth Galyon HIT POST | ||
| 09:18 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 09:12 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 09:08 | Clear attempt by OLIVET good. | ||
| 08:47 | Shot by OLIVET Dakota Badder, SAVE Tristan Parece | ||
| 08:23 | Shot by OLIVET Nate Roberts, SAVE Tristan Parece | ||
| 08:19 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 08:17 | Shot by OLIVET Dakota Badder, SAVE Tristan Parece | ||
| 08:13 | Ground ball pickup by CALVIN Noah Nedd. | ||
| 08:11 | Clear attempt by CALVIN good. | ||
| 08:06 | GOAL by CALVIN Chris Griffin, Assist by Nate Ray, goal number 27 for season. | ||
| Score: Olivet 16 - Calvin 7 | |||
| 08:06 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [08:06] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 07:37 | Shot by OLIVET Jack Ranson WIDE | ||
| 07:17 | GOAL by OLIVET Dakota Badder, Assist by Logan Krieger, goal number 27 for season. | ||
| Score: Olivet 17 - Calvin 7 | |||
| 07:17 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [07:17] Ground ball pickup by OLIVET Curtis French. | ||
| Turnover by OLIVET Curtis French. | |||
| 06:16 | Ground ball pickup by CALVIN Tristan Parece. | ||
| 05:32 | Shot by CALVIN Joel Schaefer, SAVE Drew Radners | ||
| 05:24 | Shot by CALVIN Nate Ray WIDE | ||
| 05:20 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 05:17 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Curtis French. | |||
| 05:06 | Ground ball pickup by CALVIN Ethan Brown. | ||
| 05:04 | Clear attempt by CALVIN good. | ||
| 04:36 | Shot by CALVIN Jonathan Miller, SAVE Drew Radners | ||
| 04:19 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Drew Radners. | |||
| 04:09 | Ground ball pickup by CALVIN Ethan Brown. | ||
| 04:07 | Shot by CALVIN Chris Griffin HIT POST | ||
| 04:02 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 03:59 | Clear attempt by OLIVET good. | ||
| 03:33 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 02:18 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 02:15 | Shot by OLIVET Nino Minaudo, SAVE Tristan Parece | ||
| 02:03 | Ground ball pickup by CALVIN Noah Nedd. | ||
| Turnover by CALVIN Noah Nedd (caused by Bryce Drew). | |||
| 01:57 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 01:51 | Clear attempt by CALVIN failed. | ||
| 01:35 | Shot by OLIVET Tyler Polendo, SAVE Tristan Parece | ||
| Turnover by CALVIN Tristan Parece. | |||
| 01:34 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 01:34 | GOAL by OLIVET Jack Ranson, goal number 9 for season. | ||
| Score: Olivet 18 - Calvin 7 | |||
| 01:34 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [01:34] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 01:25 | Shot by OLIVET Dakota Badder WIDE | ||
| 01:23 | Ground ball pickup by CALVIN Tristan Parece. | ||
| 01:16 | Clear attempt by CALVIN good. | ||
| Turnover by CALVIN Joel Schaefer (caused by Charlie Haesler). | |||
| 01:00 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 00:54 | Clear attempt by OLIVET good. | ||
| 00:46 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 00:46 | GOAL by OLIVET Jack Ranson, Assist by Jacob Hunter, goal number 10 for season. | ||
| Score: Olivet 19 - Calvin 7 | |||
| 00:46 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [00:46] Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 00:24 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 00:00 | Ground ball pickup by CALVIN Michael Winkler. | ||
| 00:00 | Clear attempt by CALVIN good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jonathan Miller at goalie for CALVIN. | ||
| 15:00 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [15:00] Ground ball pickup by CALVIN Noah Nedd. | ||
| 14:36 | Shot by CALVIN Chris Griffin, SAVE Drew Radners | ||
| 14:32 | Ground ball pickup by CALVIN Nate Ray. | ||
| 14:17 | Shot by CALVIN Max Foster WIDE | ||
| Turnover by CALVIN Austin Bontreger (caused by Jacob Hunter). | |||
| 12:46 | Shot by OLIVET Curtis French WIDE | ||
| 12:43 | Ground ball pickup by CALVIN Jonathan Miller. | ||
| 12:35 | Clear attempt by CALVIN failed. | ||
| Turnover by CALVIN Austin Roden. | |||
| 12:28 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 12:26 | Shot by OLIVET Dakota Badder, SAVE Jonathan Miller | ||
| 12:26 | Penalty on CALVIN Derek VanderBrug (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:26 | Penalty on CALVIN Noah Nedd (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:26 | Penalty on OLIVET Curtis French (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:25 | Shot by OLIVET Nino Minaudo, SAVE Jonathan Miller | ||
| 12:19 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 12:15 | Shot by OLIVET Logan Krieger, SAVE Jonathan Miller | ||
| 12:11 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 12:06 | Shot by OLIVET Nino Minaudo HIGH | ||
| 10:03 | GOAL by OLIVET Nino Minaudo, Assist by Tyler Polendo, goal number 27 for season. | ||
| Score: Olivet 20 - Calvin 7 | |||
| 10:03 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN, [10:03] Ground ball pickup by CALVIN Jake Horstman. | ||
| 09:30 | Shot by CALVIN Chris Griffin WIDE | ||
| Turnover by CALVIN Chris Griffin. | |||
| 09:25 | Clear attempt by OLIVET good. | ||
| 08:42 | Shot by OLIVET Nate Roberts BLOCKED | ||
| Turnover by OLIVET Nate Roberts. | |||
| 08:36 | Ground ball pickup by CALVIN Austin Roden. | ||
| 08:34 | Clear attempt by CALVIN good. | ||
| 08:33 | GOAL by CALVIN Nate Ray, Assist by Austin Roden, goal number 37 for season. | ||
| Score: Olivet 20 - Calvin 8 | |||
| 08:33 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN (on faceoff violation). | ||
| 08:09 | Shot by CALVIN Joel Schaefer BLOCKED | ||
| 08:06 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 07:55 | Shot by CALVIN Chris Griffin BLOCKED | ||
| 07:42 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 07:37 | Clear attempt by OLIVET good. | ||
| 07:30 | GOAL by OLIVET Logan Krieger, Assist by Tyler Polendo, goal number 16 for season. | ||
| Score: Olivet 21 - Calvin 8 | |||
| 07:30 | Faceoff Hunter Teare vs Austin Bontreger won by OLIVET, [07:30] Ground ball pickup by OLIVET Charlie Haesler. | ||
| Turnover by OLIVET Logan Krieger (caused by Derek VanderBrug). | |||
| 07:12 | Ground ball pickup by CALVIN Jonathan Miller. | ||
| 07:08 | Clear attempt by CALVIN failed. | ||
| Turnover by CALVIN Jonathan Miller. | |||
| 07:02 | Ground ball pickup by OLIVET Rob Foxworthy. | ||
| Turnover by OLIVET Curtis French (caused by Derek VanderBrug). | |||
| 06:47 | Ground ball pickup by CALVIN Derek VanderBrug. | ||
| 06:47 | Penalty on OLIVET Jacob Hunter (PUSHING/0:30) Extra-man opportunity. | ||
| 06:47 | Shot by CALVIN Michael Winkler, SAVE Drew Radners | ||
| 06:38 | Shot by CALVIN Joel Schaefer, SAVE Drew Radners | ||
| 06:33 | Ground ball pickup by OLIVET Drew Radners. | ||
| Turnover by OLIVET Drew Radners. | |||
| 06:18 | Clear attempt by OLIVET failed. | ||
| 06:16 | Ground ball pickup by CALVIN Nate Ray. | ||
| 05:50 | Shot by CALVIN Chris Griffin WIDE | ||
| 05:21 | GOAL by CALVIN Chris Griffin, Assist by Austin Bontreger, goal number 28 for season. | ||
| Score: Olivet 21 - Calvin 9 | |||
| 05:21 | Timeout by OLIVET. | ||
| 05:21 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN (on faceoff violation). | ||
| 04:54 | GOAL by CALVIN Joel Schaefer, goal number 15 for season. | ||
| Score: Olivet 21 - Calvin 10 | |||
| 04:54 | Faceoff Hunter Teare vs Hunter Naggs won by CALVIN. | ||
| Turnover by CALVIN Jake Horstman (caused by Jacob Hunter). | |||
| Turnover by OLIVET Thomas Dihle. | |||
| 03:29 | Ground ball pickup by CALVIN Austin Roden. | ||
| 03:27 | Clear attempt by CALVIN good. | ||
| 02:49 | Shot by CALVIN Austin Bontreger BLOCKED | ||
| 02:47 | Penalty on OLIVET Jacob Hunter (HOLDING/0:30) Extra-man opportunity. | ||
| 02:32 | Shot by CALVIN Joel Schaefer HIGH | ||
| 02:27 | Shot by CALVIN Chris Griffin HIGH | ||
| 02:12 | Shot by CALVIN Hunter Naggs, SAVE Drew Radners | ||
| 02:01 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 01:59 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Josh Reimer (caused by Seth Galyon). | |||
| 01:48 | Shot by CALVIN Chris Griffin, SAVE Drew Radners | ||
| 01:42 | Ground ball pickup by OLIVET Drew Radners. | ||
| 01:41 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Thomas Dihle. | |||
| 00:32 | Ground ball pickup by CALVIN Joel DeJonge. | ||
| 00:31 | Clear attempt by CALVIN good. | ||
| 00:22 | GOAL by CALVIN Noah Nedd, goal number 7 for season. | ||
| Score: Olivet 21 - Calvin 11 | |||
| 00:09 | Faceoff Hunter Teare vs Hunter Naggs won by OLIVET, [00:09] Ground ball pickup by OLIVET Hunter Teare. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 21 - Calvin 11 | |||
