Adrian College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/16/2016 at 1:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
4/16/2016 at 1:00 PM
|
Adrian
3 |
Olivet
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Adrian (0-11, 0-3 MIAA) | 1 | 2 | 0 | 0 | 3 |
| Olivet (4-7, 2-1 MIAA) | 6 | 1 | 7 | 4 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brett Farrelly at goalie for ADRIAN. | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Faceoff Dan Hudson vs Hunter Teare won by ADRIAN, [15:00] Ground ball pickup by ADRIAN Cody Schmitt. | ||
| Turnover by ADRIAN Cody Schmitt. | |||
| 13:51 | GOAL by OLIVET Jack Ranson (FIRST GOAL), goal number 11 for season. | ||
| Score: Adrian 0 - Olivet 1 | |||
| 13:51 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [13:51] Ground ball pickup by OLIVET Hunter Teare. | ||
| Turnover by OLIVET Hunter Teare (caused by Dan Hudson). | |||
| 13:37 | Ground ball pickup by ADRIAN Dan Hudson. | ||
| Turnover by ADRIAN Javier Guerra. | |||
| 13:30 | Ground ball pickup by OLIVET Curtis French. | ||
| 13:23 | Shot by OLIVET Nino Minaudo WIDE LEFT. | ||
| 12:51 | Shot by OLIVET Dakota Badder, SAVE Brett Farrelly. | ||
| 12:39 | Ground ball pickup by ADRIAN Cody Schmitt. | ||
| 12:37 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Michael Turner (caused by Jack Ranson). | |||
| 12:08 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 12:00 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Bryce Drew. | |||
| 11:55 | Ground ball pickup by ADRIAN Jake Waldrup. | ||
| 11:51 | Shot by ADRIAN Jake Waldrup WIDE LEFT. | ||
| 11:24 | GOAL by ADRIAN Doug Boyd, Assist by Michael Turner, goal number 23 for season. | ||
| Score: Adrian 1 - Olivet 1 | |||
| 11:24 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [11:24] Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 10:48 | Ground ball pickup by ADRIAN Michael Desmadryl. | ||
| 10:08 | Shot by ADRIAN Eddie Schaeffer, SAVE Ryan McGee. | ||
| 10:10 | Penalty on OLIVET Cullen Haesler (SLASHING/1:00) Extra-man opportunity. | ||
| 09:41 | Shot by ADRIAN Jake Waldrup HIGH. | ||
| 09:25 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cody Oracz. | |||
| 09:13 | Shot by ADRIAN Doug Boyd, SAVE Ryan McGee. | ||
| 09:09 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Curtis French. | |||
| 09:04 | Shot by ADRIAN Conor Redden WIDE RIGHT. | ||
| 09:04 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 09:04 | Shot by OLIVET Bryce Drew HIGH. | ||
| 07:07 | GOAL by OLIVET Tyler Polendo, Assist by Bryce Drew, goal number 12 for season. | ||
| Score: Adrian 1 - Olivet 2 | |||
| 07:07 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [07:07] Ground ball pickup by OLIVET Hunter Teare. | ||
| 06:59 | Shot by OLIVET Hunter Teare WIDE RIGHT. | ||
| 06:46 | Clear attempt by ADRIAN good. | ||
| 06:25 | Ground ball pickup by ADRIAN Doug Boyd. | ||
| 06:05 | Shot by ADRIAN Jake Waldrup, SAVE Ryan McGee. | ||
| 05:47 | Clear attempt by OLIVET good. | ||
| 05:26 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 05:24 | Shot by OLIVET Dakota Badder, SAVE Brett Farrelly. | ||
| 05:18 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 05:28 | Penalty on ADRIAN Callum Clark (SLASHING/1:00) Extra-man opportunity. | ||
| 05:04 | GOAL by OLIVET Dakota Badder (MAN-UP), Assist by Tyler Polendo, goal number 28 for season. | ||
| Score: Adrian 1 - Olivet 3 | |||
| 05:04 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [05:04] Ground ball pickup by OLIVET Hunter Teare. | ||
| 04:28 | GOAL by OLIVET Logan Krieger, Assist by Nino Minaudo, goal number 17 for season. | ||
| Score: Adrian 1 - Olivet 4 | |||
| 04:28 | Timeout by ADRIAN. | ||
| 04:28 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [04:28] Ground ball pickup by OLIVET Hunter Teare. | ||
| Turnover by OLIVET Hunter Teare. | |||
| 04:14 | Ground ball pickup by ADRIAN Michael Turner. | ||
| 03:38 | Penalty on OLIVET Jacob Hunter (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:17 | Shot by ADRIAN Jake Waldrup, SAVE Ryan McGee. | ||
| 03:10 | Clear attempt by OLIVET good. | ||
| 01:53 | GOAL by OLIVET Nino Minaudo, goal number 28 for season. | ||
| Score: Adrian 1 - Olivet 5 | |||
| 01:53 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [01:53] Ground ball pickup by OLIVET Hunter Teare. | ||
| 01:44 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 01:21 | Shot by OLIVET Nino Minaudo, SAVE Brett Farrelly. | ||
| Turnover by ADRIAN Greg Stewart (caused by Zach Sanders). | |||
| 00:49 | GOAL by OLIVET Nino Minaudo, Assist by Dakota Badder, goal number 29 for season. | ||
| Score: Adrian 1 - Olivet 6 | |||
| 00:49 | Faceoff Dan Hudson vs Hunter Teare won by ADRIAN, [00:49] Ground ball pickup by ADRIAN Dan Hudson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 14:14 | Clear attempt by ADRIAN good. | ||
| 13:33 | Shot by ADRIAN Michael Turner, SAVE Ryan McGee. | ||
| 13:27 | Shot by ADRIAN Doug Boyd, SAVE Ryan McGee. | ||
| 13:29 | Penalty on OLIVET Jordan Nurmikko (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by ADRIAN Jake Waldrup. | |||
| 12:51 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 12:50 | Clear attempt by OLIVET good. | ||
| 11:33 | Shot by OLIVET Dakota Badder HIGH. | ||
| 11:33 | Penalty on ADRIAN Jake Waldrup (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:28 | Shot by OLIVET Nino Minaudo WIDE LEFT. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 11:15 | Ground ball pickup by ADRIAN Cody Schmitt. | ||
| 11:15 | Clear attempt by ADRIAN good. | ||
| 10:51 | Timeout by ADRIAN. | ||
| 10:15 | Shot by ADRIAN Justin Polischuk WIDE LEFT. | ||
| 09:45 | Shot by ADRIAN Justin Polischuk WIDE RIGHT. | ||
| 09:37 | Penalty on OLIVET Jordan Nurmikko (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ADRIAN Michael Turner. | |||
| 09:00 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 08:53 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Dakota Badder. | |||
| Turnover by ADRIAN Michael Turner. | |||
| 08:30 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 08:23 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 08:22 | Clear attempt by OLIVET good. | ||
| 08:15 | GOAL by OLIVET Jack Ranson, goal number 12 for season. | ||
| Score: Adrian 1 - Olivet 7 | |||
| 08:15 | Faceoff Dan Hudson vs Hunter Teare won by ADRIAN, [08:15] Ground ball pickup by ADRIAN Doug Boyd. | ||
| 08:07 | GOAL by ADRIAN Doug Boyd, goal number 24 for season. | ||
| Score: Adrian 2 - Olivet 7 | |||
| 08:07 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET. | ||
| 07:54 | Shot by OLIVET Logan Krieger, SAVE Brett Farrelly. | ||
| 07:50 | Ground ball pickup by ADRIAN Callum Clark. | ||
| 07:37 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Jake Waldrup. | |||
| 07:17 | Shot by OLIVET Logan Krieger HIGH. | ||
| 06:34 | Shot by OLIVET Nate Roberts WIDE LEFT. | ||
| 06:10 | Shot by OLIVET Nino Minaudo WIDE LEFT. | ||
| Turnover by OLIVET Bryce Drew. | |||
| 05:22 | Clear attempt by ADRIAN good. | ||
| 04:28 | GOAL by ADRIAN Michael Turner, goal number 11 for season. | ||
| Score: Adrian 3 - Olivet 7 | |||
| 04:28 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [04:28] Ground ball pickup by OLIVET Hunter Teare. | ||
| 03:18 | Shot by OLIVET Jack Ranson, SAVE Brett Farrelly. | ||
| 03:04 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Zac Fischl (caused by Jack Ranson). | |||
| 02:46 | Shot by OLIVET Dakota Badder, SAVE Brett Farrelly. | ||
| 02:42 | Ground ball pickup by ADRIAN Greg Stewart. | ||
| 02:39 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Greg Stewart. | |||
| 02:36 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 02:35 | Shot by OLIVET Logan Krieger WIDE RIGHT. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 02:05 | Ground ball pickup by ADRIAN Brett Farrelly. | ||
| 01:25 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Javier Guerra. | |||
| 01:25 | Shot by OLIVET Dakota Badder WIDE LEFT. | ||
| 01:21 | Shot by OLIVET Tyler Polendo WIDE RIGHT. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 00:50 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Callum Clark (caused by Dakota Badder). | |||
| 00:46 | Ground ball pickup by OLIVET Dakota Badder. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 00:39 | Ground ball pickup by ADRIAN Matt Scherer. | ||
| 00:36 | Clear attempt by ADRIAN good. | ||
| 00:33 | Shot by ADRIAN Justin Polischuk, SAVE Ryan McGee. | ||
| 00:29 | Clear attempt by OLIVET good. | ||
| 00:25 | Timeout by OLIVET. | ||
| 00:15 | Shot by OLIVET Dakota Badder BLOCKED. | ||
| 00:12 | Ground ball pickup by ADRIAN Brett Farrelly. | ||
| 00:14 | Penalty on ADRIAN Greg Stewart (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 14:13 | Ground ball pickup by ADRIAN Jake Waldrup. | ||
| 13:25 | Ground ball pickup by ADRIAN Matt Scherer. | ||
| 12:56 | Shot by ADRIAN Doug Boyd HIGH. | ||
| Turnover by ADRIAN Justin Polischuk. | |||
| 12:27 | Clear attempt by OLIVET good. | ||
| 12:20 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 12:17 | GOAL by OLIVET Logan Krieger, Assist by Dakota Badder, goal number 18 for season. | ||
| Score: Adrian 3 - Olivet 8 | |||
| 12:17 | Faceoff Dan Hudson vs Hunter Teare won by ADRIAN, [12:17] Ground ball pickup by ADRIAN Cody Schmitt. | ||
| 11:54 | Shot by ADRIAN Eddie Schaeffer, SAVE Ryan McGee. | ||
| 11:30 | Clear attempt by OLIVET good. | ||
| 10:46 | Shot by OLIVET Tyler Polendo HIGH. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 10:32 | Ground ball pickup by ADRIAN Cody Schmitt. | ||
| 10:31 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Cody Schmitt. | |||
| 10:22 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 10:20 | Clear attempt by OLIVET good. | ||
| 10:16 | Shot by OLIVET Dakota Badder WIDE RIGHT. | ||
| 09:42 | GOAL by OLIVET Logan Krieger, Assist by Nino Minaudo, goal number 19 for season. | ||
| Score: Adrian 3 - Olivet 9 | |||
| 09:42 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [09:42] Ground ball pickup by OLIVET Hunter Teare. | ||
| 09:07 | Shot by OLIVET Curtis French HIGH. | ||
| 08:59 | GOAL by OLIVET Tyler Polendo, Assist by Bryce Drew, goal number 13 for season. | ||
| Score: Adrian 3 - Olivet 10 | |||
| 08:59 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET. | ||
| 08:49 | Penalty on ADRIAN Michael Desmadryl (SLASHING/1:00) Extra-man opportunity. | ||
| 08:27 | GOAL by OLIVET Tyler Polendo (MAN-UP), Assist by Bryce Drew, goal number 14 for season. | ||
| Score: Adrian 3 - Olivet 11 | |||
| 08:27 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [08:27] Ground ball pickup by OLIVET Hunter Teare. | ||
| 08:01 | GOAL by OLIVET Cullen Haesler, goal number 1 for season. | ||
| Score: Adrian 3 - Olivet 12 | |||
| 08:01 | Faceoff Dan Hudson vs Hunter Teare won by ADRIAN, [08:01] Ground ball pickup by ADRIAN Doug Boyd. | ||
| Turnover by ADRIAN Michael Turner (caused by Cullen Haesler). | |||
| 07:18 | Ground ball pickup by OLIVET Josh Reimer. | ||
| 07:15 | Clear attempt by OLIVET good. | ||
| 06:58 | Shot by OLIVET Bryce Drew, SAVE Brett Farrelly. | ||
| 06:53 | Clear attempt by ADRIAN good. | ||
| 06:47 | Shot by ADRIAN Cody Schmitt WIDE RIGHT. | ||
| 06:42 | Clear attempt by OLIVET good. | ||
| 05:43 | GOAL by OLIVET Dakota Badder, Assist by Nino Minaudo, goal number 29 for season. | ||
| Score: Adrian 3 - Olivet 13 | |||
| 05:43 | Penalty on ADRIAN Blake VanStrate (SLASHING/1:00) Extra-man opportunity. | ||
| 05:43 | Faceoff Matt Scherer vs Hunter Teare won by OLIVET, [05:43] Ground ball pickup by OLIVET Curtis French. | ||
| 04:58 | GOAL by OLIVET Dakota Badder (MAN-UP), Assist by Bryce Drew, goal number 30 for season. | ||
| Score: Adrian 3 - Olivet 14 | |||
| 04:58 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [04:58] Ground ball pickup by OLIVET Hunter Teare. | ||
| 04:11 | Shot by OLIVET Nino Minaudo WIDE LEFT. | ||
| Turnover by OLIVET Tyler Polendo. | |||
| 03:50 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Greg Stewart. | |||
| 03:44 | Ground ball pickup by OLIVET Nate Roberts. | ||
| Turnover by OLIVET Nate Roberts (caused by Doug Boyd). | |||
| 03:11 | Shot by ADRIAN Cody Schmitt, SAVE Ryan McGee. | ||
| 02:23 | Shot by ADRIAN Morgan Caldwell, SAVE Ryan McGee. | ||
| 02:20 | Clear attempt by OLIVET good. | ||
| 02:10 | Shot by OLIVET Nino Minaudo WIDE RIGHT. | ||
| 01:30 | Shot by OLIVET Nate Roberts, SAVE Brett Farrelly. | ||
| 00:58 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Michael Desmadryl (caused by Nate Roberts). | |||
| 00:49 | Clear attempt by OLIVET good. | ||
| 00:20 | Shot by OLIVET Tyler Polendo WIDE LEFT. | ||
| 00:04 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Brett Farrelly. | |||
| 00:01 | Shot by OLIVET Tyler Polendo BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [15:00] Ground ball pickup by OLIVET Curtis French. | ||
| Turnover by OLIVET Curtis French (caused by Javier Guerra). | |||
| 14:42 | Ground ball pickup by ADRIAN Javier Guerra. | ||
| 14:41 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Morgan Caldwell. | |||
| 14:28 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 14:23 | Clear attempt by OLIVET good. | ||
| 13:56 | Shot by OLIVET Logan Krieger WIDE RIGHT. | ||
| 12:55 | Shot by ADRIAN Dan Hudson, SAVE Ryan McGee. | ||
| 12:44 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Michael Turner (caused by Charlie Haesler). | |||
| 12:30 | Clear attempt by OLIVET good. | ||
| 12:25 | Penalty on OLIVET Cody Oracz (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:56 | Shot by ADRIAN Doug Boyd, SAVE Ryan McGee. | ||
| 11:46 | Clear attempt by OLIVET good. | ||
| 11:41 | Timeout by OLIVET. | ||
| 11:25 | GOAL by OLIVET Nino Minaudo (MAN-DOWN), goal number 30 for season. | ||
| Score: Adrian 3 - Olivet 15 | |||
| 11:25 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET, [11:25] Ground ball pickup by OLIVET Hunter Teare. | ||
| 10:55 | Shot by OLIVET Jack Ranson WIDE LEFT. | ||
| 10:50 | Ground ball pickup by OLIVET Nate Roberts. | ||
| 10:25 | Shot by OLIVET Dakota Badder BLOCKED. | ||
| 10:17 | Ground ball pickup by ADRIAN Greg Stewart. | ||
| 10:13 | Penalty on OLIVET Dakota Badder (PUSHING/0:30) Extra-man opportunity. | ||
| 09:58 | Shot by ADRIAN Jake Waldrup, SAVE Ryan McGee. | ||
| Turnover by ADRIAN Cody Schmitt. | |||
| 09:27 | Ground ball pickup by OLIVET Cody Oracz. | ||
| 09:26 | Clear attempt by OLIVET good. | ||
| 08:54 | GOAL by OLIVET Tyler Polendo, goal number 15 for season. | ||
| Score: Adrian 3 - Olivet 16 | |||
| 08:54 | Faceoff Dan Hudson vs Hunter Teare won by ADRIAN, [08:54] Ground ball pickup by ADRIAN Javier Guerra. | ||
| Turnover by ADRIAN Javier Guerra (caused by Curtis French). | |||
| 08:39 | Ground ball pickup by OLIVET Curtis French. | ||
| 08:33 | Shot by OLIVET Curtis French WIDE RIGHT. | ||
| 08:33 | Penalty on ADRIAN Javier Guerra (SLASHING/1:00) Extra-man opportunity. | ||
| 08:19 | Shot by OLIVET Logan Krieger BLOCKED. | ||
| 08:17 | Ground ball pickup by OLIVET Zach Sanders. | ||
| Turnover by OLIVET Zach Sanders. | |||
| 08:01 | Clear attempt by ADRIAN good. | ||
| 07:53 | Timeout by ADRIAN. | ||
| 07:09 | Penalty on OLIVET Jacob Hunter (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by ADRIAN Jake Waldrup. | |||
| Turnover by OLIVET Tyler Polendo. | |||
| 05:22 | Ground ball pickup by ADRIAN Greg Stewart. | ||
| 05:22 | Penalty on OLIVET Jack Ranson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:37 | Shot by ADRIAN Michael Turner WIDE RIGHT. | ||
| 03:57 | Shot by ADRIAN Morgan Caldwell WIDE RIGHT. | ||
| 03:51 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 03:49 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Bryce Drew. | |||
| 03:43 | Ground ball pickup by ADRIAN Zac Fischl. | ||
| 03:20 | Shot by ADRIAN Michael Turner, SAVE Ryan McGee. | ||
| 03:16 | Clear attempt by OLIVET good. | ||
| Turnover by ADRIAN Dan Hudson. | |||
| 02:32 | Ground ball pickup by ADRIAN Blake VanStrate. | ||
| 02:29 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Blake VanStrate. | |||
| 02:26 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 02:38 | GOAL by OLIVET Nino Minaudo, Assist by Bryce Drew, goal number 31 for season. | ||
| Score: Adrian 3 - Olivet 17 | |||
| 02:38 | Faceoff Cody Schmitt vs Hunter Teare won by OLIVET, [02:38] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 02:19 | Shot by OLIVET Dakota Badder WIDE RIGHT. | ||
| 02:14 | Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 01:55 | Ground ball pickup by ADRIAN Zac Fischl. | ||
| 01:51 | Clear attempt by ADRIAN good. | ||
| 01:06 | Shot by ADRIAN Zac Fischl, SAVE Ryan McGee. | ||
| 01:00 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 00:16 | Shot by OLIVET Nino Minaudo HIGH. | ||
| 00:17 | Penalty on ADRIAN Justin Polischuk (SLASHING/1:00) Extra-man opportunity. | ||
| 00:12 | GOAL by OLIVET Logan Krieger (MAN-UP), Assist by Nino Minaudo, goal number 20 for season. | ||
| Score: Adrian 3 - Olivet 18 | |||
| 00:12 | Timeout by ADRIAN. | ||
| 00:12 | Faceoff Dan Hudson vs Hunter Teare won by OLIVET. | ||
| 00:00 | End-of-period. | ||
| Score: Adrian 3 - Olivet 18 | |||
