Olivet at Albion College
@ Albion, Mich. (Sprankle-Sprandel )
4/29/2016 at 07:08 PM
@ Albion, Mich. (Sprankle-Sprandel )
4/29/2016 at 07:08 PM
|
Olivet
11 |
Albion
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (4-3, 6-9) | 2 | 2 | 4 | 3 | 11 |
| Albion (7-0, 11-4) | 4 | 5 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Olivet | Albion | ||
| Olivet | 13:42 | Dakota Badder (unassisted) | 1 | 0 |
| Albion | 12:37 | Cameron Braun (Paul Lewis ) | 1 | 1 |
| Olivet | 06:11 | Nino Minaudo (Dakota Badder ) | 2 | 1 |
| Albion | 04:54 | UP - Cameron Braun (Dominic Hamper ) | 2 | 2 |
| Albion | 03:25 | Brandon Lebioda (unassisted) | 2 | 3 |
| Albion | 01:33 | UP - Dylan Neal (Cameron Braun ) | 2 | 4 |
| -- 2nd -- | Olivet | Albion | ||
| Albion | 14:49 | Cameron Braun (Kyle DeCamp ) | 2 | 5 |
| Albion | 13:57 | David DiRado (Harrison Palmer ) | 2 | 6 |
| Albion | 12:46 | Dominic Hamper (Paul Lewis ) | 2 | 7 |
| Albion | 11:20 | Brandon Lebioda (unassisted) | 2 | 8 |
| Olivet | 08:42 | UP - Dakota Badder (Logan Krieger ) | 3 | 8 |
| Albion | 06:37 | Cameron Braun (Brandon Lebioda ) | 3 | 9 |
| Olivet | 03:31 | Jack Ranson (unassisted) | 4 | 9 |
| -- 3rd -- | Olivet | Albion | ||
| Olivet | 14:36 | UP - Tyler Polendo (Nino Minaudo ) | 5 | 9 |
| Albion | 11:59 | Cameron Braun (David DiRado ) | 5 | 10 |
| Albion | 10:17 | Zach Hubbell (unassisted) | 5 | 11 |
| Olivet | 08:58 | UP - Dakota Badder (unassisted) | 6 | 11 |
| Olivet | 08:20 | Jack Ranson (unassisted) | 7 | 11 |
| Albion | 04:41 | Zach Hubbell (unassisted) | 7 | 12 |
| Albion | 03:55 | Dylan Neal (unassisted) | 7 | 13 |
| Olivet | 00:55 | Logan Krieger (Dakota Badder ) | 8 | 13 |
| -- 4th -- | Olivet | Albion | ||
| Albion | 13:29 | Paul Lewis (unassisted) | 8 | 14 |
| Olivet | 11:27 | UP - Tyler Polendo (unassisted) | 9 | 14 |
| Albion | 09:15 | Paul Lewis (Jack Costigan ) | 9 | 15 |
| Olivet | 04:40 | Curtis French (unassisted) | 10 | 15 |
| Olivet | 01:59 | Logan Krieger (unassisted) | 11 | 15 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Ranson * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 2 | Curtis French | 1 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 3 | Hunter Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Reimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dakota Badder * | 3 | 2 | 4 | 4 | 0 | 3 | 0 | |
| 10 | Nate Roberts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Charlie Haesler * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Jacob Hunter | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Tyler Polendo | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 19 | Ryan McGee * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 22 | Rob Foxworthy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Logan Krieger * | 2 | 1 | 5 | 3 | 0 | 1 | 1 | |
| 33 | Cullen Haesler * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Jordan Nurmikko * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Cody Oracz * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 66 | James Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Zach Sanders * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Nino Minaudo * | 1 | 1 | 8 | 5 | 0 | 2 | 0 | |
| 91 | Bryce Drew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Drew Radners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 25 | 19 | 15 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan McGee (L, 6-9) | 15 | 60:00 | 19 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Teare 9-29 | |||||||||
| PIM: Jack Ranson 1-60; Hunter Teare 2-120; Jacob Hunter 1-60; Rob Foxworthy 1-60 |
Albion |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas DiMaggio * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | Antonio Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | John Cooke | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 4 | Zach Hubbell | 2 | 0 | 6 | 2 | 2 | 2 | 0 | |
| 6 | Paul Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Matt Lowes * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 11 | Brandon Lebioda | 2 | 1 | 4 | 3 | 7 | 0 | 0 | |
| 14 | Paul Lewis | 2 | 2 | 5 | 2 | 2 | 0 | 1 | |
| 17 | Dave Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dylan Neal * | 2 | 0 | 9 | 5 | 2 | 1 | 1 | |
| 19 | Brian Griffiths | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Harrison Palmer | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 21 | David DiRado * | 1 | 1 | 8 | 4 | 2 | 1 | 0 | |
| 22 | Dominic Hamper * | 1 | 1 | 6 | 5 | 4 | 0 | 2 | |
| 23 | Jack Costigan | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 26 | Jordan Hempfling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brad Bogus * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Kyle DeCamp * | 0 | 1 | 1 | 1 | 12 | 2 | 0 | |
| 37 | Zach Kinney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Drew Harm | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Cameron Braun * | 5 | 1 | 13 | 9 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 58 | 34 | 52 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Brad Bogus (W, 9-0) | 10 | 59:31 | 8 | 18 |
| 26 | Jordan Hempfling | 1 | 0:29 | 0 | 1 |
| Totals | 11 | 60:00 | 8 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle DeCamp 20-29 | |||||||||
| PIM: Antonio Reeves 2-90; Matt Lowes 2-120; Dave Brown 1-30; Dylan Neal 1-30; Brad Bogus 1-60; Cameron Braun 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 5 | 6 | 3 | 5 | 19 |
| Albion | 2 | 3 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 2 | 6 | 5 | 2 | 15 |
| Albion | 11 | 8 | 18 | 15 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 7 | 6 | 6 | 22 |
| Albion | 3 | 4 | 4 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 5-6 | 7-9 | 5-7 | 5-7 | 22 -29 |
| Albion | 2-3 | 8-9 | 3-4 | 4-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1-7 | 4-8 | 3-8 | 1-6 | 9 -29 |
| Albion | 6-7 | 4-8 | 5-8 | 5-6 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0-1 | 1-3 | 2-2 | 1-2 | 4 -8 |
| Albion | 2-2 | 0-0 | 0-1 | 0-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 6 | 7 | 6 | 6 | 25 |
| Albion | 14 | 16 | 15 | 13 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1 | 1 | 0 | 0 | 2 |
| Albion | 1 | 1 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Olivet | 60 seconds | 05:15 | Rob Foxworthy : - SLASHING | ||
| Albion | 30 seconds | 04:07 | Dylan Neal : - DELAY OF GAME | ||
| Olivet | 60 seconds | 01:55 | Hunter Teare : - SLASHING | ||
| -- 2nd -- | |||||
| Albion | 30 seconds | 09:02 | Dave Brown : - HOLDING | ||
| Albion | 60 seconds | 08:04 | Matt Lowes : - CROSS-CHECK | ||
| Albion | 60 seconds | 00:17 | Antonio Reeves : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Albion | 60 seconds | 09:23 | Matt Lowes : - SLASHING | ||
| Albion | 30 seconds | 08:08 | Antonio Reeves : - PUSHING | ||
| Olivet | 60 seconds | 06:22 | Jacob Hunter : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Albion | 60 seconds | 11:56 | Brad Bogus : - CROSS-CHECK | ||
| Olivet | 60 seconds | 06:17 | Jack Ranson : - SLASHING | ||
| Olivet | 60 seconds | 01:47 | Hunter Teare : - UNNECESSARY ROUGHNESS | ||
| Albion | 30 seconds | 00:56 | Cameron Braun : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 207 Officials and game personnel: Bob Mackool ; Matt Dekutoski ; Steven Garbarino ; Bobby Lee |
| Starter * |
