Olivet at Geneseo
@ Geneseo, N.Y. (College Stadium )
3/25/2017 at 1:00 PM
@ Geneseo, N.Y. (College Stadium )
3/25/2017 at 1:00 PM
|
Olivet
11 |
SUNY Geneseo
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (2-4) | 3 | 2 | 3 | 3 | 11 |
| SUNY Geneseo (4) | 4 | 8 | 3 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Olivet | SUNY Geneseo | ||
| SUNY Geneseo | 13:28 | Kyle Wanamaker (unassisted) | 0 | 1 |
| SUNY Geneseo | 12:46 | Jack Ladd (unassisted) | 0 | 2 |
| Olivet | 06:12 | Tyler Polendo (Zach Sanders ) | 1 | 2 |
| SUNY Geneseo | 04:30 | UP - Ryan Kelly (unassisted) | 1 | 3 |
| SUNY Geneseo | 04:07 | Ryan Gulbransen (Augie Holekamp ) | 1 | 4 |
| Olivet | 03:24 | Shane Prunty (Trevor Bailey ) | 2 | 4 |
| Olivet | 00:01 | Trevor Bailey (unassisted) | 3 | 4 |
| -- 2nd -- | Olivet | SUNY Geneseo | ||
| SUNY Geneseo | 14:17 | Erik Legenhausen (unassisted) | 3 | 5 |
| Olivet | 13:24 | Trevor Bailey (Logan Krieger ) | 4 | 5 |
| SUNY Geneseo | 13:15 | Mark Friske (unassisted) | 4 | 6 |
| SUNY Geneseo | 10:51 | DN - Zachary DeBottis (Drew Madarasz ) | 4 | 7 |
| Olivet | 09:39 | Trevor Bailey (Nino Minaudo ) | 5 | 7 |
| SUNY Geneseo | 06:05 | Dane Bentley (unassisted) | 5 | 8 |
| SUNY Geneseo | 05:21 | Luke Jordan (Jack Ladd ) | 5 | 9 |
| SUNY Geneseo | 05:10 | Michael Leveroni (unassisted) | 5 | 10 |
| SUNY Geneseo | 02:24 | Kyle Wanamaker (Ryan Gulbransen ) | 5 | 11 |
| SUNY Geneseo | 01:37 | Jack Ladd (Zachary DeBottis ) | 5 | 12 |
| -- 3rd -- | Olivet | SUNY Geneseo | ||
| Olivet | 12:41 | UP - Bryce Drew (Logan Krieger ) | 6 | 12 |
| SUNY Geneseo | 09:04 | Ryan Kelly (Erik Legenhausen ) | 6 | 13 |
| Olivet | 07:11 | Logan Krieger (Nino Minaudo ) | 7 | 13 |
| SUNY Geneseo | 05:18 | Luke Jordan (unassisted) | 7 | 14 |
| Olivet | 01:26 | Logan Krieger (Trevor Bailey ) | 8 | 14 |
| SUNY Geneseo | 00:01 | Alex Leuze (Ryan Gulbransen ) | 8 | 15 |
| -- 4th -- | Olivet | SUNY Geneseo | ||
| SUNY Geneseo | 11:04 | Dane Bentley (Ryan Kelly ) | 8 | 16 |
| SUNY Geneseo | 09:43 | Zachary DeBottis (Joshua Merkel ) | 8 | 17 |
| Olivet | 04:17 | Logan Krieger (Nino Minaudo ) | 9 | 17 |
| Olivet | 02:47 | Logan Krieger (Zach Sanders ) | 10 | 17 |
| SUNY Geneseo | 01:54 | Duncan Morrison (Jack Ladd ) | 10 | 18 |
| Olivet | 01:18 | Logan Krieger (Shane Prunty ) | 11 | 18 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Bailey | 3 | 2 | 6 | 5 | 2 | 1 | 1 | |
| 6 | Josh Reimer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Dashone Asberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Charlie Haesler * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 14 | Tyler Polendo * | 1 | 0 | 5 | 1 | 0 | 3 | 0 | |
| 16 | Jake Kovalcik | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Rob Foxworthy * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Logan Krieger * | 5 | 2 | 8 | 5 | 4 | 3 | 0 | |
| 26 | Cullen Haesler * | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 27 | Cody Oracz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 32 | Chase Keilitz * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Shane Prunty | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 42 | Robert Kehring | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Justin Lamb | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 77 | Zach Sanders * | 0 | 2 | 1 | 0 | 1 | 5 | 0 | |
| 88 | Nino Minaudo * | 0 | 3 | 6 | 2 | 1 | 5 | 1 | |
| 91 | Bryce Drew * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 29 | 15 | 29 | 29 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Chase Keilitz (L, 2-4) | 4 | 15:00 | 2 | 6 |
| 42 | Robert Kehring | 14 | 45:00 | 6 | 20 |
| Totals | 18 | 60:00 | 9 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Kovalcik 6-15; Shane Prunty 3-16 | |||||||||
| PIM: Cody Oracz 1-60; Shane Prunty 1-60; Nino Minaudo 1-30 |
SUNY Geneseo |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dan Leo | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 3 | Jack Ladd | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 4 | Ryan Cates | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 5 | Ben Harsch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Alex Leuze * | 1 | 0 | 2 | 2 | 7 | 3 | 1 | |
| 7 | Ryan Kelly * | 2 | 1 | 4 | 2 | 2 | 4 | 2 | |
| 8 | Dane Bentley | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 9 | Luke Jordan | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 10 | Ryland Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Engstrom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Erik Legenhausen * | 1 | 1 | 7 | 4 | 0 | 0 | 0 | |
| 13 | Joseph Rugolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zachary DeBottis | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 16 | Nick Jonasse | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 17 | Augie Holekamp * | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 19 | Jack Brunner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Drew Madarasz | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Tyler Wetzel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Duncan Morrison | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Michael Yehl * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ryan Gulbransen * | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 25 | Joshua Merkel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Sam Kennedy | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 27 | Sean Tomkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kyle Wanamaker * | 2 | 0 | 9 | 4 | 3 | 4 | 1 | |
| 29 | Thomas Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick French | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Jack Crowley * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 32 | Mike Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Bryce Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jake Okun * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Will Bender | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 36 | Michael Leveroni | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 37 | Colin Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | David York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mark Friske | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 41 | Nicholas Passafiume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 45 | 27 | 48 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Michael Yehl (W, 4-1) | 5 | 30:00 | 3 | 8 |
| 21 | Tyler Wetzel | 3 | 23:00 | 1 | 4 |
| 10 | Ryland Frost | 1 | 2:43 | 0 | 1 |
| 33 | Bryce Kelly | 2 | 2:59 | 0 | 2 |
| 13 | Joseph Rugolo | 0 | 1:18 | 0 | 0 |
| Totals | 11 | 60:00 | 4 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Brunner 8-12; Mark Friske 14-19 | |||||||||
| PIM: Ryan Kelly 1-60; Luke Jordan 1-30; Colin Hickey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 2 | 3 | 1 | 9 |
| SUNY Geneseo | 0 | 3 | 0 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 10 | 5 | 6 | 8 | 29 |
| SUNY Geneseo | 10 | 14 | 14 | 10 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 12 | 4 | 7 | 6 | 29 |
| SUNY Geneseo | 9 | 5 | 7 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 5-9 | 5-7 | 4-8 | 4-6 | 18 -30 |
| SUNY Geneseo | 2-6 | 5-5 | 3-4 | 5-5 | 15 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3-7 | 2-11 | 1-6 | 3-7 | 9 -31 |
| SUNY Geneseo | 4-7 | 9-11 | 5-6 | 4-7 | 22 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0-0 | 0-1 | 1-1 | 0-1 | 1 -3 |
| SUNY Geneseo | 1-2 | 0-1 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 4 | 8 | 5 | 12 | 29 |
| SUNY Geneseo | 10 | 16 | 10 | 9 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0 | 0 | 0 | 0 | 0 |
| SUNY Geneseo | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Olivet | 30 seconds | 08:05 | Nino Minaudo : - OFFSIDE | ||
| Olivet | 60 seconds | 05:04 | Shane Prunty : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| SUNY Geneseo | 30 seconds | 11:19 | Luke Jordan : - PUSHING | ||
| Olivet | 60 seconds | 01:20 | Cody Oracz : - SLASHING | ||
| -- 3rd -- | |||||
| SUNY Geneseo | 60 seconds | 13:20 | Ryan Kelly : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SUNY Geneseo | 60 seconds | 09:23 | Colin Hickey : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Jeff Mangini ; Rich Amenson ; Brian Cool |
| Starter * |
