Kalamazoo College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/19/2017 at 7:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
4/19/2017 at 7:00 PM
|
Kalamazoo
3 |
Olivet
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kalamazoo (4-7, 0-4 MIAA) | 0 | 1 | 0 | 2 | 3 |
| Olivet (5-5, 3-1 MIAA) | 6 | 4 | 6 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kalamazoo | Olivet | ||
| Olivet | 14:32 | Logan Krieger (Jake Kovalcik ) | 0 | 1 |
| Olivet | 08:07 | Trevor Bailey (Logan Krieger ) | 0 | 2 |
| Olivet | 05:25 | Zach Sanders (Jake Kovalcik ) | 0 | 3 |
| Olivet | 05:17 | Jake Kovalcik (Zach Sanders ) | 0 | 4 |
| Olivet | 04:16 | Tyler Polendo (Logan Krieger ) | 0 | 5 |
| Olivet | 00:45 | Logan Krieger (unassisted) | 0 | 6 |
| -- 2nd -- | Kalamazoo | Olivet | ||
| Olivet | 14:06 | Bryce Drew (Jake Kovalcik ) | 0 | 7 |
| Kalamazoo | 12:04 | Doug Shipp (Clapton Marquis ) | 1 | 7 |
| Olivet | 09:58 | Nino Minaudo (Logan Krieger ) | 1 | 8 |
| Olivet | 06:09 | Nino Minaudo (unassisted) | 1 | 9 |
| Olivet | 00:09 | Nino Minaudo (unassisted) | 1 | 10 |
| -- 3rd -- | Kalamazoo | Olivet | ||
| Olivet | 13:05 | Tyler Polendo (Bryce Drew ) | 1 | 11 |
| Olivet | 11:37 | Trevor Bailey (Logan Krieger ) | 1 | 12 |
| Olivet | 08:38 | Logan Krieger (Jake Kovalcik ) | 1 | 13 |
| Olivet | 04:36 | Trevor Bailey (Nino Minaudo ) | 1 | 14 |
| Olivet | 03:33 | Tyler Polendo (unassisted) | 1 | 15 |
| Olivet | 01:06 | Logan Krieger (Bryce Drew ) | 1 | 16 |
| -- 4th -- | Kalamazoo | Olivet | ||
| Olivet | 11:38 | UP - Tyler Polendo (Nino Minaudo ) | 1 | 17 |
| Olivet | 08:49 | Zach Sanders (Nino Minaudo ) | 1 | 18 |
| Olivet | 05:59 | Tyler Polendo (unassisted) | 1 | 19 |
| Kalamazoo | 04:25 | Harrison Ramsey (unassisted) | 2 | 19 |
| Kalamazoo | 02:47 | Harrison Ramsey (Jake Bonifacio ) | 3 | 19 |
Kalamazoo |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Asher * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 2 | Clapton Marquis | 0 | 1 | 7 | 5 | 1 | 5 | 0 | |
| 3 | Doug Shipp | 1 | 0 | 5 | 1 | 1 | 4 | 0 | |
| 4 | Brett Fitzgerald * | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 5 | Connor Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hans Wieland * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Anders Finholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Blake Beauchamp * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Nick Schneider | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Zach Morales * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Harrison Ramsey | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 21 | Pete Schultz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joe Edwards * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 23 | Jake Bonifacio * | 0 | 1 | 3 | 1 | 3 | 2 | 0 | |
| 29 | Liam Tait * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 30 | Nate Silverman * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Totals | 3 | 2 | 19 | 9 | 27 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nate Silverman (L, 4-7) | 19 | 60:00 | 7 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Edwards 12-26 | |||||||||
| PIM: Brett Fitzgerald 1-60; Jake Bonifacio 1-30 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Bailey | 3 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 6 | Josh Reimer | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Dashone Asberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Charlie Haesler * | lsm | 0 | 0 | 0 | 0 | 11 | 0 | 6 |
| 14 | Tyler Polendo * | a | 5 | 0 | 9 | 6 | 1 | 1 | 0 |
| 16 | Jake Kovalcik * | m | 1 | 4 | 4 | 3 | 4 | 0 | 0 |
| 22 | Rob Foxworthy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Logan Krieger | 4 | 4 | 9 | 5 | 3 | 1 | 0 | |
| 26 | Cullen Haesler * | d | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 27 | Cody Oracz * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Shane Prunty | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 44 | Zach Tofilski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Justin Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Zach Sanders * | a | 2 | 1 | 5 | 3 | 4 | 1 | 0 |
| 88 | Nino Minaudo * | m | 3 | 3 | 9 | 4 | 3 | 2 | 0 |
| 91 | Bryce Drew * | a | 1 | 2 | 1 | 1 | 2 | 3 | 0 |
| 99 | Drew Radners * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 14 | 45 | 26 | 37 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Drew Radners (W, 3-2) | 3 | 60:00 | 6 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Kovalcik 13-21; Cullen Haesler 0-1; Shane Prunty 1-4 | |||||||||
| PIM: Charlie Haesler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 1 | 2 | 3 | 1 | 7 |
| Olivet | 1 | 1 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 4 | 9 | 9 | 5 | 27 |
| Olivet | 11 | 11 | 12 | 3 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 6 | 8 | 7 | 3 | 24 |
| Olivet | 4 | 6 | 3 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 5-5 | 4-6 | 5-5 | 2-3 | 16 -19 |
| Olivet | 4-5 | 5-5 | 3-3 | 4-5 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 0-7 | 5-6 | 4-7 | 3-6 | 12 -26 |
| Olivet | 7-7 | 1-6 | 3-7 | 3-6 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Olivet | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 1 | 5 | 3 | 10 | 19 |
| Olivet | 15 | 9 | 16 | 5 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kalamazoo | 0 | 0 | 0 | 0 | 0 |
| Olivet | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Kalamazoo | 30 seconds | 02:25 | Jake Bonifacio : - PUSHING | ||
| -- 4th -- | |||||
| Kalamazoo | 60 seconds | 12:18 | Brett Fitzgerald : - UNNECESSARY ROUGHNESS | ||
| Olivet | 60 seconds | 01:16 | Charlie Haesler : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 145 Officials and game personnel: Henson/Carr/Zieler |
| Starter * |
