Olivet College at Augustana
@ Rock Island, Ill. (Thorson-Lucken Field )
3/10/2018 at 12:01 PM
@ Rock Island, Ill. (Thorson-Lucken Field )
3/10/2018 at 12:01 PM
|
Olivet
5 |
Augustana (Ill.)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (0-4) | 0 | 0 | 2 | 3 | 5 |
| Augustana (Ill.) (2-3) | 4 | 5 | 4 | 3 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jake Steele at goalie for OLIVET. | ||
| 15:00 | Ellis, Jake at goalie for AUGIE. | ||
| 15:00 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE, [15:00] Ground ball pickup by AUGIE Potter, McKay. | ||
| 14:51 | Ground ball pickup by AUGIE Potter, McKay. | ||
| Turnover by AUGIE Hinsberger, Brian. | |||
| 14:32 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Bronson Warren (caused by Balara, Matt). | |||
| 13:38 | Ground ball pickup by AUGIE Balara, Matt. | ||
| 13:36 | Clear attempt by AUGIE good. | ||
| 12:53 | Shot by AUGIE Van Dyck, Jason HIGH | ||
| 12:44 | Shot by AUGIE Whorwell, Lee HIGH | ||
| 12:27 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Bronson Warren. | |||
| 12:11 | Clear attempt by AUGIE good. | ||
| 11:58 | Shot by AUGIE Moore, Trever WIDE | ||
| Turnover by AUGIE Borgetti, Adam (caused by Ian Bishop). | |||
| 11:32 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 11:28 | Clear attempt by OLIVET good. | ||
| 11:13 | Ground ball pickup by OLIVET Kobe Robinson. | ||
| Turnover by OLIVET Kobe Robinson (caused by Borgetti, Adam). | |||
| 10:59 | Ground ball pickup by AUGIE Borgetti, Adam. | ||
| 10:49 | Clear attempt by AUGIE good. | ||
| 10:46 | Shot by AUGIE Moore, Trever HIGH | ||
| 10:35 | Shot by AUGIE Borgetti, Adam, SAVE Jake Steele | ||
| 10:31 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET. | |||
| Turnover by AUGIE Leffel, Jacob (caused by Justin Lamb). | |||
| 09:49 | Ground ball pickup by OLIVET Kobe Robinson. | ||
| 09:14 | Shot by OLIVET Cameron Bazin WIDE | ||
| 09:11 | Penalty on AUGIE Jarzynski, Matthew (SLASHING/1:00) Extra-man opportunity. | ||
| 08:40 | Shot by OLIVET Cameron Bazin WIDE | ||
| 08:29 | Clear attempt by AUGIE good. | ||
| 07:21 | Shot by AUGIE MacKenzie, Cameron, SAVE Jake Steele | ||
| 07:01 | Timeout by OLIVET. | ||
| 07:01 | Penalty on AUGIE Moore, Trever (PUSHING/0:30) Extra-man opportunity. | ||
| 07:01 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Casey Petersen. | |||
| 06:18 | Clear attempt by AUGIE good. | ||
| 05:35 | Shot by AUGIE Borgetti, Adam, SAVE Jake Steele | ||
| 05:14 | Penalty on OLIVET Malik Woods (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:49 | Shot by AUGIE Danko, John HIT POST | ||
| 04:46 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 04:42 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm. | |||
| 04:09 | GOAL by AUGIE Danko, John (MAN-UP) (FIRST GOAL), goal number 5 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 1 | |||
| 04:09 | Faceoff Joshua Brantley vs Potter, McKay won by OLIVET, [04:09] Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Casey Petersen. | |||
| 03:37 | Ground ball pickup by AUGIE Hinsberger, Brian. | ||
| 03:35 | Clear attempt by AUGIE good. | ||
| 03:08 | Shot by AUGIE Leffel, Jacob WIDE | ||
| 03:04 | Penalty on OLIVET Justin Lamb (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:04 | Penalty on OLIVET Cameron Bazin (PUSHING/1:00) Extra-man opportunity. | ||
| 02:54 | Shot by AUGIE Zielinski, Nick WIDE | ||
| 02:45 | GOAL by AUGIE Whorwell, Lee (MAN-UP), Assist by MacKenzie, Cameron, goal number 5 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 2 | |||
| 02:45 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE, [02:45] Ground ball pickup by AUGIE Jarzynski, Matthew. | ||
| 01:52 | Shot by AUGIE Forsythe, Shane WIDE | ||
| 01:36 | GOAL by AUGIE Danko, John, goal number 6 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 3 | |||
| 01:36 | Faceoff Bronson Warren vs Potter, McKay won by AUGIE, [01:36] Ground ball pickup by AUGIE Potter, McKay. | ||
| 01:28 | Shot by AUGIE Potter, McKay WIDE | ||
| 00:33 | Shot by AUGIE Zielinski, Nick BLOCKED | ||
| 00:29 | Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 00:05 | Shot by AUGIE Whorwell, Lee HIGH | ||
| 00:01 | GOAL by AUGIE Zielinski, Nick, Assist by Moore, Trever, goal number 4 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 4 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE, [15:00] Ground ball pickup by AUGIE Potter, McKay. | ||
| 14:53 | Penalty on AUGIE Van Dyck, Jason (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by AUGIE Van Dyck, Jason. | |||
| 14:19 | Shot by OLIVET Cameron Bazin WIDE | ||
| 14:07 | Shot by OLIVET Cameron Bazin, SAVE Ellis, Jake | ||
| 13:53 | Shot by OLIVET Casey Petersen WIDE | ||
| 13:45 | Shot by OLIVET Casey Petersen WIDE | ||
| 13:38 | Ground ball pickup by AUGIE Ellis, Jake. | ||
| 13:26 | Clear attempt by AUGIE good. | ||
| 13:03 | Shot by AUGIE MacKenzie, Cameron, SAVE Jake Steele | ||
| 12:59 | Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 12:46 | Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 12:26 | Shot by AUGIE Zielinski, Nick HIGH | ||
| 12:17 | Shot by AUGIE Moore, Trever HIT POST | ||
| 12:13 | Ground ball pickup by OLIVET Joshua Brantley. | ||
| 12:10 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 11:40 | Penalty on OLIVET Cameron Bazin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 11:22 | GOAL by AUGIE Forsythe, Shane (MAN-UP), Assist by Danko, John, goal number 1 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 5 | |||
| 11:21 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE. | ||
| 10:31 | Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 10:11 | Shot by AUGIE MacKenzie, Cameron HIGH | ||
| 10:01 | GOAL by AUGIE Forsythe, Shane (MAN-UP), goal number 2 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 6 | |||
| 10:01 | Faceoff Bronson Warren vs Potter, McKay won by OLIVET. | ||
| Turnover by OLIVET Kobe Robinson (caused by Hinsberger, Brian). | |||
| 09:26 | Ground ball pickup by AUGIE Hinsberger, Brian. | ||
| Turnover by AUGIE Preston, Jack. | |||
| 09:19 | Penalty on AUGIE Preston, Jack (PUSHING/0:30) Extra-man opportunity. | ||
| 09:16 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Justin Lamb (caused by Hinsberger, Brian). | |||
| 08:50 | Ground ball pickup by AUGIE Hinsberger, Brian. | ||
| 08:48 | Clear attempt by AUGIE good. | ||
| Turnover by AUGIE Borgetti, Adam. | |||
| 08:02 | Ground ball pickup by OLIVET Bronson Warren. | ||
| 07:59 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jake Steele (caused by Borgetti, Adam). | |||
| 07:43 | Ground ball pickup by AUGIE Borgetti, Adam. | ||
| 07:18 | Shot by AUGIE Van Dyck, Jason WIDE | ||
| 07:17 | Penalty on OLIVET Cameron Bazin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:04 | Shot by AUGIE Forsythe, Shane, SAVE Jake Steele | ||
| 06:55 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm. | |||
| 06:27 | Clear attempt by AUGIE good. | ||
| 06:09 | GOAL by AUGIE MacKenzie, Cameron (MAN-UP), goal number 2 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 7 | |||
| 06:09 | Faceoff Bronson Warren vs Potter, McKay won by AUGIE. | ||
| 05:29 | Shot by AUGIE Leffel, Jacob WIDE | ||
| 04:49 | Shot by AUGIE Borgetti, Adam HIT POST | ||
| 04:45 | Ground ball pickup by AUGIE Borgetti, Adam. | ||
| 04:24 | Shot by AUGIE Danko, John BLOCKED | ||
| 04:18 | GOAL by AUGIE Forsythe, Shane, Assist by Moore, Trever, goal number 3 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 8 | |||
| 04:17 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE, [04:17] Ground ball pickup by AUGIE Potter, McKay. | ||
| Turnover by AUGIE Hinsberger, Brian. | |||
| 03:49 | Timeout by OLIVET. | ||
| Turnover by OLIVET Joshua Brantley (caused by Jarzynski, Matthew). | |||
| 03:31 | Ground ball pickup by AUGIE Hinsberger, Brian. | ||
| 03:24 | Clear attempt by AUGIE good. | ||
| Turnover by AUGIE Whorwell, Lee. | |||
| 02:39 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 02:29 | Clear attempt by OLIVET good. | ||
| 02:02 | Shot by OLIVET Casey Petersen, SAVE Ellis, Jake | ||
| 01:56 | Clear attempt by AUGIE good. | ||
| Turnover by AUGIE Lampasona, Matthew (caused by Bronson Warren). | |||
| 01:39 | Ground ball pickup by OLIVET Bronson Warren. | ||
| 01:08 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 01:05 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm (caused by Balara, Matt). | |||
| 00:59 | Ground ball pickup by AUGIE Balara, Matt. | ||
| 00:55 | Clear attempt by AUGIE good. | ||
| 00:55 | Timeout by AUGIE. | ||
| 00:05 | GOAL by AUGIE Robertson, Steve, Assist by MacKenzie, Cameron, goal number 2 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 9 | |||
| 00:05 | Faceoff Joshua Brantley vs Leffel, Jacob won by AUGIE, [00:05] Ground ball pickup by AUGIE Leffel, Jacob. | ||
| 00:02 | Ground ball pickup by AUGIE Leffel, Jacob. | ||
| 00:01 | Shot by AUGIE Leffel, Jacob WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Angelos, Tommy at goalie for AUGIE. | ||
| 15:00 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE, [15:00] Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 14:51 | Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 14:36 | Ground ball pickup by AUGIE Jarzynski, Matthew. | ||
| Turnover by AUGIE Jarzynski, Matthew. | |||
| Turnover by OLIVET Joshua Brantley (caused by Balara, Matt). | |||
| 13:39 | Ground ball pickup by AUGIE Zielinski, Nick. | ||
| 13:33 | Clear attempt by AUGIE good. | ||
| 13:26 | Shot by AUGIE Zielinski, Nick HIGH | ||
| 13:13 | Penalty on OLIVET Cameron Bazin (HOLDING/0:30) Extra-man opportunity. | ||
| 13:12 | Shot by AUGIE MacKenzie, Cameron HIGH | ||
| 13:01 | GOAL by AUGIE Forsythe, Shane (MAN-UP), Assist by MacKenzie, Cameron, goal number 4 for season. | ||
| Score: Olivet 0 - Augustana (Ill.) 10 | |||
| 13:01 | Faceoff Joshua Brantley vs Van Dyck, Jason won by AUGIE, [13:01] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| Turnover by AUGIE Whorwell, Lee (caused by Cullen Haesler). | |||
| 12:44 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 12:40 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Joshua Brantley. | |||
| 12:17 | Ground ball pickup by AUGIE Balara, Matt. | ||
| 12:15 | Clear attempt by AUGIE good. | ||
| 11:51 | Shot by AUGIE Forsythe, Shane, SAVE Jake Steele | ||
| 11:32 | Clear attempt by OLIVET good. | ||
| 11:29 | GOAL by OLIVET Cameron Bazin, goal number 9 for season. | ||
| Score: Olivet 1 - Augustana (Ill.) 10 | |||
| 11:29 | Faceoff Joshua Brantley vs Leffel, Jacob won by AUGIE. | ||
| 10:16 | Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 10:10 | Ground ball pickup by AUGIE MacKenzie, Cameron. | ||
| 09:49 | Shot by AUGIE Whorwell, Lee, SAVE Jake Steele | ||
| 09:45 | Clear attempt by OLIVET good. | ||
| 09:29 | Shot by OLIVET Cameron Bazin HIGH | ||
| 09:20 | Timeout by AUGIE. | ||
| Turnover by OLIVET Joshua Brantley (caused by Balara, Matt). | |||
| 08:58 | Ground ball pickup by AUGIE Lampasona, Matthew. | ||
| Turnover by AUGIE Lampasona, Matthew (caused by Latrell Louie). | |||
| 08:44 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 08:41 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 08:35 | Clear attempt by AUGIE good. | ||
| 08:06 | Shot by AUGIE Danko, John WIDE | ||
| 07:38 | GOAL by AUGIE Kreis, Joey, Assist by Forsythe, Shane, goal number 2 for season. | ||
| Score: Olivet 1 - Augustana (Ill.) 11 | |||
| 07:38 | Faceoff Joshua Brantley vs Potter, McKay won by AUGIE, [07:38] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 07:21 | GOAL by AUGIE Preston, Jack, goal number 3 for season. | ||
| Score: Olivet 1 - Augustana (Ill.) 12 | |||
| 07:21 | Faceoff Joshua Brantley vs Leffel, Jacob won by OLIVET, [07:21] Ground ball pickup by OLIVET Joshua Brantley. | ||
| 07:13 | Shot by OLIVET Joshua Brantley, SAVE Angelos, Tommy | ||
| 07:07 | Clear attempt by AUGIE failed. | ||
| Turnover by AUGIE Leffel, Jacob (caused by Justin Lamb). | |||
| 06:56 | Ground ball pickup by OLIVET Joshua Brantley. | ||
| Turnover by OLIVET Joshua Brantley. | |||
| 06:50 | Ground ball pickup by AUGIE Leffel, Jacob. | ||
| 06:48 | Clear attempt by AUGIE good. | ||
| 06:01 | Shot by AUGIE MacKenzie, Cameron, SAVE Jake Steele | ||
| 05:58 | Ground ball pickup by OLIVET Jake Steele. | ||
| 05:55 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Bronson Warren (caused by Hinsberger, Brian). | |||
| 04:47 | Ground ball pickup by AUGIE Hinsberger, Brian. | ||
| 04:46 | Clear attempt by AUGIE good. | ||
| 04:15 | Shot by AUGIE Danko, John WIDE | ||
| 04:09 | GOAL by AUGIE Kreis, Joey, Assist by Preston, Jack, goal number 3 for season. | ||
| Score: Olivet 1 - Augustana (Ill.) 13 | |||
| 04:09 | Faceoff Bronson Warren vs Van Dyck, Jason won by AUGIE, [04:09] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 04:02 | Shot by AUGIE Moore, Trever HIT POST | ||
| 03:34 | Shot by AUGIE MacKenzie, Cameron, SAVE Jake Steele | ||
| Turnover by OLIVET Kobe Robinson (caused by Balara, Matt). | |||
| 02:58 | Ground ball pickup by AUGIE Balara, Matt. | ||
| 02:56 | Clear attempt by AUGIE good. | ||
| 02:12 | Shot by AUGIE Forsythe, Shane, SAVE Jake Steele | ||
| 02:06 | Clear attempt by OLIVET good. | ||
| 01:35 | GOAL by OLIVET Cameron Bazin, goal number 10 for season. | ||
| Score: Olivet 2 - Augustana (Ill.) 13 | |||
| 01:35 | Faceoff Bronson Warren vs Leffel, Jacob won by OLIVET, [01:35] Ground ball pickup by OLIVET Connor Hamm. | ||
| 01:07 | Ground ball pickup by OLIVET Justin Lamb. | ||
| 01:01 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 00:54 | Shot by OLIVET Cameron Bazin HIGH | ||
| Turnover by OLIVET Ian Bishop. | |||
| 00:14 | Shot by AUGIE Kreis, Joey HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bronson Warren vs Potter, McKay won by AUGIE. | ||
| 14:23 | GOAL by AUGIE Preston, Jack, goal number 4 for season. | ||
| Score: Olivet 2 - Augustana (Ill.) 14 | |||
| 14:23 | Faceoff Bronson Warren vs Van Dyck, Jason won by AUGIE, [14:23] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 14:15 | Shot by AUGIE Moore, Trever HIT POST | ||
| 14:11 | Ground ball pickup by AUGIE Jarzynski, Matthew. | ||
| Turnover by AUGIE Leffel, Jacob (caused by Latrell Louie). | |||
| 13:10 | Ground ball pickup by OLIVET Latrell Louie. | ||
| 13:07 | Clear attempt by OLIVET good. | ||
| 12:39 | Penalty on AUGIE Mapes, Pierceson (PUSHING/0:30) Extra-man opportunity. | ||
| 12:39 | Penalty on AUGIE Mapes, Pierceson (SLASHING/1:00) Extra-man opportunity. | ||
| 12:23 | Shot by OLIVET Cameron Bazin WIDE | ||
| 12:12 | Shot by OLIVET Cameron Bazin, SAVE Angelos, Tommy | ||
| 12:09 | Clear attempt by AUGIE good. | ||
| 10:54 | Ground ball pickup by AUGIE Danko, John. | ||
| 10:42 | Shot by AUGIE Borgetti, Adam, SAVE Jake Steele | ||
| 10:35 | Ground ball pickup by OLIVET Jake Steele. | ||
| 10:35 | Penalty on OLIVET Bronson Warren (PUSHING/0:30) Extra-man opportunity. | ||
| 10:08 | Shot by AUGIE Forsythe, Shane WIDE | ||
| 09:49 | Shot by AUGIE Moore, Trever WIDE | ||
| Turnover by AUGIE Forsythe, Shane (caused by Connor Hamm). | |||
| 08:47 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 08:45 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm. | |||
| 08:35 | Ground ball pickup by AUGIE Moore, Trever. | ||
| 08:29 | GOAL by AUGIE Danko, John, goal number 7 for season. | ||
| Score: Olivet 2 - Augustana (Ill.) 15 | |||
| 08:29 | Faceoff Bronson Warren vs Leffel, Jacob won by AUGIE, [08:29] Ground ball pickup by AUGIE Leffel, Jacob. | ||
| 08:08 | Ground ball pickup by AUGIE Carlson, Zachary. | ||
| 07:45 | Shot by AUGIE Moore, Trever BLOCKED | ||
| 07:35 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 07:17 | Penalty on AUGIE Robertson, Ian (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:17 | Penalty on AUGIE Robertson, Ian (SLASHING/1:00) Extra-man opportunity. | ||
| 07:17 | Timeout by AUGIE. | ||
| 06:53 | Shot by OLIVET Cameron Bazin, SAVE Angelos, Tommy | ||
| 06:50 | Clear attempt by AUGIE good. | ||
| Turnover by AUGIE Jarzynski, Matthew. | |||
| 06:28 | Clear attempt by OLIVET good. | ||
| 06:14 | Shot by OLIVET Cameron Bazin WIDE | ||
| 06:14 | Penalty on AUGIE Fisher, Adam (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:03 | GOAL by OLIVET Justin Lamb (MAN-UP), Assist by Cameron Bazin, goal number 3 for season. | ||
| Score: Olivet 3 - Augustana (Ill.) 15 | |||
| 06:03 | Faceoff Bronson Warren vs Van Dyck, Jason won by AUGIE, [06:03] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| Turnover by AUGIE Moore, Trever. | |||
| 05:46 | Clear attempt by OLIVET good. | ||
| 05:41 | GOAL by OLIVET Justin Lamb, Assist by Cameron Bazin, goal number 4 for season. | ||
| Score: Olivet 4 - Augustana (Ill.) 15 | |||
| 05:40 | Faceoff Joshua Brantley vs Van Dyck, Jason won by AUGIE, [04:32] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 04:47 | Shot by AUGIE Lampasona, Matthew HIGH | ||
| 04:47 | Penalty on OLIVET Malik Woods (SLASHING/1:00) Extra-man opportunity. | ||
| 04:47 | Penalty on OLIVET Cameron Bazin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:47 | Penalty on AUGIE Lampasona, Matthew (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:37 | Shot by AUGIE Whorwell, Lee WIDE | ||
| 04:28 | Shot by AUGIE MacKenzie, Cameron WIDE | ||
| 04:15 | Shot by AUGIE Whorwell, Lee BLOCKED | ||
| 04:00 | Shot by AUGIE Danko, John HIGH | ||
| 03:38 | Shot by AUGIE Lampasona, Matthew WIDE | ||
| 03:32 | Timeout by OLIVET. | ||
| 03:21 | Shot by AUGIE Robertson, Ian WIDE | ||
| 02:58 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 02:54 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm. | |||
| 02:49 | Shot by AUGIE Robertson, Steve WIDE | ||
| 02:40 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 02:34 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm (caused by Preston, Jack). | |||
| 02:34 | Ground ball pickup by AUGIE Preston, Jack. | ||
| 02:30 | GOAL by AUGIE Lampasona, Matthew, Assist by Preston, Jack, goal number 1 for season. | ||
| Score: Olivet 4 - Augustana (Ill.) 16 | |||
| 02:30 | Faceoff Joshua Brantley vs Van Dyck, Jason won by AUGIE, [02:30] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 02:15 | Shot by AUGIE Preston, Jack BLOCKED | ||
| 02:13 | Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| Turnover by AUGIE Preston, Jack (caused by Dalton Miner). | |||
| 01:16 | Ground ball pickup by OLIVET Latrell Louie. | ||
| 01:16 | Penalty on OLIVET Latrell Louie (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by AUGIE Van Dyck, Jason. | |||
| 01:03 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 01:01 | Clear attempt by OLIVET good. | ||
| 00:53 | Shot by OLIVET Casey Petersen, SAVE Angelos, Tommy | ||
| 00:47 | Clear attempt by AUGIE failed. | ||
| Turnover by AUGIE Fisher, Adam. | |||
| 00:06 | GOAL by OLIVET Cameron Bazin, goal number 11 for season. | ||
| Score: Olivet 5 - Augustana (Ill.) 16 | |||
| 00:06 | Faceoff Joshua Brantley vs Van Dyck, Jason won by AUGIE, [00:06] Ground ball pickup by AUGIE Van Dyck, Jason. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 5 - Augustana (Ill.) 16 | |||
